1825 Census
Fulton County
There is a paper scroll at the Canton Library containing the 1825 census of Fulton County. It was rather hard to read in certain areas, but here are the results of my effort. Thank you for understanding!
"The number of persons in Fulton County appears in a schedule hereto announced subscribed by me this twenty-third day of November in the year of one thousand eight hundred and twenty-five." -- H. R. Colter
| Name of town where family resides |
Names of Heads of Families | Free White Males of 21 years & upwards |
Free White Males < 21 years |
Free White Females | Manufactories |
| Lewistown | Stephen Chase | 2 | 3 | 4 | |
| " | Eli Chase | 1 | 4 | 5 | |
| " | Abraham W. Williams | 1 | 2 | 1 | |
| " | Norman Scovill | 1 | 1 | 2 | |
| " | Peter S. Wood | 1 | 1 | ||
| " | Hugh R. Colter | 3 | 2 | ||
| " | Stephen Dewey | 1 | 2 | ||
| " | Robert Grant | 1 | 2 | 2 | |
| " | Stephen Phelps | 3 | 3 | 3 | |
| " | William Johnson | 1 | 1 | 4 | |
| " | Ahaz Cook | 1 | 2 | 5 | |
| " | Jacob Nimen[Nimon?] | 1 | 1 | ||
| " | Simion Kelsey | 1 | 1 | 3 | 1 shoe factory |
| " | Joseph Jewel | 2 | 2 | 2 | |
| " | Horace B. Enos | 1 | 1 | 1 | 1 tannery |
| " | Mrs. Sally Vandyke | 2 | 1 | 1 | |
| " | Mrs. Abagail Ross | 1 | 1 | ||
| " | Newel Grace | 1 | 1 | 1 blacksmith shop | |
| 5N3E | Ossian M. Ross | 3 | 4 | 4 | 1 grist mill |
| 7N3E | Laban Reynolds | 1 | 4 | 2 | |
| " | Levi D. Ellis | 2 | 6 | 1 | |
| 6N4E | Seth Hilton | 2 | 1 | 2 | |
| " | Absalom Maxwell | 1 | 1 | 1 | |
| " | Levi Millard | 1 | 3 | 1 | |
| " | Landrine? Eggers | 2 | 3 | 3 | |
| 4N3E | Amos Eveland | 1 | 1 | 1 | |
| 6N2E | John Totten | 1 | 3 | ||
| " | Zenos Herrington | 2 | 5 | ||
| 6N5E | John Orrindorf[Orendorff] | 1 | 2 | 2 | |
| 5N3E | Jacob Ellis | 2 | 6 | 5 | 1 grist mill 1 cotton gin 1 blacksmithshop |
| " | Henleigh? Smith | 2 | 4 | 1 | |
| 3N3E | Hezikiah Herbert | 1 | 2 | 2 | |
| 5N3E | Elijah Wentworth | 1 | 1 | 4 | shoe factory |
| 5N3E | John Holcomb | 1 | 2 | 1 | |
| 5N3E | Jeremiah Smith | 2 | 3 | 3 | |
| 4N3E | Edwin Stocking? | 1 | 2 | ||
| 4N3E | Mrs. Polly Johnson | 1 | 1 | 3 | |
| 6N3E | Reding Putman | 1 | 3 | 6 | |
| 5N3E | Hiram Wentworth | 2 | 1 | 2 | |
| 5N3E | Moses Brassel | 1 | 1 | ||
| 4N3E | John Pirtley? | 1 | 1 | 1 | |
| 6N4E | Daniel Sherwood | 1 | 4 | 2 | |
| 6N2E | William Totten | 1 | 2 | 3 | |
| 6N4E | John Eveland | 8 | 4 | 4 | |
| 7N4E | William M. Hullings | 1 | 5 | 1 | |
| 5N2E | William Walters | 3 | 3 | 3 | |
| 6N2E | Thomas Cameren? | 1 | 3 | 3 | |
| 6N5E | Hazel Putman | 1 | 3 | 2 | |
| 7N4E | Henry Thorman? | 1 | 1 | 3 | |
| 7N4E | Johnson T. Thorman? | 1 | 5 | ||
| 6N4E | Hugh Maxwell | 1 | 4 | ||
| 4N3E | Andrew Gardner | 3 | 4 | ||
| 4N3E | James Eveland | 1 | 1 | ||
| 4N3E | William Rawley | 2 | 2 | 3 | |
| 6N2E | Matthew Park | 1 | 1 | 2 | |
| 5N3E | Joseph Ross | 2 | 1 | 2 | |
| 6N4E | Roswell W. Johnson | 1 | 4 | 2 | |
| 6N4E | Gabrial Wallen? | 1 | 5 | 2 | |
| 5N3E | Preston Goforth | 1 | 4 | 2 | |
| 6N3E | John Holcomb | 1 | 1 | ||
| 5N3E | John Goforth | 1 | 1 | 1 | |
| 6N4E | Richard D. Anderson | 2 | 2 | 1 | |
| 6N4E | David England | 1 | 2 | ||
| 6N4E | Joseph B. Wheeler | 1 | 1 | 1 | |
| 7N4E | Nathan Jones | 2 | 1 | 4 | |
| 7N4E | Isreal B. Cowen | 1 | 2 | 1 | |
| 7N4E | David W. Barns? | 1 | 2 | 1 | |
| 6N3E | Elijah Putman? | 1 | 2 | 3 | |
| 7N4E | Peter Kenney | 1 | 3 | 2 | |
| 7N4E | Zelverton? Payton | 1 | 2 | 2 | |
| 5N3E | Jacob Kellogg | 1 | |||
| 7N2E | John Foster | 1 | |||
| 6N4E | Joseph Combs | 1 | 2 | 2 | |
| 6N2E | Benjamin Cannon | 1 | 2 | 3 | |
| 6N2E | Roswell Tyrel?[Tyrrell?] | 1 | 1 | ||
| 7N2E | Robert Reeve | 1 | 2 | 3 | |
| 6N2E | Nathan Jutson | 1 | 1 | 2 | |
| 7N4E | Theadore Sergant | 2 | 1 | ||
| 7N4E | Daniel Brown | 2 | 2 | 1 | |
| 7N4E | Seth Littler | 1 | 1 | 1 | |
| 5N3E | Eli H. Bearce | 1 | 1 | 3 | |
| 3N2E | Lyman Tracy | 1 | 2 | ||
| 3N2E | Joshua Dean | 1 | 5 | 6 | |
| 3N1E | Daniel McNeil | 1 | 2 | 1 | |
| 3N2E | Jacob Dean | 1 | 1 | 2 | |
| 3N2E | Amos Weddle | 1 | 1 | 1 | |
| 6N4E | Adam Richey | 3 | 1 | 3 | |
| 6N5E | William Shaw | 1 | 2 | 1 | |
| 4N3E | Stephen Willcoxen? | 1 | 2 | 1 | |
| 5N3E | James Tunning? | 1 | |||
| 6N4E | John Hannan | 2 | 1 | 3 | |
| ?N3E | William Putman | 1 | 2 | 2 | |
| 6N5E | Isaac Strickland | 1 | 2 | 1 | |
| 6N5E | Jesse Williams | 1 | 1 | 2 | |
| 6N5E | Stephen Strickland | 1 | 1 | 1 | |
| 6N4E | William Higgins? | 1 | 4 | 3 | |
| 6N5E | John Mil---? | 1 | 3 | 3 | |
| 6N5E | George Jacobs | 1 | 1 | 4 | |
| 6N3E | William Batson | 1 | 2 | 1 | |
| 6N3E | John Walters | 1 | 2 | ||
| 6N5E | Isaac Webb? | 1 | 2 | 1 | |
| 4N3E | Nathan Thompson | 1 | 2 | 3 | |
| 4N3E | Thomas Risdin? | 1 | 2 | 4 | |
| 4N3E | Moses Meeker | 1 | 1 | 2 | |
| 6N4E | John Lasley | 2 | 4 | 5 | |
| Grand Totals | 143 | 184 | 233 |
Submitted by your Host
Any contributions, corrections, or suggestions would be deeply appreciated!
Copyright ©
Janine Crandell
All rights reserved
January 30, 2004