Fulton County
1830 Census
Roll M19_24
While transcribing the census, I noticed that some of the names were difficult to read at times. When there was a question in my mind as to the actual spelling, I noted this with a "?". There also seems to be obvious spelling errors, but I tried to keep true to the census taker's records. In those days, many words were spelled phonetically. Once you've located your ancestor in the pages below, please check the actual census image to verify this transcription.
Thank you for understanding!
|
Page 246 |
|||||||||||||||||||||||
| Names of Heads of Families | Males | Females | |||||||||||||||||||||
| < 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
< 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
Fam. Tot. |
|
| Stephen Phelps | 1 | 2 | 1 | 1 | 1 | 4 | |||||||||||||||||
| John McNeil | 1 | 1 | 2 | ||||||||||||||||||||
| George Baker | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| Samuel Blair | 2 | 1 | 1 | 4 | |||||||||||||||||||
| John Baffington | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||
| Joseph Ross | 1 | 1 | 2 | ||||||||||||||||||||
| Thomas W. Taylor | 2 | 2 | 1 | 1 | 1 | 7 | |||||||||||||||||
| John Cadwallader | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | |||||||||||||
| Abraham W. Williams | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 9 | |||||||||||||||
| Edward Ackerson | 1 | 1 | 1 | 3 | |||||||||||||||||||
| Simeon Kelsey | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||
| William Mathew | 1 | 1 | |||||||||||||||||||||
| Freeman Phelps | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| Paul Kingston | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||||||||||
| Charles Newton | 1 | 1 | |||||||||||||||||||||
| John Vandyke | 1 | 1 | 2 | ||||||||||||||||||||
| John Austin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||
| Asa Langford | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||
| Levi Cox | 1 | 1 | |||||||||||||||||||||
| Elmore Sherwood | 3 | 2 | 1 | 1 | 7 | ||||||||||||||||||
| Thomas Simmons | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||
| John Bushnell | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||
| Charles C. DePriest | 2 | 1 | 1 | 2 | 1 | 7 | |||||||||||||||||
| William Pierson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||||||
| Henry O. Hull | 1 | 1 | 2 | 2 | 1 | 7 | |||||||||||||||||
| Hiram Wentworth | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||
| Mathew Alexander | 1 | 1 | 2 | ||||||||||||||||||||
|
Page 247 |
|||||||||||||||||||||||
| Names of Heads of Families | Males | Females | |||||||||||||||||||||
| < 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
< 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
Fam. Tot. |
|
| William Johnson | 1 | 1 | 1 | 1 | 2 | 1 | 7 | ||||||||||||||||
| Willis C. Osbourn | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| John Shaw | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||
| Christopher Vandyke | 1 | 1 | |||||||||||||||||||||
| Robert Grant | 1 | 2 | 2 | 1 | 1 | 1 | 8 | ||||||||||||||||
| Charles Newcomb | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 9 | |||||||||||||||
| Elijah Conner | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||
| John M. Beemus [Beamus?] | 1 | 2 | 2 | 1 | 1 | 1 | 8 | ||||||||||||||||
| Peter S. Wood | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||
| Roswell Tyrrell | 1 | 1 | 2 | ||||||||||||||||||||
| Isaac Sinnett | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| Valentine Brazle | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||||||||||
| Job Bogue | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 10 | |||||||||||||||
| Joseph Barcley | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| Stephen Meeker | 1 | 1 | 1 | 3 | |||||||||||||||||||
| William Brazle | 1 | 1 | 2 | 4 | |||||||||||||||||||
| Oliver Brock | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||
| Benjamin Holcomb | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| Menard Vandyke | 1 | 1 | |||||||||||||||||||||
| Lynus Beemus | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| John Kerton | 1 | 1 | 1 | 3 | |||||||||||||||||||
| William Bush | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| Levi D. Ellis | 1 | 2 | 3 | 1 | 1 | 1 | 9 | ||||||||||||||||
| Eli H. Bearce | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||
| Stephen Chase | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||
| Michael S. Randle | 1 | 1 | 1 | 3 | 1 | 1 | 8 | ||||||||||||||||
| Elias Foster | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 10 | ||||||||||||||
|
Page 248 |
|||||||||||||||||||||||
| Names of Heads of Families | Males | Females | |||||||||||||||||||||
| < 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
< 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
Fam. Tot. |
|
| Hugh Lamasters | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||
| William Proctor | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||
| Richard W. Freeman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||
| Samuel Hackelton | 1 | 1 | |||||||||||||||||||||
| Lewis Freeman | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| Moses F. Freeman | 2 | 1 | 1 | 4 | |||||||||||||||||||
| Alexander Freeman | 1 | 1 | 2 | ||||||||||||||||||||
| Hervey Umstead? | 3 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||
| Henry Stagner | 2 | 1 | 1 | 2 | 1 | 1 (90-99) |
8 | ||||||||||||||||
| Mary Ann Jewell | 1 | 2 | 2 | 1 | 6 | ||||||||||||||||||
| Thomas K. Clark | 1 | 1 | |||||||||||||||||||||
| Abagail Ross | 1 | 1 | 2 | ||||||||||||||||||||
| John W. Langford | 1 | 1 | 2 | 4 | |||||||||||||||||||
| Fielding Pansh (Pansk?) | 1 | 1 | |||||||||||||||||||||
| A. R. Shaffer | 1 | 1 | 2 | ||||||||||||||||||||
| Richard Hannon | 1 | 1 | |||||||||||||||||||||
| Polly Lake | 1 | 1 | 1 | 3 | |||||||||||||||||||
| Amos Eveland | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||
| Reding Putman | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 16 | ||||||||||||
| Elisha Strickland | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||
| Stephen Strickland | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||||||||||
| John Goforth | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| Elisha Strickland | 1 | 1 | |||||||||||||||||||||
| Moses Meeker | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||||
| Nathaniel B. Childs | 1 | 1 | |||||||||||||||||||||
| Daniel Castle | 1 | 1 | |||||||||||||||||||||
| Jonah Marchant | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||
|
Page 249 |
|||||||||||||||||||||||
| Names of Heads of Families | Males | Females | |||||||||||||||||||||
| < 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
< 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
Fam. Tot. |
|
| James Hampton | 2 | 2 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||
| Jonathan Hall | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||||||||||
| William Rian | 1 | 1 | 1 | 3 | |||||||||||||||||||
| Alfred Briant | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||
| William Brooke | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||
| Ahaz Cook | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ||||||||||||||||
| Thomas Wilson | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||
| Jacob Dean | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||||
| Anne Resden | 2 | 2 | 1 | 1 | 1 | 7 | |||||||||||||||||
| Benjamin Scoville | 1 | 1 | 2 | ||||||||||||||||||||
| Benjamin Scoville, Jr. | 1 | 1 | 1 | 3 | |||||||||||||||||||
| Jonathan W. Mallory | 1 | 1 | 1 | 3 | |||||||||||||||||||
| Amyson Chapman | 1 | 1 | 1 | 3 | |||||||||||||||||||
| Benjamin Bailey | 1 | 1 | 1 | 3 | |||||||||||||||||||
| Sally R. Rowland | 1 | 2 | 1 | 4 | |||||||||||||||||||
| William Rowland | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| Amaziah Howard | 1 | 1 | 1 | 3 | |||||||||||||||||||
| Absalom Walters | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||
| Sarah Bogue | 1 | 2 | 1 | 4 | |||||||||||||||||||
| James Coleman | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||
| Daniel Walters | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||
| Thomas Walters | 1 | 1 | 1 | 3 | |||||||||||||||||||
| William Francis | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||
| William Baldwin | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||
| William Cozby | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| Levin Dunawain? | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||||
| John Harris | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 11 | ||||||||||||||
| Joseph Dehague? | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||
Submitted by your Host
Any contributions, corrections, or suggestions would be deeply appreciated!
Copyright © Janine Crandell
All rights reserved
February 23, 2004