Fulton County's 1929 Roll of Honor
A-M
This database indexes the
1929 publication, Roll of Honor, which contains the locations of the burial
places of soldiers, sailors, marines, and army nurses who served in any of the
wars of the United States and are buried in Illinois. The database contains more
than 72,000 names. The General Assembly mandated in 1927 and 1929 that Illinois
publish the Roll of Honor as an aid to patriotic and veteran organizations
honoring deceased veterans on Memorial Day. The Grand Army of the Republic,
United Spanish-American War Veterans, Veterans of Foreign Wars, Disabled
American Veterans of the World War, and the 33rd Division War Veterans
Association were among the various organizations that gathered the information.
The database was created and
donated to the Illinois State Archives by Fred Delap of Kansas, Illinois. Delap,
a volunteer with the Edgar County Genealogical Society, has also indexed the
names of Illinois veterans of the War of 1812, Winnebago War, Black Hawk War,
Mexican War, Civil War, and Spanish-American War.
Abbreviations used in the 1929 Illinois Roll of Honor database are:
B – Black Hawk War
R – Revolutionary War
C – Civil War
S – Spanish-American War
I – Indian War
W – World War I
M – Mexican War
| NAME | WAR | COMPANY | UNIT | VOL. | PAGE | COUNTY | CEMETERY |
| ABBOTT, JOHN W | CIVIL | I | 72 IL INF | 1 | 679 | FULTON | AVON |
| ABBOTT, ORRIN | CIVIL | I | 72 IL INF | 1 | 679 | FULTON | AVON |
| ADAMS, JOHN | CIVIL | 16 IL INF | 1 | 682 | FULTON | BUSHNELL | |
| ADAMS, JOHN G | CIVIL | D | 16 IL INF | 1 | 687 | FULTON | GREENWOOD |
| ADDIS, SIMON P | CIVIL | E | 103 IL INF | 1 | 703 | FULTON | ORENDORFF |
| ADKINS, MADISON A | 1 | 710 | FULTON | WEST MIDWAY | |||
| AERINE, A J | CIVIL | F | 90 OH INF | 1 | 687 | FULTON | GREENWOOD |
| AGNE, W | CIVIL | E | 19 OH INF | 1 | 687 | FULTON | GREENWOOD |
| ALDEN, JOHN D | CIVIL | L | 12 IL CAV | 1 | 709 | FULTON | VIRGIL |
| ALDRICH, ISAAC | CIVIL | A | 83 IL INF | 1 | 700 | FULTON | OAK RIDGE |
| ALEXANDER, A J | CIVIL | E | 1 AL CAV | 1 | 687 | FULTON | GREENWOOD |
| ALLEN, GUY | 1 | 683 | FULTON | CUBA | |||
| ALLEN, STEPHEN | CIVIL | G | 16 IL INF | 1 | 687 | FULTON | GREENWOOD |
| ALLTON, WILLIAM D | CIVIL | K | 2 PA H ART | 1 | 703 | FULTON | ORENDORFF |
| ALPAUGH, CHARLES | 1 | 686 | FULTON | FOSTER | |||
| ALPOUGH, CHARLES | CIVIL | D | 103 IL INF | 1 | 685 | FULTON | FAIRVIEW PARK |
| ALWARD, GEORGE W | CIVIL | D | 103 IL INF | 1 | 685 | FULTON | FAIRVIEW PARK |
| AMESLEY, AARON | CIVIL | K | 103 IL INF | 1 | 687 | FULTON | GREENWOOD |
| AMMERMAN, ABRAHAM | CIVIL | 36 IL INF | 1 | 685 | FULTON | FAIRVIEW PARK | |
| ANDERSON, CHARLES D | G | 45 US INF | 1 | 680 | FULTON | BABBITT | |
| ANDERSON, EDWARD FOX | WW 1 | 1 | 700 | FULTON | OAK RIDGE | ||
| ANDERSON, JAMES W | MEXICAN | K | 4 IL INF | 1 | 687 | FULTON | GREENWOOD |
| ANDERSON, LEWIS | CIVIL | D | 103 IL INF | 1 | 685 | FULTON | FAIRVIEW PARK |
| ANDERSON, LEWIS D | CIVIL | I | 77 IL INF | 1 | 700 | FULTON | OAK RIDGE |
| ANDERSON, RUBEN R | CIVIL | G | 50 IL INF | 1 | 711 | FULTON | ZOLL |
| ANDREW, MALHIN | CIVIL | 36 IL INF | 1 | 694 | FULTON | LYONS | |
| ANDREWS, REUBEN | 1812 | 1 | 681 | FULTON | BARKER | ||
| ARINGDALE, FRANCIS | CIVIL | B | 103 IL INF | 1 | 679 | FULTON | AVON |
| ARMSTRONG, DAVID | CIVIL | C | 1 MO ENG | 1 | 679 | FULTON | AVON |
| ARMSTRONG, G M | CIVIL | C | 103 IL INF | 1 | 687 | FULTON | GREENWOOD |
| ARTER, DANIEL | CIVIL | A | 83 IL INF | 1 | 704 | FULTON | PRAIRIE CITY |
| ASHWORTH, CHARLES | CIVIL | A | 2 IL ART | 1 | 679 | FULTON | AVON |
| ATHERTON, ERNEST C | WW 1 | E | 106 AM TN | 1 | 709 | FULTON | VERMONT |
| AUGUSTINE, HENRY | CIVIL | A,C | 55 IL INF, 51 IL INF | 1 | 682 | FULTON | BUSHNELL |
| AUGUSTINE, HENRY | CIVIL | I | 51 IL INF | 1 | 687 | FULTON | GREENWOOD |
| AUGUSTINE, MICHAEL L | CIVIL | F | 103 IL INF | 1 | 687 | FULTON | GREENWOOD |
| AUTEN, J B | CIVIL | K | 86 IL INF | 1 | 700 | FULTON | OAK RIDGE |
| BABBITT, ISRAEL | CIVIL | G | 50 IL INF | 1 | 680 | FULTON | BABBITT |
| BABBITT, J H | CIVIL | K | 50 IL INF | 1 | 679 | FULTON | AVON |
| BABBITT, JAMES | CIVIL | G | 50 IL INF | 1 | 680 | FULTON | BABBITT |
| BABBITT, JOBE | CIVIL | 50 IL INF | 1 | 680 | FULTON | BABBITT | |
| BABBITT, JONATHAN J | 1 | 680 | FULTON | BABBITT | |||
| BACCUS, AMOS | 1 | 697 | FULTON | OAK HILL | |||
| BAILY, JOHN | CIVIL | 55 IL INF | 1 | 687 | FULTON | GREENWOOD | |
| BANDLE, GEORGE | CIVIL | 100 IL INF | 1 | 710 | FULTON | WATERFORD | |
| BARCLAY, JAMES | BLKHWK | 1 | 706 | FULTON | SCOVEL'S | ||
| BARCLAY, JOHN | CIVIL | A | 55 IL INF | 1 | 695 | FULTON | MC NIEL |
| BARCLAY, JOSEPH | BLKHWK | CPT J MAYO'S CO | 1 | 697 | FULTON | OAK HILL | |
| BARKER, GEORGE W | CIVIL | E | 132 IL INF | 1 | 687 | FULTON | GREENWOOD |
| BARKER, HOWARD LESTER | WW 1 | 9 | 161 DEPOT BRIG | 1 | 693 | FULTON | HICKORY |
| BARKER, JOHN | BLKHWK | 1 | 681 | FULTON | BARKER | ||
| BARNES, EDWIN L | CIVIL | K | 72 IL INF | 1 | 704 | FULTON | PRAIRIE CITY |
| BARNES, ISIAIH M | CIVIL | D | 151 IL INF | 1 | 697 | FULTON | OAK HILL |
| BARNES, WILLIAM | CIVIL | G | 142 IL INF | 1 | 700 | FULTON | OAK RIDGE |
| BARNEY, JOSEPH K | CIVIL | I | 1 MO ENG | 1 | 687 | FULTON | GREENWOOD |
| BARRETT, ANDREW | CIVIL | D | 103 IL INF | 1 | 697 | FULTON | OAK HILL |
| BAUMGARTNER, JOSEPH | CIVIL | G | 1 IL CAV | 1 | 704 | FULTON | PRAIRIE CITY |
| BAYLOR, JAMES K | CIVIL | I | 51 IL INF | 1 | 688 | FULTON | GREENWOOD |
| BAYLOR, SAMUEL | CIVIL | E | 132 IL INF | 1 | 688 | FULTON | GREENWOOD |
| BAYLOR, THEODORE L | CIVIL | C | 103 IL INF | 1 | 688 | FULTON | GREENWOOD |
| BAYLOR, WASHINGTON | CIVIL | E | 103 IL INF | 1 | 688 | FULTON | GREENWOOD |
| BAYS, L B | CIVIL | I | 21 IL INF | 1 | 697 | FULTON | OAK HILL |
| BEADLES, W T, DR | CIVIL | G | IL CAV | 1 | 697 | FULTON | OAK HILL |
| BEAM, G W | CIVIL | 103 IL INF | 1 | 684 | FULTON | FAIRVIEW | |
| BEAMS, GEORGE W | CIVIL | D | 103 IL INF | 1 | 685 | FULTON | FAIRVIEW PARK |
| BEARCE, ELIA H | 1812 | 1 | 697 | FULTON | OAK HILL | ||
| BEASLEY, THOMAS J | CIVIL | E | 103 IL INF | 1 | 688 | FULTON | GREENWOOD |
| BEER, ROBERT | 1776 | 1 | 681 | FULTON | BEER | ||
| BEER, SIMON J | CIVIL | D | 103 IL INF | 1 | 686 | FULTON | FOSTER |
| BEHYMER, AARON | CIVIL | C | 11 IL CAV | 1 | 697 | FULTON | OAK HILL |
| BELL, JOHN M | CIVIL | B | 148 IL INF | 1 | 688 | FULTON | GREENWOOD |
| BELL, WILLIAM T | CIVIL | K | 7 IL CAV | 1 | 688 | FULTON | GREENWOOD |
| BELLERS, ISAAC | 1 | 707 | FULTON | SUMMUM | |||
| BELLESS, WALTER | CIVIL | H | 103 IL INF | 1 | 697 | FULTON | OAK HILL |
| BELT, EBENEZER M | CIVIL | E | 132 IL INF | 1 | 710 | FULTON | WALNUT |
| BELTS, C W | CIVIL | 29 IL INF | 1 | 697 | FULTON | OAK HILL | |
| BENEDIC, ALFRED K | 1 | 680 | FULTON | BABBITT | |||
| BENELL, ADAM | CIVIL | C | 1 MO ENG | 1 | 704 | FULTON | PRAIRIE CITY |
| BENNETT, J R | CIVIL | I | 118 IL INF | 1 | 700 | FULTON | OAK RIDGE |
| BENNETT, WHITFIELD | CIVIL | F | 103 IL INF | 1 | 688 | FULTON | GREENWOOD |
| BERSHIRE, HAMILTON | CIVIL | I | 51 IL INF | 1 | 688 | FULTON | GREENWOOD |
| BIRCH, CHARLES M | CIVIL | D | 8 IL INF | 1 | 688 | FULTON | GREENWOOD |
| BIRD, HENRY | 1 | 695 | FULTON | MC NIEL | |||
| BIRD, WILLIAM | CIVIL | H | 103 IL INF | 1 | 695 | FULTON | MC NIEL |
| BISHOP, RAY M | WW 1 | 7 FA | 1 | 688 | FULTON | GREENWOOD | |
| BISHOP, ROY | WW 1 | 1 | 697 | FULTON | OAK HILL | ||
| BIVENS, THOMAS E | CIVIL | C | 1 MO ENG | 1 | 704 | FULTON | PRAIRIE CITY |
| BLACK, CHAUNCEY | CIVIL | C | 17 IL INF | 1 | 688 | FULTON | GREENWOOD |
| BLACK, HENRY C | CIVIL | D | 103 IL INF | 1 | 697 | FULTON | OAK HILL |
| BLACK, JAMES H | CIVIL | D | 70 IL INF | 1 | 679 | FULTON | AVON |
| BLAIN, JAMES K | CIVIL | I | 51 IL INF | 1 | 688 | FULTON | GREENWOOD |
| BLAIR, LARSENCE P | CIVIL | D | 103 IL INF | 1 | 685 | FULTON | FAIRVIEW PARK |
| BLAKESLEE, GEORGE W | CIVIL | D | 103 IL INF | 1 | 705 | FULTON | PROVIDENCE |
| BLISS, C D | CIVIL | H | 17 IL INF | 1 | 697 | FULTON | OAK HILL |
| BOHANNAN, THOMAS | CIVIL | A | 30 IL INF | 1 | 700 | FULTON | OAK RIDGE |
| BOND, STEPHEN | INDIAN | 1 | 700 | FULTON | OAK RIDGE | ||
| BONNER, FRANK | CIVIL | E | 132 IL INF | 1 | 688 | FULTON | GREENWOOD |
| BONNEY, WILLIAM W | CIVIL | D | 55 IL INF | 1 | 704 | FULTON | PRAIRIE CITY |
| BOONE, | MEXICAN | 1 | 706 | FULTON | SALEM | ||
| BOONE, T G | CIVIL | 3 NC US INF | 1 | 695 | FULTON | MARYVILLE | |
| BORDNER, MOSE | WW 1 | 1 | 697 | FULTON | OAK HILL | ||
| BORDWIONE, NATHANIEL C | BLKHWK | 1 | 697 | FULTON | OAK HILL | ||
| BOSS, PETER | CIVIL | 33 NJ INF | 1 | 684 | FULTON | FAIRVIEW | |
| BOSWELL, JOHN | CIVIL | I | 42 OH INF | 1 | 688 | FULTON | GREENWOOD |
| BOTKIN, ELNATHAN | CIVIL | D | 103 IL INF | 1 | 685 | FULTON | FAIRVIEW PARK |
| BOWEN, EVAN | CIVIL | H | 17 IL INF | 1 | 697 | FULTON | OAK HILL |
| BOWEN, JOHN W | CIVIL | D | 103 IL INF | 1 | 684 | FULTON | FAIRVIEW |
| BOWMAN, ELLIS | CIVIL | B | 85 IL INF | 1 | 710 | FULTON | WATERFORD |
| BOWMAN, JOSEPH M | CIVIL | K | 7 IL INF | 1 | 688 | FULTON | GREENWOOD |
| BOYD, EDWARD C | WW 1 | 9 | 161 DEPOT BRIG | 1 | 688 | FULTON | GREENWOOD |
| BOYD, THOMAS A | CIVIL | H | 17 IL INF | 1 | 697 | FULTON | OAK HILL |
| BOYD, WILLIAM | CIVIL | H | 103 IL INF | 1 | 697 | FULTON | OAK HILL |
| BOYNTON, ENEAS A | CIVIL | H | 62 PA INF | 1 | 704 | FULTON | PRAIRIE CITY |
| BRADEN, JOHN | CIVIL | 1 | 697 | FULTON | OAK HILL | ||
| BRAND, GEORGE H | 1812 | 1 | 681 | FULTON | BARKER | ||
| BRANT, GEORGE C | CIVIL | B | 148 IL INF | 1 | 679 | FULTON | AVON |
| BRANT, JAMES | CIVIL | B | 148 IL INF | 1 | 688 | FULTON | GREENWOOD |
| BREASLEY, ELIAS C | CIVIL | B | 86 IL INF | 1 | 688 | FULTON | GREENWOOD |
| BRECKENRIDGE, JOHN | CIVIL | H | 103 IL INF | 1 | 697 | FULTON | OAK HILL |
| BREDWELL, EDGAR | SP AM | M | 5 IL INF | 1 | 688 | FULTON | GREENWOOD |
| BREED, FRANK R | CIVIL | G | 103 IL INF | 1 | 682 | FULTON | BREEDS |
| BREEDEN, JAMES | CIVIL | E,G | 18 OH INF, 2 WV CAV | 1 | 703 | FULTON | ORENDORFF |
| BREWER, GEORGE W | CIVIL | G | 11 IL CAV | 1 | 688 | FULTON | GREENWOOD |
| BREWER, J S | CIVIL | A | 28 IL INF | 1 | 697 | FULTON | OAK HILL |
| BRICK, JOHN | CIVIL | H | 17 IL INF | 1 | 688 | FULTON | GREENWOOD |
| BROUGH, JOHN | CIVIL | D | 38 IN INF | 1 | 688 | FULTON | GREENWOOD |
| BROWN, BEN F | CIVIL | C | 103 IL INF | 1 | 695 | FULTON | MARYVILLE |
| BROWN, E | CIVIL | 56 IL INF | 1 | 695 | FULTON | MARYVILLE | |
| BROWN, F | CIVIL | D | 40 IL INF | 1 | 695 | FULTON | MARYVILLE |
| BROWN, FURMAN | 1812 | 1 | 700 | FULTON | OAK RIDGE | ||
| BROWN, GEORGE LEWIS | 1 | 697 | FULTON | OAK HILL | |||
| BROWN, HENRY | 1 | 709 | FULTON | VERMONT | |||
| BROWN, MILLARD F | 1 | 688 | FULTON | GREENWOOD | |||
| BROWN, RALPH | 1 | 709 | FULTON | VERMONT | |||
| BROWN, SIMON | 1 | 686 | FULTON | FOSTER | |||
| BROWN, SIMON V | CIVIL | D | 103 IL INF | 1 | 685 | FULTON | FAIRVIEW PARK |
| BRYTE, WILLIAM | CIVIL | D | 137 IL INF | 1 | 704 | FULTON | PRAIRIE CITY |
| BUCK, CHARLES | CIVIL | H | 103 IL INF | 1 | 711 | FULTON | WRIGHTS |
| BUCK, JAMES H | CIVIL | H | 17 IL INF | 1 | 711 | FULTON | WRIGHTS |
| BUDD, CHARLES H | CIVIL | 2 IA INF | 1 | 688 | FULTON | GREENWOOD | |
| BUFFUM, DANIEL | 1812 | 1 | 711 | FULTON | WRIGHTS | ||
| BUFFUM, GEORGE A | CIVIL | A | 55 IL INF | 1 | 697 | FULTON | OAK HILL |
| BULEY, JOHN | US ARMY | 1 | 708 | FULTON | TEMPLE | ||
| BULEY, MAJOR | CIVIL | F | 103 IL INF | 1 | 708 | FULTON | TEMPLE |
| BURBRIDGE, C S | CIVIL | 11 IL CAV | 1 | 701 | FULTON | OAK RIDGE | |
| BURCHATT, HENRY | CIVIL | H | 119 IL INF | 1 | 708 | FULTON | TEMPLE |
| BURGETT, LYLE | WW 1 | C | 1 US CAV | 1 | 697 | FULTON | OAK HILL |
| BURGETT, PAUL | WW 1 | US NAVY | 1 | 697 | FULTON | OAK HILL | |
| BURGETT, T E | CIVIL | E | 132 IL INF | 1 | 697 | FULTON | OAK HILL |
| BURGETT, WILLIAM | CIVIL | G | 50 IL INF | 1 | 697 | FULTON | OAK HILL |
| BURKINSHAW, GEORGE W | CIVIL | I | 51 IL INF | 1 | 688 | FULTON | GREENWOOD |
| BURROUGHS, EDWIN V | CIVIL | K | 42 IL INF | 1 | 687 | FULTON | FULTON |
| BURSON, GEORGE H | CIVIL | D | 103 IL INF | 1 | 684 | FULTON | FAIRVIEW |
| BURSON, JESSE A | CIVIL | G | 16 IL INF | 1 | 688 | FULTON | GREENWOOD |
| BURTIS, STEPHEN A | CIVIL | H | 72 IL INF | 1 | 697 | FULTON | OAK HILL |
| BUTLER, JOHN F | CIVIL | A | 11 IL CAV | 1 | 709 | FULTON | VIRGIL |
| BUTTERFIELD, DAVID | 1 | 701 | FULTON | OAK RIDGE | |||
| BYE, GEORGE J | CIVIL | D | 103 IL INF | 1 | 685 | FULTON | FAIRVIEW PARK |
| CADWALLADER, MORRIS | CIVIL | G | 55 IL INF | 1 | 704 | FULTON | PRAIRIE CITY |
| CAHPIN, ORA | CIVIL | C | 103 IL INF | 1 | 703 | FULTON | PLEASANT HILL |
| CAIN, HAMILTON S | CIVIL | B | 148 IL INF | 1 | 688 | FULTON | GREENWOOD |
| CALDWELL, THOMAS MARION | CIVIL | B | 1 MO ENG | 1 | 679 | FULTON | AVON |
| CAMERON, THOMAS | 1 | 707 | FULTON | SOUTH WEST | |||
| CAMERON, THOMAS | BLKHWK | CPT E WILCOCKSON'S CO | 1 | 687 | FULTON | FOSTER | |
| CAMMON, THEODORE | CIVIL | D | 103 IL INF | 1 | 684 | FULTON | FAIRVIEW |
| CAMPBELL, DAVID G | CIVIL | H | 17 IL INF | 1 | 697 | FULTON | OAK HILL |
| CAMPBELL, MICHAEL K | CIVIL | H | 103 IL INF | 1 | 697 | FULTON | OAK HILL |
| CAMPBELL, SAMUEL | CIVIL | H | 103 IL INF | 1 | 697 | FULTON | OAK HILL |
| CAPMAN, W T | CIVIL | 58 IL INF | 1 | 697 | FULTON | OAK HILL | |
| CAPPS, E O | CIVIL | B | 11 IL CAV | 1 | 701 | FULTON | OAK RIDGE |
| CAPPS, JOSEPH | CIVIL | B | 11 IL CAV | 1 | 701 | FULTON | OAK RIDGE |
| CARRIER, GEORGE D | CIVIL | 137 IL INF | 1 | 709 | FULTON | VIRGIL | |
| CARROLL, CHARLES C | CIVIL | B | 11 IL CAV | 1 | 681 | FULTON | BETHEL |
| CARTER, JOHN | MEXICAN | 1 | 695 | FULTON | MARYVILLE | ||
| CHAFAEFER, HENRY | MO | 1 | 683 | FULTON | COAL CREEK | ||
| CHAMBERS, GEORGE | CIVIL | A | 103 IL INF | 1 | 705 | FULTON | PROVIDENCE |
| CHAMBERS, MAURICE L | WW 1 | SIGNAL CORPS | 1 | 679 | FULTON | AVON | |
| CHASE, CILAS | INDIAN | 1 | 701 | FULTON | OAK RIDGE | ||
| CHENOWETH, JOHN W | CIVIL | D | 10 IL INF | 1 | 688 | FULTON | GREENWOOD |
| CHIPMAN, LEVI | CIVIL | F | 21 IL INF | 1 | 682 | FULTON | BUSHNELL |
| CHRISTY, HAROLD B | WW 1 | HQ | 124 FA | 1 | 683 | FULTON | CUBA |
| CHURCHILL, GEORGE B | MEXICAN | 1 | 688 | FULTON | GREENWOOD | ||
| CHURCHILL, S R | CIVIL | 1 | 697 | FULTON | OAK HILL | ||
| CISCO, MILTON S | CIVIL | I | 51 IL INF | 1 | 688 | FULTON | GREENWOOD |
| CLARK, I B | CIVIL | A | 103 IL INF | 1 | 696 | FULTON | MT PLEASANT |
| CLARK, LEE | SP AM | 1 | 697 | FULTON | OAK HILL | ||
| CLARK, TAZWELL W | CIVIL | B | 17 IL INF | 1 | 697 | FULTON | OAK HILL |
| CLARRY, PERRY | CIVIL | CONFEDERATE | 1 | 697 | FULTON | OAK HILL | |
| CLARY, PERRY | MEXICAN | 1 | 697 | FULTON | OAK HILL | ||
| CLARYE, JOE | CIVIL | CONFEDERATE | 1 | 697 | FULTON | OAK HILL | |
| CLIFFORD, AMOS | 1812 | 1 | 697 | FULTON | OAK HILL | ||
| CLIFFORD, NELSON | CIVIL | D | 103 IL INF | 1 | 697 | FULTON | OAK HILL |
| CLINE, BENJAMIN | 1812 | 1 | 708 | FULTON | TEMPLE | ||
| CLINE, HENRY | CIVIL | H | 17 IL INF | 1 | 711 | FULTON | WRIGHTS |
| CLUNEY, THOMAS | CIVIL | B | 85 IL INF | 1 | 687 | FULTON | FOUTS |
| CLUTS, BENJAMIN F | CIVIL | K | 7 IL INF | 1 | 683 | FULTON | CUBA |
| COE, GEORGE V | CIVIL | K | 7 IL CAV | 1 | 688 | FULTON | GREENWOOD |
| COFE, ISAAC | CIVIL | D | 137 IL INF | 1 | 704 | FULTON | PRAIRIE CITY |
| COLE, SAMUEL | CIVIL | I | 72 IL INF | 1 | 709 | FULTON | VIRGIL |
| COLLESTER, L G | CIVIL | 55 IL INF | 1 | 701 | FULTON | OAK RIDGE | |
| COMPTON, JONATHAN J | CIVIL | G | 50 IL INF | 1 | 679 | FULTON | AVON |
| CONE, GEORGE | CIVIL | 77 IL INF | 1 | 701 | FULTON | OAK RIDGE | |
| CONE, JOSEPH | CIVIL | C | 103 IL INF | 1 | 701 | FULTON | OAK RIDGE |
| CONLIN, THOMAS | CIVIL | I | 51 IL INF | 1 | 688 | FULTON | GREENWOOD |
| CONNER, THOMAS | CIVIL | G | 11 IL CAV | 1 | 710 | FULTON | WATERFORD |
| CONNOR, T R | CIVIL | 132 IL INF | 1 | 695 | FULTON | MARYVILLE | |
| COOK, GEORGE W | CIVIL | B | 151 IL INF | 1 | 688 | FULTON | GREENWOOD |
| COOK, J M | 1 | 688 | FULTON | GREENWOOD | |||
| COOK, JAMES | CIVIL | C | 103 IL INF | 1 | 696 | FULTON | MT PLEASANT |
| COOK, JAMES | CIVIL | C | 103 IL INF | 1 | 688 | FULTON | GREENWOOD |
| COOK, JOHN | CIVIL | 83 IL INF | 1 | 694 | FULTON | LYONS | |
| COOMS, ROBERT | 1 | 682 | FULTON | CATHOLIC | |||
| COON, NORTHUP | CIVIL | K | 83 IL INF | 1 | 701 | FULTON | OAK RIDGE |
| COONOR, MARION F | CIVIL | G | 11 OH INF | 1 | 703 | FULTON | ORENDORFF |
| COOPER, ANDREW J | CIVIL | I | 51 IL INF | 1 | 693 | FULTON | LIVERPOOL |
| CORZATT, MANNING F | CIVIL | B | 148 IL INF | 1 | 693 | FULTON | LOCUST LANE |
| CORZOTT, PETER | CIVIL | C | 17 IL INF | 1 | 685 | FULTON | FAIRVIEW PARK |
| COURIER, JONATHAN | 1812 | 1 | 698 | FULTON | OAK HILL | ||
| COURSEN, JOHN H | CIVIL | 8 NJ INF | 1 | 698 | FULTON | OAK HILL | |
| COURTNEY, RICHARD | CIVIL | A | 31 IL INF | 1 | 710 | FULTON | WALNUT |
| COX, J R JR | 1 | 710 | FULTON | WATERFORD | |||
| COX, JOHN SR | 1 | 710 | FULTON | WATERFORD | |||
| COYKENDALL, H M | CIVIL | 55 IL INF | 1 | 688 | FULTON | GREENWOOD | |
| COYNER, WILLIAM | CIVIL | CONFEDERATE | 1 | 681 | FULTON | BARKER | |
| COZADD, AMERY | CIVIL | G | 63 IL INF | 1 | 696 | FULTON | MT PLEASANT |
| COZADD, JOSEPH | CIVIL | A | 103 IL INF | 1 | 696 | FULTON | MT PLEASANT |
| COZADD, JOSEPH SR | 1812 | 1 | 696 | FULTON | MT PLEASANT | ||
| CRABTREE, B F | CIVIL | 1 | 698 | FULTON | OAK HILL | ||
| CRAFT, WILLIAM | 1 | 709 | FULTON | VERMONT | |||
| CRAIG, ALBERT C | CIVIL | A | 2 IL ART | 1 | 688 | FULTON | GREENWOOD |
| CRAMBLET, DAVID H | CIVIL | F | 103 IL INF | 1 | 688 | FULTON | GREENWOOD |
| CRAWFORD, C A | CIVIL | I | 9 IL INF | 1 | 695 | FULTON | MARYVILLE |
| CRAWL, WILLIAM | CIVIL | B | 11 IL CAV | 1 | 701 | FULTON | OAK RIDGE |
| CRISS, WILLIAM | CIVIL | D | 55 IL INF | 1 | 698 | FULTON | OAK HILL |
| CRISSMAN, W B | CIVIL | CONFEDERATE | 1 | 698 | FULTON | OAK HILL | |
| CROSS, ARTHUR L | 1 | 688 | FULTON | GREENWOOD | |||
| CRUISEN, JAMES | 1 | 683 | FULTON | CUBA | |||
| CURFMAN, GEORGE W | 1 | 707 | FULTON | SUTHFELD | |||
| CUSTER, E A | CIVIL | K | 103 IL INF | 1 | 701 | FULTON | OAK RIDGE |
| CYPHERS, DWIGHT C | WW 1 | 1 | 684 | FULTON | FAIRVIEW | ||
| DAILY, GEORGE | CIVIL | D | 103 IL INF | 1 | 701 | FULTON | OAK RIDGE |
| DANLEY, HUGH | CIVIL | D | 132 IL INF | 1 | 709 | FULTON | VIRGIL |
| DARE, CHARLES | CIVIL | B | 85 IL INF | 1 | 698 | FULTON | OAK HILL |
| DARLAND, B M | CIVIL | 36 IL INF | 1 | 694 | FULTON | LYONS | |
| DARLING, FRANK B | MEXICAN | 3 IN INF | 1 | 704 | FULTON | PRAIRIE CITY | |
| DARNELL, N E | SP AM | L | 20 US INF | 1 | 706 | FULTON | RED SCHOOL HOUSE |
| DAVEY, SYLVESTER | CIVIL | B | 1 MO ENG | 1 | 704 | FULTON | PRAIRIE CITY |
| DAVIS, DAVID TENNEY | CIVIL | I | 51 IL INF | 1 | 688 | FULTON | GREENWOOD |
| DAVIS, JAMES | CIVIL | H | 33 IL INF | 1 | 703 | FULTON | ORENDORFF |
| DAVIS, JOHN | CIVIL | 53 IL INF | 1 | 706 | FULTON | SCOVEL'S | |
| DAVIS, JOHN V | CIVIL | C | 17 IL INF | 1 | 684 | FULTON | FAIRVIEW |
| DAVIS, MARTIN L | CIVIL | C | 47 IL INF | 1 | 709 | FULTON | UTICA |
| DAVIS, STEPHEN WARREN | CIVIL | H | 103 IL INF | 1 | 688 | FULTON | GREENWOOD |
| DAVIS, WILLIAM | CIVIL | C | 138 IL INF | 1 | 679 | FULTON | AVON |
| DAY, GEORGE | CIVIL | C | 42 IL INF | 1 | 703 | FULTON | PLEASANT HILL |
| DEAN, ISAAC V | CIVIL | I | 51 IL INF | 1 | 688 | FULTON | GREENWOOD |
| DEEMS, JOSEPH | CIVIL | A | 55 IL INF | 1 | 698 | FULTON | OAK HILL |
| DEEMS, THOMAS | CIVIL | H | 103 IL INF | 1 | 698 | FULTON | OAK HILL |
| DEFLANEY, DANIEL | CIVIL | I | 132 OH INF | 1 | 688 | FULTON | GREENWOOD |
| DEFORD, MARION | CIVIL | H | 103 IL INF | 1 | 693 | FULTON | ISAAC HARRIS |
| DEGROFF, HENRY | CIVIL | F | 103 IL INF | 1 | 688 | FULTON | GREENWOOD |
| DELAMY, RICHARD | MEXICAN | 1 | 682 | FULTON | CATHOLIC | ||
| DEMOTT, CHARLES | CIVIL | H | 103 IL INF | 1 | 698 | FULTON | OAK HILL |
| DEMOTT, CHARLES | 1 | 684 | FULTON | ENGLE | |||
| DENNY, ROBERT J | WW 1 | F | 6 IL INF | 1 | 706 | FULTON | SALEM |
| DERENZY, JOHN | CIVIL | L | 12 IL CAV | 1 | 704 | FULTON | PRAIRIE CITY |
| DEWEY, MILTON C | MEXICAN | K | 4 IL INF | 1 | 688 | FULTON | GREENWOOD |
| DEWEY, TIMOTHY | CIVIL | I | 103 IL INF | 1 | 688 | FULTON | GREENWOOD |
| DIBERT, JACOB | CIVIL | K | 103 IL INF | 1 | 688 | FULTON | GREENWOOD |
| DICKERMAN, W A | CIVIL | 103 IL INF | 1 | 688 | FULTON | GREENWOOD | |
| DILLE, J D | 1 | 701 | FULTON | OAK RIDGE | |||
| DILTS, CHARLES J | CIVIL | D | 103 IL INF | 1 | 685 | FULTON | FAIRVIEW PARK |
| DILTS, HERMAN | CIVIL | 103 IL INF | 1 | 684 | FULTON | FAIRVIEW | |
