Fulton County's 1929 Roll of Honor
N-Z
This database indexes the
1929 publication, Roll of Honor, which contains the locations of the burial
places of soldiers, sailors, marines, and army nurses who served in any of the
wars of the United States and are buried in Illinois. The database contains more
than 72,000 names. The General Assembly mandated in 1927 and 1929 that Illinois
publish the Roll of Honor as an aid to patriotic and veteran organizations
honoring deceased veterans on Memorial Day. The Grand Army of the Republic,
United Spanish-American War Veterans, Veterans of Foreign Wars, Disabled
American Veterans of the World War, and the 33rd Division War Veterans
Association were among the various organizations that gathered the information.
The database was created and
donated to the Illinois State Archives by Fred Delap of Kansas, Illinois. Delap,
a volunteer with the Edgar County Genealogical Society, has also indexed the
names of Illinois veterans of the War of 1812, Winnebago War, Black Hawk War,
Mexican War, Civil War, and Spanish-American War.
Abbreviations used in the 1929 Illinois Roll of Honor database are:
B – Black Hawk War
R – Revolutionary War
C – Civil War
S – Spanish-American War
I – Indian War
W – World War I
M – Mexican War
| NAME | WAR | COMPANY | UNIT | VOL. | PAGE | COUNTY | CEMETERY |
| NANCE, F N | CIVIL | H | 83 IL INF | 1 | 680 | FULTON | AVON |
| NASH, GEORGE B | BLKHWK | 1 | 705 | FULTON | PRAIRIE CITY | ||
| NAYLOR, AMOS | CIVIL | F | 66 IL INF | 1 | 690 | FULTON | GREENWOOD |
| NEBERGALL, PHILIP | 1812 | 1 | 681 | FULTON | BARKER | ||
| NEEFUS, RALPH L | CIVIL | D | 103 IL INF | 1 | 685 | FULTON | FAIRVIEW |
| NEFF, JOHN C | 1 | 683 | FULTON | COAL CREEK | |||
| NEGLEY, DANIEL O | CIVIL | A | 55 IL INF | 1 | 690 | FULTON | GREENWOOD |
| NEGLEY, MARTIN JACOB | CIVIL | C | 17 IL INF | 1 | 684 | FULTON | DUNKARD |
| NEGLY, JACOB M | CIVIL | C | 17 IL INF | 1 | 686 | FULTON | FAIRVIEW PARK |
| NELSON, EDMOND B | CIVIL | A | 28 IL INF | 1 | 709 | FULTON | VERMONT |
| NEWBERRY, WILLIAM | CIVIL | D | 132 IL INF | 1 | 699 | FULTON | OAK HILL |
| NEWELL, SAMUEL | CIVIL | F | 67 IL INF | 1 | 702 | FULTON | OAK RIDGE |
| NEWTON, CHARLES, DR | BLKHWK | 1 | 699 | FULTON | OAK HILL | ||
| NEWTON, J S | CIVIL | F | 137 PA INF | 1 | 695 | FULTON | MARYVILLE |
| NICHOLAS, WILLIAM | CIVIL | E | 46 IN INF | 1 | 705 | FULTON | PRAIRIE CITY |
| NICKERSON, DAVID H | 1 | 709 | FULTON | VIRGIL | |||
| NINER, WILLIAM | BLKHWK | 1 | 708 | FULTON | TEMPLE | ||
| NIXON, ALLEN | 1 | 710 | FULTON | WATERFORD | |||
| NOE, ALLEN | CIVIL | 34 IN INF | 1 | 699 | FULTON | OAK HILL | |
| NOE, HELM | CIVIL | D | 34 IN INF | 1 | 695 | FULTON | MARYVILLE |
| NORRIS, CHRISTIAN | 1812 | 1 | 681 | FULTON | BARKER | ||
| NOTT, MASSINA | CIVIL | B | 85 IL INF | 1 | 696 | FULTON | MT PLEASANT |
| NOTT, STEPHEN H | CIVIL | B | 85 IL INF | 1 | 696 | FULTON | MT PLEASANT |
| NOTT, THADDEUS | BLKHWK | 1 | 696 | FULTON | MT PLEASANT | ||
| O'DONNELL, CHARLES F | SP AM | F | ID INF | 1 | 699 | FULTON | OAK HILL |
| OAKLEY, JOHN S | CIVIL | D | 15 IA INF | 1 | 690 | FULTON | GREENWOOD |
| OATMAN, HARVEY | CIVIL | B | 10 MO INF | 1 | 705 | FULTON | PRAIRIE CITY |
| OATMAN, JACOB S | CIVIL | I | 51 IL INF | 1 | 690 | FULTON | GREENWOOD |
| ODGEN, DAVID | CIVIL | G,F | 77 IL INF | 1 | 707 | FULTON | TABLE GROVE |
| ONION, JASPER N | 1 | 706 | FULTON | SIXTEEN | |||
| OPPY, WILLIAM S | CIVIL | H | 151 IN INF | 1 | 690 | FULTON | GREENWOOD |
| OREN, DR SAMUEL L | WW 1 | 303 FA | 1 | 690 | FULTON | GREENWOOD | |
| ORENDORFF, JOHN W | CIVIL | F | 103 IL INF | 1 | 703 | FULTON | ORENDORFF |
| OSBORN, ALEXANDER | CIVIL | 11 IL CAV | 1 | 681 | FULTON | BEER | |
| OVERTON, LUTHER M | CIVIL | G | 146 IL INF | 1 | 693 | FULTON | IPAVA |
| OWNES, E M | 1 | 695 | FULTON | MARYVILLE | |||
| PAGE, THOMAS W | CIVIL | 3 NY CAV | 1 | 690 | FULTON | GREENWOOD | |
| PALMER, HIRAM B | CIVIL | K | 8 IL INF | 1 | 690 | FULTON | GREENWOOD |
| PAMER, SIDNEY | CIVIL | G | 11 IL CAV | 1 | 690 | FULTON | GREENWOOD |
| PARDUN, JAMES | CIVIL | B | 11 IL CAV | 1 | 702 | FULTON | OAK RIDGE |
| PARKER, GEORGE | CIVIL | 55 IL INF | 1 | 696 | FULTON | MT PLEASANT | |
| PARKIN, WILLIAM | CIVIL | C | 138 IL INF | 1 | 705 | FULTON | PRAIRIE CITY |
| PARKS, DAVID A | CIVIL | D | 17 IL INF | 1 | 685 | FULTON | FAIRVIEW |
| PARR, SAMUEL | CIVIL | 16 IL INF | 1 | 683 | FULTON | COAL CREEK | |
| PARVIN, FRLINGHUYSEN | CIVIL | D | 55 IL INF | 1 | 690 | FULTON | GREENWOOD |
| PATTEN, JOSEPH | CIVIL | C | 7 IL CAV | 1 | 685 | FULTON | FAIRVIEW |
| PAUL, CHARLES B | SP AM | D | 6 IL INF | 1 | 680 | FULTON | AVON |
| PAULL, IRA | 1 | 710 | FULTON | WATERFORD | |||
| PEAK, ROBERT | WW 1 | 1 | 699 | FULTON | OAK HILL | ||
| PERKHISER, LEE A | WW 1 | M | 5 IL INF | 1 | 695 | FULTON | MARYVILLE |
| PERRYM, JOSEPH H | CIVIL | A | 1 KY INF | 1 | 709 | FULTON | VIRGIL |
| PETERS, HENRY | 1 | 696 | FULTON | MC NEIL | |||
| PETERS, WILLIAM T | CIVIL | A | 55 IL INF | 1 | 681 | FULTON | BETHEL |
| PETERSON, CHARLES | SP AM | M | 5 IL INF | 1 | 690 | FULTON | GREENWOOD |
| PETTITT, HENRY R | CIVIL | B | 11 IL CAV | 1 | 702 | FULTON | OAK RIDGE |
| PFEIFFER, CHARLES | 1812 | 1 | 699 | FULTON | OAK HILL | ||
| PHELPS, D H | 1812 | 1 | 699 | FULTON | OAK HILL | ||
| PHELPS, WILLIAM | BLKHWK | CPT J SAIN'S CO | 1 | 699 | FULTON | OAK HILL | |
| PHILLIPS, GEORGE | CIVIL | B | 11 IL CAV | 1 | 702 | FULTON | OAK RIDGE |
| PHILLIPS, HALLEY A | WW 1 | 1 | 709 | FULTON | VERMONT | ||
| PHILLIPS, HARRY W | WW 1 | A | 338 FA | 1 | 702 | FULTON | OAK RIDGE |
| PHILLIPS, HESLIP | CIVIL | C | 59 IL INF | 1 | 709 | FULTON | VIRGIL |
| PICKEL, LEWOS | CIVIL | L | 7 IL CAV | 1 | 681 | FULTON | BARKER |
| PICKEL, WESLEY | CIVIL | C | 44 IL INF | 1 | 681 | FULTON | BARKER |
| PIERCE, JOSEPH H | CIVIL | K | 103 IL INF | 1 | 691 | FULTON | GREENWOOD |
| PIERSOL, T J | CIVIL | D | 103 IL INF | 1 | 699 | FULTON | OAK HILL |
| PIPER, JOHN | 1812 | 1 | 691 | FULTON | GREENWOOD | ||
| PIPPERT, JOHN HENRY | CIVIL | A | 16 US INF | 1 | 684 | FULTON | EAST MIDWAY |
| PITTMAN, JOHN | SP AM | M | 5 IL INF | 1 | 691 | FULTON | GREENWOOD |
| PITTMAN, RICHARD | CIVIL | K | 7 IL CAV | 1 | 699 | FULTON | OAK HILL |
| PLATTENBURG, ALBERT E | CIVIL | F | 67 IL INF | 1 | 691 | FULTON | GREENWOOD |
| PLATTENBURG, P | CIVIL | 29 IL INF | 1 | 691 | FULTON | GREENWOOD | |
| PLUMER, CHARLES | CIVIL | 132 IL INF | 1 | 702 | FULTON | OAK RIDGE | |
| PNAN, D C | CIVIL | I | 72 IL INF | 1 | 682 | FULTON | CATHOLIC |
| POINTER, JAMES | CIVIL | K | 55 IL INF | 1 | 705 | FULTON | PRAIRIE CITY |
| POINTS, DANIEL H | CIVIL | I | 103 IL INF | 1 | 691 | FULTON | GREENWOOD |
| POLHEMUS, JOHN | CIVIL | D | 103 IL INF | 1 | 685 | FULTON | FAIRVIEW |
| POLLACK, HARRISON | CIVIL | A | 55 IL INF | 1 | 699 | FULTON | OAK HILL |
| POLLARD, WILLIAM | CIVIL | INF | 1 | 699 | FULTON | OAK HILL | |
| POOL, THOMAS | 1 | 680 | FULTON | AVON | |||
| PORTER, EBEN F | CIVIL | F | 84 IL INF | 1 | 707 | FULTON | TABLE GROVE |
| POST, ALICE C | SP AM | M | 5 IL INF | 1 | 691 | FULTON | GREENWOOD |
| POST, FRANKLIN C | CIVIL | E | 103 IL INF | 1 | 691 | FULTON | GREENWOOD |
| POST, STEOHEN | CIVIL | CONFEDERATE | 1 | 695 | FULTON | MARYVILLE | |
| POTTER, A P | CIVIL | K | 103 IL INF | 1 | 680 | FULTON | AVON |
| POTTER, WILLIAM | 1812 | 1 | 702 | FULTON | OAK RIDGE | ||
| POTTS, A F | 1 | 696 | FULTON | MT PLEASANT | |||
| POWEL, JEFSIE | 1 | 680 | FULTON | BABBITT | |||
| POWELSON, SIMON P | CIVIL | L | 7 IL CAV | 1 | 691 | FULTON | GREENWOOD |
| PRALL, CORNELIUS W | CIVIL | D | 103 IL INF | 1 | 686 | FULTON | FAIRVIEW PARK |
| PRALL, CORNELIUS W | CIVIL | 103 IL INF | 1 | 685 | FULTON | FAIRVIEW | |
| PREDMORE, RAYMOND | 1 | 680 | FULTON | AVON | |||
| PRENTICE, JOHN P | CIVIL | K | 103 IL INF | 1 | 691 | FULTON | GREENWOOD |
| PRETTYMAN, DAVID | CIVIL | G | 78 IL INF | 1 | 691 | FULTON | GREENWOOD |
| PRICHARD, BENJAMIN | CIVIL | A | 55 IL INF | 1 | 691 | FULTON | GREENWOOD |
| PRICHARD, JOHN H | CIVIL | K | 103 IL INF | 1 | 691 | FULTON | GREENWOOD |
| PRICKETT, H H | CIVIL | A | 55 IL INF | 1 | 696 | FULTON | MC NEIL |
| PRICKETT, NICHOLAS | CIVIL | H | 17 IL INF | 1 | 699 | FULTON | OAK HILL |
| PRIXLY, JOHN | 1 | 710 | FULTON | WATERFORD | |||
| PUNNEO, AMOS | WW 1 | M | 46 INF 9 DIV | 1 | 691 | FULTON | GREENWOOD |
| PURMAN, JOHN H | CIVIL | H | 119 IL INF | 1 | 691 | FULTON | GREENWOOD |
| PUTMAN, THOMAS | CIVIL | 14 IL INF | 1 | 702 | FULTON | OAK RIDGE | |
| QUIGLEY, E J | CIVIL | G | 50 IL INF | 1 | 697 | FULTON | MT PLEASANT |
| QUIGLEY, S R | CIVIL | A | 103 IL INF | 1 | 697 | FULTON | MT PLEASANT |
| RAFFERTY, JOHN | SP AM | M | 5 IL INF | 1 | 706 | FULTON | ST MARY'S |
| RAINEY, JOHN E | CIVIL | E | 132 IL INF | 1 | 691 | FULTON | GREENWOOD |
| RALSTON, WILLIAM K | WW 1 | 1 | 709 | FULTON | VERMONT | ||
| RAMEYM, JOHN | CIVIL | I | 103 IL INF | 1 | 702 | FULTON | OAK RIDGE |
| RANDALL, FRANCIS | CIVIL | K | 6 VT INF | 1 | 680 | FULTON | AVON |
| RANDALL, GEORGE M | 1 | 710 | FULTON | WATERFORD | |||
| RANDALL, WALTER E | WW 1 | K | 316 INF | 1 | 708 | FULTON | UNKNOWN |
| RANDOLPH, LEWIS F | CIVIL | F | 67 IL INF | 1 | 691 | FULTON | GREENWOOD |
| RANDOLPH, WASHINGTON | 1 | 691 | FULTON | GREENWOOD | |||
| RANKIN, CARROLL T | WW 1 | G | 47 INF | 1 | 706 | FULTON | RANKLIN PLOT |
| RANSON, ANDREW J | CIVIL | L | 50 IL INF | 1 | 680 | FULTON | AVON |
| RATCLIFF, C | CIVIL | 27 IL INF | 1 | 697 | FULTON | MT PLEASANT | |
| RAWATT, ENOCH | CIVIL | F | 11 IL CAV | 1 | 705 | FULTON | PRAIRIE CITY |
| RAWLEY, JOHN W | CIVIL | H | 153 IN INF | 1 | 706 | FULTON | RED SCHOOL HOUSE |
| RAYNARD, WILLIAM | CIVIL | C | 50 IL INF | 1 | 680 | FULTON | AVON |
| REAMY, DANIEL | CIVIL | E | 103 IL INF | 1 | 703 | FULTON | ORENDORFF |
| RECORD, CHARLES | CIVIL | G | 103 IL INF | 1 | 702 | FULTON | OAK RIDGE |
| REED, GEORGE W | 1 | 684 | FULTON | ELLISVILLE | |||
| REESE, A T, REV | CIVIL | 18 IN INF | 1 | 699 | FULTON | OAK HILL | |
| REESE, GEORGE W | CIVIL | H | 28 IL INF | 1 | 699 | FULTON | OAK HILL |
| REESE, HENRY | CIVIL | G | 50 IL INF | 1 | 707 | FULTON | TABLE GROVE |
| REEVES, JOHN | CIVIL | CONFEDERATE | 1 | 699 | FULTON | OAK HILL | |
| REFERN, MARK | CIVIL | A | 55 IL INF | 1 | 691 | FULTON | GREENWOOD |
| REILIM, PHILIP | CIVIL | D | 103 IL INF | 1 | 685 | FULTON | FAIRVIEW |
| RENEAU, FLEMING | 1812 | 1 | 708 | FULTON | TEMPLE | ||
| RENEAU, JOHN | CIVIL | I | 85 IL INF | 1 | 708 | FULTON | TEMPLE |
| RENWICK, JOHN | CIVIL | D | IL INF | 1 | 682 | FULTON | BUSHNELL |
| RESOR, JOHN W | CIVIL | 7 IL CAV | 1 | 691 | FULTON | GREENWOOD | |
| REST, JACOB | CIVIL | B | 103 IL INF | 1 | 694 | FULTON | MARKELY |
| REYNOLDS, JESSE E | CIVIL | 103 IL INF | 1 | 685 | FULTON | FAIRVIEW | |
| REYNOLDS, JOHN E | CIVIL | G | 103 IL INF | 1 | 703 | FULTON | ORENDORFF |
| REYNOLDS, S D | MEXICAN | 1 | 699 | FULTON | OAK HILL | ||
| RICE, HENRY | CIVIL | H | 103 IL INF | 1 | 699 | FULTON | OAK HILL |
| RICGOUR, PETER | CIVIL | 63 IL INF | 1 | 697 | FULTON | MT PLEASANT | |
| RICHARDSON, FRANK | 1 | 710 | FULTON | WATERFORD | |||
| RINGLAND, ROBERT | CIVIL | 55 IL INF | 1 | 702 | FULTON | OAK RIDGE | |
| RIST, JACK W | CIVIL | B | 103 IL INF | 1 | 681 | FULTON | BEER |
| RITLIFF, JOHN | 1 | 697 | FULTON | MT PLEASANT | |||
| ROADENBAOUGH, JAMES H | CIVIL | C | 17 IL INF | 1 | 691 | FULTON | GREENWOOD |
| ROBB, FRANCIS | CIVIL | D | 12 IL CAV | 1 | 705 | FULTON | PRAIRIE CITY |
| ROBB, JAMES | CIVIL | D | 137 IL INF | 1 | 705 | FULTON | PRAIRIE CITY |
| ROBERTS, ADRIAN L | CIVIL | E | 132 IL INF | 1 | 691 | FULTON | GREENWOOD |
| ROBERTS, ALBERT | CIVIL | K | 7 IL CAV | 1 | 693 | FULTON | HIGHBRIDGE |
| ROBERTS, GEORGE H | CIVIL | 44 NY INF | 1 | 685 | FULTON | FAIRVIEW | |
| ROBERTS, WILLIAM | CIVIL | K | 7 IL CAV | 1 | 691 | FULTON | GREENWOOD |
| ROBERTSON, HUGH S | CIVIL | G | 1 IL CAV | 1 | 705 | FULTON | PRAIRIE CITY |
| ROBINSON, ALEX | CIVIL | CONFEDERATE | 1 | 706 | FULTON | SALEM | |
| ROBSINSO, KIT | 1 | 691 | FULTON | GREENWOOD | |||
| ROCK, PHILLIP | CIVIL | D | 103 IL INF | 1 | 694 | FULTON | LUTHERAN ZION |
| ROCKHOLD, CHARLES H | CIVIL | A | 55 IL INF | 1 | 682 | FULTON | BETHEL |
| RODENBAUGH, JAMES | CIVIL | D | 103 IL INF | 1 | 683 | FULTON | COAL CREEK |
| RODORMER, GEORGE W | CIVIL | L | 7 IL CAV | 1 | 685 | FULTON | FAIRVIEW |
| ROGERS, GEORGE H | CIVIL | F | 55 IL INF | 1 | 705 | FULTON | PRAIRIE CITY |
| ROGERS, JOHN W | CIVIL | E | 103 IL INF | 1 | 682 | FULTON | BETHEL |
| ROGERS, JOHN W | CIVIL | A | 55 IL INF | 1 | 682 | FULTON | BETHEL |
| ROMINE, THOMAS | 1 | 695 | FULTON | MAUSOLEUM | |||
| ROSE, BIRNEY | CIVIL | D | 70 IL INF | 1 | 680 | FULTON | AVON |
| ROSE, E M | CIVIL | NJ INF | 1 | 702 | FULTON | OAK RIDGE | |
| ROSE, WILLIAM H | CIVIL | C | 138 IL INF | 1 | 680 | FULTON | AVON |
| ROSS, L G GEN | CIVIL | H | 17 IL INF | 1 | 699 | FULTON | OAK HILL |
| ROSS, L W | MEXICAN | K | 4 IL INF | 1 | 699 | FULTON | OAK HILL |
| ROSS, OSSIAN M | 1812 | 1 | 699 | FULTON | OAK HILL | ||
| ROSS, PIKE C | MEXICAN | K | 4 IL INF | 1 | 691 | FULTON | GREENWOOD |
| ROTHMAN, JOHN R | CIVIL | I | 61 IL INF | 1 | 691 | FULTON | GREENWOOD |
| ROTT, LYMAN R | CIVIL | NY | 1 | 687 | FULTON | FOSTER | |
| ROUNDS, JAMES | 1812 | 1 | 705 | FULTON | PRAIRIE CITY | ||
| ROUSTON, JOSEPH S | CIVIL | C | 103 IL INF | 1 | 703 | FULTON | PLEASANT HILL |
| ROUTSON, JAMES V | CIVIL | H | 17 IL INF | 1 | 711 | FULTON | WRIGHTS |
| ROUTSON, JOSEPH | CIVIL | IL INF | 1 | 702 | FULTON | OAK RIDGE | |
| ROWLEY, GEORGE W | CIVIL | E | 132 IL INF | 1 | 691 | FULTON | GREENWOOD |
| ROWLEY, JOHN W | CIVIL | H | 153 IN INF | 1 | 682 | FULTON | BREEDS |
| ROWLEY, THOMAS N | CIVIL | E | 132 IL INF | 1 | 691 | FULTON | GREENWOOD |
| RUEY, HENRY G | CIVIL | E | 103 IL INF | 1 | 703 | FULTON | ORENDORFF |
| RUHL, W D | 1 | 680 | FULTON | AVON | |||
| RUMSEY, JOHN P | CIVIL | F | 103 IL INF | 1 | 691 | FULTON | GREENWOOD |
| RUPE, ANDREW | CIVIL | E | 103 IL INF | 1 | 703 | FULTON | ORENDORFF |
| RUPE, MOSES | CIVIL | K,G | 17 IL INF, 1 IL CAV | 1 | 691 | FULTON | GREENWOOD |
| RUSH, WILLIAM C | CIVIL | C | 11 IL CAV | 1 | 705 | FULTON | PRAIRIE CITY |
| RUTHERFORD, THOMAS | CIVIL | C | 80 IL INF | 1 | 680 | FULTON | AVON |
| RYAN, MARTIN | 1 | 710 | FULTON | WATERFORD | |||
| SAFFEER, SAMUEL | CIVIL | H | 83 IL INF | 1 | 705 | FULTON | PRAIRIE CITY |
| SAIN, PETER | CIVIL | B | 11 IL CAV | 1 | 699 | FULTON | OAK HILL |
| SAIN, WILLIAM H | CIVIL | D | 132 IL INF | 1 | 699 | FULTON | OAK HILL |
| SANDERS, CHARLES W | CIVIL | 131 PA INF | 1 | 691 | FULTON | GREENWOOD | |
| SANDERS, H C | 1 | 691 | FULTON | GREENWOOD | |||
| SANDFORD, GEORGE | CIVIL | F | 55 IL INF | 1 | 710 | FULTON | VIRGIL |
| SANFORD, JACOB | CIVIL | F | 55 IL INF | 1 | 705 | FULTON | PRAIRIE CITY |
| SARGEANT, DAVID L | CIVIL | B | 148 IL INF | 1 | 691 | FULTON | GREENWOOD |
| SARGET, THEODORE | 1812 | 1 | 702 | FULTON | OAK RIDGE | ||
| SAUNDERS, E A, DR | CIVIL | C | 33 IL INF | 1 | 680 | FULTON | AVON |
| SAVILLE, DANIEL | CIVIL | E | 132 IL INF | 1 | 691 | FULTON | GREENWOOD |
| SCANLAN, BRYAN | CIVIL | 1 | 700 | FULTON | OAK HILL | ||
| SCHLEICH, CASPER B | CIVIL | F | 55 IL INF | 1 | 686 | FULTON | FAIRVIEW PARK |
| SCHLEICH, PETER | CIVIL | A | 55 IL INF | 1 | 685 | FULTON | FAIRVIEW |
| SCHOONOVER, H B | CIVIL | E | 33 OH INF | 1 | 702 | FULTON | OAK RIDGE |
| SCOTT, WILLIAM T | CIVIL | H | 103 IL INF | 1 | 700 | FULTON | OAK HILL |
| SEABUR, GEORGE | CIVIL | F | 84 IL INF | 1 | 707 | FULTON | TABLE GROVE |
| SEABURN, JACOB | 1812 | 1 | 707 | FULTON | TABLE GROVE | ||
| SEBREE, PRESTON SR | CIVIL | D | 55 IL INF | 1 | 691 | FULTON | GREENWOOD |
| SEE, DANIEL | CIVIL | K | 103 IL INF | 1 | 684 | FULTON | DUNKARD |
| SEWARD, ORRIN PERRY | CIVIL | H | 78 IL INF | 1 | 700 | FULTON | OAK HILL |
| SHAW, JOSEPH | 1 | 702 | FULTON | OAK RIDGE | |||
| SHAW, ZACHARIAH | BLKHWK | CPT J SAIN'S CO | 1 | 711 | FULTON | WRIGHTS | |
| SHAWCROSS, MORRIS F | CIVIL | 1 | 680 | FULTON | AVON | ||
| SHEESLEY, AARON | CIVIL | A | 1 MO ENG | 1 | 691 | FULTON | GREENWOOD |
| SHEETS, CARL M | WW 1 | M | 121 INF | 1 | 708 | FULTON | UNKNOWN |
| SHEEVES, SAMUEL | CIVIL | 36 IL INF | 1 | 694 | FULTON | LYONS | |
| SHEMAKER, ABRAM | CIVIL | D | 103 IL INF | 1 | 687 | FULTON | FOSTER |
| SHEPARD, DAVID A | CIVIL | E | 4 MO CAV STATE MILITIA | 1 | 682 | FULTON | BREEDS |
| SHERWOOD, DAVID B | CIVIL | I | 1 MO ENG | 1 | 710 | FULTON | VIRGIL |
| SHIELDS, W H | CIVIL | H | 85 IL INF | 1 | 693 | FULTON | LEWISTOWN |
| SHIELDS, W M | CIVIL | H | 85 IL INF | 1 | 700 | FULTON | OAK HILL |
| SHINEFIELD, HEZIKIAH | CIVIL | I | 124 IN INF | 1 | 691 | FULTON | GREENWOOD |
| SHINN, GEORGE W | CIVIL | H | 17 IL INF | 1 | 691 | FULTON | GREENWOOD |
| SHINN, WILLIAM B | CIVIL | B,E | 148 IL INF, 132 IL INF | 1 | 691 | FULTON | GREENWOOD |
| SHOEMAKER, ISAAC | CIVIL | D | 103 IL INF | 1 | 687 | FULTON | FOSTER |
| SHORTNESS, CHARLES | CIVIL | H | 103 IL INF | 1 | 711 | FULTON | WRIGHTS |
| SHRADER, GEORGE W | CIVIL | F | 67 IL INF | 1 | 691 | FULTON | GREENWOOD |
| SHRADER, JOHN | CIVIL | B | 148 IL INF | 1 | 694 | FULTON | LOCUST LANE |
| SHRYOCK, JAMES M | CIVIL | H | 103 IL INF | 1 | 691 | FULTON | GREENWOOD |
| SILBERNAIL, J W | CIVIL | K | 103 IL INF | 1 | 691 | FULTON | GREENWOOD |
| SIMPSON, J | CIVIL | 55 IL INF | 1 | 702 | FULTON | OAK RIDGE | |
| SINGLETON, JOHN F M | CIVIL | B | 85 IL INF | 1 | 691 | FULTON | GREENWOOD |
| SINGLETON, JOSEPH R | CIVIL | H | 83 IL INF | 1 | 680 | FULTON | AVON |
| SINGLETON, MILTON | CIVIL | I | 51 IL INF | 1 | 691 | FULTON | GREENWOOD |
| SKILLMAN, JOSEPH B | CIVIL | 14 IL INF | 1 | 686 | FULTON | FAIRVIEW PARK | |
| SKINNER, JAMES | 1812 | 1 | 700 | FULTON | OAK HILL | ||
| SKUDDER, WILLIAM | CIVIL | C | 102 IL INF | 1 | 710 | FULTON | VIRGIL |
| SLACK, ROBERT | CIVIL | H | 103 IL INF | 1 | 700 | FULTON | OAK HILL |
| SLATER, CHARLES | WW 1 | M | 46 INF | 1 | 700 | FULTON | OAK HILL |
| SLATER, EDGAR | WW 1 | K | 28 INF | 1 | 682 | FULTON | BUSHNELL |
| SLAUGHTER, PHILLIP W | CIVIL | I | IL CAV | 1 | 691 | FULTON | GREENWOOD |
| SMALL, JOHN L | 1 | 691 | FULTON | GREENWOOD | |||
| SMALL, PETER B | CIVIL | K | 7 IL CAV | 1 | 691 | FULTON | GREENWOOD |
| SMITH, A B | CIVIL | K | 103 IL INF | 1 | 691 | FULTON | GREENWOOD |
| SMITH, AARON | CIVIL | H | 103 IL INF | 1 | 696 | FULTON | MC NEIL |
| SMITH, CHARLES M | CIVIL | H | 103 IL INF | 1 | 700 | FULTON | OAK HILL |
| SMITH, CONRAD | 1812 | 1 | 681 | FULTON | BARKER | ||
| SMITH, EDWARD | 1 | 702 | FULTON | OAK RIDGE | |||
| SMITH, HIRAM A | SP AM | M | 5 IL INF | 1 | 691 | FULTON | GREENWOOD |
| SMITH, J H | CIVIL | E | 5 OH CAV | 1 | 704 | FULTON | PLEASANT HILL |
| SMITH, J S | CIVIL | C | 103 IL INF | 1 | 702 | FULTON | OAK RIDGE |
| SMITH, JAMES | 1 | 702 | FULTON | OAK RIDGE | |||
| SMITH, JAMES H | CIVIL | B | 148 IL INF | 1 | 691 | FULTON | GREENWOOD |
| SMITH, PHILLIP T | CIVIL | C | 47 IL INF | 1 | 681 | FULTON | BANNER |
| SMITH, WILLIAM | CIVIL | 28 IL INF | 1 | 697 | FULTON | MT PLEASANT | |
| SMITH, WILLIAM C | CIVIL | A | 103 IL INF | 1 | 708 | FULTON | TEMPLE |
| SNYDAM, HENRY R | CIVIL | 103 IL INF | 1 | 685 | FULTON | FAIRVIEW | |
| SNYDER, JOHN P | 1 | 691 | FULTON | GREENWOOD | |||
| SNYDERM, J J | CIVIL | 6 IL CAV | 1 | 695 | FULTON | MARYVILLE | |
| SOSEY, JOHN | CIVIL | MD | 1 | 687 | FULTON | FOSTER | |
| SOUTHWOOD, ELIAS | CIVIL | 85 IL INF | 1 | 700 | FULTON | OAK HILL | |
| SOUTHWOOD, WILLIAM | CIVIL | 85 IL INF | 1 | 700 | FULTON | OAK HILL | |
| SPARGER, JOHN | CIVIL | C | 123 IN INF | 1 | 700 | FULTON | OAK HILL |
| SPENCER, DAVID B | CIVIL | K | 7 IL CAV | 1 | 691 | FULTON | GREENWOOD |
| SPENCER, WILLIAM | CIVIL | E | 103 IL INF | 1 | 684 | FULTON | DUNKARD |
| SPENNY, H B | CIVIL | 11 IL CAV | 1 | 695 | FULTON | MARYVILLE | |
| SPRAGUE, JOHN C | CIVIL | G | 10 IN INF | 1 | 692 | FULTON | GREENWOOD |
| SPRINKLE, GEORGE W | CIVIL | 4 KY INF | 1 | 680 | FULTON | AVON | |
| SREVENSON, ELIJAH | CIVIL | H | 103 IL INF | 1 | 711 | FULTON | WRIGHTS |
| STAGGS, DAVID | CIVIL | K | 55 IL INF | 1 | 680 | FULTON | AVON |
| STANDARD, WILLIAM M | CIVIL | D | 103 IL INF | 1 | 700 | FULTON | OAK HILL |
| STANTON, FRANCIS W | CIVIL | D | 137 IL INF | 1 | 680 | FULTON | AVON |
| STATON, GEORGE B | 1 | 700 | FULTON | OAK HILL | |||
| STATON, JONAS R | CIVIL | D | 103 IL INF | 1 | 700 | FULTON | OAK HILL |
| STATON, W C | CIVIL | D | 103 IL INF | 1 | 700 | FULTON | OAK HILL |
| STEARNS, PHINEAS | CIVIL | G | 103 IL INF | 1 | 692 | FULTON | GREENWOOD |
| STEELE, JOHN N | SP AM | M | 5 IL INF | 1 | 692 | FULTON | GREENWOOD |
| STEPHENSON, THOMAS | CIVIL | 17 IL INF | 1 | 702 | FULTON | OAK RIDGE | |
