Center Prairie Cemetery
Center Prairie
Cemetery is located in Victoria Township in Section 25 off of Route 180 on 1950E.
It is a well-kept cemetery that sits on top of a little knoll.
Many thanks to the person(s) who takes care of this cemetery.

This cemetery was walked by J.
Crandell on June 20, 2003. Listed below are the remaining stones. If you have any
additional information on people who are buried here, but are not listed on this webpage,
your contribution would be most appreciated! Thank you!
| NAME | BIRTH | DEATH | AGE | INSCRIPTION |
| ?, Emma A. | Deteriorated stone is broken | |||
| Adling, Martha | Sep 10 1820 | not engraved | Wife of Nelson Adling | |
| Adling, Nelson | Mar 29 1818 | Aug 27 1901 | ||
| Anderson, Albert G. | Feb 01 1880 | Jan 05 1891 | Son of A. & C. Anderson | |
| Anderson, Albert G. | Oct 24 1873 | Sep 21 1876 | Son of A. & C. Anderson | |
| Anderson, Andrew | Nov 11 1846 | Oct 06 1899 | ||
| Anderson, Christina | Feb 04 1844 | Jan 24 1905 | Wife of Andrew Anderson | |
| Anderson, Hans | 1849 | 1934 | ||
| Anderson, J. P. | Sgt. Co. E. 83 Regt. Ill. Inf. | |||
| Anderson, John A. | 1892 | 1961 | ||
| Anderson, Mary | 1856 | 1906 | ||
| Anderson, Sa(b?)ah | Dec 15 181? | Sep 18 1897 | ||
| Boostrom, Anna | 1848 | 1917 | Wife of Peter Boostrom | |
| Boostrom, Elmer | 1881 | 1965 | ||
| Boostrom, Hulda | 1881 | 1968 | ||
| Boostrom, Peter | 1843 | 1916 | ||
| Cain, Jennie | 1879 | 1883 | ||
| Cain, Joseph A. | 1847 | 1925 | ||
| Cain, Mary E. | 1857 | 1935 | ||
| Carlson, Abel S. | 1862 | 1966 | ||
| Carlson, Alice C. | Apr 12 1894 | Aug 15 1984 | ||
| Carlson, Andrew | 1829 | 1921 | ||
| Carlson, Annie | Mar 02 1861 | Jan 28 1898 | Wife of Wm. Carlson | |
| Carlson, August | 1856 | 1926 | ||
| Carlson, Floria C. | Dec 29 1885 | Jan 19 1890 | Dau of W. C. & A. Carlson | |
| Carlson, George A. | 1895 | 1974 | ||
| Carlson, Mabel J. | 1883 | 1976 | ||
| Carlson, Malinda | 1842 | 1914 | ||
| Carlson, Martha | 1871 | 1948 | ||
| Carlson, Mary A. | ||||
| Carlson, Mary A. | Jun 21 1900 | Jun 04 1984 | ||
| Carlson, Sophia L. | ||||
| Carlson, Susie E. | 1897 | 1962 | ||
| Carlson, William | Feb 04 1860 | Jul 22 1926 | ||
| Creep, Jacob | Apr 11 1876 | 19 yr 06 mo 19 da | Son of C. & C. Creep | |
| Edley, Lawrence | 1865 | 1946 | ||
| Elburg, Pluma | 1898 | 1991 | Sister of Wallace Elburg | |
| Elburg, Wallace | 1905 | 1969 | Brother of Pluma Elburg | |
| Elliott, Achsah | Mar 29 1846 | Jun 07 1927 | Wife of Burgess Elliott | |
| Elliott, Burgess D. | Aug 07 1837 | Apr 06 1908 | ||
| Elliott, Edward Rue | 1894 | 1925 | ||
| Elliott, Hannah | 1869 | 1869 | Dau of B. & A. Elliott | |
| Elliott, infant | 1920 | |||
| Elliott, Mabel Lucia | 1897 | 1932 | ||
| Elliott, Mary | 1869 | 1869 | Dau. of B. & A. Elliott | |
| Elliott, Robert Jr. | 1926 | |||
| Elliott, Robert M. | 1895 | 1958 | ||
| England [Englund] , Margaret | Sep 16 1872 | 6 mo | Child of M. & E. England [Englund]; stone broken | |
| England [Englund] , Samuel M. | Apr 19 1875 | 1? Yr 10 mo | Child of M. & E. England [Englund] | |
| Englund, Elizabeth | 1833 | 1908 | Wife of Martin Englund | |
| Englund, John | 1865 | 1932 | ||
| Englund, Martin | 1831 | 1914 | ||
| Englund, Susie A. | 1873 | 1955 | ||
| Englund, William A. | 1868 | 1943 | ||
| Fagerstrom, Anna | Sep 16 1813 | Mar 12 1887 | ||
| Gladfelter, Edith C. | 1875 | 1955 | ||
| Gladfelter, William | 1877 | 1945 | ||
| Hammerlund, Anna | 1859 | 1866 | Dau of P. & C. Hammerlund | |
| Hammerlund, Christina | 1868 | 1869 | Dau of P. & C. Hammerlund | |
| Hammerlund, Mrs. Carrie | 1835 | 1910 | ||
| Hammerlund, Peter E. | 1826 | 1920 | ||
| Hammerlund, William | Dec 23 1828 | Aug 20 1875 | 46 yr 18 mo | |
| Hanson, Christina | Sep 05 1872 | 57 yr 05 mo 19 da | ||
| Hanson, (H?)anson | Apr 11 1870 | 27 yr 04 mo 07 da | ||
| Hunter, William F. | Mar 20 1819 | Sep 23 1877 | 65 yr 06 mo 02 da | |
| Johnson, Ahira G. | 1869 | 1944 | ||
| Johnson, infant | Jul 25 1863 | Son of S.W. & L.L. Johnson | ||
| Johnson, Lean L. | Oct 24 1885 | 27 yr 02 mo 07 da | Wife of S. W. Johnson | |
| Johnson, Lester L. | Mar 19 1907 | May 03 1998 | ||
| Johnson, Matilda A. | 1872 | 1966 | ||
| Johnson, Oscar | 1888 | 1906 | ||
| Johnson, Thelma A. | Dec 07 1909 | Aug 24 2002 | ||
| Kell, Henry T. | Jul 03 1923 | Aug 26 1998 | Tec 4 U. S. Army W. W. II | |
| King, Mary Jane Anderson | Sep 25 1870 | Nov 30 1903 | Wife of Hugh King | |
| Kneer, Isabel Jane Holt | Oct 17 1921 | Jul 05 1995 | ||
| Kneer, Virgil Dale | Jun 13 1918 | Nov 02 1991 | ||
| Kronstedt, ? | Inscription: Uncle and Aunt | |||
| Larson, ? | Inscription: Grandfather & grandmother | |||
| Larson, ? Oscar | Jan 13 1878 | Jun 19 1878 | Son of P. S. & C. Larson | |
| Larson, ? Oscar | Jan 08 1877 | Aug 23 1877 | Son of P. S. & C. Larson | |
| Larson, Andrew P. | May 17 1830 | Aug 20 1906 | ||
| Larson, Anna J. | 1831 | 1922 | Wife of Andrew Larson | |
| Larson, Bessie L. | 1887 | 1980 | ||
| Larson, Catherine | Mar 05 1840 | Jun 15 1923 | ||
| Larson, George H. | Sep 10 1869 | 01 yr 04 mo 10 da | Son of S. & J. Larson | |
| Larson, Hans | Dec 23 1826 | May 05 1907 | ||
| Larson, infant | Feb 15 1866 | 02 da | Son of S. & J. Larson | |
| Larson, Infant | Apr 04 1867 | Dau of S. & J. Larson | ||
| Larson, infant | 1881 | Son of P.S. & C. Larson | ||
| Larson, Jeannette | May 05 1868 | 26 yr 06 mo | Wife of Severt H. Larson | |
| Larson, Louisa G. | Oct 13 1877 | 27 yr 11 mo | Stone is barely readable | |
| Larson, Margaret | ||||
| Larson, Peter S. | Jun 01 1832 | Dec 11 1895 | ||
| Larson, Ralph E. | 1889 | 1918 | ||
| Larson, Victoria I. | 1879 | 1965 | ||
| Leubeck, Jonas | Co. G. 132 Regt. Ill. Inf. | |||
| Morton, Lawrence E. | Mar 21 1935 | Jul 06 2000 | A2C U. S. Air Force | |
| Newburg, George | 1835 | 1921 | Co. M. 7 Regt. Ill. Cav. | |
| Newgren, Peter | Oct 15 1837 | Sep 26 1882 | ||
| Newgren, Sarah | Jan 04 1837 | Sep 06 1905 | Wife of Peter Newgren | |
| Norburg, Gust | 1857 | 1921 | ||
| Ostrom, Anna Matson | Mar 21 1825 | Mar 22 1880 | ||
| Ostrom, Annie Myrtle | Jan 08 1896 | Jul 14 1896 | Dau of L. & H. Ostrom | |
| Ostrom, Carl | 1900 | 1972 | ||
| Ostrom, Christine | 1864 | 1950 | ||
| Ostrom, Colleen Kay | Apr 24 1936 | Feb 04 1995 | ||
| Ostrom, Eric | 1864 | 1942 | ||
| Ostrom, Ernest S. | 1902 | 1986 | ||
| Ostrom, Frank | 1872 | 1918 | ||
| Ostrom, Geneva May | 1902 | 1973 | ||
| Ostrom, Glen Edwin | 1896 | 1976 | ||
| Ostrom, Hilma | 1874 | 1959 | ||
| Ostrom, Inez | 1901 | 1996 | ||
| Ostrom, Lars | Mar 23 1821 | Sep 07 1900 | ||
| Ostrom, Lewis | 1862 | 1925 | ||
| Ostrom, Mary K. King Dawson | 1893 | not engraved | ||
| Ostrom, Melvin J. | 1896 | 1897 | ||
| Ostrom, Roy Lewis | Nov 12 1930 | Feb 20 1994 | ||
| Ostrom, Walter Lars | 1892 | 1965 | ||
| Peterson, Theodore L. | May 18 1873 | Nov 27 1908 | ||
| Rice, Charles I. | 1860 | 1923 | ||
| Rice, Emma | 1859 | 1943 | ||
| Rice, Sarah | Feb 03 1892 | 52 yr 27 da | Wife of Timothy B. Rice | |
| Rice, T. B. | Apr 09 1884 | 46 yr 11 mo 13 da | ||
| Rice, Walter T. | 1871 | 1934 | ||
| Seward, Charles Lavonne | ||||
| Seward, Louise J. | 1863 | 1945 | ||
| Seward, William H. | 1860 | 1939 | ||
| Skoglund, Breta | Apr 03 1875 | 71 yr 15 da | Wife of P. Skoglund | |
| Skoglund, Peter | Nov 12 1889 | 93 yr 07 mo | ||
| Stewart, Eliza Glatfelder | 1829 | Feb 16 1889 | Born in Penn.; married T. G. Stewart in Knox Co. in 1848 |
|
| Stewart, infant twins | 1849 | Children of T. & E. Stewart | ||
| Stewart, Thomas G. | Jul 24 1870 | 46 yr 06 mo 21 da | ||
| Sunwall, Anna Peterson | 1835 | 1914 | Wife of J. N. Sunwall | |
| Sunwall, Byrd Johnson | May 29 1893 | Aug 02 1970 | ||
| Sunwall, Greta | 1842 | 1915 | ||
| Sunwall, Jennie M. | 1873 | 1943 | Dau of Jonas/Anna Sunwall | |
| Sunwall, Jonas N. | Sep 01 1826 | Jul 22 1907 | ||
| Sunwall, Lars N. | 1834 | 1910 | ||
| Sunwall, Peter Albert | Feb 13 1871 | Dec 31 1951 | ||
| Tapper, Suzette Sunwall | Oct 03 1934 | May 03 1983 | ||
| Thomas, Enoch J. | Jan 16 1863 | 8 yr 3 mo 28 da | Son of J. & C. THomas | |
| Thomas, William H. | Jan 26 1863 | 6 ?? 16 da | Son of J. & C. Thomas; barely readable |
This cemetery was "walked"
by J. Crandell on June 20, 2003.
Any contributions, corrections, or suggestions would
be deeply appreciated!
Copyright © Janine
Crandell
All rights reserved