Gum-Bergstrom Cemetery
Gum-Bergstrom Cemetery is located in Henderson Township in Section 22. If you are in Galesburg and going west on Main Street, turn right on Henderson Road (Route 150) going north. Once out of town, turn right on 2000N. The historic cemetery is on the north side of the road before you get to Route 1. It's located in a grove of trees in the middle of farmed land about one-half mile from the road. Many of the stones are half-buried and broken. A few are unreadable. The owner of this cemetery is in the process of clearing out the grounds. We sincerely thank him for his efforts!

Photographs taken on August 7, 2004 by J. Crandell
This cemetery was
walked by J. Crandell on August 07, 2004. If you
have any additional information on people who are buried here, but are not listed on this
webpage, your contribution would be most appreciated! Thank you!
Note: The names with an asterisk are tombstones that I found
and took pictures of. If you would like to have a copy, please
email me anytime! The rest of the names were obtained
from the KCGS cemetery list.
| Name | Birth | Death | Age | Inscription |
| ?, ? | ?? 19 1838 | 10 yr 11 da | Stone is broken in two & lying on the ground; barely readable |
|
| *Arnold, Catherine J. | Feb 09 1869 | 20 yr 1 mo 5 da | Dau. of John & Mary Arnold; stone lying on the ground |
|
| Arnold, Isaac M. | May 04 1857 | 02 yr 22 da | Son of J. & M. S. Arnold | |
| *Arnold, James W. | Jun 09 1851 | 4? yr 5 mo 5 da | Son of J. & M. S. Arnold | |
| Froman, Martha | 1856 | |||
| *F., M. | ||||
| *Froman, Mary | Oct ?? 1835 | 60 yr | Wife of Jacob Froman | |
| F., J. | ||||
| *Fuqua, Joseph | Jan 16 1830 | 52 yr 5 mo | ||
| Fuqua, Obadiah E. | Sep ?? 1842 | 1 yr 8 mo | ||
| *Gum, Flora M. | Mar 29 1875 | May 14 1875 | child of Isaac Gum & Margaret Sheppard
Gum; great grandchild of Jacob & Rhoda Gum submitted by Pam Boehr |
|
| Gum, Rev. Jacob | Apr 15 1847 | 82 yr 4 mo | b. 15 Dec. 1764 Augusta Co., VA ...Pam Boehr | |
| Gum, Rhoda | Mar 11 1852 | 84 yr 7 mo 18 da | b. 24 Jul. 1767 Newton, Sussex Co. NJ:Pam
Boehr Wife of Jacob Gum |
|
| *J., B. E. *J., J. H. *J., T. G. |
All initials on one foot stone | |||
| *Jennings, Berryman E. | Jul 16 1845 | 2 yr 5 mo | Son of T. & Anna Jennings; Berryman, John H. & Thomas G. all on same stone |
|
| *Jennings, John H. | Jan 24 1849 | 5 yr 5 mo | Son of T. & Anna Jennings; stone leaning against tree |
|
| Jennings, Jonas C. | Part of a stone | |||
| *Jennings, Thomas G. | Sep 05 1837 | 1 yr 8 mo 11 da | Son of T. & Anna Jennings | |
| *Jennings, Thomas | Jun 26 1851 | 72 yr | Broken stone; part of the top missing; leaning against tree |
|
| *Lake, Jane L. | Apr 08 1846 | 19 yr 11 mo 16 da | Dau of W. P. & H. M. Lake; stone lying on the ground |
|
| *M., M. | ||||
| *Miles, Mary | May 09 1835 | 59 yr | Wife of John Miles Sr. | |
| *Reed, Jonathan Jr. | Dec 22 18 ?? | 22 yr 11 mo | Son of J. C. & M. Reed; stone broken in two |
|
| *Reynolds, Henry | Dec 12 1862 | 29 yr 19 da | Co. B 102 Regt. Ill. Vol.; records show he died at Gallatin broken stone |
|
| Reynolds, William N. | Aug 30 1861 | 1 yr 3 mo 11 da | Son of H. & M. Reynolds | |
| *Roundtree, John D. | Aug 31 1849 | 49 yr 3 mo 22 da | Stone leaning up against tree | |
| *Roundtree, Mary B. | Jul ?? 1831 | 1 yr 6 mo | Dau of J. D?. & D. Roundtree; stone leaning against tree |
|
| *Roundtree, Obadiah E. | Sep ?? 1842 | 1 yr 8 mo | Son of J. D?. & D. Roundtree; on same stone as Mary B. |
|
| *Roundtree, Turner R. | Nov 05 1845 | 18 yr 1 mo 12 da | Son of J. D. & D. A. Roundtree; stone leaning against tree |
|
| *Shepard, Oliver | Feb 17 1874 | 17 yr 10 mo 9? da | Son of D. & M. Shepard; broken stone |
|
| Shepard, Edwin? J. | No dates | |||
| *S., S. | ||||
| *Soper, Solomon | Feb 23 1857 | 46 yr | Broken & leaning against a tree |
Any contributions, corrections, or suggestions would
be deeply appreciated!
Copyright © Janine
Crandell
All rights reserved