Humiston Cemetery
Humiston Cemetery is located in Cedar Township in Section 17. Before you visit this cemetery, I would recommend getting permission from Mr. Josephson who owns the land where the cemetery is located. If you are going north on Route 41 (past Abingdon), turn left on 1000N. It is a dirt road that shouldn't be traveled on if it has been raining. Go a short distance until you see the road sign 150E. Turn left on this road which is only a grassy lane. Go to the very end and park your car. Walk past the gate and you will see the cemetery on your left in the middle of a cultivated field.
Many thanks to the caretaker of this cemetery!

Photographs taken on November 18, 2004 by J. Crandell
This cemetery was
walked by J. Crandell on November 18, 2004. Listed below are the remaining stones
that I could read easily. I would like to go back again to reread the ones that
I was unable to decipher. If you
have any additional information on people who are buried here, but are not listed on this
webpage, your contribution would be most appreciated! Thank you!
Note: The names with an asterisk are tombstones that I have
digital photographs of. If you would like to have a copy, please
email me anytime!
| Name | Birth | Death | Age | Inscription |
| *Barber, Martha L. | Sep 08 1855 | 6 yr 3 mo 14 da | Dau of A. N. & A. C. Barber | |
| *Belden, Aaron | Jul 17 1860 | |||
| *Belden, Infant children | Children of A. & S. A. Belden | |||
| *Belden, Priscilla | Sep 24 1843 | 20 yr 7 mo | Dau of A. & S. Belden | |
| *Belden, Sarah | Oct 27 1870 | 78 yr 16 da | Wife of Aaron Belden | |
| *Bowman, Mary | Sep 05 1796 | Feb 01 1878 | Wife of William B. Bowman; info by Marge Vallazza. |
|
| *Bowman, William B. | Jul 01 1792 | Aug 15 1887 | Born in Greenbriar Co., Va.
(now West Va.); info by Marge Vallazza |
|
| *Bradley, John | Nov 30 1859 | 13 yr 6 mo 13 da | Son of R. & K. Bradley | |
| *Bradley, Keliah R. | Dec 25 1811 | Mar 29 1876 | Wife of Robert Bradley | |
| Bradley, Mary | Wife of Alfred Bradley | |||
| *Bradley, Robert | Oct 29 1859 | 52 yr 2 mo 11 da | ||
| *Campbell, Stephen | Jan 21 1853 | 42 yr 11 mo 20 da | ||
| Carey, Lincoln | 1869 | Feb 02 1870 | 1 yr 1 mo 24 da | Son of E. & J. E. Mount |
| *Carey, William Norman | Apr 24 1867 | Feb 23 1882 | ||
| *Cary, Ben | Aug 13 1828 | Oct 18 1909 | ||
| *Cary, Mary Elvira Marks | Jul 27 1837 | Jun 20 1908 | Wife of Ben Cary | |
| Corewine, Amos | Son of R. & E. A. Corewine | |||
| *Corson, Nortin | Mar 13 1796 | Aug 25 1890 | ||
| *Corson, Rachel | Apr 16 1864 | 79 yr 1 mo 11 da | Wife of Nortin Corson | |
| *Corwine, Mary M. | Sep 23 1853 | 7 yr 10 mo | Dau of R. & E. A. Corwine | |
| *Cox, Emily B. | Mar 02 1852 | 28 yr 4 mo 7 da | ||
| *Famulener, Jacob | Apr 09 1833 | Jun 19 1904 | ||
| *Famulener, Nancy Ann | 1855 | 1855 | ||
| *Famulener, Nelson | 1856 | 1858 | ||
| *Famulener, Sarah | Oct 01 1825 | Mar 06 1897 | ||
| *Famulener, William | Dec 19 1824 | Jul 23 1915 | ||
| *Fulmer, Francina | 1847 | 1875 | ||
| *Garr, J. O. A. | Nov 18 1873 | 45 yr 7 mo 12 da | ||
| Gillet, Rebecca | Nov 24 ???? | |||
| Gillett, Abbey | Jul 21 1851 | Dau of A. S. & L. A. Gillett | ||
| *Gillett, Ralph | Sep 23 1867 | 16 yr 5 mo 23 da | Son of A. J. & R. A. Gillett | |
| Hulit, Wilson | Jun 09 1841 | Feb 01 1848 | Son of C. & S. Stegall | |
|
*Humiston, Cyrus (see obit) |
Sep 17 1833 | Nov 30 1902 |
Co. D 7 Ill. Cav.; info submitted by Phyllis Long |
|
| *Humiston, Delia C. | Jun 17 1843 | 23 yr 1 mo 8 da | Dau of E. & E. Humiston | |
| *Humiston, Elisha | Nov 05 1776 | Nov 28 1851 | ||
| *Humiston, Hartson | Apr 03 1805 | Jul 16 1878 | ||
| *Humiston, Mary C. | Oct 29 1810 | Aug 10 1888 |
Wife of Hartson Humiston; correction by Phyllis Long - born Oct 29, 1815 |
|
| *Humiston, Phebe | Mar 22 1813 | Nov 25 1842 | ||
| *Inness, Emma J. | Dec 27 1873 | 22 yr 8 mo 21 da | Wife of J. R. Inness | |
| *Jones, Alex | Mar 24 1856 | no dd | ||
| *Jones, Emma | Feb 01 1862 | Dec 18 1896 | Wife of Alex Jones | |
| K., E. | ||||
| K., L. W. | ||||
| *Kays, Charles | Mar 25 1867 | 13 yr 8 mo 17 da | Son of Wm. & E. Kays | |
| *Kays, Elizabeth | Jan 5 1871 | 61 yr | Wife of William Kays | |
| *Kays, William | Mar 30 1891 | 86 yr | ||
| *Lowry, Mary A. | Dec 08 1817 | blank | Wife of Shaftoe Lowry | |
| *Lowry, Mary M. | Jun 03 1846 | Dec 24 1852 | ||
| *Lowry, Shaftoe | Oct 04 1814 | Jul 12 1870 | ||
| *Marks, Benjamin | 1808 | Oct 20 1840 | ||
| *Marks, Lavinia |
Wife of Wm. Marks and Dau of Jane & John McMahon |
|||
| *Marks, Penelope A. | Nov 26 1844 | 8 mo 23 da | Dau of B. & M. M. Marks | |
| *Marks, Sarah | Feb 06 1861 | 84 yr 9 mo 12 da |
Wife of Benjamin Marks; [was
born April 24, 1776, in Shenandoah Co., VA., daughter of Eleazer Birkhead and Susanna Crume. Sarah married Benjamin Marks (1771-1818) in Nelson Co., KY, November 2, 1794...Georgia Minklein] |
|
| Marks, Sarah J. | Sep 20 1866 | 1 yr 6 mo 4 da | Dau of B. & L. A. Marks | |
| Marks, Susanna | Jan 09 1808 | Sep 17 1890 | Dau of Sarah & Benjamin Marks; born in Nelson Co. Ky...Georgia Minklein |
|
| Marks, William | Jan 22 1818 | Apr 22 1861 | ||
| McPherrin, George | 1819 | no dd | ||
| McPherrin, Sarah | 1825 | no dd | ||
| *Merrill, Margret A. | Aug 26 1844 | 5 yr 1 mo 2 da | Dau of A. & N. Merrill | |
| *Millen, James | 1809 | 1864 | ||
| *Millen, Jane Marks | 1835 | 1910 | ||
| *Millen, Oliver Perry | 1862 | 1925 | Son of James & Jane Millen | |
| Morrow, Alvin | Dec 26 1855 | 10 yr 11 mo 2 da | Son of M. & S. L. Morrow | |
| Morrow, Daniel F. | Oct 19 1870 | Son of M. S. & L. Morrow | ||
| Morrow, Elihu B. | Sep 8 1853 | 3 yr 7 mo 8 da | Son of M. & S. Morrow | |
| *Morrow, Lavenia | Mar 17 1857 | 31 yr 5 mo 21 da | Wife of Marcus Morrow | |
| *Morrow, Love | Oct 31 1855 | Oct 31 1855 | Dau of M. & L. Morrow | |
| *Mount, Alice M. | Jul 06 1844 | Sep 23 1875 | ||
| *Mount, Charles | Apr 01 1868 | 9 mo 4 da | Son of R. & H. N. Mount | |
| *Mount, Elizabeth | Apr 26 1813 | Oct 23 1873 | Wife of Thomas Mount | |
| *Mount, Hannah | Apr 20 1879 | 75 yr 4 mo 11 da | Wife of Ralph Mount | |
| *Mount, James | Sep 08 1847 | 5 yr | Son of T. B. & E. Mount | |
| *Mount, Jane E. | Aug 04 1874 | 26 yr 7 mo 23 da | Wife of Franklin Mount | |
| *Mount, Lincoln | Feb 02 1870 | 1 yr 1 mo 24 da | Son of E. & J. E. Mount | |
| *Mount, Lydda | Dec 01 1866 | 2 mo 3 da | Dau of R. & H. N. Mount | |
| *Mount, Perry B. | Oct 15 1861 | 5 yr 22 da | Son of T. & E. Mount | |
| *Mount, Ralph | Oct 25 1873 | 83 yr 7 mo 10 da | ||
| *Mount, Robert C. | Sep 19 1866 | 17 yr 2 mo 21 da | Son of T. & E. Mount | |
| *Mount, Thomas B. | Aug 21 1815 | Mar 08 1889 | ||
| *Neill, Ernest P. | Sep 13 1876 | 1 yr 4 mo 11 da | Son of W. A. & L. T. Neill | |
| *Neill, Lucy T. | Jun 12 1876 | 22 yr 5 mo 10 da | Wife of W. A. Neill | |
| *Page, Mary A. | Apr 15 1880 | 38 yr 15 da | Wife of Josiah Page | |
| *Patterson, Benjamin | Son of G. W. & S. A. Patterson (born about Mar 1850 & died before 1870 -- Terry Sexton) |
|||
| *Patterson, George W. | 1819 | 1860 | ||
| *Patterson, Sarah | 1825 |
"blank" died Oct 18 1909 in Redfield, Ia. - Terry Sexton |
Wife of George Patterson; Her remains were brought back to be buried w/her husband - Terry Sexton |
|
| Roberts, Lida E. | Feb 21 1866 | Dau of J. E. & J. O. Roberts | ||
| Roberts, Mary | Dau of A. J. & M. S. Roberts | |||
| *Shay, Elizabeth A. | Sep 16 1854 | 33 yr 4 mo 2 da | Wife of Julius Shay | |
| Snider, Hannah | Nov 01 1835 | 62 yr 6 mo 29 da | Wife of F. Snider | |
| *Stegall, Amanda | Oct 29 1870 | 15 yr 5 mo 19 da | Dau of N. & E. Stegall | |
| *Stegall, Elizabeth Bowman | Jul 19 1816 | Jan 30 1889 | Wife of Nelson Stegall; dau of Wm. & Mary Bowman; info by Marge Vallazza |
|
| *Stegall, Everett | Mar 06 1905 | Mar 15 1905 | ||
| *Stegall, Francina | 1828 | 1848 | ||
| Stegall, Francis | Wife of A. Stegall | |||
| *Stegall, Frederick | Sep 27 1869 | 81 yr 6 mo 23 da | ||
| *Stegall, Frederick | Sep 25 1827 | Oct 03 1896 | ||
| *Stegall, Frederick | Sep 28 1875 | 37 yr 11 mo 17 da | Co. F 102 Ill. Inf. | |
| *Stegall, Harriett | May 08 1868 | Sep 17 1882 | ||
| *Stegall, James | 1866 | 1955 | ||
| *Stegall, James | Apr 14 1845 | Mar 21 1865 |
Son of N. & E. Stegall; Died at Tulleyhoma, Tenn. |
|
| *Stegall, Lavina E. | Dec 31 1833 | Dec 23 1916 | ||
| *Stegall, Marks | Jan 01 1851 | Feb 18 1884 | ||
| *Stegall, Myrtle | 1877 | 1918 | ||
| *Stegall, Nelson | Jul 22 1816 | Sep 16 1892 | ||
| *Stegall, Orlan | Jun 23 1861 | Feb 28 1884 | ||
| *Stegall, Sarah | Jul 02 1879 | 87 yr | Wife of Frederick Stegall | |
| *Stegall, Solomon | Nov 10 1857 | Jan 29 1859 | ||
| Swedlend, Elizabeth | Apr 20 1854 | 23 yr | Wife of Peter Swedlend | |
| Van Gundy, Isaac | Apr 13 1856 | 24 yr 9 mo 20 da | Son of S. & A. VanGundy | |
| *VanVleet, Peter | Nov 20 1861 | 71 yr | ||
| *VanVleet, Phebe | Sep 16 1855 | 20 yr 1 mo 23 da | Dau of P. & H. VanVleet | |
| VanVleet, Thomas | Sep 05 1868 | 1 yr 8 mo 13 da | Son of J. C. & E. J. VanVleet | |
| *Walkup, Nathaniel | Mar 22 1860 | 86 yr | ||
| *Warren, Charles H. | Dec 13 1841 | Sep 12 1908 | ||
| Warren, Charles K. | Feb 10 1861 | 9 mo 3 da | Son of J. J. & M. Warren | |
| Warren, Edith J. | Jul 26 1868 | Mar 27 1883 | ||
| *Warren, George | Sep 03 1865 | 20 yr 11 mo 23 da |
Son of J. & M. Warren; Co. C 89 Ill. Inf. |
|
| *Warren, Hester M. | Jan 11 1844 | Jul 16 1922 | Wife of Charles Warren | |
| *Warren, Ida B. | Aug 26 1865 | Dau of J. J. & M. Warren | ||
| Warren, Isaac | Dec 03 1839 | Feb 03 1917 | ||
| *Warren, James | Dec 18 1809 | Jan 15 1895 | ||
| Warren, James L. | Jan 01 1867 | Oct 16 1869 | ||
| *Warren, John | Mar 09 1807 | Jun 20 1893 | ||
| Warren, Lyle Kays | Feb 09 1894 | Aug 18 1895 | ||
| *Warren, Martin L. | Sep 25 1847 | Aug 09 1890 | ||
| *Warren, Mary | Feb 06 1811 | Mar 16 1895 | Wife of John Warren | |
| *Warren, Susan | Mar 18 1814 | Mar 30 1905 |
Warranty Deed
Recorded in Vo. 9 of Deeds, Page 571.
Document No. 7421.
Elisha Humastun and Elizabeth Humastun
To
Edmund P.
Dunlap, Marcus Belden
and Usiah Conger, Trustees, and
their successors of Knox County, Illinois.
Dated December 2, 1846.
Filed February 19, 1847.
Consideration: $50.00
Convey and warrant
Premises:
Situated in Knox county, Illinois
A piece out of the Northeast Quarter of Section 17 - 10 North of Range 1 East of the Fourth Principal Meridian, commencing at the Northwest corner of said acre lot at a stone from which the Northwest corner of the above mentioned Quarter bears N. 26 degrees 10 W. chaines and 80 links, thence East 10 rods set a stone, thence South 8 rods and set a stone, thence West 10 rods and set a stone, thence North 8 rods to the place of beginning, the same being laid off for the purpose of a burying ground, containing one half acre, more or less.
Elisha Humstan
Elizabeth Humastun
Acknowledged December 2, 1846 by Elisha Humastun - and Eliabeth Humastun, wife of said Elisha Humastun, by separate examination including relinquishment of dower, before Alexander Latimer, J. P.
|
|
![]() |
![]() |
|
Elisha Humiston |
Cyrus Humiston |
Hartson Humiston |
![]() |
![]() |
![]() |
|
Phebe Humiston |
Delia Humiston |
Mary Humiston |
Pictures of the Humiston stones and the
deed were submitted by Phyllis Long.
Thank you, Phyllis!
Any contributions, corrections, or suggestions would
be deeply appreciated!
Copyright © Janine
Crandell
All rights reserved