1830 Census
Knox County
Roll M19_24
| Names of Heads of Families | Males | Females | |||||||||||||||||||||
| < 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
< 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
Fam. Tot. |
|
| William Cousland? | 1 | 1 | 1 | 3 | |||||||||||||||||||
| William Palmer | 2 | 1 | 1 | 1 | 2 | 1 | 8 | ||||||||||||||||
| Patrick Owens | 1 | 2 | 1 | 4 | |||||||||||||||||||
| Perry Morris | 1 | 1 | 2 | 2 | 1 | 7 | |||||||||||||||||
| John B. Gum | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||
| Peter Bell | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||||||||||||||
| William Lewis | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||||||||||
| Benjamin Coy | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 10 | |||||||||||||||
| James Reynolds | 1 | 1 | 2 | ||||||||||||||||||||
| Solomon Davis | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||
| Jane Vaughn | 1 | 1 | 1 | 3 | |||||||||||||||||||
| Charles Hansford | 1 | 1 | 1 | 3 | |||||||||||||||||||
| Morton M. Carver | 1 | 1 | 1 | 3 | |||||||||||||||||||
| James Gum | 1 | 1 | 1 | 3 | |||||||||||||||||||
| Jacob Gum | 1 | 1 | 2 | ||||||||||||||||||||
| Jesse Gum | 1 | 1 | 2 | ||||||||||||||||||||
| Zephaniah Gum | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| Philip Hash | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||
| Robert Nance | 2 | 2 | 2 | 1 | 1 | 8 | |||||||||||||||||
| Nicholas Voyle | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||
| James Maxwell | 1 | 1 | |||||||||||||||||||||
| Thomas Maxwell | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||
| Jonathan C. Reed | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||
| Turner R. Roundtree | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||
| Joseph Fuqua | 1 | 3 | 1 | 2 | 3 | 1 | 11 | ||||||||||||||||
| James Goff | 1 | 1 | 1 | 3 | |||||||||||||||||||
| John Norton | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||||
| Names of Heads of Families | Males | Females | |||||||||||||||||||||
| < 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
< 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
Fam. Tot. |
|
| Wilson Brown | 1 | 2 | 1 | 4 | |||||||||||||||||||
| Stephen Osbourn | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | |||||||||||||||
| John Roundtree | 1 | 1 | 1 | 3 | 1 | 7 | |||||||||||||||||
| James Ferguson | 1 | 2 | 2 | 2 | 1 | 8 | |||||||||||||||||
| Daniel Robertson | 2 | 2 | |||||||||||||||||||||
| William McMurtry | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||
| James McMurtry | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||||
| Rice Jones | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| Riggs Pennington | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||||||||
| Alexander Osbourn | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||
| Alexander Frakes | 2 | 2 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||
| Solomon Dunbough? | 1 | 1 | 2 | ||||||||||||||||||||
| William Condra | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| Robert Grunwill [Granville?] |
1 | 2 | 2 | 1 | 1 | 7 | |||||||||||||||||
| Hugh Ferguson | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||||
| Henry Bell | 2 | 1 | 1 | 4 | |||||||||||||||||||
| Urban Reynolds | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||
| John Montgomery | 1 | 2 | 1 | 4 | |||||||||||||||||||
| Hiram Palmer | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||||||||
| Umphrey Finch | 2 | 1 | 2 | 1 | 1 | 2 | 9 | ||||||||||||||||
| Abraham Swarts | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | ||||||||||||||
| John Tanner | 2 | 1 | 1 | 4 | |||||||||||||||||||
| Joseph Huff | 1 | 1 | 2 | ||||||||||||||||||||
| Grand Totals | 39 | 19 | 12 | 17 | 33 | 15 | 8 | 2 | 3 | 32 | 22 | 18 | 7 | 30 | 8 | 5 | 2 | 2 | 274 | ||||
Submitted by your Host
Any contributions, corrections, or suggestions would be deeply appreciated!
Copyright © 2003-2006,
Janine Crandell
All rights reserved
January 30, 2004