1840 Census
Knox County
Cedar Township
Page 81/82 10N 1E (Cedar Twp.) |
|||||||||||||||||||||||||||
| Names of Heads of Families | Males | Females | Total # in Family/Employ | ||||||||||||||||||||||||
| < 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
< 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
Total | Agric | Cmrc | Manf | Engr | |
| Wm. Brim | 2 | 1 | 2 | 2 | 1 | 1 | 9 | 1 | |||||||||||||||||||
| Abram Swarts,Esq. | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 3 | ||||||||||||||||
| Philip Keller | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 11 | 1 | |||||||||||||||
| Israel Marshall | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 3 | ||||||||||||||||
| Benjamin Boidston | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Henry Grundy | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| James Boidston | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Thomas Nay | 2 | 1 | 1 | 1 | 1 | 6 | 1 | ||||||||||||||||||||
| Andrew Cohorn | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||||
| James Smith | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | 1 | ||||||||||||||||||
| David Beuse | 2 | 2 | 1 | 1 | 1 | 7 | 2 | ||||||||||||||||||||
| Wm. Nation | 1 | 2 | 1 | 4 | 1 | ||||||||||||||||||||||
| John Anderson | 2 | 1 | 1 | 4 | 1 | ||||||||||||||||||||||
| Laban Nation | 2 | 1 | 2 | 1 | 6 | 2 | |||||||||||||||||||||
| John Nation | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| John Evans | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 2 | 1 | ||||||||||||||
| James Edgar | 1 | 2 | 1 | 1 | 5 | 2 | |||||||||||||||||||||
| There are no Revolutionary War pensioners, slaves, deaf,
dumb, blind or "insane/idiot" people listed on this page.
|
|||||||||||||||||||||||||||
Page 83/84 10N 1E (Cedar Twp.) |
|||||||||||||||||||||||||||
| Names of Heads of Families | Males | Females | Total # in Family/Employ | ||||||||||||||||||||||||
| < 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
< 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
Total | Agric | Cmrc | Manf | Engr | |
| Abram Nichols | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Kent Chesney | 1 | 2 | 1 | 1 | 1 | 6 | 1 | ||||||||||||||||||||
| Absalom Bowman | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Asa White | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | ||||||||||||||||
| Harrison Sage | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||
| John Green | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| Henry Bevin | 2 | 1 | 1 | 1 | 5 | 1 | |||||||||||||||||||||
| Handy Cannon | 1 | 3 | 1 | 1 | 1 | 7 | 1 | ||||||||||||||||||||
| Asa Booten | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | ||||||||||||||||
| Albert Smith | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| St. Clare Booten | 1 | 1 | 2 | 1 | 1 | 6 | 1 | ||||||||||||||||||||
| Calvin Morrass | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 11 | 1 | |||||||||||||||||
| David Nelson | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 12 | 1 | |||||||||||||||||
| David Spurlock | 1 | 1 | 3 | 1 | 6 | 1 | |||||||||||||||||||||
| Furgason Boothe | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 11 | 1 | ||||||||||||||||||
| Robert Blair | 1 | 1 | 1 | 3 | 2 | ||||||||||||||||||||||
| Abel Thomas | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| Wm. Sedam | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| Hugh Kelley | 1 | 1 | 2 | 1 | 5 | 2 | |||||||||||||||||||||
| Frederick Stigall | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 3 | |||||||||||||||||||
| Julius Shay | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| Calvin McLure | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||
| Richard Elkins | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||
| Wm. Marks | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||||
| Jacob Marks | 1 | 1 | 1 | ||||||||||||||||||||||||
| Thomas Perdue | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | ||||||||||||||||||
| Ishem Garret | 1 | 1 | 2 | 1 | 1 | 6 | 1 | ||||||||||||||||||||
| Thomas Pendleton | 1 | 1 | 1 | 1 | 2 | 6 | 1 | ||||||||||||||||||||
| John Patterson | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| John Hays | 1 | 2 | 1 | 2 | 1 | 1 | 8 | 1 | |||||||||||||||||||
| There are no Revolutionary War pensioners,
slaves, deaf, dumb, blind or "insane/idiot" people listed on this page.
|
|||||||||||||||||||||||||||
Page 85/86 10N 1E (Cedar Twp.) |
|||||||||||||||||||||||||||
| Names of Heads of Families | Males | Females | Total # in Family/Employ | ||||||||||||||||||||||||
| < 5 |
5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
< 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
Total | Agric | Cmrc | Manf | Engr | |
| James Sampson | 2 | 1 | 1 | 1 | 1 | 6 | 1 | ||||||||||||||||||||
| Edward Dunlap | 1 | 2 | 1 | 4 | 1 | ||||||||||||||||||||||
| Andrew Dunlap | 1 | 1 | 1 | ||||||||||||||||||||||||
| John Blew | 2 | 2 | 1 | 1 | 6 | 1 | |||||||||||||||||||||
| Wm. Hays, Jr. | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | 2 | |||||||||||||||||
| Wm. Hays, Sr. | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||
| James Hays | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| Elizabeth Marks | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | |||||||||||||||||||
| Henry Hays | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||
| Henry McDonals | 1 | 1 | 1 | ||||||||||||||||||||||||
| Ezekial Congon | 2 | 2 | 1 | 1 | 1 | 1 | 8 | 2 | |||||||||||||||||||
| Aretus Congon | 2 | 1 | 1 | 1 | 5 | 1 | |||||||||||||||||||||
| Samuell McGaha | 1 | 1 | 2 | 1 | 1 | 6 | 1 | ||||||||||||||||||||
| John Horn | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Lorense Congon | 1 | 1 | 1 | ||||||||||||||||||||||||
| Hosea Poentis | 1 | 1 | 1 | ||||||||||||||||||||||||
| Robert McMain | 2 | 3 | 1 | 2 | 1 | 9 | 1 | ||||||||||||||||||||
| Joseph Graham | 2 | 1 | 1 | 1 | 1 | 6 | 1 | ||||||||||||||||||||
| Mourning Price ? | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 10 | 2 | ||||||||||||||||
| Labon Ellis | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 10 | 3 | |||||||||||||||||
| Margaret Brackin | 1 | 1 | 1 | 1 | 4 | 4 | |||||||||||||||||||||
| Lydia McNames | 2 | 1 | 3 | ||||||||||||||||||||||||
| John Harven | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| Patrick Napier | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 9 | 2 | ||||||||||||||||||
| Thomas Napier | 1 | 1 | 1 | ||||||||||||||||||||||||
| John Reysel | 1 | 1 | 1 | ||||||||||||||||||||||||
| Elisha Humasten | 1 | 1 | 1 | 1 | 1 | 5 | 2 | ||||||||||||||||||||
| John Patterson | 1 | 1 | |||||||||||||||||||||||||
| Benjamin Russell | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||||
| John Garrett | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | |||||||||||||||||||
| There are no Revolutionary War pensioners, slaves,
deaf, dumb, blind or "insane/idiot" people listed on this page.
|
|||||||||||||||||||||||||||
Page 87/88 10N 1E (Cedar Twp.) |
|||||||||||||||||||||||||||
| Names of Heads of Families | Males | Females | Total # in Family/Employ | ||||||||||||||||||||||||
| < 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
< 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
Total | Agric | Cmrc | Manf | Engr | |
| Wesley Spurlock | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||||
| Richard Stephens | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | |||||||||||||||||||
| Elias Nelson | 1 | 1 | 1 | ||||||||||||||||||||||||
| Thomas Irwin | 1 | 1 | 1 | ||||||||||||||||||||||||
| Richard Henthorn | 1 | 1 | 2 | 1 | 5 | 1 | |||||||||||||||||||||
| Peter Nelson | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||||
| Isaak Nelson | 1 | 1 | 1 | ||||||||||||||||||||||||
| James Bundy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | ||||||||||||||||||
| Alfred Merrel | 1 | 2 | 1 | 4 | 1 | ||||||||||||||||||||||
| Henry Becket | 1 | 1 | 1 | ||||||||||||||||||||||||
| Isaac Burner | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||
| Kenna Ruchison | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 1 | |||||||||||||||||||
| Joshua Bland | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | 3 | |||||||||||||||||
| Benjamin Marks | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||
| Henry Dunlap* | 2 | 2 | 1 | 1 | 1 | 8 | 5 | ||||||||||||||||||||
| John Reed | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||
| Thomas Marsh | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| Thomas Collins | 1 | 2 | 1 | 4 | 1 | ||||||||||||||||||||||
| Rheuben Castle | 1 | 1 | 1 | ||||||||||||||||||||||||
| Henry Castle | 1 | 1 | 1 | ||||||||||||||||||||||||
| Henry Castle, Sr. | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Daniel Burner | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Thomas Williams | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 14 | 5 | ||||||||||||||||
| Thomas Spooner | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 2 | ||||||||||||||||
| Nathan Luke | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | ||||||||||||||||||
| Stanley Ruggles | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Geo. Castle | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||
| John Nelson | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| Geo. Spurlock | 1 | 1 | 1 | 3 | |||||||||||||||||||||||
| John Spurlock | 1 | 1 | 1 | 2 | 1 | 6 | 1 | ||||||||||||||||||||
| There are no Revolutionary War pensioners, slaves,
deaf, dumb, blind or "insane/idiot" people listed on this page. * Henry Dunlap had a free "colored" male living in his household...age between 36 and 55.
|
|||||||||||||||||||||||||||
Page 89 10N 1E (Cedar Twp.) |
|||||||||||||||||||||||||||
| Names of Heads of Families | Males |
Females | Total # in Family/Employ | ||||||||||||||||||||||||
| < 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
< 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
Total | Agric | Cmrc | Manf | Engr | |
| James Spurlock | 1 | 2 | 1 | 4 | 1 | ||||||||||||||||||||||
| Stephen Spurlock | 1 | 1 | 1 | ||||||||||||||||||||||||
| Washington Booth | 1 | 1 | 1 | ||||||||||||||||||||||||
| Reuben Brown | 1 | 2 | 1 | 1 | 1 | 6 | 3 | ||||||||||||||||||||
| Henry Perdue | 1 | 1 | 2 | 1 | 1 | 6 | 1 | ||||||||||||||||||||
| Alexander Latimer | 2 | 1 | 1 | 2 | 1 | 7 | 1 | ||||||||||||||||||||
| Benjamin Lomax | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||||
| Thomas West | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | |||||||||||||||||||
| Jonathan Latimer | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 10 | 2 | |||||||||||||||||
| Cyrus Spurlock | 1 | 1 | 1 | 2 | 1 | 6 | 1 | ||||||||||||||||||||
| William Clark | 1 | 1 | 1 | ||||||||||||||||||||||||
| Sally Borin | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||
| Erban Coy | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||||
| Mitchell Garrison | 3 | 1 | 1 | 2 | 1 | 8 | 2 | ||||||||||||||||||||
There are no Revolutionary War pensioners, slaves, deaf, dumb, blind or "insane/idiot" people listed on this page. |
|||||||||||||||||||||||||||