1840 Census
Knox County
Hendersonville/Henderson Township
Page 95/96 12N 1E (Henderson Twp.) |
|||||||||||||||||||||||||||
| Names of Heads of Families | Males | Females | Total # in Family/Employ | ||||||||||||||||||||||||
| < 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
< 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
Total | Agric | Cmrc | Manf | Engr | |
| James Gum | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | ||||||||||||||||||
| Aaron Godard? | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Peter France | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 11 | 1 | ||||||||||||||||
| Zelick Clark | 2 | 1 | 1 | 2 | 1 | 1 | 8 | 1 | |||||||||||||||||||
| John Hendle | 1 | 3 | 1 | 3 | 1 | 1 | 10 | 1 | |||||||||||||||||||
| John McMullen | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| There are no Revolutionary War pensioners, slaves, deaf,
dumb, blind or "insane/idiot" people listed on this page.
|
|||||||||||||||||||||||||||
Page 97/98 12N 1E (Henderson Twp.) |
|||||||||||||||||||||||||||
| Names of Heads of Families | Males | Females | Total # in Family/Employ | ||||||||||||||||||||||||
| < 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
< 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
Total | Agric | Cmrc | Manf | Engr | |
| William Roberts | 2 | 1 | 1 | 1 | 5 | 1 | |||||||||||||||||||||
| Charles Butler | 2 | 1 | 2 | 1 | 6 | 1 | |||||||||||||||||||||
| Job Gridley | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 11 | 1 | 1 | |||||||||||||||
| Harvey May | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | |||||||||||||||||||
| Abill Goodel | 1 | 1 | 1 | 2 | 1 | 6 | 1 | ||||||||||||||||||||
| John Haskin | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | ||||||||||||||||||
| Wm. Lockwood | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Wm. Lewis | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | 1 | ||||||||||||||||||
| John Dickson | 1 | 1 | 1 | 3 | |||||||||||||||||||||||
| Solomon Davis | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 10 | 1 | ||||||||||||||||||
| Ruben Bondy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 2 | ||||||||||||||||
| Leroy Freeman | 1 | 1 | 2 | 1 | 5 | 1 | |||||||||||||||||||||
| James Reynolds | 2 | 1 | 1 | 1 | 5 | 1 | |||||||||||||||||||||
| Henry Herlies? | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||||
| Alfred Brown | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 14 | |||||||||||||||||
| Andrew Livermore | 2 | 2 | 2 | 1 | 1 | 1 | 9 | ||||||||||||||||||||
| Joseph Frost | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Wm. Ferris | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 4 | |||||||||||||||||
| Timothy Lane | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||
| Francis Herliss | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||
| Allen Nelson | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||
| Harrison Shannon | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| Wm. Shannon | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | 3 | |||||||||||||||||
| Thomas Duval | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 10 | 1 | ||||||||||||||||||
| Benjamin Jinkins? | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 9 | 1 | ||||||||||||||||||
| Harrison Rice | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| Henry Crows | 2 | 1 | 1 | 2 | 1 | 7 | |||||||||||||||||||||
| Francis Baiten? | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| Richard Larimore | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||
| Joel Lee | 2 | 2 | 1 | 1 | 1 | 1 | 8 | 1 | |||||||||||||||||||
| There are no Revolutionary War pensioners, slaves, deaf,
dumb, blind or "insane/idiot" people listed on this page.
|
|||||||||||||||||||||||||||
Page 99/100 12N 1E (Henderson Twp.) |
|||||||||||||||||||||||||||
| Names of Heads of Families | Males | Females | Total # in Family/Employ | ||||||||||||||||||||||||
| < 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
< 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
Total | Agric | Cmrc | Manf | Engr | |
| Jacob McDonel | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| John Williams | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| Zephaniah Gum | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||||
| Jacob Gum | 1 | 1 | 2 | ||||||||||||||||||||||||
| Jesse Gum | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | |||||||||||||||||||
| Peter Herington | 1 | 1 | 1 | 3 | |||||||||||||||||||||||
| John Herington | 1 | 1 | 2 | ||||||||||||||||||||||||
| Thomas Janings | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| Henry Von | 1 | 2 | 1 | 4 | 1 | ||||||||||||||||||||||
| Daniel Allen | 4 | 2 | 1 | 1 | 1 | 1 | 10 | 1 | |||||||||||||||||||
| Joel Nation | 1 | 2 | 1 | 1 | 5 | 1 | |||||||||||||||||||||
| Jonathan Reed | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | ||||||||||||||||
| Anisted Brown | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||||
| Turner Roundtree | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | |||||||||||||||||
| James Goff | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 10 | 1 | ||||||||||||||||||
| John Roundtree | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | ||||||||||||||||
| Edward Fugua | 1 | 2 | 2 | 1 | 1 | 1 | 8 | 1 | |||||||||||||||||||
| Jesse Reynols | 1 | 1 | 1 | 2 | 1 | 6 | 1 | ||||||||||||||||||||
| John Von | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||||
| Wilson Brown | 1 | 1 | 2 | 3 | 1 | 8 | 1 | ||||||||||||||||||||
| Jesse Martain | 1 | 1 | 2 | 1 | 5 | 1 | |||||||||||||||||||||
Hendersonville (continuation of pages 99/100) |
|||||||||||||||||||||||||||
| Stephen Osborn | 2 | 1 | 1 | 1 | 5 | 1 | |||||||||||||||||||||
| Reuben Von | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | |||||||||||||||||||
| Sarah Spalding | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | ||||||||||||||||||
| Avis Markham | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 13 | ||||||||||||||||
| James Miller | 1 | 1 | 3 | 1 | 1 | 1 | 8 | ||||||||||||||||||||
| John Falkner | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||||||||||||
| Michael Peterberger | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||
| J. Hardinburg | 2 | 1 | 1 | 1 | 5 | 1 | |||||||||||||||||||||
| Nelson Allen | 1 | 6 | 1 | 1 | 9 | 7 | |||||||||||||||||||||
| There are no Revolutionary War pensioners, slaves, deaf, dumb, blind or "insane/idiot" people listed on this page. | |||||||||||||||||||||||||||