1840 Census
Knox County
Hendersonville/Henderson Township
Page 101/102 12N 1E (Hendersonville) |
|||||||||||||||||||||||||||
| Names of Heads of Families | Males | Females | Total # in Family/Employ | ||||||||||||||||||||||||
| < 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
< 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
Total | Agric | Cmrc | Manf | Engr | |
| Brancen? Brewer | 3 | 1 | 1 | 5 | 1 | ||||||||||||||||||||||
| Zebulin Pipin | 2 | 1 | 1 | 1 | 1 | 6 | 1 | ||||||||||||||||||||
| Mervan Baker | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Wm. Brewer | 2 | 1 | 1 | 2 | 1 | 1 | 8 | 1 | |||||||||||||||||||
| Geo. Firkins | 1 | 3 | 1 | 1 | 1 | 7 | 1 | 2 | |||||||||||||||||||
| Lucretia Ham | 1 | 1 | 2 | ||||||||||||||||||||||||
| John Patterson | 1 | 3 | 1 | 1 | 1 | 7 | 1 | ||||||||||||||||||||
| James Neely | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | |||||||||||||||||||
| Stephen Hickcock | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | 1 | ||||||||||||||||||
| Jackson Hickcock | 1 | 1 | 2 | ||||||||||||||||||||||||
| Isaac Howard | 1 | 1 | 2 | ||||||||||||||||||||||||
| Wm. Bretton | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||||
| Seymour Usher | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||||||||||||||
| Thomas Hendrick | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | |||||||||||||||||||
| John Butler | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ||||||||||||||||||||
| John Salley | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| Jesse Witt | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||||
| John Husten | 1 | 1 | 1 | 3 | |||||||||||||||||||||||
| Julius Langsfield? | 2 | 1 | 1 | 4 | |||||||||||||||||||||||
| Edwin Elliot | 2 | 2 | 1 | 1 | 6 | ||||||||||||||||||||||
| Wm. Wooley | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||||||||
| Parks Briten | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||
| Calvin Glass? | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 4 | ||||||||||||||||
| Samuell Elison | 1 | 1 | 1 | ||||||||||||||||||||||||
| Squire Handcock | 1 | 1 | |||||||||||||||||||||||||
| Joseph Gay | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||
| Artimas Davidson | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||||
| Finis Babcock | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||||||||||||||||||
| Nathaniel Beldon | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||
| Loid Cunningham | 1 | 1 | 2 | ||||||||||||||||||||||||
| There are no Revolutionary War pensioners, slaves, deaf,
dumb, blind or "insane/idiot" people listed on this page.
|
|||||||||||||||||||||||||||
Page 103/104 12N 1E (Hendersonville) |
|||||||||||||||||||||||||||
| Names of Heads of Families | Males | Females | Total # in Family/Employ | ||||||||||||||||||||||||
| < 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
< 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
Total | Agric | Cmrc | Manf | Engr | |
| Rice Pekinpaugh | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||
| John Best | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||
| James Campbell | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||
| Macass? Edwards | 1 | 3 | 1 | 5 | |||||||||||||||||||||||
| Daniel Dean | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | |||||||||||||||||||
| Russel Furkins | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||
| John McNorton | 1 | 1 | 2 | ||||||||||||||||||||||||
| Leonard Furkins | 2 | 1 | 1 | 1 | 5 | 1 | |||||||||||||||||||||
| Alsworth Baker | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||
| Nicholas Edwards | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||
Page 103/104 continued... 12N 1E (Henderson Twp.) |
|||||||||||||||||||||||||||
| Jacob Furgason | 1 | 2 | 3 | 1 | 1 | 1 | 9 | 1 | |||||||||||||||||||
| John Coner | 1 | 2 | 1 | 2 | 1 | 1 | 8 | ||||||||||||||||||||
| Wm. Riley | 1 | 1 | 1 | 1 | 1 | 5 | 2 | ||||||||||||||||||||
| Lester Grey | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||
| Daniel Robertson | 2 | 1 | 2 | 1 | 6 | 1 | |||||||||||||||||||||
| Samuell Garney? | 2 | 1 | 2 | 1 | 6 | 1 | |||||||||||||||||||||
| Nicholas Coons | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 1 | |||||||||||||||||||
| Wm. Turner | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||
| Benjamin Smith | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | 1 | |||||||||||||||||
| Jonathan Sanmon (or Lanmon) |
1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| Thomas Gilicard? | 2 | 2 | 1 | 1 | 1 | 7 | 1 | ||||||||||||||||||||
| Jonathan Rice | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 1 | |||||||||||||||||||
| Jacob Rice | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| Joseph Champion | 1 | 1 | 1 | 3 | |||||||||||||||||||||||
| George Wimer | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | ||||||||||||||||
| Alexander Frakes | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 10 | 1 | ||||||||||||||||||
| John Mansfield | 1 | 1 | 2 | ||||||||||||||||||||||||
| Robert Casson | 1 | 1 | 2 | ||||||||||||||||||||||||
| Michael Halen | 2 | 3 | 1 | 1 | 1 | 8 | 1 | ||||||||||||||||||||
| John Fremmer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | ||||||||||||||||||
| There are no Revolutionary War pensioners, slaves, deaf,
dumb, blind or "insane/idiot" people listed on this page.
|
|||||||||||||||||||||||||||
Page 105/106 12N 1E (Henderson Twp.) |
|||||||||||||||||||||||||||
| Names of Heads of Families | Males | Females | Total # in Family/Employ | ||||||||||||||||||||||||
| < 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
< 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
Total | Agric | Cmrc | Manf | Engr | |
| Oliver Westover | 1 | 1 | 2 | 1 | 5 | 1 | |||||||||||||||||||||
| Wm. McMurtry | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | 2 | |||||||||||||||||
| Wm. Condra | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | |||||||||||||||||||
| Jacob Condra | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| James McMurtry | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | 1 | ||||||||||||||||||
| Alexander Robbinson | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||
| George Riley | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||
| James Mansfield | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | |||||||||||||||||
| Edward Mortain | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 1 | |||||||||||||||||||
| Richard Witt | 2 | 1 | 2 | 1 | 6 | 1 | |||||||||||||||||||||
| John Nickles | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||
| Thomas Maxwell | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | |||||||||||||||||||
| Thomas Maxwell, Jr. | 1 | 1 | 2 | ||||||||||||||||||||||||
| Wm. Martin | 1 | 1 | 2 | 1 | 5 | 1 | |||||||||||||||||||||
| Thompson Poplett | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | 1 | |||||||||||||||||
| Isaac Nation | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||
| Geo. Griton | 1 | 1 | 2 | ||||||||||||||||||||||||
| Marshall Hurlbutt | 1 | 1 | 1 | 2 | 2 | 1 | 8 | 1 | |||||||||||||||||||
| Rachel Gayons? | 1 | 1 | 1 | 2 | 5 | 1 | |||||||||||||||||||||
| There are no Revolutionary War pensioners, slaves, deaf, dumb, blind or "insane/idiot" people listed on this page. | |||||||||||||||||||||||||||