1840 Census
Knox County
Indian Point Township
Page 79/80 9N 1E (Indian Point Twp.) |
|||||||||||||||||||||||||||
Heads of Families |
Males |
Females |
Total # in Family/Employ |
||||||||||||||||||||||||
| < 5 |
5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
< 5 |
5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
Total | Agri | Cmrc | Manf | Engr | |
Jacob Boidston |
1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | |||||||||||||||||||
| Timoth Shay | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||
| John Latimer | 2 | 1 | 1 | 1 | 1 | 6 | 1 | ||||||||||||||||||||
| Stephen Howard | 2 | 2 | 1 | 1 | 1 | 1 | 8 | 1 | |||||||||||||||||||
| John Lomax | 2 | 1 | 2 | 1 | 6 | 1 | |||||||||||||||||||||
| M__weather Brown | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 9 | 2 | ||||||||||||||||||
| ? Dody | 2 | 3 | 1 | 1 | 1 | 1 | 9 | 1 | |||||||||||||||||||
| Barlett Boidston | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 11 | 2 | ||||||||||||||||||
| Michael Spencer | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| ? Hellman | 1 | 1 | 1 | ||||||||||||||||||||||||
| Fanny Robbinson | 1 | 2 | 1 | 1 | 5 | 2 | |||||||||||||||||||||
| ? Robbinson | 1 | 1 | 1 | ||||||||||||||||||||||||
| Wm. Stuart | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | |||||||||||||||||||
| Anthony Bowers | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | |||||||||||||||||||
| Thomas Kelley | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Patrick Kelley | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||
| Geo. Hunt | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 10 | 2 | ||||||||||||||||||
| Mary Bradberry | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Wm. Edmondson | 1 | 1 | 1 | ||||||||||||||||||||||||
| Bay Edmundson | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||
| Wm. Flanigan | 1 | 2 | 1 | 1 | 1 | 6 | 1 | ||||||||||||||||||||
| Charles Fields* | 1 | 1 | 2 | 1 | 1 | 6 | 1 | 1 | |||||||||||||||||||
| Nathan Turner | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||||
| Wm. Ogden | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | 1 | |||||||||||||||||
| Solomon Hassken? | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||
| Ryshor Rupel | 2 | 1 | 1 | 1 | 5 | 1 | |||||||||||||||||||||
| Albert Morgan | 1 | 2 | 1 | 4 | 1 | ||||||||||||||||||||||
| Thomas Ellison | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Samuel Lewis | 3 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | |||||||||||||||||||
| Albert Booten | 2 | 1 | 1 | 1 | 5 | 1 | |||||||||||||||||||||
There are no Revolutionary War
pensioners, slaves, blind, "insane/idiot" people listed on this page.
|
|||||||||||||||||||||||||||
Page 81/82 9N 1E (Indian Point Twp.) |
|||||||||||||||||||||||||||
Heads of Families |
Males |
Females |
Total # in Family/Employ |
||||||||||||||||||||||||
| < 5 |
5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
< 5 |
5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
Total | Agric. | Comrc. | Manuf. | Engnr. | |
| James Morras | 2 | 1 | 1 | 1 | 5 | 1 | |||||||||||||||||||||
| John Morras | 1 | 1 | 1 | ||||||||||||||||||||||||
| Robert Lee | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | ||||||||||||||||||
| John Spurdock | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 2 | ||||||||||||||||
| Lewis Sherman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | ||||||||||||||||||
| Jacob Shoemaker | 1 | 1 | 1 | ||||||||||||||||||||||||
| John Shoemaker | 1 | 1 | 1 | 1 | 1 | 5 | 3 | ||||||||||||||||||||
| James Umphres | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | |||||||||||||||||||
| James Adkins | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Jesse Perdew | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||
| Daniel Perdew | 1 | 1 | 1 | 2 | 1 | 6 | 1 | ||||||||||||||||||||
| Samuell Smith | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||||
| Samuell Smith Jr. | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
There are no Revolutionary War pensioners, slaves, deaf, dumb, blind or "insane/idiot" people listed on this page. |
|||||||||||||||||||||||||||
Any contributions, corrections, or suggestions would be deeply appreciated!
Copyright © 2003-2006, Janine Crandell