1840 Census
Knox County
Unknown Townships
Page 131/132 |
|||||||||||||||||||||||||||
| Names of Heads of Families | Males | Females | Total # in Family/Employ | ||||||||||||||||||||||||
| < 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
< 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
Total | Agric | Cmrc | Manf | Engr | |
| Sarah Brown | 1 | 1 | 1 | 3 | |||||||||||||||||||||||
| Lambert Foster | 1 | 1 | 1 | 3 | |||||||||||||||||||||||
| Newton Russell | 1 | 1 | 1 | 3 | |||||||||||||||||||||||
| Moses Smith | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | ||||||||||||||||
| Samuel Burton | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | 1 | 1 | |||||||||||||||||
| Benjamin Livingston | 1 | 2 | 1 | 4 | |||||||||||||||||||||||
| Isaac Chais? | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||
| Gihial Savage | 3 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||
| Phineas White | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||
| John White | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | |||||||||||||||||||
| John Foster | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 9 | 1 | ||||||||||||||||||
| Geo. Foster | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||||||
| Richard Hun | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||
| Wm. Tate | 2 | 1 | 1 | 1 | 1 | 6 | 1 | ||||||||||||||||||||
| Mathew Haskins, Jr. | 2 | 1 | 1 | 1 | 5 | 1 | |||||||||||||||||||||
| Mathew Haskins, Sr. | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| David Ogden | 1 | 2 | 1 | 4 | 1 | ||||||||||||||||||||||
| John Welton | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||||
| John McDowal | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||||
| Hiram Eliott | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||||
| James McCoy | 1 | 3 | 3 | 1 | 1 | 9 | 1 | ||||||||||||||||||||
| Thomas Elliott | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| Caleb Ruce | 1 | 3 | 1 | 1 | 1 | 7 | 1 | ||||||||||||||||||||
| Daniel Tailor | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 12 | 1 | ||||||||||||||||
| Thomas Butt | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 14 | 2 | ||||||||||||||||
| John Henderson | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | 1 | ||||||||||||||||||
| Ezekiel Boswell | 1 | 2 | 1 | 4 | |||||||||||||||||||||||
| John Calwell | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||
| Whitfield Manly | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | |||||||||||||||||||
| Frances Wilson | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||
| There are no Revolutionary War pensioners, slaves, deaf,
dumb, blind or "insane/idiot" people listed on this page.
|
|||||||||||||||||||||||||||
Page 133/134 |
|||||||||||||||||||||||||||
| Names of Heads of Families | Males | Females | Total # in Family/Employ | ||||||||||||||||||||||||
| < 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
< 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
Total | Agric | Cmrc | Manf | Engr | |
| Henry Main | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| Isaac Martin | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| Edward Russell | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 12 | 2 | 1 | |||||||||||||||
| Jesse Hinson | 2 | 1 | 1 | 4 | 1 | ||||||||||||||||||||||
| Adam House | 1 | 1 | 1 | 2 | 1 | 6 | 1 | ||||||||||||||||||||
| Thomas House | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||
| James Gunsawlus | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||||
| Manuel Gunsawlus | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||
| Andrew Church | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| Robert Ward | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 1 | |||||||||||||||||||
| Mary Bell | 1 | 1 | 2 | ||||||||||||||||||||||||
| Sylvester Ward | 1 | 1 | 2 | 1 | 5 | 1 | |||||||||||||||||||||
| David Ward | 1 | 1 | 1 | 3 | |||||||||||||||||||||||
| L??ius Richmond | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | 1 | ||||||||||||||||||
| Jesse Pickrel | 1 | 3 | 1 | 5 | 1 | ||||||||||||||||||||||
| Stephen Stray | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||
| Benjamin Ward | 3 | 1 | 1 | 5 | |||||||||||||||||||||||
| Geo. Coner | 1 | 1 | 1 | 3 | 1 | 7 | |||||||||||||||||||||
| Booker Pickrel | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| David Enochs | 1 | 2 | 2 | 1 | 6 | ||||||||||||||||||||||
| Solomon Pickrel | 1 | 2 | 1 | 2 | 1 | 7 | 1 | ||||||||||||||||||||
| John Withalun | 1 | 2 | 1 | 4 | 1 | ||||||||||||||||||||||
| Wm. Butt | 1 | 1 | 2 | 1 | 5 | 1 | |||||||||||||||||||||
| Geo. Butt | 1 | 1 | 2 | 1 | 1 | 6 | 1 | ||||||||||||||||||||
| Isaac Lotts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | ||||||||||||||||||
| Geo. Scott | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||
| Michael Withalun | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 1 | |||||||||||||||||||
| Nathaniel Richmond | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 14 | 1 | ||||||||||||||||
| Anderson Johnergan | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||||
| Mary Fisher | 1 | 2 | 1 | 4 | |||||||||||||||||||||||
| There are no Revolutionary War pensioners, slaves, deaf,
dumb, blind or "insane/idiot" people listed on this page.
|
|||||||||||||||||||||||||||
Page 135/136 |
|||||||||||||||||||||||||||
| Names of Heads of Families | Males | Females | Total # in Family/Employ | ||||||||||||||||||||||||
| < 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
< 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
Total | Agric | Cmrc | Manf | Engr | |
| Noah Jonergan | 1 | 1 | 1 | 2 | 1 | 6 | 1 | ||||||||||||||||||||
| Lewis Jonergan | 1 | 1 | 2 | ||||||||||||||||||||||||
| Zephaniah Scott | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| John Clark | 2 | 1 | 1 | 2 | 6 | 1 | |||||||||||||||||||||
| Rush Clark | 1 | 1 | |||||||||||||||||||||||||
| John Mowrey | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | 1 | ||||||||||||||||||
| James Neveit | 2 | 1 | 1 | 2 | 1 | 1 | 8 | 1 | |||||||||||||||||||
| John White | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||
| Lewis Dickson | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||||
| Christian Fink | 1 | 1 | 1 | 2 | 1 | 6 | 1 | ||||||||||||||||||||
| J. Bintson? | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | |||||||||||||||||
| Joshua Burnett | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 12 | 1 | ||||||||||||||
| H. Delbrige Burnett | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| David House | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | |||||||||||||||||
| Joshua Gullett | 1 | 1 | |||||||||||||||||||||||||
| John Randolph | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | |||||||||||||||||||
| John Bentson | 3 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | |||||||||||||||||||
| Mark Cook | 1 | 1 | 2 | 1 | 1 | 6 | 1 | ||||||||||||||||||||
| Samuel Donica | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | |||||||||||||||||
| Enoch Godfrey | 2 | 1 | 3 | 1 | 1 | 8 | 1 | ||||||||||||||||||||
| Elisha Lawrance | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | |||||||||||||||||||
| J. Cook | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Isaac Plumer | 2 | 1 | 1 | 1 | 1 | 6 | 1 | ||||||||||||||||||||
| Thomas Benson | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 9 | 1 | ||||||||||||||||||
| Wm. Stephenson | 1 | 1 | 1 | 2 | 5 | 1 | |||||||||||||||||||||
| Zachariah Stevenson | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | |||||||||||||||||||
| Edward Stephenson | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||
| Milow Preston | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| John Walton | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 14 | 2 | |||||||||||||||
| David Howard | 3 | 1 | 1 | 1 | 1 | 7 | 3 | ||||||||||||||||||||
| There are no Revolutionary War pensioners, slaves, deaf, dumb, blind or "insane/idiot" people listed on this page. | |||||||||||||||||||||||||||