1840 Census
Knox County
Walnut Grove Township
Page 129/130 13N 3E (Walnut Grove Twp.) |
|||||||||||||||||||||||||||
| Names of Heads of Families | Males | Females | Total # in Family/Employ | ||||||||||||||||||||||||
| < 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
< 5 | 5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
Total | Agric | Cmrc | Manf | Engr | |
| Amos Ward | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||
| John Thompson | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| John Daugurtry | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Wm. Williams | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| John Godwin? | 1 | 1 | 1 | ||||||||||||||||||||||||
| Stephen Hittle (or Kittle) |
1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| Wm. Hittle (or Kittle) |
1 | 1 | |||||||||||||||||||||||||
| Jesse Hobson | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| John Carns | 1 | 1 | |||||||||||||||||||||||||
| John Gailard | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Wm. Stephens | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Abner Jackson | 1 | 1 | |||||||||||||||||||||||||
| Austin Frederick | 1 | 1 | 1 | ||||||||||||||||||||||||
| Charles Bolding | 2 | 1 | 1 | ||||||||||||||||||||||||
| There are no Revolutionary War pensioners, slaves, deaf,
dumb, blind or "insane/idiot" people listed on this page.
|
|||||||||||||||||||||||||||