1850 Census
Knox County
Abingdon
Page 763 Abingdon - 10N 1E Cedar Twp. |
||||||
|
Name |
Age |
Occupation |
Value |
Place |
Marr. |
In |
| William A. Boidston | 23 | Blacksmith | 300 | Ky. | ||
| Elizabeth Boidston | 23 | Ia. | ||||
| William Boidston | 2 | Il. | ||||
| John Boidston | 8/12 | Il. | ||||
| Rebecca Clover | 17 | Ia. | ||||
| William Johnson | 27 | Cabinet maker | 50 | Ky. | ||
| Catherine Johnson | 23 | Va. | ||||
| Philomena Johnson | 3 | Il. | ||||
| Merrick Johnson | 1 | Il. | ||||
| David Reece | 52 | Cabinet maker | 600 | Eng. | ||
| Priscilla Reece | 36 | Ohio | ||||
| Madison Reece | 14 | Ohio | x | |||
| Alonzo Reece | 11 | Il. | x | |||
| Joseph Reece | 9 | Il. | x | |||
| George Reece | 6 | Il. | x | |||
| Mary Reece | 3 | Il. | ||||
| Josiah Martin | 25 | Carpenter | 325 | Ohio | ||
| Martin Martin | 23 | Ohio | ||||
| Susanna Martin | 3 | Il. | ||||
| Martha Martin | 2 | Il. | ||||
| William Collier | 39 | Shoemaker | 600 |
Nova Scotia |
||
| Sarah Collier | 40 | N. C. | ||||
| James Firestone | 24 | Plasterer | 200 | Ohio | ||
| Elizabeth Firestone | 19 | Ohio | ||||
| Harriet Firestone | 1 | Ohio | ||||
| Samuel Freeman | 46 | Farmer | 3000 | Va. | ||
| Phebe Freeman | 45 | Ohio | ||||
| Susanna Freeman | 25 | 200 | Ohio | |||
| Allen Freeman | 22 | Laborer | N. Y. | |||
| James Freeman | 11 | Il. | x | |||
| Melissa Tift | 7 | Il. | x | |||
| Anson Massey | 33 | Harness maker | 25 | Ohio | ||
| Elizabeth Massey | 29 | N. Y. | ||||
| Louisa Massey | 11 | Ohio | x | |||
| Isaac Massey | 9 | Ohio | x | |||
| Francis Massey | 7 | Ohio | x | |||
| Mary Massey | 5 | Il. | ||||
| Eli Massey | 4 | Il. | ||||
| Catharine Massey | 1 | Iowa | ||||
| William Byrum | 24 | Harness maker | Ohio | |||
| Mainard? Byrum | 18 | Ia. | ||||
|
John Reece continued on next page |
23 | Cooper | Ohio | |||
| Page 764 - Abingdon continued... | ||||||
| Eliza Reece | 16 | Ohio | ||||
| John Anderson | 41 | Farmer | 130 | Ky. | ||
| Hester Anderson | 32 | Ohio | ||||
| Thomas Anderson | 14 | Ohio | ||||
| William Anderson | 10 | Il. | x | |||
| Isaiah Ross | 25 | Blacksmith | Ohio | |||
| Frances Collins | 51 | Blacksmith | 100 | Va. | ||
| Sarah Collins | 15 | Ohio | x | |||
| Thomas Purdue | 37 | Farmer | Va. | |||
| Margaret Purdue | 34 | Va. | ||||
| Elizabeth Purdue | 18 | Va. | x | |||
| Aleterson? Purdue | 17 | Laborer | Va. | |||
| Sarah Purdue | 15 | Il. | x | |||
| James Purdue | 8 | Il. | x | |||
| Charles Purdue | 6 | Mo. | x | |||
| Olive Purdue | 1 | Mo. | ||||
| John Hawkison[Hankinson?] | 29 | Carpenter | 300 | N. J. | ||
| Amelia Hawkison | 29 | Ohio | ||||
| Isaac Smith | 24 | Carpenter | Ia. | |||
| Sarah Smith | 22 | Ohio | ||||
| Nancy Smith | 5 | Il. | ||||
| John Smith | 4 | Il. | ||||
| James Smith | 3 | Il. | ||||
| Mary Smith | 10/12 | Il, | ||||
| E. J. Tilch [Filch?] | 23 | Blacksmith | Md. | |||
| Franklin Chesney | 33 | Blacksmith | 2000 | Ia. | ||
| Emily Chesney | 24 | Tenn. | ||||
| Emily Chesney | 3 | Il. | ||||
| Leonida Chesney | 1 | Il. | ||||
| John Crawford | 21 | Blacksmith | Ky. | |||
| Meah? Ross | 19 | Blacksmith | Ia. | |||
| George Price | 46 | Physician | 1200 | Pa. | ||
| Mary Price | 42 | Ohio | ||||
| Darlinksy Swigart | 21 | 800 | Ohio | |||
| Marshal Swigart | 16 | Laborer | Ohio | x | ||
| Oscar Swigart | 13 | Laborer | Ohio | x | ||
| Curtis Swigart | 11 | Ohio | x | |||
| Aldula Swigart | 10 | Ohio | x | |||
| Hershel Swigart | 6 | Ohio | x | |||
| John Cannon | 25 | Farmer | 200 | Ohio | ||
| Mary Cannon | 24 | Ohio | ||||
| Calistina Cannon | 1 | Il. | ||||
| Page 765 - Abingdon continued... | ||||||
| Kent Chesney | 42 | Merchant | 2500 | Md. | ||
| Hannah Chesney | 42 | Md. | ||||
| Hannah Chesney | 17 | Ia. | ||||
| Charles Chesney | 16 | Laborer | Md. | |||
| William Chesney | 14 | Md. | ||||
| Columbus Chesney | 11 | Il. | x | |||
| Ezra Chesney | 9 | Il. | x | |||
| Frances Chesney | 6 | Il. | x | |||
| John Chesney | 5 | Il. | ||||
| Asberry Chesney | 1 | Il. | ||||
| Lafayette Brown | 23 | Carpenter | 300 | Tenn. | x | |
| Mary Brown | 21 | Ohio | x | |||
| James Roach | 27 | Instructor | 400 | Tenn. | ||
| Jane Roach | 22 | Ky. | ||||
| George Roach | 10/12 | Il. | ||||
| Joseph Meek | 23 | Merchant | Ia. | x | ||
| Louisa Meek | 19 | Il. | x | |||
| Mortimer Clemmons | 22 | Clerk | Ky. | |||
| Samuel Richey | 37 | Taylor | 300 | Ky. | ||
| Nancy Richey | 22 | Ia. | ||||
| William Richey | 4/12 | Il. | ||||
| William Richey | 19 | Student | Ky. | |||
| William Maxwell | 40 | Merchant | 2000 | Il. | ||
| Lucy Maxwell | 30 | Ky. | ||||
| Hawkins Maxwell | 12 | Il. | x | |||
| Alexander Maxwell | 10 | Il. | x | |||
| William Maxwell | 8 | Il. | x | |||
| Martin Maxwell | 2 | Il. | ||||
| L. Scott | 22 | Merchant | 300 | Ky. | x | |
| Ann Mary Scott | 19 | Ky. | x | |||
| Martha Welch | 36 | Va, | ||||
| Thomas Elison | 40 | Farmer | 2000 | Ky. | ||
| Nancy Elison | 38 | Ky. | ||||
| Edmund Elison | 15 | Il. | x | |||
| Mary Elison | 13 | Il. | x | |||
| Sarah Elison | 11 | Il. | x | |||
| James Elison | 9 | Il. | x | |||
| Elizabeth Elison | 8 | Il. | x | |||
| Thomas Bassett | 34 | Wheel wright | Mass. | |||
| Elizabeth Bassett | 34 | N. Y. | ||||
| Mary Bassett | 11 | Il. | x | |||
|
George Bassett continued on next page |
7 | Il. | x | |||
| Page 766 - Abingdon continued... | ||||||
| Lemuel Bassett | 4 | Il. | ||||
| Mark Bassett | 8/12 | Il. | ||||
| William Jared | 60 | Farmer | 2000 | Va. | ||
| Martha Jared | 58 | Tenn. | ||||
| Catharine Jared | 22 | Il. | x | |||
| Lorenzo Jared | 19 | Laborer | Il. | x | ||
| Jesse Perdue | 34 | Carpenter | Ia. | |||
| Frances Perdue | 29 | Ia. | ||||
| Mary Perdue | 10 | Il. | x | |||
| Charles Perdue | 8 | Il. | x | |||
| Clark Perdue | 2 | Il. | ||||
| John Chesney | 35 | Wagon maker | 1500 | Md. | ||
| Hannah Chesney | 25 | Il. | ||||
| William Chesney | 5 | Il. | ||||
| Michael Chesney | 4 | Il. | ||||
| Mary Chesney | 1 | Il. | ||||
| William Mericks | 23 | Laborer | Va. | |||
| George Burnaw | 18 | Laborer | Ohio | |||
| Jehiah Buckman | 44 | Shoemaker | 200 | Vt. | ||
| Clarinda Buckman | 42 | Canada | ||||
| William Buckman | 18 | Laborer | Ohio | |||
| Calvin Buckman | 12 | Ohio | x | |||
| Alvin Buckman | 10 | Il. | x | |||
| Mary Buckman | 6 | Il. | x | |||
| Lewis Sherman | 53 | Shoemaker | 800 | N. Y. | ||
| Nelly Sherman | 45 | N. Y. | ||||
| Clarinda Sherman | 20 | Il. | ||||
| Mary Sherman | 17 | Il. | ||||
| Enos Sherman | 10 | Il. | ||||
| Lewis Sherman | 8 | Il. | ||||
| Benjamin Smith | 23 | Shoemaker | Pa. | |||
| Charles Williams | 32 | Teacher | 80 | Ohio | ||
| Angeline Williams | 26 | N. Y. | ||||
| Julia Williams | 5 | Il. | x | |||
| Wilbur Williams | 7/12 | Il. | ||||
| David Smith | 25 | Tailor | Pa. | |||
| Phebe Smith | 22 | Ohio | ||||
| Clarissa Chase | 23 | Ohio | x | |||
| Emma Chase | 20 | Ohio | x | |||
| Andrew Smith | 23 | Laborer | Pa. | |||
| Albert Chase | 18 | Laborer | Ohio | |||
| Andrew Bradberry | 29 | Carpenter | 300 | Ohio | ||