1850 Census
Knox County
Galesburg
Pages 685-695
Page 685 |
||||||
|
Name |
Age |
Occupation |
Value |
Place |
Marr. |
In |
|
Martha Overed [parents are George & Ann Overed listed in Haw Creek Twp.] |
10 | Ohio | ||||
| Joshua Overed | 8 | Ohio | ||||
| Elizabeth Overed | 5 | Ohio | ||||
| Jeremiah F. Stewel | 33 | Farmer | 600 | N. Y. | ||
| Algenia Stewel | 36 | N. Y. | ||||
| Harriet Stewel | 6 | N. Y. | ||||
| A. B. Clark | 33 | Carpenter | Vt. | |||
| L. S. Clark | 32 | N. Y. | ||||
| George Clark | 9 | N. Y. | x | |||
| Florance Clark | 7 | N. Y. | x | |||
| Albert Clark | 5 | Il. | x | |||
| Sarah Clark | 7/12 | Il. | ||||
| Sarah McKee | 45 | "blank" | 2500 | Ky. | ||
| John A. McKee | 26 | Ky. | ||||
| William McKee | 23 | Ky. | ||||
| Ann McKee | 20 | Ky. | x | |||
| Elarn? McKee | 18 | Il. | x | |||
| Mary McKee | 16 | Il. | x | |||
| George McKee | 13 | Il. | x | |||
| Martha McKee | 11 | Il. | x | |||
| Eveline McKee | 8 | Il. | x | |||
| James McKee | 7 | Il. | x | |||
| Meriah McKee | 5 | Il. | ||||
| Flavel Bascum | 46 | "blank" | 1200 | Ct. | ||
| Elizabeth Bascum | 36 | Ct. | ||||
| Charles Bascum | 8 | Il. | x | |||
| George S. Bascum | 5 | Il. | ||||
| John F. Bascum | 2 | Il. | ||||
| Ann Pruden | 28 | Conn. | ||||
| Mary Reyen | 25 | Vt. | ||||
| James B. Roberts | 16 | Student | Il. | x | ||
| Hariet Purnal | 18 | N. Y. | ||||
| Matthew Butler | 33 | Mason | Me. | |||
| Louisa Butler | 21 | N. Y. | ||||
| Meriah Smith | 53 | N. Y. | ||||
| L. S. Stanly | 54 | Farmer | 800 | N. Y. | ||
| Amanda Stanly | 40 | N. Y. | ||||
| Ann Stanly | 18 | N. Y. | ||||
| Benjamin S. Stanley | 54 | Farmer | 800 | N. Y. | ||
| Avuce Stanley | 21 | N. Y. | ||||
| Annah Stanley | 1 | Il. | ||||
|
Elam S. Hitchcock continued on next page |
41 | Farmer | 4500 | Vt. | ||
| Page 686 | ||||||
| Susan B. Hitchcock | 31 | N. Y. | ||||
| Sarah C. Hitchcock | 10 | Il. | x | |||
| Mary C. Hitchcock | 10 | Il. | x | |||
| George T. Hitchcock | 6 | Il. | x | |||
| Harriett S. Hitchcock | 3 | Il. | ||||
| Levi Saunders | 47 | Merchant | 7000 | N. Y. | ||
| Eliza Saunders | 43 | N. Y. | ||||
| Julia Saunders | 23 | N. Y. | ||||
| Henry Saunders | 21 | Clerk | Il. | |||
| Mary Saunders | 11 | Il. | x | |||
| Louisa Saunders | 5 | Il. | x | |||
| Samuel Tompkins | 57 | Farmer | 1200 | R. I. | ||
| Franklin Tompkins | 28 | Teacher | N. Y. | |||
| Ruth Tompkins | 18 | N. Y. | ||||
| James Tompkins | 16 | Il. | x | |||
| Spencer Tompkins | 8 | Il. | x | |||
| Melissa Tompkins | 6 | Il. | x | |||
| W. S. Gale | 28 | Attorney | 7000 | N. Y. | ||
| Caroline Gale | 28 | N. Y. | ||||
| William Gale | 4 | Il. | ||||
| George W. Gale | 1 | Il. | ||||
| Jairus Preston | 20 | Student | Ia. | |||
| Brida Johnson | 18 | Sweden | ||||
| B. L. Lockwood | 24 | N. Y. | ||||
| Abagal B. Denning | 40 | 5500 | Ct. | |||
| Arthur Denning | 12 | Ohio | x | |||
| Eugene Denning | 10 | Il. | x | |||
| Miner Denning | 5 | Il. | x | |||
| Anna Westhwig? | 40 | Sweden | ||||
| Sylvester Still | 26 | Farmer | 1000 | Pa. | ||
| Manerva Still | 48 | N. Jersey | ||||
| Ruth Still | 17 | Pa. | ||||
| S. S. Beldon | 57 | Farmer | N. H. | |||
| Martha Beldon | 55 | Vt. | ||||
| Unice Beldon | 22 | Vt. | ||||
| Adeline Beldon | 21 | Vt. | ||||
| Willaim Beldon | 20 | Laborer | Vt. | x | ||
| Sarah Beldon | 16 | Michigan | x | |||
| Lucinda Harding | 14 | Unknown | x | |||
| Albert Harding | 8 | Il. | x | |||
| Samuel T. Babbit | 50 | Clergyman Cong. | 1500 | Ct. | ||
|
Elizabeth Babbitt continued on next page |
52 | Ct. | ||||
| Page 687 | ||||||
| Anderson Babbitt | 20 | Laborer | N. Y. | x | ||
| Elizabeth Babbitt | 18 | N. Y. | x | |||
| Emily Babbitt | 16 | Pa. | x | |||
| Albert Babbitt | 12 | N. Y. | x | |||
| Edwin S. Babbitt | 18 | Student | Louisiana | |||
| Frances Burrh | 24 | N. Y. | ||||
| Abagail M. Babbitt | 50 | Conn. | ||||
| Frances Timerman | 35 | Conn. | ||||
| August Timerman | 12 | Mich. | x | |||
| Sarah Timerman | 10 | Mich. | x | |||
| Jobe Farley | 61 | Farmer | 300 | England | ||
| Sarah Farley | 58 | England | ||||
| Jobe Jr. Farley | 23 | Laborer | England | |||
| John Farley | 30 | England | ||||
| James Farley | 13 | England | ||||
| Martha Farley | 2 | N. Y. | ||||
| Prudence Ewing | 26 | England | ||||
| Sarah Ewing | 5 | Il. | x | |||
| Lucy Ewing | 3 | Il. | x? | |||
| Mary Ewing | 2 | Il. | ||||
| Ann Farley | 27 | England | ||||
| Joel Starboard | 37 | Shingle maker | 700 | M. E. | ||
| Julia Starboard | 27 | M. E. | ||||
| Martha Starboard | 5 | Il. | x | |||
| Mary A. Starboard | 3 | Il. | ||||
| Elitia Herd | 56 | Farmer | 700 | Va. | ||
| Harriet Herd | 53 | Va. | ||||
| Edwin L. Herd | 25 | Student | N. Y. | |||
| Clarissa Herd | 19 | N. Y. | x | |||
| Alta Herd | 15 | Ohio | x | |||
| David Blackly | 25 | N. Y. | ||||
| Sarah Blackly | 26 | N. Y. | ||||
| George Blackly | 44 | Carpenter | M. E. | |||
| Unice Blackly | 41 | M. E. | ||||
| Emasiah Blackly | 15 | Laborer | M. E. | x | ||
| George W. Blackly | 11 | M. E. | x | |||
| William Blackly | 8 | M. E. | x | |||
| Minerva Blackly | 5 | M. E. | x | |||
| Lucy Blackly | 3 | M. E. | ||||
| Ida S. Blackly | 1 | M. E. | ||||
| Lutius Parker | 42 | Clergyman | 2000 | Vt. | ||
|
Elizabeth Parker continued on next page |
32 | Ohio | ||||
| Page 688 | ||||||
| William Parker | 12 | Ohio | x | |||
| Lutius Parker | 11 | Pa. | x | |||
| Robert Parker | 9 | Pa. | x | |||
| Edward Parker | 8 | Pa. | x | |||
| Mary Parker | 7 | Pa. | x | |||
| Charles Parker | 2 | Il. | ||||
| Emily Parker | 1 | Il. | ||||
| Shearman Williams | 38 | Farmer | 3000 | N. Y. | ||
| Sarah M. Williams | 42 | N. Y. | ||||
| Edward Williams | 17 | Student | N. Y. | |||
| Mary Williams | 14 | Mo. | x | |||
| Martha Williams | 8 | Il. | x | |||
| Sarah Williams | 4 | Il. | x | |||
| Daniel Williams | 1 | Il. | ||||
| Lewis Wicks | 60 | Carpenter | 2000 | Ct. | ||
| Mary Wicks | 54 | Vt. | ||||
| Mary Wicks | 18 | N. Y. | x | |||
| Hannah Purgo | 30 | 600 | N. Y. | |||
| Harriet Purgo | 7 | Il. | x | |||
| Horace Purgo | 3 | Il. | ||||
| Mary Purgo | 1 | Il. | ||||
| Daniel Reed | 47 | Physician | 3000 | N. Y. | ||
| Cinde T. Reed | 49 | Ct. | ||||
| Helen Reed | 18 | N. Y. | x | |||
| Athalia Reed | 16 | N. Y. | x | |||
| James Reed | 13 | Il. | x | |||
| Cinthia Reed | 12 | Il. | x | |||
| Charles Winshop | 24 | Student | N. Y. | |||
| Joseph Scott | 24 | Student | Ohio | |||
| Henry Smith | 22 | Student | N. Y. | |||
| Joseph Ware | 18 | Student | N. Y. | |||
| John Rice | 24 | Student | Unknown | |||
| Isaac Mahan | 26 | Student | Ohio | |||
| A. G. Richardson | 21 | Student | Unknown | |||
| William O. Butler | 21 | Student | Unknown | |||
| Alex Anderson | 18 | Student | Unknown | |||
| Alvin Rupel | 21 | Student | Unknown | |||
| Priscilla Watson | 20 | Student | England | |||
| Stephen B. White | 21 | Student | Unknown | |||
| James Snyder | 25 | Student | Ohio | |||
| Daniel Snyder | 21 | Student | Ohio | |||
| Matthew Shepherd | 25 | Student | Ohio | |||
| Page 689 | ||||||
| S. W. Allen | 42 | Butcher | 3000 | N. Y. | ||
| Pydelia Allen | 37 | N. Y. | ||||
| James Allen | 15 | N. Y. | ||||
| Sheldon Allen | 12 | Il. | x | |||
| Albert Allen | 9 | Il. | x | |||
| Henry Allen | 7 | Il. | x | |||
| Norman Allen | 6 | Il. | x | |||
| Chester Allen | 4 | Il. | x | |||
| Mary Allen | 3/12 | Il. | ||||
| Ann Hadene | 22 | Sweden | ||||
| Catherine Whitting | 20 | Sweden | ||||
| A. Benham | 50 | Harness maker | 500 | N. Y. | ||
| Lucy Benham | 38 | N. Y. | ||||
| Willard Benham | 16 | Laborer | N. Y. | x | ||
| Miles Benham | 14 | N. Y. | x | |||
| Emmy Benham | 9 | Il. | x | |||
| Charles Angelins? | 17 | Apprentice | Sweden | |||
| Hannah Erixon | 18 | Sweden | ||||
| A. L. Martin | 53 | Farmer | 500 | N. Y. | ||
| Louisa Martin | 59 | Ct. | ||||
| Simeon Martin | 17 | Laborer | N. Y. | x | ||
| Francis Pond | 31 | 250 | N. Y. | |||
| Hannah Pond | 32 | N. Y. | ||||
| Charles Martin | 23 | Instructor | N. Y. | |||
| Mathew Chambers | 64 | Farmer | 5000 | N. H. | ||
| Hannah Chambers | 57 | Vt. | ||||
| Edward Chambers | 20 | Instructor | Vt. | |||
| Martha Chambers | 17 | Vt. | x | |||
| Henry Martin | 22 | Farmer | Vt. | |||
| Jabez Cotel | 16 | Vt. | ||||
| Sarah Gilbert | 25 | Ohio | ||||
| Ronvill Payn? | 54 | 2000 | Ct. | |||
| Elivira Payn | 51 | Vt. | ||||
| Charles Payn | 21 | Laborer | Vt. | x | ||
| Eliza Payn | 19 | Vt. | x | |||
| Edward Payn | 18 | Laborer | Vt. | x | ||
| Martha Payn | 16 | Il. | x | |||
| Harriet Payn | 13 | Il. | x | |||
| Ellen Payn | 10 | Il. | x | |||
| Sarah Bartholamew | 27 | Vt. | ||||
| Tracy Tompkins | 22 | Cooper | N. Y. | |||
|
Mary Tompkins continued on next page |
24 | Ohio | ||||
| Page 690 | ||||||
| Arthur Tompkins | 1 | Il. | ||||
| Theodore Hammond | 62 | Farmer | 500 | Ct. | ||
| Mary Hammond | 48 | N. Y. | ||||
| Eli Hammond | 20 | Laborer | Ohio | |||
| Rebecca Hammond | 19 | Ohio | x | |||
| Olive Hammond | 13 | Ohio | x | |||
| Tryphenia Hammond | 11 | Ohio | x | |||
| Milam Hammond | 10 | Ohio | x | |||
| Lucy Hammond | 7 | Ohio | x | |||
| Emily Hammond | 5 | Ohio | x | |||
| P. Dunn | 53 | 3000 | N. Y. | |||
| Hannah Dunn | 51 | N. Y. | ||||
| James Dunn | 22 | Laborer | N. Y. | |||
| Ann Dunn | 18 | N. Y. | ||||
| Mary Bailey | 51 | Long Island | ||||
| ??? (blank) Morrison | 25 | Farmer | Pa. | |||
| Catherine McMullen | 3 | Il. | ||||
| Thomas Simmons | 59 | Farmer | R. I. | |||
| Mary Simmons | 59 | R. I. | ||||
| S. S. Farris | 77 | Farmer | 2500 | Ct. | ||
| Sarah Farris | 60 | N. H. | ||||
| Henry Hitchcock | 27 | Instructor | 150 | Vt. | ||
| Alonzo Beswick | 43 | Millwright | Mass. | |||
| Hannah Beswick | 41 | N. Y. | ||||
| Gennett Beswick | 22 | N. Y. | ||||
| Cleveland Beswick | 16 | Laborer | N. Y. | x | ||
| George Beswick | 14 | N. Y. | x | |||
| Orange Beswick | 12 | Ohio | x | |||
| Alonzo Beswick | 11 | Ohio | x | |||
| Margret Beswick | 9 | Ohio | x | |||
| William Beswick | 8 | Ohio | x | |||
| Theodore Beswick | 1 | Il. | ||||
| Isaac Frickel | 40 | Blacksmith | 600 | Ohio | ||
| Matilda Frickel | 37 | Ky. | ||||
| Nancy Frickel | 15 | Ohio | x | |||
| Washington Frickel | 12 | Ohio | x | |||
| Samantha Frickel | 7 | Ohio | x | |||
| Erastus Frickel | 3 | Il. | ||||
| Joseph David Frickel | 14 | Ky. | x | |||
| Catharine Frickel | 10 | Ky. | x | |||
| Lucinda Frickel | 8 | Ky. | x | |||
| James Frickel | 4 | Ky. | ||||
| Page 691 | ||||||
| Luke Strong | 54 | Wagon maker | 600 | Vt. | ||
| Hariet Strong | 46 | N. H. | ||||
| Luke Strong | 25 | Vt. | x | |||
| Electa Strong | 18 | Vt. | x | |||
| John Strong | 15 | Vt. | x | |||
| Mary Caulkin | 16 | M. E. | x | |||
| Louisa Caulkin | 14 | M. E. | x | |||
| Hannah Caulkin | 10 | M. E. | ||||
| James Buns | 45 | Physician | 7000 | M. E. | ||
| Hariet Buns | 36 | N. Y. | ||||
| Frances Buns | 12 | Il. | x | |||
| Caroline Buns | 9 | Il. | x | |||
| Sarah Buns | 6 | Il. | x | |||
| Agnes Agrelins? | 14 | Sweden | ||||
| Jonathan Huble | 19 | Student | Ohio | |||
| Samantha Wheeler | 34 | 500 | Ct. | |||
| Warren Wheeler | 17 | Laborer | Ct. | |||
| Elisha Wheeler | 15 | Ct. | ||||
| Phydelia Wheeler | 13 | Il. | x | |||
| George Lamphere | 37 | Not listed | 300 | N. Y. | ||
| Matilda Lamphere | 36 | N. Y. | ||||
| Jane Lamphere | 14 | N. Y. | ||||
| Cebrina Lamphere | 10 | Il. | ||||
| Jane Lamphere | 7 | Il. | ||||
| Mary Lamphere | 4 | Il. | ||||
| Charles Lamphere | 1 | Il. | ||||
| George Duglap? | 18 | Clerk | Pa. | |||
| Nehemiah Lacy | 44 | Instructor | 2500 | N. Y. | ||
| Lucretia Lacy | 38 | Vt. | ||||
| Henry E. Lacy | 12 | Il. | x | |||
| Martha E. Lacy | 10 | Il. | x | |||
| Sharlot E. Lacy | 8 | Il. | x | |||
| James H. Lacy | 3 | Il. | ||||
| Albert E. Lacy | 1 | Il. | ||||
| Martha Heclene? | 20 | Sweden | ||||
| James Wolf | 47 | Farmer | 5000 | Ct. | ||
| Mary Wolf | 39 | Ct. | ||||
| Mary Wolf | 11 | Il. | x | |||
| James Wolf | 8 | Il. | x | |||
| Horace Wolf | 6 | Il. | ||||
| Martha Hedstrum | 21 | Sweden | ||||
|
Henry Stoboard continued on next page |
41 | Cooper | 1000 | M. E. | ||
| Page 692 | ||||||
| Susan Stoboard | 24 | M. E. | ||||
| Emmy Stoboard | 5 | M. E. | ||||
| William Stoboard | 4 | M. E. | ||||
| Alice Stoboard | 1 | Il. | ||||
| George Porter | 17 | Laborer | M. E. | |||
| J. T. Carpenter | 41 | Carpenter | 2100 | R. I. | ||
| Huldah Carpenter | 27 | Vt. | ||||
| Julia Carpenter | 7 | Il. | x | |||
| Charles Carpenter | 5 | Il. | x | |||
| Mary Carpenter | 2 | Il. | ||||
| George Randall | 37 | Not listed | 1000 | N. Y. | ||
| Martha Randall | 36 | R. I. | ||||
| Johnston Randall | 10 | N. Y. | x | |||
| George Randall | 7 | N. Y. | x | |||
| Martha Randall | 3 | Il. | ||||
| Mary Randall | 1 | Il. | ||||
| Norman Churchill | 50 | Mason | 1500 | Vt. | ||
| Anne Churchill | 43 | N. Y. | ||||
| George Churchill | 21 | Student | N. Y. | x | ||
| Cornelia Churchill | 19 | N. Y. | x | |||
| Norman Churchill | 17 | Laborer | N. Y. | x | ||
| Julia Churchill | 14 | N. Y. | x | |||
| Elvira Churchill | 8 | Il. | x | |||
| Wilbur J. Churchill | 6 | Il. | x | |||
| Isabell Churchill | 4 | Il. | x | |||
| Julia Stephens | 14 | Minnesota | x | |||
| Emily Churchill | 23 | Instructor | N. Y. | |||
| Ruben Hersey | 27 | Carpenter | M. E. | |||
| Mary L. Hersey | 23 | Nova Scotia | ||||
| Abby Hersey | 10/12 | M. E. | ||||
| Zadock Hersey | 71 | Cooper | 500 | Mass. | ||
| Abigail Hersey | 25 | M. E. | ||||
| Dyer Ford | 51 | Merchant | Ct. | |||
| Sophia Ford | 48 | N. H. | ||||
| George Ford | 18 | Clerk | N. Y. | |||
| Sophia Ford | 14 | N. Y. | x | |||
| Mary Ford | 10 | N. Y. | x | |||
| Robert Bush | 61 | Wagon maker | 1400 | Ct. | ||
| Minerva C. Bush | 51 | Ct. | ||||
| Mary Bush | 23 | N. Y. | ||||
| Emily B. Bush | 16 | N. Y. | ||||
|
Julia E. Bush continued on next page |
14 | N. Y. | x | |||
| Page 693 | ||||||
| Cornelia Bush | 7 | Il. | x | |||
| Thomas Leech | 23 | Wagon maker | Ireland | |||
| Samuel Steel | 32 | Farmer | N. Y. | |||
| Elizabeth Steel | 30 | N. Y. | ||||
| Henry Steel | 5 | Ohio | x | |||
| Catherine Steel | 2 | Ohio | ||||
| Mary Edgerton | 61 | N. Y. | ||||
| Jonathan Blanchard | 39 | Clergyman | 2500 | Vt. | ||
| Mary Blanchard | 31 | Vt. | ||||
| Mary Blanchard | 9 | Ohio | x | |||
| Catharine Blanchard | 6 | Ohio | x | |||
| Mariah Blanchard | 4 | Il. | ||||
| Charles Blanchard | 2 | Il. | ||||
| Ole Anderson | 25 | Student | Norway | |||
| Andrew Culver | 33 | Blacksmith | 2000 | N. Y. | ||
| Emeline Culver | 32 | Vt. | ||||
| Meriah Culver | 10 | ll. | x | |||
| Adelbert Culver | 16 | Il. | x | |||
| Emeline Culver | 8 12 | Il. | ||||
| Eliza Bane | 31 | N. H. | ||||
| Edward Bane | 1 | Il. | ||||
| Lucy Edgerton | 39 | 500 | N. Y. | |||
| Charles Edgerton | 7 | Il. | x | |||
| Frank Edgerton | 2 | Il. | ||||
| Lodema Pharris | 52 | Vt. | ||||
| John Pharris | 28 | Carpenter | 300 | Ohio | ||
| Marinda Vurge | 19 | Ohio | x | |||
| Enos McAlier | 40 | Blacksmith | Unknown | |||
| Benjamin Holmes | 40 | Engineer | 500 | Pa. | ||
| Mary Holmes | 30 | N. Y. | ||||
| George Holmes | 7 | Il. | x | |||
| Caroline Holmes | 5 | Il. | x | |||
| Albert Holmes | 3/12 | Il. | ||||
| William Anderson | 45 | Blacksmith | 500 | Ky. | ||
| Jemima Anderson | 45 | Ohio | ||||
| Leonidas Anderson | 22 | Farmer | Ohio | |||
| Samantha Anderson | 16 | Ohio | x | |||
| Albert Anderson | 13 | Ohio | x | |||
| William Anderson | 9 | Il. | x | |||
| Orripa Anderson | 7 | Ohio | x | |||
| George Anderson | 3 | Ohio | ||||
| Samuel Pangburn | 25 | Laborer | Ohio | |||
| Page 694 | ||||||
| Walter Chapel | 42 | Tailor | 2000 | N. Y. | ||
| Stainda Chapel | 44 | N. Y. | ||||
| Caroline Chapel | 15 | N. Y. | x | |||
| George Chapel | 10 | N. Y. | x | |||
| Hariet Sinclare | 17 | British America | x | |||
| Meriah Sinclare | 15 | British America | x | |||
| Jesse Sinclare | 13 | British America | x | |||
| Alice Sinclare | 11 | British America | x | |||
| Martha P. Shaw | 24 | Instructor | England | |||
| Isaac Delana | 48 | Merchant | 600 | Vt. | ||
| Alice Delana | 46 | Vt. | ||||
| James Delana | 18 | Student | Vt. | x | ||
| Mary Delana | 16 | Vt. | x | |||
| Martha Delana | 10 | Il. | x | |||
| T. D. Colton | 33 | Carpenter | 3000 | M. E. | ||
| A. A. Colton | 24 | N. Y. | ||||
| Caroline Colton | 4 | Il. | ||||
| Granville Colton | 2 | Il. | ||||
| Ann. P. Shaw | 13 | Vt. | x | |||
| Andrew Sweedburg | 25 | Carpenter | Sweden | |||
| Isaiah Tompkins | 26 | Butcher | 50 | N. Y. | ||
| Martha Tompkins | 21 | Ind. | ||||
| Julius Chalmer | 9 | Sweden | ||||
| Margaret Allen | 20 | Ind. | ||||
| Chiffonett Tompkins | 19 | N. Y. | ||||
| Elizabeth Allen | 3 | Il. | ||||
| Martha Smith | 48 | N. J. | ||||
| Arthur Smith | 21 | Student | Ohio | x | ||
| Hariet Smith | 13 | Ohio | x | |||
| George Smith | 11 | Ohio | x | |||
| Julia Smith | 6 | Il. | x | |||
| Frederic Ray | 43 | not listed | N. Hamp. | |||
| Elizabeth Ray | 36 | M. E. | ||||
| Louisa Ray | 15 | M. E. | x | |||
| Frederic Ray | 8 | M. E. | x | |||
| William Brandon | 22 | Daquarian Art. | Unknown | |||
| Julia Wels | 30 | Ct. | ||||
| Henry Wels | 17 | Student | N. Y. | x | ||
| Tracy Wels | 15 | N. Y. | x | |||
| Caroline Wels | 11 | Ct. | x | |||
| John Wels | 8 | Il. | x | |||
|
Clarissa Mills continued on next page |
58 | 500 | N. Y. | |||
| Page 695 | ||||||
| Alice Mills | 7 | Il. | x | |||
| Charles Frisk | 45 | Publisher | 500 | Mass. | ||
| Hannah Frisk | 49 | Mass. | ||||
| Sarah Frisk | 20 | Ohio | x | |||
| Charles Frisk | 18 | Mass. | x | |||
| George Ekins | 23 | Tailor | 600 | Eng. | ||
| Mary Ekins | 25 | Eng. | ||||
| John Eastes | 21 | Carpenter | Eng. | |||
| Delia Ekins | 1/12 | Eng. | ||||
| Henry Eastes | 25 | Eng. | ||||
| William Woods | 44 | Cabinet maker | 1800 | Pa. | ||
| Sarah Woods | 42 | Pa. | ||||
| Newton Woods | 19 | Cabinet maker | Pa. | |||
| Anderson Woods | 17 | Pa. | ||||
| Narcissa Woods | 16 | Pa. | x | |||
| John Woods | 13 | Printing | Pa. | x | ||
| Sarah Woods | 11 | Pa. | x | |||
| Robert Woods | 10 | Pa. | x | |||
| Isaac Woods | 8 | Pa. | x | |||
| William Woods | 4/12 | Il. | ||||
| Wallace Woods | 4/12 | Il. | ||||
| Lucinda Stone | 44 | 400 | Ct. | |||
| Theodore Stone | 15 | N. Y. | ||||
| Truman Stone | 12 | N. Y. | x | |||
| Edward Daily | 43 | Blacksmith | 1200 | M. E. | ||
| Elzina Daily | 38 | N. Y. | ||||
| Francelia Daily | 16 | N. Y. | x | |||
| Caroline Daily | 10 | Il. | x | |||
| Emeline Daily | 8 | Il. | x | |||
| Mary Daily | 4 | Il. | ||||
| Benjamin Bates | 35 | Carpenter | 300 | N. Y. | ||
| Elizabeth Bates | 41 | N. Y. | ||||
| Fanny Simmons | 18 | N. Y. | ||||
| Susan Simmons | 10 | Il. | x | |||
| Mary Bates | 5 | N. Y. | ||||
| Jonathan Bates | 1 | Il. | ||||
| N. T Marshall | 38 | not listed | 750 | N. Y. | ||
| H. Mercah Marshall | 28 | Mass. | ||||
| Edwin Marshall | 5 | Il. | ||||
| Walter Marshall | 3 | Il. | ||||
| Jordan Marshall | 1 | Il. | ||||
|
L. E. Conger continued on next page |
37 | Farmer | 4000 | N. Y. | ||