1850 Census
Knox County
Galesburg
Pages
696-706
Note:
If a person has a (b) beside his/her name
then this means he/she was an African-American.
If a person has a (mu) beside his/her name then this means he/she was a mulatto.
Page 696 |
||||||
|
Name |
Age |
Occupation |
Value |
Place |
Marr. |
In |
| Mary Conger | 35 | N. Y. | ||||
| George W. Conger | 13 | N. Y. | x | |||
| Hariet Conger | 12 | Il. | x | |||
| Everett Conger | 10 | Il. | x | |||
| Hannah Conger | 9 | Il. | x | |||
| Edward Conger | 7 | Il. | x | |||
| Helen Conger | 5 | Il. | ||||
| Alta Conger | 3 | Il. | ||||
| Frank Conger | 1 | Il. | ||||
| Benjamin Simmons | 21 | Laborer | N. Y. | |||
| William Woods | 46 | Merchant | 1000 | N. Y. | ||
| Meriah Woods | 35 | Vt. | ||||
| Elizabeth Woods | 21 | N. Y. | ||||
| Susan Woods | 18 | N. Y. | x | |||
| Sophia Woods | 4 | Il. | ||||
| Sophia Hodgman | 24 | Vt. | ||||
| Amos Tenny | 26 | Clerk | N. Y. | |||
| Sally Hamlin | 50 | 600 | Vt. | |||
| Mulford Hamlin | 16 | Vt. | ||||
| Octavia Sexton | 25 | Vt. | ||||
| Julia Sexton | 2 | Il. | ||||
| Elizabeth Sexton | 10/12 | Il. | ||||
| Sandford Boon | 51 | Watch maker | 2000 | R. I. | ||
| Lucretia Boon | 48 | Ct. | ||||
| Tracy Boon | 26 | N. Y. | ||||
| John Babcock | 55 | Physician | 2800 | R. I. | ||
| Andrew Thorsell | 35 | Shoemaker | Sweden | |||
| Elem Thorsell | 3 | Sweden | ||||
| Andrew Thorsell | 10 | Sweden | x | |||
| William Chelstrum | 18 | Shoemaker | Sweden | |||
| C. R. Parmer | 41 | Landlord | 3000 | N. Y. | ||
| Nancy Parmer | 39 | N. Y. | ||||
| Edwin Parmer | 16 | Blacksmith | N. Y. | x | ||
| Mary Parmer | 12 | Il. | x | |||
| Swan Larson | 30 | Laborer | Sweden | |||
| Catherine Larson | 24 | Sweden | ||||
| Mary Larson | 1 | Il. | ||||
| Jonathan Lucus | 25 | Carpenter | Il. | |||
| S. P. Smith | 20 | Carpenter | N. Y. | |||
| Horace Catlin | 22 | Carpenter | N. Y. | |||
| Ann Dilly | 21 | N. Y. | ||||
|
E. Dexton continued on next page |
22 | Painter | N. J. | |||
| Page 697 | ||||||
| Christine Jonson | 20 | Sweden | ||||
| Breta Hendricson | 16 | Sweden | ||||
| Simon Baker | 26 | Daquerian Art. | N. Y. | |||
| Sarah Woodruff | 26 | N. Y. | x | |||
| William Hawkins | 18 | Laborer | N. Y. | |||
| John Kent | 32 | Cooper | Ohio | |||
| Rebecca Kent | 26 | Ohio | ||||
| George Kent | 5 | Ohio | x | |||
| Mary Kent | 3 | Ohio | ||||
| Florance Kent | 4/12 | Ohio | ||||
| John Youngberg | 34 | Painter | Sweden | |||
| Azekah Youngberg | 34 | Sweden | ||||
| John Youngberg | 8 | Sweden | x | |||
| Mary Youngberg | 2 | Il. | ||||
| Emmy Youngberg | 1 | Il. | ||||
| Elizabeth Youngberg | 14 | Sweden | ||||
| Peter Modene | 27 | Farmer | Sweden | |||
| Martha Modene | 26 | Sweden | ||||
| Christina Modene | 20 | Sweden | ||||
| Martha Modene | 13 | Sweden | ||||
| Peter Modene | 12 | Sweden | ||||
| Ann Heltstrum | 28 | Sweden | ||||
| Martha Helstrum | 8 | Sweden | x | |||
| Peter Helstrum | 5 | Sweden | ||||
| Sophia Helstrum | 3 | Il. | ||||
| Alfred Hinkly | 50 | Farmer | N. Y. | |||
| Eliza Hinkly | 5 | Europe | ||||
| Charles Hinkly | 23 | N. Y. | ||||
| Mary Hinkly | 20 | N. Y. | x | |||
| George Hinkly | 21 | N. Y. | ||||
| William Hinkly | 18 | N. Y. | ||||
| Francis Hinkly | 16 | N. Y. | x | |||
| Hariet Hinkly | 12 | N. Y. | x | |||
| Abiga Prentice | 36 | Farmer | 1000 | N. Y. | ||
| Charles Prentice | 19 | Harness maker | N. Y. | |||
| John Prentice | 17 | Tinner | N. Y. | |||
| Gideon Prentice | 15 | N. Y. | x | |||
| Homer Prentice | 13 | N. Y. | x | |||
| Alice Prentice | 10 | Il. | x | |||
| Ralph Prentice | 8 | Il. | x | |||
| Jarbes Prentice | 6 | Il. | ||||
| Junius Prentice | 4 | Il. | ||||
| Page 698 | ||||||
| Ozias Marsh | 28 | Carpenter | 1000 | N. Y. | x | |
| Orah Marsh | 23 | N. Y. | x | |||
| Cezar Love (b) | 55 | Not listed | 300 | Va. | ||
| Delphia Love (b) | 36 | Ky. | ||||
| Sarah Love (b) | 15 | Ky. | ||||
| Charles Love (b) | 9 | Il. | ||||
| Parthenia Love (b) | 6 | Il. | ||||
| Mary Love (b) | 9/12 | Il. | ||||
| Samuel Holyoke | 26 | Carriage maker | Ohio | |||
| Amanda Holyoke | 26 | N. Y. | ||||
| Mary Holyoke | 1 | Il. | ||||
| Niles Hedstrom | 28 | Tailor | 400 | Sweden | ||
| Christine Hedstrom | 24 | Sweden | ||||
| Caroline Hedstrom | 1 | Il. | ||||
| Gusta Jonson | 26 | Wagon maker | Sweden | |||
| Ann Johnson | 24 | Sweden | ||||
| Philira Chapel | 34 | 1200 | M. E. | |||
| Ira Chapel | 17 | Not listed | N. Y. | |||
| Robert Chapel | 11 | Il. | x | |||
| Julia Chapel | 8 | Il. | x | |||
| Lucius Gary | 50 | Clerk | 500 | Vt. | ||
| Louisa B. Gary | 34 | Vt. | ||||
| Frances A. Gary | 14 | Michigan | x | |||
| Elizabeth Gary | 11 | Michigan | x | |||
| David Cratt | 14 | Wisconsin | x | |||
| Onias Skinner | 63 | Farmer | N. Hamp. | |||
| Tersey Skinner | 60 | Vt. | ||||
| Mary Skinner | 25 | N. Y. | ||||
| S. F. Dolby | 38 | Merchant | 1500 | Mass. | ||
| Caroline Dolby | 38 | N. Y. | ||||
| G. W. Gale | 60 | Clergyman | 1500 | N. Y. | ||
| Lucy Gale | 42 | Ct. | ||||
| Hariet Gale | 24 | N. Y. | ||||
| Josiah Gale | 22 | N. Y. | ||||
| Mary Gale | 20 | N. Y. | ||||
| Margaret Gale | 18 | N. Y. | x | |||
| Dudley Gale | 13 | Il. | x | |||
| William Seldon | 50 | Merchant | 18000 | N. Y. | ||
| Martha Cool | 18 | N. Y. | ||||
| Mathew Fooks | 24 | Laborer | Eng. | |||
| Breton Hadda | 18 | Not listed | Sweden | |||
|
Helen Hadda continued on next page |
17 | Sweden | ||||
| Page 699 | ||||||
| John Manny | 7 | Mo. | ||||
| Eliza Manny | 4 | Mo. | ||||
| Edwin Manny | 1 | Mo. | ||||
| Alecta Lions | 62 | 500 | N. J. | |||
| Stephen Lions | 17 | Harness maker | N. J. | |||
| C. S. Colton | 49 | Merchant | 8000 | Pa. | ||
| Emily H. Colton | 42 | Mass. | ||||
| Hariet Noteware | 23 | M. E. | ||||
| Albert Noteware | 2 | Il. | ||||
| Sarah Colton | 21 | M. E. | x | |||
| Francis Colton | 17 | Student | M. E. | x | ||
| Abigail Colton | 73 | Ct. | ||||
| Martha Stepens | 17 | N. Y. | ||||
| Ann Jonston | 20 | Sweden | ||||
| Niles Jonston | 14 | Sweden | ||||
| George Bergen | 23 | Wagon maker | Il. | x | ||
| Meriah Bergen | 23 | Vt. | x | |||
| James Jerauld | 28 | Carpenter | 1200 | N. Y. | ||
| Martha Jerauld | 22 | N. Y. | ||||
| Henry Jerauld | 22 | Carpenter | N. Y. | x | ||
| Mansfield Jerauld | 22 | Mason | Pa. | |||
| Phidelia Bergen | 42 | Unknown | ||||
| Susan Bergen | 11 | Il. | x | |||
| Elizabeth Bergen | 6 | Il. | x | |||
| Wilson Bergen | 3 | Il. | ||||
| Jobe Swift | 36 | Farmer | Vt. | |||
| Samantha Swift | 28 | Vt. | ||||
| Louisa Swift | 32 | Vt. | ||||
| Louisa Swift | 72 | Vt. | ||||
| Alfred Case | 12 | Il. | x | |||
| Ann Lily | 20 | Il. | x | |||
| Barbary Dilly | 17 | Unknown | ||||
| John Dilly | 3 | Il. | ||||
| Lawrence White | 22 | Carpenter | N. Y. | |||
| Stephen Reynolds | 27 | Blacksmith | 1500 | Ohio | ||
| Sarah Reynolds | 25 | Ohio | ||||
| Lewis Reynolds | 2 | Il. | ||||
| R. Smith Patterson | 42 | Plowmaker | 1000 | Pa. | ||
| Eliza Patterson | 36 | Pa. | ||||
| Mary Patterson | 18 | Pa. | ||||
| Matilda Patterson | 17 | Pa. | ||||
|
Margaret Patterson continued on next page |
12 | Pa. | ||||
| Page 700 | ||||||
| Eliza Patterson | 9 | Pa. | ||||
| Clayton Patterson | 10/12 | Il. | ||||
| Daniel Richardson | 21 | Plowmaker | N. Y. | |||
| William Patterson | 28 | Farmer | 500 | Pa. | x | |
| Elizabeth Patterson | 28 | x | ||||
| Henry Vanoliar (b) | 28 | Laborer | 200 | N. Y. | ||
| Susan Vanoliar (mu) | 30 | Va. | ||||
| Cynthia Vanoliar (mu) | 4 | Il. | ||||
| Mary Vanoliar (mu) | 3 | Il. | ||||
| Owen Vanoliar (mu) | 1 | Il. | ||||
| Nancy Davidson (b) | 30 | 600 | Ky. | |||
| Darcus Davidson (b) | 28 | Ky. | ||||
| Mary Davidson (b) | 26 | Ky. | ||||
| Almira Carpenter | 32 | Not listed | 800 | N. Y. | ||
| Henry Carpenter | 13 | N. Y. | x | |||
| Benjamin Carpenter | 6 | Il. | x | |||
| Samuel Carpenter | 4 | Il. | ||||
| Henrietta Carpenter | 1 | Il. | ||||
| Catherine Patterson | 15 | Sweden | ||||
| Julius Grant | 42 | Instructor | Scotland | |||
| Delia Grant | 42 | N. Y. | ||||
| Mary Grant | 19 | N. Y. | x | |||
| Julia Grant | 17 | N. Y. | x | |||
| Susan Grant | 13 | N. Y. | x | |||
| Mary Pierce | 85 | Long Island | ||||
| Ira Baker | 48 | Merchant | 2000 | Mass. | ||
| Lucretia Baker | 38 | N. Y. | ||||
| Mortimore Baker | 18 | Student | Ohio | x | ||
| Madlin Baker | 16 | Ohio | x | |||
| Adalane Baker | 12 | Il. | x | |||
| Pruella Baker | 12 | Il. | x | |||
| Marion Baker | 10 | Il. | x | |||
| Toralbo Baker | 8 | Il. | x | |||
| Mary Baker | 4 | Il. | ||||
| Luretta Baker | 1 | Il. | ||||
| Abraham Neely | 41 | 1200 | N. Y. | |||
| Eliza Neely | 41 | Mass. | ||||
| Sharlott Neely | 11 | Il. | x | |||
| Ann Neely | 9 | Il. | x | |||
| Sarah Neely | 4 | Il. | ||||
| Eliza Neely | 2 | Il. | ||||
| Burney Becclane | 13 | Sweden | x | |||
| Page 701 | ||||||
| L. D. Edgerton | 22 | Not listed | 3500 | Ohio | ||
| Lylian Edgerton | 2 | Il. | ||||
| William P. Myers | 29 | Ohio | ||||
| Levi W. Myers | 20 | Ind. | ||||
| Orpha F. Myers | 22 | Ohio | ||||
| H. B. Wicks | 27 | Carpenter | 1000 | Il. | ||
| Dardina Wicks | 24 | 2500 | N. Y. | |||
| Sharlott Shannon | 2 | Il. | ||||
| Mr. Barkman | 23 | Pa. | ||||
| William W. Wicks | 27 | Carpenter | 2000 | N. Y. | ||
| Ruth Wicks | 18 | Ohio | ||||
| Corena Wicks | 1 | Il. | ||||
| Silas Goodwell | 35 | Blacksmith | 400 | N. Y. | ||
| Mary Goodwell | 25 | N. Y. | ||||
| Ruhama Goodwell | 10 | Il. | x | |||
| Nancy Goodwell | 8 | Il. | x | |||
| Charles Goodwell | 6 | Il. | x | |||
| Benjamin Goodwell | 4 | Il. | ||||
| Thomas Moony | 27 | Blacksmith | 700 | Ireland | ||
| Catherine Moony | 27 | Ireland | ||||
| John Moony | 1 | Il. | ||||
| Margaret McKenn | 8 | Ireland | x | |||
| James Casey | 20 | Blacksmith | Ireland | |||
| Lutian Conger | 27 | Merchant | 1000 | N. Y. | ||
| Elizabeth Conger | 24 | R. I. | ||||
| Emmah Conger | 4 | Il. | ||||
| Cora Conger | 1 | Il. | ||||
| Edward Conger | 14 | Student | N. Y. | x | ||
| Lois Conger | 12 | N. Y. | x | |||
| Chalsey White | 45 | Physician | 1500 | Mass. | ||
| Meriah White | 44 | N. Y. | ||||
| Henry White | 22 | Student | N. Y. | |||
| Marcus White | 19 | Student | N. Y. | |||
| Allen M. White | 15 | N. Y. | x | |||
| Charles White | 12 | Il. | x | |||
| Celia B. White | 6 | Il. | x | |||
| John Wilson | 31 | Blacksmith | Ohio | |||
| Orel Wilson | 25 | Ohio | ||||
| Britanea Gillett | 44 | 50 | N. Y. | |||
| George Gillett | 15 | Laborer | Ohio | |||
| Martha Gillett | 6 | Il. | x | |||
| Ann Gillett | 2 | Il. | ||||
| Page 702 | ||||||
| Silas Willard | 36 | Merchant | 2000 | Vt. | ||
| H. C. Willard | 30 | Vt. | ||||
| Matthew Willard | 7 | Il. | x | |||
| Frances C. Willard | 3 | Il. | ||||
| Augustus Hurlbert | 24 | Tailor | Vt. | |||
| Everet Hurlbert | 19 | Student | Vt. | |||
| William H. Chambers | 21 | Clerk | Vt. | |||
| Ann Humphery | 18 | N. Y. | ||||
| Alfred Preston | 33 | Blacksmith | 500 | N. J. | ||
| Jacob Preston | 17 | Blacksmith | N. J. | |||
| Elener Hammon | 49 | 400 | M. E. | |||
| Perry Hammon | 8 | M. E. | x | |||
| Samuel Davis | 34 | Mason | Eng. | |||
| Henry Davis | 21 | Laborer | Eng. | |||
| Lutherick Davice | 26 | Publisher | 800 | Va. | ||
| Elizabeth Davice | 26 | N. Y. | ||||
| Mary Davice | 4 | Il. | ||||
| Ellen Davice | 2 | Il. | ||||
| Ruciam Mills | 30 | Cabinet maker | 1200 | N. Y. | ||
| Elizabeth Mills | 19 | Ohio | ||||
| Amanda Harper | 17 | Mo. | ||||
| Hardan Sisson | 52 | Farmer | 2500 | R. I. | ||
| Abba Sisson | 56 | Ct. | ||||
| Henry Sisson | 20 | Laborer | N. Y. | |||
| William Sisson | 17 | Laborer | N. Y. | x | ||
| Abba Sisson | 14 | N. Y. | x | |||
| Hannah Edgerton | 30 | Vt. | ||||
| Hellen Edgerton | 12 | Ohio | x | |||
| George Edgerton | 10 | Wisconsin | x | |||
| William Holyoke | 63 | Carriage maker | 150 | M. E. | ||
| Lucy Holyoke | 57 | Mass. | ||||
| George Holyoke | 20 | Ohio | x | |||
| Lucy Holyoke | 15 | Ohio | x | |||
| William Birnard | 21 | Student | Eng. | x | ||
| Elisha Field | 36 | Clerk | Vt. | |||
| Levina Field | 24 | N. Y. | ||||
| Mortimore Neely | 18 | Clerk | N. Y. | |||
| Frederick Sisson | 25 | Plowmaker | N. Y. | |||
| A. A. Sisson | 21 | N. Y. | ||||
| Zach Sibbard | 27 | Tailor | 300 | Md. | ||
| Martha Sibbard | 20 | Il. | ||||
| Eliza Sibbard | 22 | Il. | ||||
| Page 703 | ||||||
| Peerson VanHorn | 25 | Teamster | 500 | Ohio | ||
| Mary VanHorn | 25 | Pa. | ||||
| Henrietta VanHorn | 5 | Iowa | x | |||
| Arletta VanHorn | 3 | Il. | ||||
| William VanHorn | 1 | Il. | ||||
| Reuben Luter | 24 | Carpenter | Ohio | x | ||
| Robert Luter | 23 | Carpenter | Ohio | x | ||
| Thomas Patterson | 34 | Physician | Pa. | |||
| Jacob Richards | 25 | Student | Pa. | |||
| Jane Richards | 20 | Pa. | ||||
| L. H. Huskum | 55 | Baker | 1600 | England | ||
| Mary Huskum | 76 | England | ||||
| George Huskum | 30 | Md. | ||||
| Hariet Huskum | 5 | N. Y. | ||||
| Eliza Huskum | 4 | Il. | ||||
| Mary Huskum | 2 | Il. | ||||
| John Wiley | 41 | Carpenter | 300 | Vt. | ||
| John Prentice | 18 | Tinner | N. Y. | |||
| W. H. Hardman | 31 | Cooper | 200 | Iowa | x | |
| Sharlott Hardman | 17 | Ohio | x | |||
| Riley Root | 55 | Carpenter | 3000 | N. Y. | ||
| Clarissa Root | 17 | N. Y. | x | |||
| T. H. Walker | 29 | Harness maker | 2000 | Ct. | ||
| Sarah Walker | 32 | N. Y. | ||||
| Phebe Wallace | 68 | N. J. | ||||
| Thomas Ellis | 25 | Not listed | Eng. | |||
| Elizabeth Ellis | 23 | Eng. | ||||
| Sarah Ellis | 4 | Eng. | x | |||
| Adamantha Ellis | 3 | N. J. | ||||
| L. H. Fuller | 46 | Miller | Mass. | |||
| Hariet Fuller | 34 | M. E. | ||||
| Louisa Fuller | 12 | Il. | x | |||
| Frederick Fuller | 10 | Il. | x | |||
| Amelia Fuller | 6 | Il. | x | |||
| Jonah Oleson | 20 | Carpenter | Sweden | |||
| Breta Oleson | 19 | Sweden | ||||
| John Obrine | 46 | Tailor | 200 | Ireland | ||
| Ester Obrine | 42 | Eng. | ||||
| Catherine Obrine | 14 | Eng. | ||||
| Mary Obrine | 10 | Eng. | ||||
| Peter Obrine | 9 | Eng. | ||||
|
Ann Obrine continued on next page |
5 | Eng. | ||||
| Page 704 | ||||||
| Rosetta Obrine | 3 | Eng. | ||||
| Edward Obrine | 2 | Eng. | ||||
| Amelia Obrine | 1 | Eng. | ||||
| Daniel Wilson | 45 | Teamster | N. Y. | |||
| Sarah Wilson | 40 | N. Y. | ||||
| Fredid Bartlet | 34 | Chair maker | 3000 | Vt. | ||
| Charlott Bartlet | 27 | N. Y. | ||||
| Elizabeth Bartlet | 7 | Il. | x | |||
| Levi Bartlet | 4 | Il. | ||||
| John Lenard | 44 | Farmer | 1500 | Mass. | ||
| Louisa Lenard | 53 | Mass. | ||||
| Levi Lenard | 17 | Student | Il. | x | ||
| Sarah Lenard | 14 | Il. | x | |||
| Henry Lenard | 8 | Il. | x | |||
| W. C. Willard | 34 | Merchant | 1500 | Vt. | ||
| Caroline Willard | 33 | Vt. | ||||
| Thomas Willard | 5 | Il. | x | |||
| Charles Willard | 2 | Il. | ||||
| Clemintine Tildon | 21 | Vt. | x | |||
| O. H. Adams | 31 | Farmer | 400 | Ohio | ||
| Sophia Adams | 23 | Ct. | ||||
| Annace Adams | 2 | Il. | ||||
| Emma Adams | 10/12 | Il. | ||||
| Junice Adams | 51 | Vt. | ||||
| Caroline Adams | 15 | Il. | ||||
| A. Muteson | 44 | Not listed | 2500 | N. Y. | ||
| Orville Muteson | 19 | Clerk | N. Y. | x | ||
| Charles Muteson | 15 | N. Y. | x | |||
| Asa Muteson | 12 | Il. | x | |||
| Ann Muteson | 10 | Il. | x | |||
| Arthur Muteson | 8 | Il. | x | |||
| Aaron Muteson | 5 | Il. | x | |||
| A. C. Wiley | 36 | Tinner | 1000 | N. Y. | ||
| Meriah Wiley | 34 | Ohio | ||||
| Sarah Wiley | 13 | Ohio | x | |||
| Walter Wiley | 9 | Ohio | x | |||
| Cornelius Wiley | 7 | Ohio | x | |||
| Lewis Wiley | 5 | Ohio | x | |||
| Mary Wiley | 3 | Il. | ||||
| William Wiley | 3/12 | Il. | ||||
| William Wiley | 73 | Mass. | ||||
| Mary Wiley | 72 | Mass. | ||||
| Page 705 | ||||||
| James Steel | 49 | Clergyman | N. Y. | |||
| Minerva S. Steel | 28 | Ohio | ||||
| Frances Steel | 2 | Ohio | ||||
| Charles Steel | 2/12 | Ohio | ||||
| Joseph Holyoke | 30 | Carpenter | 1500 | Ohio | ||
| Minerva Holyoke | 34 | N. Y. | ||||
| Mary Holyoke | 2 | Il. | ||||
| Martin Chase | 10 | Il. | x | |||
| Barber Allen | 74 | Farmer | 1000 | Vt. | ||
| Mary Allen | 67 | Nova Scotia | ||||
| Judson Allen | 29 | N. Y. | ||||
| S. R. Hardenburg | 46 | N. Hamp. | ||||
| Sarah Hardenburg | 14 | N. Y. | x | |||
| John Hardenburg | 12 | N. Y. | x | |||
| Barber Allen | 10 | Il. | x | |||
| Elsey Allen | 5 | Il. | x | |||
| Henry White | 25 | Mill wright | Ohio | |||
| Alfred Cregg | 21 | Student | Unknown | x | ||
| Lydia Johnston | 16 | Canada | x | |||
| Floid Buckenham | 57 | Farmer | 700 | N. Y. | ||
| Laura Buckenham | 58 | Ct. | ||||
| Frances Harper | 11 | Wisconsin | x | |||
| Samuel Shove | 63 | Merchant | 2000 | Mass. | ||
| Elizabeth Shove | 43 | Mass. | ||||
| Clarance Vinton | 13 | R. I. | x | |||
| Louisa Shove | 9 | Il. | x | |||
| William Pheres | 42 | Farmer | 3000 | N. Y. | ||
| Mary Pheres | 39 | N. Y. | ||||
| Laura Pheres | 18 | N. Y. | x | |||
| John Pheres | 16 | Laborer | N. Y. | |||
| Mary Pheres | 11 | Il. | x | |||
| William Pheres | 4 | Il. | x | |||
| Sophia Berger | 20 | Sweden | ||||
| Ralph Skinner | 33 | Farmer | 800? | N. Y. | ||
| John Skinner | 65 | Ct. | ||||
| Cynthia Skinner | 63 | Ct. | ||||
| Wales Tilston | 57 | Cleryman | 500 | Mass. | ||
| Elizabeth Tilston | 48 | Mass. | ||||
| John Tilston | 19 | Farmer | Mass. | |||
| Sarah Tilston | 6 | N. Y. | x | |||
| Lewis Buckinham | 23 | N. Y. | x | |||
|
Elizabeth Beckey continued on next page |
20 | Mass. | ||||
| Page 706 | ||||||
| Homer Buckinham | 12 | N. Y. | x | |||
| Edwin Buckinham | 10 | N. Y. | x | |||
| H. H. May | 46 | Plowmaker | 1000 | N. Y. | ||
| D. D. May | 42 | N. Y. | ||||
| Edwin May | 14 | N. Y. | x | |||
| Clarinda May | 11 | N. Y. | x | |||
| Lucious May | 10 | Il. | x | |||
| Lettitia May | 7 | Il. | x | |||
| Thomas Edgar | 41 | Farmer | 400 | Ky. | ||
| Martha Edgar | 29 | Ky. | ||||
| Mary Edgar | 10 | Il. | x | |||
| Henrietta Edgar | 9 | Il. | x | |||
| Jane Edgar | 7 | Il. | x | |||
| William Edgar | 1 | Il. | ||||
| Martha Fuqua | 29 | Ky. | ||||
| Andre [Indoe]Bernard | 21 | Not listed | Eng. | |||
| Ann Bernard | 22 | Eng. | ||||
| Amelia Bernard | 3 | N. Y. | ||||
| Martha Bernard | 1 | Il. | ||||
| Joseph Bernard | 17 | Laborer | Eng. | |||
| Samuel Arnold | 45 | Farmer | 100 | Mass. | ||
| Betsey Arnold | 41 | N. Y. | ||||
| Cordelia Arnold | 17 | N. Y. | ||||
| Mary Arnold | 14 | N. Y. | ||||
| Philipine Arnold | 13 | Pa. | ||||
| Mary Arnold | 10 | Pa. | ||||
| Joseph Arnold | 7 | Pa. | ||||
| Ann Arnold | 5 | Il. | ||||
| Sophia Arnold | 1 | Il. | ||||
| Sheldon Godard | 44 | Farmer | Ct. | |||
| Hannah Godard | 43 | N. Y. | ||||
| William Godard | 19 | Laborer | N. Y. | |||
| George Godard | 15 | N. Y. | x | |||
| Lorenzo Godard | 11 | Il. | x | |||
| Minerva Godard | 8 | Il. | x | |||
| Sylvanus Godard | 2 | Il. | ||||
| Robert Eliott | 55 | Mill wright | 1000 | Eng. | ||
| Ruth Eliott | 59 | Eng. | ||||
| Thomas Liddle | 27 | Mason | Eng. | |||
| Joseph Thirwell | 25 | Mason | Eng. | |||
| Harvey Jerauld | 34 | Farmer | 1000 | N. Y. | ||
| Meriah Jerauld | 32 | N. J. | ||||