The Scotch in Knox County
Excerpt from The History of Knox County by Albert Perry, Volume I, Pages 747, 757-760, submitted by J. Crandell.
One cannot, in any true sense, write a sketch of the Scottish born citizens who live, or have lived, in this county without a fairly clear understanding of some of the conditions which in a measure made the Scotchman what he is.
We must bear in mind that Scotland is a small country, in all, less than two-thirds the size of Illinois. A large portion is comparatively barren moorland. Farming, however, has always been fairly prosperous, and it is probably true that in no equal area of equally good soil is so much political and consequently in no similar area is so much taken out.
It is perhaps needless to say that nearly all the farmers were merely tenants, but to an Illinois tenant the statement is someone misleading because many farmers not only spend a lifetime on the same place, but there are families who have occupied the same farm for several generations with a reasonable prospect of continuing to do so.
But while farmers increased, farms did not; and though other industries gave remunerative employment to increase the numbers, yet there remained an unwanted fraction of the people for whom an outlet was needed, and found. Large numbers migrated to the southern end of their own island, while even greater numbers scattered themselves throughout the length and breadth of the British Empire, and in business, in science, in literature and even in halls of legislation in England, in India, in Canada; in short, in every British colony, they seem to wield an influence out of all proportion to their numerical strength.
In America, the " melting pot " of the nations, where the Scottish people come into keen competition with the skilled and unskilled labor of two continents, they seem to more than hold their own, and are not often engaged in the most menial task which the though honorable, are not alluring.
The following is a list of people of Scottish birth who are, or have been, residents of Knox County, and while not strictly accurate in names or dates, is approximately so:
FROM COUNTY OF AYR AND DATE OF ARRIVAL IN AMERICA
| Allen, Mrs. | 1853 |
| Andrew, Thomas | 1855 |
| Andrew, John | 1855 |
| Andrew, Hugh | 1855 |
| Andrew, Mrs. Hugh | 1855 |
| Anderson, James | 1860 |
| Anderson, Mrs. James | 1860 |
| Anderson, James, Jr. | 1860 |
| Anderson, A. B. | 1852 |
| Boyd, James | 1857 |
| Baird, Hugh | 1868 |
| Baird, Thomas | 1875 |
| Collinson Mrs. | 1849 |
| Dougan, John | 1855 |
| Dougan, Mrs. | 1855 |
| Dougan, Mrs. James | 1857 |
| Doak, John | 1848 |
| Doak, Mrs. John | 1853 |
| Dougan, Gilbert | 1855 |
| Dougan, James | 1855 |
| Dougan, Hugh | 1855 |
| Gibson, James | 1856 |
| Gibson, Mrs. James | 1856 |
| Griffith, Mrs. William | 1856 |
| Gemmel, Thomas | 1856 |
| Greig, Hugh | 1866 |
| Gehring, Mrs. Christian | 1856 |
| Hobbs, Mrs. John | 1856 |
| Hobbs, Mrs. Thomas | 1855 |
| Hamilton, Andrew | 1852 |
| Hamilton, David | 1852 |
| Hansen, Mrs. Swan | 1874 |
| Hansen, Jean | 1874 |
| Hurst, Mrs. John | 1850 |
| Howie, Mrs. | 1850 |
| Johnston, Mrs. Joseph | 1857 |
| Johnston, Mrs. Joseph | 1880 |
| Jennings, Mrs. | 1853 |
| Logan, John | 1880 |
| Meikle, James | 1880 |
| Morrison, Matthew | 1853 |
| Morrison, Alexander | 1848 |
| Morgan, John | 1853 |
| Morgan, Charles | 1853 |
| Morgan, Robert | 1853 |
| Morgan, William | 1853 |
| Morgan, Mrs. A. D. | 1860 |
| Morgan, A. D. | 1853 |
| Main, Andrew | 1853 |
| Main, Mrs. William | 1853 |
| Main, William | 1853 |
| Montgomery, Thomas | 1860 |
| Montgomery,Mrs.Thomas | 1856 |
| Main, Peter | 1855 |
| Main, Mrs. Peter | 1855 |
| Main, James | 1860 |
| Morgan, James | 1860 |
| Murdoch, Thomas | 1850 |
| Murdoch, Mrs. Thomas | 1850 |
| Murdoch, Francis | 1850 |
| Murdoch, James | 1850 |
| McMaster, George | 1850 |
| McMaster, Thomas | 1850 |
| McKie, William | 1840 |
| McKie, Mrs. William | 1840 |
| McKie, Thomas | 1843 |
| McKie, Mrs. Thomas | 1854 |
| McKie, John | 1849 |
| McKie, Mrs. John | 1849 |
| McKie, Robert | 1849 |
| McIlrick, Helen | 1850 |
| McGaan, William | 1857 |
| McGaan, Mrs. William | 1857 |
| McGaan, James | 1857 |
| McQuarrie, Alan | 1850 |
| McQuarrie, Mrs. Alan | 1850 |
| McMaster, John | 1850 |
| McMaster, Mrs. John | 1850 |
| McMaster, John | 1850 |
| McMaster, James | 1850 |
| McMaster, David | 1850 |
| McCulloch, Mrs. William | 1856 |
| McCulloch, James | 1861 |
| McCulloch, Mrs. James | 1861 |
| McCulloch, Douglas | 1861 |
| McCulloch, John | 1861 |
| McCulloch, Agnes | 1861 |
| McCulloch, Janet | 1861 |
| McDonald, Mrs. | 1858 |
| McCornack, Mrs. Robert | 1857 |
| McClymont, Peter | 1844 |
| McSkimming, Hugh | 1856 |
| McMillan, James | 1878 |
| McIlraith, John | 1890 |
| McSkimming, Mrs. Hugh | 1856 |
| McSKimming, William | 1856 |
| McSkimming, Hugh | 1856 |
| Parker, Mrs. | 1865 |
| Peacock, Andrew | 1857 |
| Regan, John | 1842 |
| Regan, Mrs. John | 1842 |
| Stewart, Charles | 1853 |
| Stewart, Mrs. Charles | 1852 |
| Stephenson,Mrs. George | 1864 |
| Simpson, David | 1857 |
| Smith, Mrs. Joseph | 1857 |
| Tower, Mrs. | 1856 |
| Whannel, Peter | 1857 |
| Whannel, Thomas | 1857 |
| Whannel, Robert | 1857 |
| Whannel, Mrs. John | 1857 |
| Whannel, John | 1857 |
| Whannel, John | 1857 |
| Walkenshaw, Mrs. | 1853 |
| Wallace, David | 1854 |
| Wallace, Mrs. David | 1854 |
| Wallace, Alexander | 1854 |
| Wallace, John | 1854 |
From County of Aberdeen
| Chalmers, George S. | 1872 |
| Stephenson, George | 1850 |
From County of Banff
| MacKintosh, George D. | 1860 |
From County of Elgin
| Davidson, William | 1858 |
| Innes, Mr. | 1856 |
| McL. Davidson, Peter | 1880 |
| McL. Davidson, Mrs. Peter | 1880 |
| McL. Davidson, Mrs. Peter | 1909 |
| McKay, Mrs. William | 1890 |
| McKay, William | 1890 |
| Murdock, George A. | 1857 |
| Phimster, Mr. | 1856 |
From County of Kincardine
| Aberdeen, John | 1852 |
| Leighton, John | 1850 |
| Leighton, John A. | 1835 |
| Leighton, Lockhart | 1850 |
| Leighton, Mrs. Lockhart | 1850 |
| Leighton, Mrs. Lockhart | 1852 |
| Leighton, William | 1835 |
| Leighton, Mrs. William | 1835 |
| Stephenson, Mrs. William | 1852 |
| Wood, Alexander | 1852 |
| Wallace, Mrs. John | 1852 |
From County of Kirkcudbright
| Anderson, Mrs. A. B. | 1857 |
| Gordon, Peter | 1847 |
| Gordon, Mrs. Peter | 1845 |
| Hamilton, Mrs. David | 1850 |
| McCornack, Mr. | 1837 |
| McCornack, Mrs. | 1837 |
| McCornack, James | 1835 |
| McCornack, Mrs. James | 1835 |
| McCornack, Robert | 1837 |
| McCornack, Mrs. Robert | 1837 |
| McCornack, Samuel | 1839 |
| McCornack, Mrs. Samuel | 1839 |
| McCornack, William | 1839 |
| McCornack, James | 1839 |
| McCornack, Margaret | 1839 |
| McCornack, Alexander | 1839 |
| McCornack, Mrs. Alexander | 1839 |
| McCartney, Mr. | 1850 |
| McConchie, Mrs. Robert | 1850 |
| McCulloch, Jane | 1865 |
| McCulloch, Jennie | 1865 |
| McCulloch, William | 1857 |
| McQuie, Peter | 1857 |
| McQuie, Mrs. Peter | 1857 |
| McQuie, John | 1857 |
| McQuie, William | 1857 |
| McCulloch, John | 1865 |
| McCulloch, Mrs. John | 1865 |
| Muir, Thomas | 1839 |
| Rodecker, Mrs. | 1850 |
| Reid, Samuel | 1850 |
| Stephenson, James | 1850 |
| Stephenson, George L. | 1850 |
| Stephenson, William | 1850 |
| Stephenson, Andrew | 1850 |
| Scott, Robert | 1850 |
| Tait, Peter | 1845 |
| Tait, Huston | 1845 |
| Tait, John | 1845 |
| Tait, William | 1845 |
| Talbot, Mrs. William | 1850 |
From County of Lanark
| Cation, James | 1843 |
| Cation, Mrs. James | 1852 |
| Cation, William | 1843 |
| Cation, Mrs. William | 1843 |
| Colville, George | 1851 |
| Colville, William | 1851 |
| Colville, Robert | 1850 |
| McLean, Mr. | 1884 |
| Reid, David | 1858 |
| Thompson, Mr. | 1884 |
From County of Linlithgow
| Cook, Mrs. James | 1851 |
From County of Perth
| Robertson, Daniel | 1828 |
| Robertson, Alexander | 1828 |
From County of Roxburgh
| Cook, James | 1852 |
| Scott, T. A. | 1880 |
| Stothart, Henry | 1852 |
From County of Stirling
| Johnston, James | 1882 |
From County of Wigton
| Black, Mrs. William | 1854 |
| Brown, Mrs. B. F. | 1863 |
| Burt, Mrs. John | 1863 |
| Dougan, Mrs. Gilbert | 1857 |
| Greig, Mrs. Hugh | 1868 |
| Johnston, Joseph | 1852 |
| Johnston, William | 1862 |
| Kester, Mrs. Charles | 1852 |
| Logg, William | 1856 |
| Logg, Mrs. William | 1856 |
| Logg, James | 1856 |
| Logg, William | 1856 |
| Logg, John | 1856 |
| Logg, Elizabeth | 1856 |
| MacKintosh, Mrs. Geo. D. | 1861 |
| McConnel, William | 1878 |
| McConnel, Mrs. William | 1878 |
| McConnel, Alexander | 1878 |
| McConnel, James | 1878 |
| McConnel, David | 1878 |
| McConnel, John | 1878 |
| McConnel, Joseph | 1878 |
| McConnel, Albert | 1878 |
| McConnel, Jessie | 1878 |
| McConnel, Mary | 1878 |
| McLean, William | 1869 |
| McLean, Mrs. William | 1869 |
| McLean, James | 1869 |
| McLean, John | 1869 |
| McLean, Maggie | 1869 |
| McLean, Mary | 1869 |
| McLean, Elizabeth | 1869 |
| McConnel, William | Not listed |
| McConnel, Mrs. William | Not listed |
| McKie, Mrs. Robert | 1856 |
| McConchie, David | 1850 |
| McConchie, Mrs. David | 1850 |
| McConchie, Robert | 1857 |
| McConchie, Mrs. Robert | 1857 |
| McConchie, Alexander | 1857 |
| McConchie, David | 1857 |
| McConchie, William | 1857 |
| McConchie, John | 1854 |
| McConchie, Mrs. John | 1854 |
| McConchie, John | 1854 |
| McConchie, James | 1854 |
| McConchie, Samuel | 1854 |
| McConchie, Agnes | 1854 |
| McConchie, John | 1854 |
| McDowell, John | 1848 |
| McDowell, Mrs. John | 1848 |
| McDowell, John | 1848 |
| McDowell, Mrs. John | 1848 |
| McKissock, Peter | 1872 |
| Matteson, Mrs. Charles | 1863 |
| Milroy, John | 1850 |
| Milroy, Mrs. John | 1850 |
| Milroy, Samuel | 1850 |
| Milroy, Mrs. Samuel | 1850 |
| Milroy, Alexander | 1850 |
| Milroy, Alexander | 1850 |
| Milroy, Mrs. Alexander | 1850 |
| Milroy, Mrs. Alexander | 1850 |
| Olmstead, Mrs. | 1863 |
| Peacock, Mrs. Andrew | 1860 |
| Ross, David | 1863 |
| Ross, Mrs. David | 1863 |
| Ross, James | 1863 |
| Ross, William | 1863 |
| Ross, Jessie | 1863 |
| Scott, John | 1851 |
| Scott, Mrs. John | 1851 |
| Scott, Alexander | 1851 |
| Scott, Mrs. Alexander | 1851 |
| Sweeny, Peter | 1860 |
| Sweeny, William | 1860 |
| Sweeny, Mrs. William | 1860 |
| Sweeny, John | 1860 |
Submitted by your Host
Any contributions, corrections, or suggestions would
be deeply appreciated!
Copyright © 2003-2006, Janine
Crandell
All rights reserved
Updated July 27, 2003