KNOX COUNTY PENSIONERS
Civil War
Republican Register Saturday, October 13, 1883
Note:
The abbreviations are the way they are in paper.
| ABINGDON | ||
| Rachel Hall | widow | 8.00 |
| Mary J. McMillion | mother | 8.00 |
| James M. Smith | minor | 10.00 |
| Martha A. Dorland | widow | 8.00 |
| Melvina Reynolds | widow | 24.00 |
| Catherine Vestal | widow | 8.00 |
| Joseph W. Lutz | dis. lungs | 4.00 |
| Isaac R. Hearns | rheum. heart dis. | 4.00 |
| Elihu G. Talley | chron. diarr.; dis. eyes | 6.00 |
| Wesley H. Shoor | sunstroke; dis. brain | 18.00 |
| Wm. H. Morie | aneurism of abd'l aorta | 18.00 |
| John W. Maginnis | diabetes | 6.00 |
| Joseph Hicks | ulcer | 8.00 |
| Richard Bucy | wd l. arm | 5.33 |
| George W. Shoop | dis. kidneys | 8.00 |
| James W. Keys | wd l. thigh | 4.00 |
| William D. Lomax | wd rt. thigh | 15.00 |
| John Courson | chr. diar. | 8.00 |
| Thomas Atwater | dis. liver | 5.95(?) |
| Daniel T. Page | wd. face | 2.00 |
| Francis M. Bruner | dis. abd. viscers | 20.00 |
| Francis M. Smith | total blindness eye | 8.00 |
| ALTONA | ||
| Rueben Edgerton | dis. lungs | 12.75 |
| John B. Hall | wd. leg | 12.00 |
| Robert Wilson | injury to abdomen | 6.00 |
| Henry G. Collinson | chr. diarr. | 8.00 |
| A. Martin Ferguson | chr. diarr. debil. | 8.00 |
| William H. Hall | inj. rt. breast | 4.00 |
| Aaron L. Putnam | wd. both legs | 4.00 |
| Nancy Galliher | widow | 8.00 |
| Lydia C. Scott | widow | 8.00 |
| Anne C. Mitchell | widow | 8.00 |
| William B. Kirby | g. s. w. of head | 4.00 |
| DOUGLAS | ||
| Alexander Beck | wd. l. breast | 10.00 |
| William S. Kleckner | inj. rt. hip | 6.00 |
| William Allen | inj. back and spine | 14.00 |
| EUGENE | ||
| Benjamin F. Reinbold | wd. rt. hip | 4.00 |
| Littleton A. German | wd. rt. shr | 4.00 |
| GILSON | ||
| Abraham Goodman | ch. diarr. | 6.00 |
| Charles M. Scott | wd. r. arm | 2.00 |
| Sarah Blair | mother | 8.00 |
| Pleasant Duckworth | ch. diar | 4.00 |
| Jacob Keller | injury to abdomen | 8.00 |
| HENDERSON | ||
| Sven Erickson | wd. l. leg | 1.00 |
| HERMON | ||
| John S. Routh | wd. spine | 8.00 |
| Alpheus Barton | dis. lungs and diar. | 8.00 |
| George Haver | dropsy | 12.00 |
| Tobias L. Jones | loss ring finger l. hand | 2.00 |
| KNOXVILLE | ||
| William W. Warner | ophthalmia | 8.00 |
| Albert Collins | wd. back &c | 8.00 |
| Robert Duncan | wd. cheek and arm | 14.00 |
| Robert Johnson | wd. cheek and arm | 8.00 |
| Thomas McCann | wd. l. forearm | 6.00 |
| Arthur Perry | wd. r. leg | 16.00 |
| Adrian Humphrey | wd. r. hand & wrist | 15.00 |
| Sophia Lundstrom | widow | 8.00 |
| Joseph R. Scott | wd. r. leg | 6.00 |
| Isaac Switzer | dis. liver | 4.00 |
| Jacob J. Wallick | fract. l. leg dis. l. ank | 4.00 |
| George W. Witherell | scars & musc. contract | 4.00 |
| Richard McCoy | injury to abdomen | 4.00 |
| William Bennett | chr. diar. | 6.00 |
| James B. Speaks | wd. l. hand | 4.00 |
| Gardner G. Stearns | wd. r. arm | 6.00 |
| Charles G. Smith | loss r. leg | 18.00 |
| Henry L. Clapp | dis. eyes | 8.00 |
| Charles W. Cramer | loss 2nd finger l. hand | 2.00 |
| Hannah Holcomb | widow | 8.00 |
| Nancy Mather | widow | 8.00 |
| Ellen Stegall | widow | 16.00 |
| Sarah D. Scott | widow | 8.00 |
| Lusena Tree | widow | 8.00 |
| Margaret Woolsey | widow | 8.00 |
| Samuel F. Patton | wd. abdomen | 4.00 |
| Olof N. Youngquist | scurvy | 3.33 |
| Isabella H. Peck | mother | 8.00 |
| Dayton O. Hagerman | chr. diarr. | 8.00 |
| MAQUON | ||
| Francis G. Blake | widow | 8.00 |
| Elizabeth Allen | widow | 10.00 |
| Henry M. Richard | wd. r. ft. | 4.00 |
| Thomas Hanes | dropsy | 8.00 |
| Willam A. Lewis | dis. eyes | 18.00 |
| John Hall | var. veins both legs; inj to abd. | 17.00 |
| David McWilliams | dis. lungs | 8.00 |
| Adam Kinser | injury r. ankle | 14.00 |
| William G. Sargeant | wd. l. arm | 10.00 |
| Cary T. Thurman | chr. diarr. | 8.00 |
| Robert Peak | loss l. leg | 24.00 |
| Lansing J. Dawdy | g. s. w. r. breast | 12.75 |
| ONEIDA | ||
| James Morgan | bronch. dis. lungs & heart | 18.00 |
| George W. Burt | var. veins r. side | 6.00 |
| John B. Lamprey | wd. r. forearm | 8.00 |
| Thomas Hasler | wd. r. thigh | 6.00 |
| Orlando L. Higgins | wd. r. leg | 6.00 |
| Edward Marsh | wd. l. hip; dis heart | 4.00 |
| Charles Carlton | frost bite both feet | 12.00 |
| Charles B. Wetmore | wd. neck; rt. shr | 10.00 |
| Martin S. Holt | wd. l. foot | 8.00 |
| Rosannah Maxwell | mother | 8.00 |
| Eunice D. Martin | mother | 8.00 |
| Lucinda Kennedy | mother | 8.00 |
| John D. Bacon | father | 8.00 |
| Elizabeth Howland | mother | 8.00 |
| Edwin J. Calkins | dis. liver & spleen | 8.00 |
| Orville Powell | wd. l. foot | 3.50 (?) |
| Peter McConnell | wd. over r. eye; dis eye | 12.00 |
| William B. Deselms(?) | g.s.w. l. leg | 6.00 |
| RIO | ||
| Frederick A. Landon | chr. diarr. | 2.00 |
| James Cubbage | loss index fing. r. hand | 4.00 |
| Harrison A. Arnold | wd. neck & head | 4.00 |
| Thomas H. Pool | inj. spine; dis. kidneys | 4.00 |
| Hiram Rusk | dis. of eyes | 12.00 |
| David F. Bair | wd. l. (?) | 18.00 |
| Henry Melton | dis. eyes | 12.00 |
| TRURO | ||
| Catherine A. VanWinkle | widow | 8.00 |
| Simeon Temple | dis. of abdominal viscers | 8.00 |
| VICTORIA | ||
| Henrietta Suydam | widow | 8.00 |
| Catherine Larson | widow | 8.00 |
| Agnes Tait | widow | 8.00 |
| Harriet Fruch(?) | mother | 8.00 |
| Harriet B. Berry | widow | 8.00 |
| Perlina Youngs | widow | 8.00 |
| Christina M. Rosen___ | widow | 8.00 |
| George M. Sornborger | dis. lungs | 8.00 |
| Alfred Smith | wd. l. jaw | 8.00 |
| Samuel L. Shannon | inj. l. hip & side | 12.00 |
| Alfred Gardner | loss sight l. eye aff. r. | 6.00 |
| WATAGA | ||
| Annie Wild | widow | 8.00 |
| Merinda A. Denison | widow | 8.00 |
| Sarah Delain | widow | 8.00 |
| Mary Pew | widow | 8.00 |
| James Smith | wd. r. thi | 2.00 |
| Nels Ohlson | chr. diarr. | 4.00 |
| Kirklin Slater | wd. r. arm & forehead | 2.00 |
| Thomas Wilks | dis. eye; r. ear | 8.00 |
| Isaac Berry | wd. l. hand | 18.00 |
| John L. Temple | wd. l. side & arm | 6.00 |
| Clarinda Phillips | widow | 8.00 |
| YATES CITY | ||
| Robert W. Sinclair | minor | 10.00 |
| Anna Wilson | widow | 8.00 |
| Sarah J. Dixon | widow | 8.00 |
| Jacob Lehman | wd. r. forearm | 18.00 |
| William Dudley | typh fev. sores heels & back | 4.00 |
| William R. Parsill(?) | wd. l. thi; heel; leg | 6.00 |
| _ _ _ _ _ Shoenberg | ????????? | 4.00 |
| Andrew E. Montgomery | chr. diarr. | 3.00 |
| John H. Matthews | wd. l. side & spine | 6.00 |
| Hugh C. Allen | wd. r. thi | 6.00 |
Any contributions, corrections, or suggestions would be deeply appreciated!
Copyright © 2003-2008, Janine Crandell
All rights reserved
Updated January 23, 2006