Knox
County Residents at the Soldiers and Sailors Home
(1887-1916)
This database indexes the
names of male residents of the Illinois Soldiers' and Sailors' Home admitted
from its opening in 1887 through September 1916. Female residents are also
included from their first admissions in 1908 through September 1916. The
database contains more than 14,000 entries. The 1st -16th Biennial Reports of
the Illinois Soldiers' and Sailors' Home are the sources of the names included
in the database.
In 1885 the General Assembly
created the Illinois Soldiers' and Sailors' Home at Quincy to provide
subsistence and a home for honorably discharged and disabled veterans of the
Mexican and Civil Wars. In succeeding years Illinois veterans of all wars and
veterans' wives, mothers, and daughters became eligible for admission. In 1973
the General Assembly changed the home’s name to the Illinois Veterans' Home.
Since 1976 the Department of Veterans' Affairs has administered the home.
The database was created and
donated to the Illinois State Archives by Fred Delap of Kansas, Illinois. Delap,
a volunteer with the Edgar County Genealogical Society, has also indexed the
names of Illinois veterans of the War of 1812, Winnebago War, Black Hawk War,
Mexican War, Civil War, and Spanish-American War.
| NAME | COUNTY | DATE ADMITTED | NUMBER | COMPANY | UNIT |
| ADDLEMAN, WILLIAM | KNOX | JUNE 23, 1897 | 4106 | F | 66 IL INF |
| AHLENIUS, ADAM O | KNOX | FEBRUARY 1, 1909 | 8495 | D | 33 IL INF |
| ALDRICH, ISAAH H | KNOX | JANUARY 31, 1888 | 673 | G | 83 IL INF |
| ALDRINGER, THEODOR | KNOX | SEPTEMBER 29, 1893 | 2665 | D,B | 43 IL INF |
| ALLEN, WILLIAM H | KNOX | MAY 27, 1897 | 4062 | D | 102 IL INF |
| AMES, JOHN W | KNOX | JANUARY 2, 1892 | 2138 | D | 102 IL INF |
| ANDERSON, CHARLES W | KNOX | JUNE 30,1899 | 4880 | C | 42 IL INF |
| ANDERSON, CHARLES W | KNOX | JUNE 28, 1899 | 4880 | C | 42 IL INF |
| ARMSTRONG, SAMUEL G | KNOX | JANUARY 1, 1902 | 5829 | A | 4 US INF - SP AM |
| BECKET, JOHN | KNOX | JUNE 23, 1887 | 373 | K | 86 IL INF |
| BELL, WILLIAM N JR | KNOX | JANUARY 30, 1905 | 7016 | D | 2 IL CAV |
| BELL, WILLIAM N SR | KNOX | DECEMBER 10, 1896 | 3844 | K | 2 IL LT ART |
| BENNELL, WILLIAM A | KNOX | JUNE 23, 1915 | 10636 | F | 59 IL INF |
| BERQUIST, ANDREW J | KNOX | APRIL 8, 1907 | 7737 | H | 102 IL INF |
| BETTERTON, GEORGE R | KNOX | SEPTEMBER 7, 1911 | 9586 | D | 7 IL CAV |
| BETTERTON, REBECCA A | KNOX | SEPTEMBER 7, 1911 | 450 | ||
| BETTS, CHRISTIAN | KNOX | SEPTEMBER 7, 1907 | 7861 | B | 90 OH INF |
| BIGGER, ANGELINE | KNOX | OCTOBER 29, 1909 | 271 | ||
| BIGGER, ROBERT | KNOX | JULY 23, 1907 | 7816 | D | 106 IL INF |
| BILLINGS, ELISHA | KNOX | NOVEMBER 2, 1904 | 6920 | D | 102 IL INF |
| BLAINE, ANDREW J | KNOX | MARCH 2, 1897 | 3080 | F | 66 IL INF |
| BLAINE, ANDREW J | KNOX | MAY 10, 1897 | 3090 | F | 66 NY INF |
| BLAIR, WILLIAM | KNOX | NOVEMBER 12, 1898 | 4605 | A | 65 IL INF |
| BLANCHARD, MORRIS | KNOX | MAY 6, 1914 | 10313 | D | 189 NY INF |
| BODELSON, NELS | KNOX | JUNE 15, 1888 | 837 | C | 43 IL INF |
| BOHMAN, SVAN | KNOX | FEBRUARY 26, 1900 | 5163 | C | 6 IL INF - SP AM |
| BOISE, WILLIAM H | KNOX | JUNE 17, 1892 | 2254 | F | 30 IA INF |
| BOLDING, WILLIAM A | KNOX | APRIL 14, 1890 | 1535 | K | 59 IL INF |
| BORRILL, ROBERT | KNOX | NOVEMBER 11, 1896 | 3778 | E | 83 IL INF |
| BRADBURY, NATHAN | KNOX | FEBRUARY 1, 1906 | 7386 | I | 72 IL INF |
| BRIGGS, JOHN F | KNOX | OCTOBER 12, 1907 | 7892 | H | 51 OH INF |
| BROWN, JOHN | KNOX | OCTOBER 25, 1902 | 6116 | C | 10 IL INF |
| BURNAUGH, CHARLES W | KNOX | MARCH 26, 1908 | 8076 | G | 17 IL INF |
| CAMPBELL, JOSEPH | KNOX | FEBRUARY 19, 1898 | 4259 | K | 55 IL INF |
| CARSON, JOHN H | KNOX | JUNE 9, 1913 | 10017 | F | 148 IL INF |
| CARVER, LUTHER R | KNOX | FEBRUARY 13, 1904 | 6640 | C | 42 IL INF |
| CASPERS, JOSEPH | KNOX | NOVEMBER 22, 1896 | 3807 | G | 17 IL INF |
| CAVARLY, HENRY | KNOX | MAY 25, 1902 | 5946 | I | 11 IL INF |
| CHAMBERLAIN, C V | KNOX | DECEMBER 8, 1889 | 1412 | A | 5 MI INF |
| CHURCH, B HOWARD | KNOX | AUGUST 2, 1910 | 9131 | F | 6 IL INF - SP AM |
| CLARK, HENRY W | KNOX | JANUARY 13, 1910 | 8929 | 1 NY INF BN | |
| COAKLEY, ISAAC N | KNOX | APRIL 23, 1897 | 4002 | D | 17 OH INF |
| COFFMAN, JOHN | KNOX | SEPTEMBER 26, 1916 | 10988 | C | 155 IL INF |
| COMBS, NELSON D | KNOX | SEPTEMBER 2, 1898 | 4552 | F | 86 IL INF |
| CONNOR, JOHN W | KNOX | JUNE 19, 1901 | 4804 | A | 96 IL INF |
| CONNOR, JOHN W | KNOX | APRIL 22, 1899 | 4804 | A | 96 IL INF |
| CONNOYER, JONATHAN | KNOX | NOVEMBER 15, 1898 | 3803 | H | 60 IN INF |
| CONOYER, JONATHAN | KNOX | NOVEMBER 20, 1896 | 3803 | H | 60 IN INF |
| CRUTHERS, HENRY | KNOX | JANUARY 21, 1889 | 1118 | F | 29 USC INF |
| CRUTHERS, HENRY | KNOX | OCTOBER 21, 1896 | 1118 | F | 29 USC INF |
| CUNNINGHAM, JOHN | KNOX | NOVEMBER 12, 1903 | 6550 | D | 7 IL CAV |
| DANIELS, JAMESP AM | KNOX | JANUARY 31, 1900 | 5146 | A | 146 IL INF |
| DAUGHERTY, JOHN | KNOX | FEBRUARY 18, 1897 | 3942 | A | 9 IL CAV |
| DAVIS, LLOYD J | KNOX | SEPTEMBER 10, 1906 | 7567 | D | 95 IL INF |
| DEAN, CHARLES | KNOX | AUGUST 12, 1892 | 2295 | A | 65 IL INF |
| DEAN, THOMAS | KNOX | SEPTEMBER 9, 1892 | 2316 | F | 102 IL INF |
| DEAN, THOMAS | KNOX | AUGUST 22, 1901 | 2316 | F | 102 IL INF |
| DEAVEN, TIMONTY | KNOX | JULY 19, 1893 | 2587 | H | 9 IL CAV |
| DETRICH, HENRY F | KNOX | SEPTEMBER 4, 1888 | 938 | C | 17 IL INF |
| DEWITT, OLIVER | KNOX | JANUARY 8, 1889 | 1102 | K | 34 IL INF |
| DONNELLY, ROBERT | KNOX | JANUARY 29, 1897 | 3917 | B | 12 IL INF |
| DOTY, HIRAM B | KNOX | JANUARY 28, 1903 | 6221 | G | 77 IL INF |
| DOUGHERTY, JOHN | KNOX | FEBRUARY 6, 1902 | 3942 | A | 9 IL CAV |
| DUNCAN, JAMES K L | KNOX | FEBRUARY 20, 1909 | 8514 | US NAVY | |
| EDWARDS, ABSOLOM | KNOX | JULY 13, 1905 | 7149 | H | 18 IN INF |
| ERRICSON, SWAN | KNOX | JULY 22, 1890 | 1635 | F | 102 IL INF |
| EVANS, DAVID | KNOX | FEBRUARY 28, 1916 | 10847 | G | 7 IL INF |
| FARLOW, JOHN M | KNOX | JANUARY 16, 1911 | 9379 | G | 78 IL INF |
| FARLOW, MARY J | KNOX | FEBRUARY 27, 1911 | 403 | ||
| FARR, ROBERT L | KNOX | NOVEMBER 12, 1910 | 9308 | F | 139 IL INF |
| FERGUSON, NICHOLAS B | KNOX | APRIL 21, 1897 | 3993 | C,G | 42 IL INF, 148 IL INF |
| FLANEGIN, JAMES | KNOX | MAY 12, 1904 | 6722 | E | 1 IA CAV |
| FLETCHER, ISAAC | KNOX | AUGUST 27, 1896 | 3640 | K | 56 USC INF |
| FORD, WILLIAM | KNOX | JANUARY 1, 1900 | 1667 | C | 10 IL INF |
| FREEZE, JAMES | KNOX | MAY 11, 1903 | 6319 | I | 71 IL INF |
| FRENCH, HUGH | KNOX | OCTOBER 17, 1907 | 7901 | A | 102 IL INF |
| FRIEND, ANDREW | KNOX | APRIL 16, 1902 | 5903 | A | 27 OH INF |
| FUHRMAN, EARNEST | KNOX | APRIL 29, 1887 | 251 | F | 86 IL INF |
| GABRIEL, MARION | KNOX | APRIL 11, 1904 | 1320 | A | 14 IL CAV |
| GABRIEL, MARION | KNOX | SEPTEMBER 26, 1889 | 1320 | B | 14 IL CAV |
| GABRIEL, WARREN | KNOX | DECEMBER 6, 1905 | 7344 | A | 14 IL CAV |
| GADDIS, THOMAS J | KNOX | FEBRUARY 19, 1909 | 8512 | K | 34 IL INF |
| GARDENER, SARAH R | KNOX | SEPTEMBER 26, 1913 | 596 | ||
| GARDNER, WILLIAM H | KNOX | JULY 28, 1911 | 9540 | H | 149 IN INF |
| GARRISON, ELDRED A | KNOX | JUNE 10, 1901 | 5576 | M | 6 IL INF - SP AM |
| GIVIER, WILLIAM H | KNOX | AUGUST 2, 1899 | 4924 | F | 126 PA INF, US NAVY |
| GORMAN, JAMES | KNOX | APRIL 5, 1907 | 7736 | C | 102 IL INF |
| GOULD, JOHN | KNOX | FEBRUARY 8, 1906 | 7391 | G | 132 IL INF |
| GREEN, CALEB | KNOX | FEBRUARY 10, 1911 | 9394 | F | 102 IL INF |
| GREEN, WILLIAM M | KNOX | JUNE 22, 1887 | 367 | H,D | 2 MO CAV, 124 IL INF |
| GREENWOOD, JOHN L | KNOX | OCTOBER 27, 1902 | 6118 | B | 98 PA INF |
| GRISHABER, CEASAR | KNOX | NOVEMBER 24, 1909 | 8887 | F | 148 IL INF |
| GULIHER, JASON D | KNOX | FEBRUARY 5, 1908 | 8037 | D | 17 IL INF |
| HAGGARD, JAMESP AM | KNOX | MARCH 24, 1887 | 39 | E,A | 116 IN INF, 137 IN INF |
| HALL, AMMI H | KNOX | FEBRUARY 28, 1908 | 8053 | D | 188 OH INF |
| HAMILTON, REUBEN | KNOX | MARCH 25, 1899 | 4784 | F | 85 IL INF |
| HAMMOND, DANIEL | KNOX | JANUARY 2, 1900 | 5125 | H,L | 21 PA CAV |
| HAMMOND, DANIEL | KNOX | MARCH 1, 1903 | 5125 | H.L | 24 PA CAV |
| HARTON, MAGGIE J | KNOX | AUGUST 31, 1915 | 795 | ||
| HATHAWAY, ISAAC N | KNOX | SEPTEMBER 17, 1904 | 6859 | I | 2 MO CAV |
| HAYDEN, AURELIUS | KNOX | OCTOBER 1, 1902 | 6078 | I | 2 IA CAV |
| HAYDEN, AURELIUS | KNOX | NOVEMBER 5, 1903 | 6078 | I | 2 IA CAV |
| HAYES, JOHN C | KNOX | MAY 5, 1891 | 1894 | C | 10 IL INF |
| HECKER, FERDINAND | KNOX | NOVEMBER 23, 1903 | 6563 | K,H | 1 KY INF, 149 IL INF |
| HEFLIN, MARTIN | KNOX | JANUARY 14, 1901 | 2779 | I | 14 IL INF |
| HENDERSON, JAMES | KNOX | OCTOBER 22, 1901 | 4946 | E | 83 IL INF |
| HENDERSON, JAMES | KNOX | AUGUST 21, 1899 | 4946 | E | 83 IL INF |
| HENDRICKS, EMMA | KNOX | NOVEMBER 15, 1909 | 279 | ||
| HENDRICKS, JOHN B | KNOX | MARCH 30, 1887 | 91 | D | 7 IL CAV |
| HENDRICKS, LORING A | KNOX | DECEMBER 10, 1902 | 6191 | E | 57 IL INF |
| HENDRICKS, WILLIAM F | KNOX | OCTOBER 10, 1913 | 10131 | E | 57 IL INF |
| HICKS, ALLEN | KNOX | APRIL 11, 1887 | 162 | E,I | 4 IL CAV, 140 IL INF |
| HIGLEY, ERASTUS D | KNOX | NOVEMBER 25, 1892 | 2396 | B,HQ | 1 IL CAV |
| HILL, WILLIAM A | KNOX | OCTOBER 15, 1913 | 10147 | A | 148 IL INF |
| HODGSON, WILLIAM P | KNOX | OCTOBER 17, 1911 | 9636 | C | 13 WI INF |
| HOLTON, OREN C | KNOX | AUGUST 27, 1896 | 3639 | E | 1 IL LT ART |
| HOULIHAN, JAMES | KNOX | MARCH 23, 1893 | 2498 | I | 23 IL INF |
| HOWELL, MILTON E | KNOX | JUNE 11, 1897 | 4083 | I | 5 NY INF |
| HOYT, FRANKLIN | KNOX | FEBRUARY 24, 1902 | 5864 | B | 192 OH INF |
| HULICK, EDWARD | KNOX | SEPTEMBER 14, 1899 | 4978 | D | 102 IL INF |
| HULSE, RICH D | KNOX | DECEMBER 10, 1908 | 8447 | B | 37 US INF - SP AM |
| HULTBURY, SAMUEL P | KNOX | MAY 11, 1889 | 1201 | A | 43 IL INF |
| HUNTER, JAMES M | KNOX | JUNE 8, 1887 | 333 | B | 64 OH INF |
| HUNTER, JAMES M | KNOX | APRIL 28, 1897 | 333 | B | 64 OH INF |
| JACOBS, GEORGE A | KNOX | APRIL 20, 1908 | 8088 | C | 202 PA INF |
| JENKINS,MOSES | KNOX | MARCH 13, 1892 | 2202 | UNASSIGNED TO CO OR REGT | |
| JOHNSON, JONAS | KNOX | OCTOBER 14, 1915 | 10732 | K | 83 IL INF |
| JOHNSON, KINDRED | KNOX | JANUARY 8, 1889 | 1100 | D | 102 IL INF |
| JONES, CHARLES F | KNOX | FEBRUARY 13, 1903 | 6242 | A | 14 IL CAV |
| JONES, JAMES | KNOX | SEPTEMBER 26, 1912 | 9858 | I | 51 IL INF |
| JONES, JAMES | KNOX | SEPTEMBER 2, 1904 | 6834 | E | 3 CO CAV |
| JONES, NANCY C | KNOX | SEPTEMBER 26, 1912 | 524 | ||
| JONES, OLIVER | KNOX | MARCH 28, 1893 | 2502 | A | 14 IL CAV |
| KARTON, WILLIAM | KNOX | AUGUST 31, 1915 | 10689 | C | 6 WV INF |
| KELLER, JACOB | KNOX | JULY 19, 1899 | 4897 | M | 11 IL CAV |
| KELLOGG, EDWARD F | KNOX | JULY 11, 1903 | 6363 | B | 5 MI CAV |
| KENNEDY, PATRICK | KNOX | JUNE 4, 1891 | 1917 | A,H | 138 IL INF, 47 IL INF |
| KITE, JONATHON | KNOX | SEPTEMBER 27, 1889 | 1322 | D | 102 IL INF |
| LAGERGREN, JOHN | KNOX | NOVEMBER 21, 1904 | 6956 | C | 72 IL INF |
| LEIGHTNER, JACOB | KNOX | FEBRUARY 2, 1912 | 9735 | C | 202 PA INF |
| LOGAN, HENRY | KNOX | NOVEMBER 14, 1903 | 4095 | M | 11 IL CAV |
| LOGAN, HENRY | KNOX | JANUARY 20, 1902 | 5095 | M | 11 IL CAV |
| LOGAN, HENRY | KNOX | JUNE 15, 1897 | 4095 | M | 11 IL CAV |
| LOVE, CLINTON B | KNOX | JULY 16, 1903 | 5619 | I | 83 IL INF |
| LOVE, CLINTON B | KNOX | JULY 21, 1901 | 5619 | I | 83 IL INF |
| LUCAS, LIZZIE | KNOX | OCTOBER 8, 1909 | 252 | ||
| LUCAS, MATHEW | KNOX | OCTOBER 8, 1909 | 8773 | D | 28 IL INF |
| LUTZ, JOSEPH HW | KNOX | SEPTEMBER 24, 1901 | 5608 | K | 9 IA INF |
| LUTZ, JOSEPH W | KNOX | JULY 15, 1901 | 5608 | K | 9 IA INF |
| MAHALLAND, ANDREW | KNOX | NOVEMBER 4, 1908 | 8379 | D | 7 IL CAV |
| MAHOLLAND, SARAH | KNOX | NOVEMBER 4, 1908 | 133 | ||
| MALOSH, JOHN D | KNOX | NOVEMBER 22, 1893 | 2707 | K,I | 1 OH INF |
| MANN, A HENRY | KNOX | DECEMBER 6, 1910 | 9343 | I | 26 IL INF |
| MARSH, HORACE H | KNOX | APRIL 30, 1906 | 7440 | B | 155 IN INF |
| MARTIN, CALVIN | KNOX | AUGUST 25, 1910 | 9166 | A | 102 IL INF |
| MCATEE, GEORGE | KNOX | NOVEMBER 25, 1904 | 6965 | D | 29 USC INF |
| MCCANN, JAMES S | KNOX | DECEMBER 5, 1904 | 6972 | K | 100 PA INF |
| MCCLELLAN, FRANCIS | KNOX | JANUARY 19, 1904 | 5604 | H | 102 IL INF |
| MCCLELLAN, FRANCIS | KNOX | JULY 13, 1901 | 5604 | H | 102 IL INF |
| MCCULLOCH, ZENRIAL | KNOX | MAY 8, 1907 | 7765 | A | 14 IL CAV |
| MCFADDEN, JOHN B | KNOX | JULY 27, 1899 | 4911 | E | 79 IN INF |
| MCGOWAN, CURTIS | KNOX | SEPTEMBER 28, 1914 | 10432 | C | 51 IL INF |
| MCGREW, ANDREW J | KNOX | OCTOBER 26, 1909 | 8825 | A | 14 IL CAV |
| MCGREW, EMMA | KNOX | OCTOBER 26, 1909 | 266 | ||
| MCVAY, HARPER W | KNOX | NOVEMBER 3, 1904 | 6924 | G | 45 NY INF - SP AM |
| MILAM, WILLIAM | KNOX | MARCH 6, 1902 | 5875 | D | 7 IL CAV |
| MILLER, OLMSTED | KNOX | AUGUST 28, 1901 | 5677 | B | 60 USC INF |
| MILLER, WILLIAM | KNOX | NOVEMBER 8, 1892 | 2361 | H | 10 IL INF |
| MILLER, WILLIAM J | KNOX | JUNE 12, 1902 | 5957 | K | 75 IL INF |
| MINER, HENRY | KNOX | SEPTEMBER 19, 1914 | 10424 | L | 9 IL CAV |
| MOATS, WILLIAM H | KNOX | AUGUST 26, 1908 | 8251 | E | 138 IL INF |
| MOORE, WILLIAM | KNOX | SEPTEMBER 13, 1911 | 9594 | G | 83 IL INF |
| MOORE, WILLIAM | KNOX | NOVEMBER 17, 1909 | 8874 | G | IL INF |
| MOREHEAD, WILLIAM | KNOX | OCTOBER 7, 1913 | 10123 | D | 103 IL INF |
| MOREY, ALBERT F | KNOX | SEPTEMBER 26, 1901 | 5713 | I | 59 IL INF |
| MORGAN, ALBERT W | KNOX | MARCH 19, 1915 | 10568 | H | 33 IL INF |
| MULLEN, HUGH | KNOX | MARCH 17, 1913 | 9971 | C | 6 IL INF - SP AM |
| MURPHY, PATRICK | KNOX | APRIL 18, 1889 | 1185 | I | 7 US INF |
| MURRAY, SIDNEY S | KNOX | MARCH 20, 1911 | 9414 | K | 55 IL INF |
| NELSON, JOSEPH | KNOX | NOVEMBER 2, 1898 | 4596 | F | 8 IN INF |
| NEWTON, JOHN J | KNOX | SEPTEMBER 27, 1896 | 3695 | C | 35 MO INF |
| NOEL, THEODORE C | KNOX | NOVEMBER 10, 1908 | 8397 | A | 78 IL INF |
| O'BRIEN, JOHN C | KNOX | AUGUST 3, 1900 | 5299 | H | 24 IN INF |
| OLLSON, ANDREW P | KNOX | OCTOBER 26, 1904 | 6912 | M | 4 IL CAV |
| OSMUS, EDWARD C | KNOX | DECEMBER 26, 1901 | 5827 | H | 3 IL INF - SP AM |
| PADDOCK, WILLIAM | KNOX | AUGUST 7, 1899 | 4929 | B | 138 IL INF |
| PAGE, ELLEN | KNOX | FEBRUARY 24, 1912 | 486 | ||
| PAGE, HENRY | KNOX | FEBRUARY 24, 1912 | 9752 | G | 12 KY CAV |
| PAGE, JAMES J | KNOX | JULY 12, 1913 | 10033 | C | 23 KY INF |
| PAGE, SARAH G | KNOX | AUGUST 17, 1913 | 572 | ||
| PALMER, DANIEL | KNOX | SEPTEMBER 23, 1893 | 2661 | D | 13 USC H ART |
| PARKER, MARTIN | KNOX | JULY 14, 1902 | 5798 | C | 14 IL CAV |
| PARKER, MARTIN | KNOX | NOVEMBER 26, 1901 | 5798 | C | 14 IL CAV |
| PATTON, DAVID M | KNOX | APRIL 18, 1899 | 4799 | H,D | 102 IL INF, 36 IL INF |
| PERKINS, JAMES L | KNOX | JUNE 5, 1890 | 1589 | L | 14 NY ART |
| PETTERSON, OLOF | KNOX | JUNE 7, 1900 | 5246 | C | 43 IL INF |
| PEYTON, MILTON V | KNOX | JANUARY 19, 1910 | 8937 | I | 10 IL CAV |
| PHILLIPS, EDWARD | KNOX | JANUARY 19, 1893 | 2449 | E | 63 IL INF |
| PIERCE, WILLIAM | KNOX | MARCH 28, 1887 | 62 | F | 52 NY INF |
| PORTER, EDWARD J | KNOX | MARCH 14, 1901 | 5493 | E | 8 IL INF |
| POTTER, ANDREW J | KNOX | SEPTEMBER 22, 1902 | 6072 | E | 17 IL INF |
| PRATER, MARY ANN | KNOX | SEPTEMBER 10, 1914 | 701 | ||
| PRATER, WILLIAM | KNOX | SEPTEMBER 10, 1914 | 10417 | A | 14 IL CAV |
| QUEENMAN, RUSSELL J | KNOX | DECEMBER 6, 1905 | 7343 | D | 192 NY INF |
| RECTOR, JOHN H | KNOX | MAY 4, 1888 | 781 | G | 1 IL CAV |
| REDMON, JOHN C M | KNOX | JULY 27, 1915 | 10666 | I | 3 KY INF |
| REDMON, MINERVA | KNOX | JULY 27, 1915 | 780 | ||
| REED, WILLIAM D | KNOX | JANUARY 22, 1897 | 3898 | A | 19 OH INF |
| RICHARD, FANNIE M | KNOX | APRIL 25, 1916 | 863 | ||
| RICHARD, HENRY M | KNOX | APRIL 25, 1916 | 10881 | I | 112 IL INF |
| RICHEY, PORTER D | KNOX | DECEMBER 23, 1902 | 4075 | B | 139 IL INF |
| RICHEY, PORTER D | KNOX | JUNE 6, 1897 | 4075 | B | 139 IL INF |
| RICHEY, SAMUEL H | KNOX | JUNE 20, 1891 | 1925 | K | 55 IL INF |
| ROGERS, HALSEY M | KNOX | MAY 7, 1912 | 9790 | D | 39 IL INF |
| ROGERS, PHIL H | KNOX | AUGUST 28, 1899 | 4935 | A | 125 IL INF |
| RYAN, EDW | KNOX | MARCH 16, 1908 | 8063 | G | 88 IL INF |
| SAMUELS, CHARLESP AM | KNOX | FEBRUARY 8, 1905 | 7026 | A | 43 IL INF |
| SCANLAN, BRYAN | KNOX | OCTOBER 19, 1910 | 9266 | K | 103 IL INF |
| SCHWEIZER, SOLOMON | KNOX | JULY 10, 1904 | 6760 | H | 16 IL INF |
| SHAW, HENRY | KNOX | JULY 25, 1907 | 7820 | D | 33 IL INF |
| SHULTZ, DAVID H | KNOX | DECEMBER 4, 1915 | 10799 | D | 137 IL INF |
| SIMMENS, ROBERT | KNOX | FEBRUARY 19, 1892 | 2181 | B | 58 IL INF |
| SISK, EDWARD | KNOX | NOVEMBER 30, 1910 | 9336 | D | 7 ME INF |
| SLAUSON, RUFUS L | KNOX | JUNE 5, 1894 | 2800 | D,E | 7 IL CAV, 17 IL INF |
| SMITH, ALBERT T | KNOX | JUNE 20, 1907 | 7793 | K | 9 IL CAV |
| SMITH, DAVID | KNOX | MAY 5, 1910 | 9042 | H | 60 USC INF |
| SMITH, EMERY B | KNOX | FEBRUARY 11, 1916 | 10836 | A | 51 IA INF - SP AM |
| SMITH, JAMES H | KNOX | JULY 18, 1913 | 10039 | 86 NY INF | |
| SMITH, SIDNEY M | KNOX | JULY 11, 1904 | 6763 | K | 45 IL INF |
| SMITH, SIERRA N | KNOX | MARCH 4, 1915 | 744 | ||
| SMITH, WEBSTER N | KNOX | MAY 14, 1902 | 5937 | G | 55 IL INF |
| SMITH, WEBSTER N | KNOX | FEBRUARY 10, 1903 | 5937 | G | 55 IL INF |
| SMITH, WILLIAM J | KNOX | MAY 19, 1893 | 2542 | D,H | 49 IL INF, 150 IL INF |
| SMITH, WILLIAM W | KNOX | FEBRUARY 23, 1904 | 1027 | I | 8 IL CAV |
| SMITH, WILLIAM W | KNOX | OCTOBER 9, 1901 | 1027 | I | 30 NY INF, 8 IL CAV |
| SMITH, WILLIAM W | KNOX | NOVEMBER 27, 1888 | 1027 | I | 30 NY INF, 8 IL CAV |
| SOULES, HORACE G | KNOX | DECEMBER 28, 1896 | 3869 | C,B | 37 IL INF, 5 US INF |
| SQUIRES, ALBERT | KNOX | AUGUST 1, 1907 | 7831 | I | 29 OH INF |
| STEACH, GEORGE C | KNOX | AUGUST 21, 1909 | 8704 | K | 7 IL CAV |
| STRAUB, ALBERT B | KNOX | APRIL 29, 1897 | 3294 | E | 50 IL INF |
| STRETCH, PATRICK | KNOX | NOVEMBER 3, 1904 | 6923 | A | 5 MO INF - SP AM |
| SULLIVAN, JOHN | KNOX | AUGUST 2, 1889 | 1264 | G | 84 IL INF |
| SULLIVAN, MICHAEL | KNOX | FEBRUARY 17, 1892 | 2174 | C | 42 IL INF |
| SWARTZ, HENRY R | KNOX | OCTOBER 21, 1913 | 10163 | B | 103 IL INF |
| SWEENEY, DANIEL | KNOX | JULY 27, 1905 | 7169 | D | 40 US INF - SP AM |
| SWIGERT, GEORGE D | KNOX | MARCH 4, 1897 | 3956 | A | 129 PA INF |
| TAYLOR, DANIEL | KNOX | FEBRUARY 5, 1891 | 1844 | I | 50 IL INF |
| TEMPEST, ROBERT | KNOX | DECEMBER 27, 1892 | 2436 | G,E | 9 IL INF,27 IL INF |
| TEMPLE, JOHN | KNOX | NOVEMBER 20, 1888 | 1018 | E | 17 IL INF |
| TERPENING, NATHAN A | KNOX | FEBRUARY 7, 1916 | 10834 | B | 102 IL INF |
| THOMAS, WILLIAM | KNOX | NOVEMBER 9, 1914 | 10492 | A | 59 IL INF |
| THURMAN, WILLIAM T | KNOX | MARCH 7, 1906 | 7407 | F | 86 IL INF |
| TOLLEY, WILLIAM T | KNOX | APRIL 27, 1916 | 10883 | E | 61 IL INF |
| TURNER, HENRY F | KNOX | OCTOBER 31, 1911 | 9663 | D | 7 IL CAV |
| TURPEN, BEECHEM | KNOX | NOVEMBER 10, 1888 | 999 | C | 116 IL INF |
| TYLOR, WILLIAM | KNOX | JANUARY 9, 1907 | 7680 | A | 7 CT INF |
| VAUGHN, JAMES T | KNOX | SEPTEMBER 1, 1916 | 10971 | E | 33 IL INF |
| WAGGONER, JAMES H | KNOX | MAY 22, 1900 | 5228 | K | 138 IL INF |
| WAGGONER, JAMES H | KNOX | MAY 14, 1903 | 5228 | K | 138 IL INF |
| WAHLGRANE, ALFRED J | KNOX | JULY 29, 1903 | 6399 | L | 7 IL CAV |
| WALLINGSFORD, ISAAC W | KNOX | JULY 30, 1909 | 8668 | C | 11 MO CAV |
| WALLS, FRANKLIN | KNOX | DECEMBER 15, 1911 | 9713 | D | 4 WV CAV |
| WEIDENHAMER, L | KNOX | AUGUST 10, 1900 | 5305 | A | 119 IL INF |
| WEIDENHAMER, LENNINGTON | KNOX | JULY 22, 1902 | 5305 | A | 119 IL INF |
| WELCH, WILLIAM H | KNOX | JULY 12, 1900 | 5272 | HQ | 53 IL INF |
| WELSH, MICHAEL | KNOX | AUGUST 1, 1904 | 6794 | US NAVY | |
| WESTFALL, ALMIRA L | KNOX | SEPTEMBER 21, 1908 | 91 | ||
| WESTFALL, JOHN A | KNOX | SEPTEMBER 21, 1908 | 8309 | H | 103 IL INF |
| WHITE, JOSEPH H | KNOX | JANUARY 14, 1903 | 6208 | B | 1 MO ENG |
| WILLIBY, ROBERT B | KNOX | APRIL 18, 1900 | 5189 | K,A | 34 IA INF |
| WILLS, PERRY M | KNOX | APRIL 20, 1900 | 5194 | I | 9 IL CAV |
| WINANS, CHARLES E | KNOX | JUNE 30, 1899 | 4881 | H,I | 54 OH INF, 67 OH INF |
| WINANS, CHARLES E | KNOX | SEPTEMBER 18, 1902 | 4881 | I | 67 OH INF |
| WIRICK, PETER | KNOX | MAY 1, 1899 | 4815 | K | 11 IL INF |
| WOODY, GEORGE W | KNOX | NOVEMBER 26, 1901 | 5799 | K | 1 MO ENG |
| WRIGHT, MARY A | KNOX | FEBRUARY 25, 1909 | 172 | ||
| WRIGHT, SILAS W | KNOX | FEBRUARY 28, 1898 | 4272 | D | 7 NY H ART |
Any contributions, corrections, or suggestions would be deeply appreciated!
Knox County Home Page
Background image by www.patrioticon.org
Copyright © 2003-2008, Janine Crandell
All rights reserved
Updated December 31, 2005