War World II Enlistment Records
1939
Source: World War II Army Enlistment Records, created by the National Archives and Records Administration. Office of Records Services - Washington, D.C. Modern Records Programs. Electronic and Special Media Records Services Division.
| ARMY SERIAL NUMBER | NAME | PLACE OF ENLISTMENT | ENLIST DAY | ENLIST MONTH | ENLIST YEAR | TERM OF ENLISTMENT | NATIVITY | RACE AND CITIZENSHIP | EDUCATION | CIVILIAN OCCUPATION | MARITAL STATUS | COMPONENT OF THE ARMY |
| 6914539 | BURCH WILEY R | Undefined | 1 | 8 | 39 | Undefined | ILLINOIS | Undefined | 4 years of high school | Undefined | Divorced, with dependents | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
| 6917256 | BURGESS BARNEY O | Undefined | 27 | 11 | 39 | Enlistment for the Philippine Department | IOWA | Undefined | 2 years of college | CALKER | Widower or widow, without dependents | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
| 6914507 | BURGESS OKLEY | Undefined | 20 | 7 | 39 | Undefined | Undefined | Undefined | Grammar school | Undefined | Undefined | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
| 7030585 | CLEMENT ROBERT F | POPE FIELD FT BRAGG NORTH CAROLINA | 26 | 12 | 39 | Enlistment for the Philippine Department | ILLINOIS | Undefined | 2 years of college | SOUND RECORDING EQUIPMENT MAINTENANCE MAN or TRANSMISSION MAN, SOUND (ELECTRICIAN) | Single, without dependents | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
| 6917346 | CROZIER JAMES A | Undefined | 6 | 12 | 39 | Undefined | Undefined | Undefined | Grammar school | Undefined | Undefined | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
| 6834464 | ELLIOTT EUGENE E | DOTHAN ALABAMA | 11 | 3 | 39 | Enlistment for assignment to another corps area | ILLINOIS | Undefined | 4 years of high school | Undefined | Single, without dependents | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
| 6486068 | FAUSET MERL J | Undefined | 4 | 2 | 39 | Three year enlistment | INDIANA | Undefined | Post-graduate | Undefined | Single, without dependents | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
| 6914899 | GLOVER WILBUR M | Undefined | 18 | 10 | 39 | Enlistment for the Philippine Department | ILLINOIS | Undefined | Post-graduate | SOUND RECORDING EQUIPMENT MAINTENANCE MAN or TRANSMISSION MAN, SOUND (ELECTRICIAN) | Undefined | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
| 6917609 | HART EVERETT R | Undefined | 26 | 10 | 39 | Enlistment for the Panama Canal Department | ILLINOIS | Undefined | 4 years of college | Undefined | Undefined | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
| 6886288 | HAYWARD CHARLES L | Undefined | 4 | 11 | 39 | Enlistment for the Philippine Department | CALIFORNIA | Undefined | Post-graduate | DIVER'S HELPER | Divorced, without dependents | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
| 6831803 | HENDRICKS FRANK M | FT SLOCUM NEW YORK | 9 | 5 | 39 | Three year enlistment | ILLINOIS | Undefined | Post-graduate | Undefined | Widower or widow, without dependents | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
| 6917276 | HOFFSTATTER ROBERT J | Undefined | 29 | 11 | 39 | Undefined | IOWA | Undefined | Grammar school | Undefined | Undefined | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
| 6831855 | HOLCOMB ELLIS J | Undefined | 4 | 10 | 39 | Undefined | ILLINOIS | Undefined | Grammar school | Undefined | Widower or widow, without dependents | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
| 6578850 | ISREAL KENNETH E | Undefined | 22 | 12 | 39 | Enlistment for the Philippine Department | ILLINOIS | Undefined | 2 years of college | SHOP CLERK | Single, without dependents | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
| 6914593 | KING EDWARD L | Undefined | 5 | 9 | 39 | Enlistment for the Panama Canal Department | ILLINOIS | Undefined | Post-graduate | Undefined | Widower or widow, without dependents | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
| 6831819 | LAMBERT TOM D | Undefined | 27 | 9 | 39 | Enlistment for the Panama Canal Department | ILLINOIS | Undefined | 2 years of college | CALKER | Single, without dependents | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
| 6914900 | MASSEY JAMES | PEORIA ILLINOIS | 18 | 10 | 39 | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law | ILLINOIS | Negro, citizen | Grammar school | TRACTOR DRIVER or TRUCK DRIVER, HEAVY or CHAUFFEUR or TRUCK DRIVER, LIGHT | Single, without dependents | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
| 6917428 | MC NAMARA JAMES V | Undefined | 13 | 12 | 39 | Undefined | ILLINOIS | Undefined | Grammar school | Undefined | Undefined | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
| 6916889 | MORRISON FRED J | Undefined | 14 | 11 | 39 | Enlistment for the Philippine Department | ILLINOIS | Undefined | Post-graduate | DIETITIAN | Divorced, without dependents | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
| 6914896 | NEWSTROM WILLARD A | Undefined | 18 | 10 | 39 | Enlistment for the Panama Canal Department | ILLINOIS | Undefined | 2 years of college | Undefined | Divorced, without dependents | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
| 7030636 | POLLARD VINCENT A | Undefined | 29 | 12 | 39 | Undefined | MISSOURI | Undefined | 2 years of high school | PROJECTIONIST, MOTION PICTURE | Single, without dependents | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
| 7030635 | RALSTON ORA S | POPE FIELD FT BRAGG NORTH CAROLINA | 29 | 12 | 39 | Enlistment for the Philippine Department | ILLINOIS | Undefined | 2 years of college | Undefined | Divorced, without dependents | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
| 6911277 | REED RONALD E | DELAND FLORIDA | 27 | 6 | 39 | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law | ILLINOIS | Undefined | Post-graduate | ORTHOPEDIC MECHANIC | Widower or widow, without dependents | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
| 6917069 | SLOAN LACLARE E | Undefined | 2 | 11 | 39 | Undefined | ILLINOIS | Undefined | Grammar school | Undefined | Widower or widow, without dependents | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
| 6914898 | STEWART ALLEN | Undefined | 18 | 10 | 39 | Enlistment for the Philippine Department | Undefined | Undefined | 2 years of college | SOUND RECORDING EQUIPMENT MAINTENANCE MAN or TRANSMISSION MAN, SOUND (ELECTRICIAN) | Divorced, without dependents | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
| 6578143 | SWARTOUT JOHN P | Undefined | 11 | 7 | 39 | Enlistment for the Philippine Department | ILLINOIS | Undefined | Post-graduate | Undefined | Single, without dependents | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
| 6911142 | WILES KENNETH L | Undefined | 6 | 3 | 39 | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law | ILLINOIS | Undefined | 2 years of college | PROJECTIONIST, MOTION PICTURE | Single, without dependents | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
Submitted by your host
Any contributions, corrections, or suggestions would be deeply appreciated!
Knox County Home Page
Copyright © 2003-2008, Janine Crandell
All rights reserved
Updated December 15, 2005