Galesburg Daily
Republican Register
Friday Evening, October 1, 1909
Knox County takes much pride in her
public schools and it is but right that it should for in few counties in the state can
such fine grounds, splendid equipment and efficient corps of instructors be found as right
here. We take pleasure in presenting to our readers today the names of the teachers in the
entire county with the exception of those who teach in Galesburg, Abingdon and Knoxville.
There are nearly two hundred of them and the various schools are all under good
headway for the year's work.
In the following table, the number in each case is that of the district, then follows the name of the teacher and the postoffice address:
| District no. | School Name | Teacher | Postoffice address |
| 1 | Sipes | Florence Carlson | Galva |
| 2 | Petter | Edna C. Clark | Galva |
| 3 | Beals | Norene Nelson | Galva |
| 4 | Brown | Ellen Olson | Altona |
| 5 | Seles | Sidney Moore | Galva |
| 6 | Grove | Emma Cumming | LaFayette |
| 7 | Collinson | Margaret Ross | Altona |
| 8 | Yale | no school | ... |
| 9 | Gibbs | Ella R. Kewish | Galva |
| 10 | Ft. Sumpter | Minnie Quick | Altona |
| 11 | Pierce | Bernice Way | Altona |
| 12 | Simpson | Zella Bird | Altona |
| 13 | Gehring | Huldah Hanson | Altona |
| 14 | Altona | Beulah Benfield Lillian Wenstrom Zina Tolman |
... |
| 15 | No. 3 | Minnie Small | Altona |
| 16 | Challman | Minnie Westlund | Victoria |
| 17 | Cummings | Anna Johnson | Altona |
| 18 | Ferris | Ethel McKine | Oneida |
| 19 | Reynolds | Pearl Green | Altona |
| 20 | White | Esther Johnson | Oneida |
| 21 | Doyle | Hazel K. Trump | Woodhull |
| 22 | Centennial | Alta Hannam | Oneida |
| 23 | Finley | Nelly Patty | Oneida |
| 24 | Talbot | Anna O. Peterson | Oneida |
| 25 | Wetmore | Ruby J. Slater | Oneida |
| 26 | Ontario | Pearle Hendle | Oneida |
| 27 | Oneida | Stella Billington Gertrude Sanders Edith Wainwright Jessie Burt |
... |
| 28 | Franklin | Helen Vaughn | Rio |
| 29 | Union | Sarah E. Leander | Rio |
| 30 | Wright | Eva Bloomfield | Rio |
| 31 | Lincoln | Martha Wilkes | Rio |
| 32 | Rio | Bessie L. Martin Julia Nelson |
... |
| 33 | Rio Center | Alice Kearney | Galesburg |
| 34 | Washington | Dora Tullsen | Rio |
| 35 | Elm Tree | Eusanna Bear[Baer?] | Rio |
| 36 | Rose Hill | Jennie S. Brown | Rio |
| 37 | Mt. Joy | Mary Baer | Rio |
| 38 | Sunrise | Hilda Pray[sp?] | Henderson |
| 39 | Condra | Nettie C. Nelson | Henderson |
| 40 | Greenleaf | Hazel Russell | Henderson |
| 41 | Pleasant Grove | Robert Paultag[sp?] | Galesburg, R. R. 1 |
| 42 | Henderson | Susie McMurtry Alice J. Patch |
Galesburg |
| 43 | Soperville | Helen A. Mann | Galesburg, R.R. 1 |
| 44 | West Point | Margaret Kennedy | Galesburg, R. R. 1 |
| 45 | Log City | Mildred Dunsworth | Galesburg, R. R. 1 |
| 46 | Sisson | Mary Tey | Galesburg, R. R. 1 |
| 47 | Dunlap | Nellie Robb | Galesburg |
| 48 | Hannam | David W. Struthers | Oneida |
| 49 | Robbins | Clara Westlund | Wataga |
| 50 | Fosmire | Maude Volk | Oneida |
| 51 | Wataga | Maude Andrew Grace Denison Stella Cratty |
... |
| 52 | Rowe | Helen Shea | Wataga |
| 53 | Military | Mrs. Edna Doran | Randall |
| 54 | Rhodes | Esther Quick | Wataga |
| 55 | Red Oak | no school | ... |
| 56 | Pleasant Hill | Lillie Johnson | Wataga |
| 57 | Center Point | Catherine McGivern | Galesburg, R. R. 2 |
| 58 | North | Gertrude Nelson | Victoria |
| 59 | McKie | Edna C. Simms | Oneida |
| 60 | Hobbs | Ethel Lewis | Oneida |
| 61 | Goff | Bertha Lundeen | Victoria |
| 62 | West | Frank G. Hancock | Victoria |
| 63 | Windmill | Estella Peterson | Victoria |
| 64 | Westfall | Irma Carolan | Victoria |
| 65 | Wagher | Maybelle Johnson | Victoria |
| 66 | Hope | Leslie Harrison | Victoria |
| 67 | Union | Lettie Hendricks | Victoria |
| 68 | Victoria | Chas. H. Snyder Mrs. Sadie Quaintance |
... |
| 69 | Sixteen | Laura Rice | Victoria |
| 70 | Fairview | Harriet Doubet | Victoria |
| 71 | Center Prairie | Alice Marshall | Victoria |
| 72 | Salem | Florence E. Burkhalter | Victoria |
| 73 | Etherly | C. W. Andrews | Victoria |
| 74 | Stump Valley | Ray Soldwell | Victoria |
| 75 | Dixie | Martha Larson | Williamsfield |
| 76 | Truro | Ina I. Bohannan | Williamsfield |
| 77 | Pleasant Hill | Mary Pulver | Williamsfield |
| 78 | West Truro | Rose McMillan | Victoria |
| 79 | Lapham | Rose Carrigan | Williamsfield |
| 80 | Williamsfield | Pearl Aten Roble Hamer Maude E. Knox |
... |
| 81 | Centennial | Maude Bennett | Williamsfield |
| 82 | Eugene | R. Doris Ryan | Williamsfield |
| 83 | Round Bottom | Mary Cratty | Dahinda |
| 84 | Cottonwood | Katherine Mangion[sp?] | Dahinda |
| 86 | Fort Henry | Alice Blythe | Dahinda |
| 87 | Wyman | Maude Wilson | Dahinda |
| 88 | Dahinda | Carl C. Kerr Maude Mastin |
... |
| 89 | Flynn | Orpha V. Johnson | Dahinda |
| 90 | Union | Fay Frazier | Knoxville |
| 91 | Maple Grove | Mabel Gates | Knoxville |
| 92 | Sherman | Mary F. Blythe | Dahinda |
| 93 | Trenten[Trenton?] | Laura D. Heimberger | Dahinda |
| 94 | White Oak | Helva Sward | Randall |
| 95 | Cottage Grove | Ethel Marry | Galesburg |
| 96 | East Galesburg | Celeste Stone Mabel Haggenjos Amelia Haggenjos |
... |
| 97 | Upsen | Helen McLernon | Galesburg |
| 98 | Egypt | Virginia Haggenjos | Randall |
| 99 | Glisson | Ruby Lessig | Knoxville |
| 100 | Craig | Myra Miller | Galesburg |
| 102 | Sunnyside | Louise Rogers | Knoxville |
| 103 | Washington | Anna Maley | Galesburg |
| 104 | ? | May Bibbens | Galesburg |
| 105 | West | Mildred Wainwright | Galesburg, R. R. 6 |
| 106 | Clay | Zora E. Chase | Galesburg |
| 107 | Thirwell | Mrs. Anna Clatworthy | Abingdon |
| 108 | Hague | Amy G. Hill | Galesburg |
| 109 | Hurley | Winifred Hoben | Galesburg, R. R. 3 |
| 110 | Brush Creek | Juanita Burnaugh | Galesburg, R. R. 3 |
| 111 | Heller | Edith Flint | Galesburg, R. R. 4 |
| 112 | Warren | Ferne Sumner | Galesburg, R. R. 5 |
| 113 | Louisville | Ruby M. Slater | Galesburg |
| 114 | Oak Grove | Mabel Andrews | Abingdon |
| 115 | Cherry Grove | Laura E. Hane | Galesburg |
| 116 | Cross Lane | Mina Troville | Abingdon |
| 117* | Abingdon | Indian Point Twp. | |
| 118 | Earel | Maude Foster | Abingdon |
| 119 | Dempsey | Flora Smith | Knoxville |
| 120 | Barnett | Blanche Rawles | Knoxville |
| 121 | Newman | Emma Pelley | Knoxville |
| 122 | White | Mellye Adams | Knoxville |
| 123 | Sumner | Hugh S. Hunter | Knoxville |
| 124 | Cook | Ruth Anderson | Knoxville |
| 125 | Elwell | Nellie Shover | DeLong |
| 126 | Hayne | ... | ... |
| 127 | Lotts | Mary Paden | Gilson |
| 128 | Rebstock | no school | |
| 129 | Gilson | Mrs. S. H. Nixon | Gilson |
| 130 | Clark's Chapel | Joseph Kennelley | Gilson |
| 131 | Hazel Green | Clara Wyman | Maquon |
| 132 | Cedar Bluffs | Nellie Smith | Maquon |
| 133 | Swigert | Lottus Stairwalt | Maquon |
| 134 | Leibolt | Sibyl Price | Maquon |
| 135 | Baird | Una C. Baird | Williamsfield |
| 137 | West Elba | Winnie Radcliffe | Williamsfield |
| 138 | West Union | Anna Lindstrom | Maquon |
| 139 | Elba Center | Grace King | Williamsfield |
| 140 | Ford | Edna Mastin | Elmwood |
| 141 | Pleasant Hill | Elizabeth King | Yates City |
| 142 | South Elba | W. H. Allen | Yates City |
| 143 | Union[Blue Sky] | Nellie Mastin | Maquon |
| 144 | Ennis | no school | |
| 145 | Cory[Corey] | Mary Gould | Yates City |
| 146 | Douglas | Mary Powers | Douglas |
| 147 | Yates City Grade Sch. | Margaret Peck Lida R. Johnson Lizzie Spickard Edna Mason |
... |
| 148 | Pleasant Grove | Elsie B. Conver | Yates City |
| 149 | Salem Center | Lulu M. Conver | Yates City |
| 150 | Uniontown | Blanche B. Swigert | Rapatee |
| 151 | Pease [Hill] | Carrie Gould | Farmington |
| 152 | Bear | Edna D. Ware | Farmington |
| 153 | Cox | Nellie Wheatcroft | Farmington |
| 154 | McGirr | Thelba Jones | Farmington |
| 155* | Maquon Grade Sch. | ... | Maquon Twp. |
| 156 | Fruit Hill | C. H. Young | Maquon |
| 157 | Bennington | James McKee | Rapatee |
| 158 | Foster | Anna Eskelson | Rapatee |
| 159 | Oakland | Thomas H. McClure | Rapatee |
| 160 | Clearfield | C. G. Loose | Rapatee |
| 161 | Hazel Hill | Vada Blakeslee | Rapatee |
| 162 | Harper | Robert Marshall | Maquon |
| 163 | Cornfield College | Maza Suex | Abingdon |
| 164 | Hermon | Maude Keeling | Hermon |
| 165 | Bliss | M. Ellen Saverley | London Mills |
| 166 | Way | Lottie Bowen | London Mills |
| 167 | Slough Island | Vera L. Luman | London Mills |
| 168 | Fair Mound | Bessie Booten | London Mills |
| 169 | South Grove | Jessie Fern Routh | Hermon |
| 170 | Pleasant Mound | Mary K. Booten | Abingdon |
| 171* | Yates City Township High School |
... | ... |
| 172 | Indian Point | Winnie Jennings | Avon |
| 173 | Maple Grove | Cora M. Rodgers | Abingdon |
| 174 | Goose Neck | Mina Burner | Abingdon |
| 175 | Valley | Blondelle F. Rodgers | St. Augustine |
| 176 | Hunt | Florence Cunningham | St. Augustine |
| 177 | St. Augustine | Thomas Andrews Mary Kennedy |
... |
| 178* | Haw Creek Township High School |
... | ... |
| 179 | Cashman | ... | Indian Point Twp. |
| 180* | Maquon Community High School |
... | ... |
* - These schools were added by your Host to fill in the missing school districts.
Submitted by your Host
Any contributions, corrections, or suggestions would be deeply appreciated!
Copyright © 2003-2006,
Janine Crandell
All rights reserved
Updated December 17, 2003