Galesburg's
Cooke School
List of Students during 1894-1895
Actual School Records (partial)
contributed by Janet Durst
|
Fifth Grade - May 1894 |
|
| Class B Room
A Teacher: H. L. Doll |
|
| Name | Age yr-mo |
| Esther Bloom | 13-10? |
| Minnie Bloom | 14- |
| Vina Cunningham | 11-8 |
| Nellie Anderson | 12-6 |
| Mabel Rippetoe | 13-8 |
| Mabel Leech | 12-0 |
| Gertrude Tuttle | 10-11 |
| Lela Mercer | 12-11 |
| Lena Rebscher | 12-1 |
| Bertha Hendryx | 11-5 |
| Daisy Gash | 12-1 |
| Stella Warren | 14-1 |
| Florence Imschweiler | 12-2 |
| Collie Carleton | 12-8 |
| Harry Griffee | 11-3 |
| Arthur Davis | 12-1 |
| Fred Hall | 13-3 |
| Willie Skinner | 12-6 |
| George Kiley | 13-8? |
| Eddie Watson | 10-8 |
| Patrick Haggerty | 14-10 |
| Cordie Hendryx | 13-2 |
| Robert Simcox | 12-1 |
| Roy Gilbert | 11-9 |
| Willie Robinson | 12-8 |
| Herbert Rowe | 13-6 |
| Huy Gash | 14-6 |
| George Griffee | 13-2 |
| Oscar Anderson | 15 |
|
Sixth Grade - May 1895 |
|
| Class A Room
A Teacher: H. L. Doll |
|
| Name | Age yr-mo |
| Mabel Leech | 13-0 |
| Gertrude Tuttle | 11-10 |
| Vina Cunningham | 12-8 |
| Esther Bloom | 14-10 |
| Lena Rebscher | 13-1 |
| Collie Carleton | 13-8 |
| Harry Griffee | 12-4 |
| George Kiley | 13-8 |
| Eddie Watson | 11-8 |
| Howard Baxter | 12-2 |
| Willie Skinner | 13-4 |
| Cordie Hendryx | 14-1 |
| Herbert Rowe | 14-4 |
| Huy Gash | 15-6 |
| Bertha Hendryx | 12-4 |
| Mabel Rippetoe | 14-7 |
Any contributions, corrections, or suggestions would be deeply appreciated!
Copyright © 2003-2006,
Janine Crandell
All rights reserved
Updated January 19, 2005