Will Index
A - D
Year Will |
Name of Estate |
Administrator or Executor |
Office | File Box No. |
|
| Will | Disposed of |
||||
| 1870 | Abbott, Bickford | Jacob D. Hand | Admr. | ... | 1 |
| 1895 | Abbott, Elizabeth | ... | ... | 866 | ... |
| 1916 | Abbott, Elvina | Thomas Castle | Excr | 867 | 300 |
| 1916 | Abbott, Elvina | R. Y. Campbell | ABDN AWWA | 867 | 300 |
| 1916 | Abbott, Frank | John W. Kenan | AWWA | 867 | 307 |
| 1901 | Abbott, Johnson | William H. Kierman | Admr. | ... | 168 |
| 1949 | Abbott, Mark | John Foley | Admr. | ... | 1505 |
| 1919 | Abbott, Sophia Mae | H. D. Skidmore | Excr. | 867 | 411 |
| 1949 | Abdill, James Franklin | Freda B. Perry | Admr. | ... | 1248 |
| 1955 | Abel, Henry O. | ... | ... | Safe | ... |
| 1891 | Abels, Henry | N. G. Chesbrough | Excr | 866 | 327 |
| 1900 | Abernathy, Albert P. | Kate M. Abernathy | Admr. | ... | 133 |
| 1959 | Abernathy, Henrietta | Farmers & Mechanics Bank | Excr. | 922 | 1366 |
| 1929 | Abernathy, Kate M. | Ralph Abernathy | Excr. | 922 | 1067 |
| 1955 | Abernathy, Milo | ... | ... | Safe | ... |
| 1955 | Abernathy, Milo | Inheritance tax only | ... | ... | 1305 |
| 1930 | Abrahamson, Alfred | Matilda Abrahamson | Excr. | 922 | 1078 |
| 1943 | Abrahamson, Carl Oscar | Kenneth Abrahamson | Admr. | ... | 1337 |
| 1908 | Abrahamson, Charles W. | Anna E. Abrahamson |
Admr. | ... | 472 |
| 1864 | Abrey, James | M. D. Cooke | Admr. | ... | 3 |
| 1959 | Ackerman, Frank also known as Frank Accomando |
Marjorie Ackerman | Admr. | ... | 1401 |
| 1902 | Ackerman, Jacob | A. G. Burnside | Excr. | 866 | 219 |
| 1910 | Adams, Alfred G. | James Adams, Samuel Adams, Fanny Adams | Excrs. | 866 | 109 |
| 1875 | Adams, Andrew | Jennett P. Adams | Admr. | ... | 5 |
| 1885 | Adams, Andrew | B. F. Adams | Admr. | ... | 203 |
| 1899 | Adams, Charles C. | T. J. Kightlinger | Admr. | ... | 125 |
| 1922 | Adams, Charles T. | Lida M. Adams | Admr. | ... | 487 |
| 1889 | Adams, Christine | Gideon Pitman | Admr. | ... | 291 |
| 1910 | Adams, Delila | John A. Adams, Clara M. Adams | Excrs. | 866 | 114 |
| 1883 | Adams, Edward R. | Edward I. Adams | Excr. | 866 | 303 |
| 1900 | Adams, Eleanor | Fannie L. Burns | Admr. | ... | 142 |
| 1921 | Adams, Frank L. | M. O. Williamson | AWWA | 867 | 477 |
| 1879 | Adams, James | Christina Adams | Excr. | 866 | 5 |
| 1904 | Adams, John T. | Nancy A. Adams | Admr. | ... | 303 |
| 1902 | Adams, John W. | Abbie Adams | Admr. | ... | 200 |
| 1904 | Adams, Sarah A. | T. J. Kightlinger | Excr. | 866 | 297 |
| 1912 | Adams, Sarelda J. | Milton Deatherage | Admr. | ... | 162 |
| 1847 | Adams, Sebastian | Sebastian Adams, Jr. |
Admr. | ... | 3 |
| 1915 | Adams, William H. | Melvin H. Taylor | Admr. | ... | 201 |
| 1906 | Adams, William J. | Minnie T. Adams | Admr. | ... | 414 |
| 1908 | Adams, Ziba H. | John A. Adams | Admr. | ... | 468 |
| 1907 | Addis, Catherine | Irving Addis | Excr. | 866 | 449 |
| 1864 | Addleman, Jacob | William Richey | Admr. | ... | 1 |
| 1900 | Adkins, Lewis | Henry Bond | Admr. | ... | 148 |
| 1865 | Adkins, Philip | Polly A. Adkins, Owen Betterton | Admrs. | ... | 2 |
| 1921 | Adkison, Robert | Caleb Ingles | Admr. | 923 | 474 |
| 1910 | Adler, Julius | G. B. Hardy | Admr. | ... | 107 |
| 1892 | Ahern, Ellen | Daniel G. McCarthy | Admr. | ... | 356 |
| 1892 | Ahern, Peter | Daniel G. McCarthy | Excr. | 866 | 347 |
| 1917 | Ahlgren, A. P. | Arthur Wainright | Admr. | ... | 327 |
| 1903 | Aiken, Francis M. | E. D. Aiken | Excr. | 866 | 237 |
| 1907 | Aiken, William | Frank L. Conger | Admr. | ... | 422 |
| 1872 | Aitken, David | ... | ... | 866 | ... |
| 1894 | Aitken, Margaret | William D. Cook, N. A. Milroy |
Excrs. | 866 | 439 |
| 1922 | Akeyson, Ingar | William Akeyson | Excr. | 867 | 503 |
| 1900 | Akeyson, John | Wilhelm Akeyson | Excr. | 866 | 137 |
| 1915 | Akin, William P. | O. H. Akin | Admr. | ... | 196 |
Bs |
|||||
| 1863 | Babcock, John | Alfred Babcock, Jay Babcock |
Excrs. | 868 | 9 |
| 1837 | Bacon, Ebenezer | Thomas Simmons, Herman Knod | Excrs. | 868 | 10 |
| 1851 | Baine, Nathan | Eliza Baine | Admr. | ... | 9 |
| 1869 | Baird, James H. | ... | ... | 868 | ... |
| 1868 | Baker, Isaac | ... | ... | 868 | ... |
| 1857 | Baker, Jacob | Joshua Burnett | Admr. | ... | 7 |
| 1856 | Baker, John | Mary McAllister | Admr. | ... | 6 |
| 1845 | Baker, Peter | William Musser | Admr. | ... | 14 |
| 1868 | Baldwin, Delia E. | William H. Heller | Admr. | ... | 12 |
| 1865 | Baldwin, Ezekiel | Delia E. Baldwin, Helen A. Baldwin | Excrs. | 868 | 15 |
| 1867 | Bancroft, Hervey D. | Maria L. Bancroft, A. N. Bancroft |
Admrs. | ... | 13 |
| 1861 | Bandy, Reuben | Richard Bandy | Admr. | ... | 12 |
| 1867 | Barber, Aaron W. | Samuel M. Lewis | Admr. | ... | 17 |
| 1851 | Barber, Nancy | Norman Churchill | Admr. | ... | 10 |
| 1862 | Barber, Samuel C. | John L. Fifield | Admr. | ... | 16 |
| 1865 | Barlow, Frank | Edward Rowland | Excr. | 868 | 12 |
| 1855 | Barlow, John | William Davis | Admr. | ... | 8 |
| 1866 | Barnard, Indoe for more info, contact Margaret |
Ann Garrison | Admr. | ... | 8 |
| 1851 | Barnum, Ammon | Catherine Barnum | Admr. | ... | 9 |
| 1866 | Bartholomew, Luzerne | Sarah E. Bartholomew, Newton Briggs | Admrs. | ... | 7 |
| 1847 | Bartlett, Watson R. | Henry Arms | Admr. | ... | 14 |
| 1843 | Bartlett, William | David Huggins | Admr. | ... | 5 |
| 1863 | Barton, D. N. | Job Swift | Admr. | ... | 9 |
| 1866 | Bassett, Orville | Celestia Bassett | Admr. | ... | 5 |
| 1864 | Baughman, Daniel | Walter Bond | Admr. | ... | 7 |
Cs |
|||||
| 1846 | Cackler, John | Peter Cackler | Admr. | ... | 23 |
| 1840 | Campbell, William | Enos Campbell | Admr. | ... | 23 |
| 1851 | Carpenter, Benjamin | Joseph T.C.Carpenter | Admr. | ... | 26 |
| 1841 | Carpenter, Stephen | ... | ... | 874 | ... |
| 1848 | Charles, Alvah G. | Arminda Charles | Admr. | ... | 20 |
| 1848 | Charles, John | Harvey P. Charles | Admr. | ... | 22 |
| 1851 | Cheravoy, Francis | William H. Holcomb | Admr. | ... | 22 |
| 1851 | Clarke, Almon | Laura W. Clark, John G. West | Admrs. | ... | 21 |
| 1851 | Cleveland, Jesse | Henry Lauder Jr. | Excr. | 873 | 22 |
| 1841 | Condreay, Mathew | Samuel Maddox | Admr. | ... | 26 |
| 1843 | Conner, Charles H. | John H. Conner | Admr. | ... | 20 |
| 1845 | Cook, John | Mark Cook | Admr. | ... | 20 |
| 1850 | Cook, Mark | Sophia Cook | Admr. | ... | 21 |
| 1844 | Cooper, Henry S. | A. M. Richard | Admr. | ... | 20 |
| 1845 | Cope, Joseph | Wesley Cope | AWWA | 939 | 25 |
| 1839 | Corbin, Anderson | William Fountain | Admr. | ... | 21 |
| 1852 | Cox, Emily B. | George W. Cox | Admr. | ... | 20 |
| 1848 | Crane, Zina | Harriet Crane, Edward Crane | Admrs. | ... | 22 |
| 1832 | Cranmer, Jonathan | Henry M. Gillett | Admr. | ... | 244 |
| 1850 | Crawford, Andrew | ... | Will Rec 1 Pg 137 | ... | ... |
| 1847 | Crow, Jacob | George Mowrey | Admr. | ... | 244 |
| 1852 | Cumming, John | David Cumming | Admr. | ... | 20 |
| 1844 | Cunningham, Benjamin | John Burt | Admr. | ... | 21 |
| 1853 | Curry, Isaac | Martha Curry | Admr. | ... | 23 |
| 1846 | Curtis, Elijah S. | Edmund Law | Admr. | ... | 19 |
| 1848 | Curtis, Elijah S. | Abraham M. Richard | ADBN | ... | 19 |
| 1853 | Curtis, Elijah S. | William McGowan | ADBN | ... | 19 |
Ds |
|||||
| 1856 | Dalgren, Peter | Jeremiah L. Jarnegan | Admr. | ... | 31 |
| 1846 | Dalton, Reuben | Henry Dalton | Excr. | 877 | 35 |
| 1838 | Dalton, Valentine T. | John H. Wentworth | Admr. | ... | 35 |
| 1856 | Daniels, Alexander | Lucy Daniels | Admr. | ... | 30 |
| 1854 | Darling, John | Thomas J. Gossett | Admr. | ... | 30 |
| 1854 | Darnall, Samuel | William Darnall | Admr. | ... | 32 |
| 1848 | Davidson, Isaac A. | Urbin P. Davidson | ... | ... | 244 |
| 1845 | Davis, William | Evan Davis | Admr. | ... | 30 |
| 1851 | Dawdy, James | Bartlett Boydstun | Excr. | 877 | 36 |
| 1851 | Dean, Daniel | Samuel G. Dean | Admr. | ... | 31 |
| 1846 | Deatherage, Achilles | James Deatherage, Robert Deatherage, Susan Deatherage | Excrs. | 877 | 30 |
| 1859 | Dew, William | Will filed | ... | 877 | ... |
| 1846 | Dill, John | Andrew O. Dill | Admr. | ... | 36 |
| 1849 | Dixon, James | Anselm Goodman | Admr. | ... | 36 |
| 1852 | Dodds, John | James C. Heflin | Admr. | ... | 36 |
| 1852 | Dodds, John | William McMurtry | ADBN | ... | 36 |
| 1847 | Donley, Thomas D. | Booker Pickrel | Admr. | ... | 25 |
| 1849 | Doty, Edward | Will filed | ... | 877 | ... |
| 1852 | Doty, William H. | Orrin C. Ferris | Admr. | ... | 35 |
| 1858 | Driscoll, Luther | Driscoll, Mary | AWWA | 877 | 31 |
| 1854 | Duncan, Jonas | Mary E. Duncan | Admr. | ... | 31 |
| 1855 | Dunlap, Samuel H. | Andrew J. Dunlap | Admr. | ... | 30 |
| 1847 | Durand, Thomas G. | James McNaught | Admr. | ... | 35 |
| 1851 | Duval, Berryman | Thomas C. Duvall, James T. Duvall |
Admrs. | ... | 36 |
| 1856 | Duval, James T. | Thomas C. Duval | Admr. | ... | 30 |
Submitted by your host
Any contributions, corrections, or suggestions would
be deeply appreciated!
Copyright © 2003-2006, Janine
Crandell
All rights reserved
Updated April 24, 2005