Will Index
J - M
Year Will Probated or Estate Opened |
Name of Estate |
Administrator or Executor |
Office | File Box No. |
|
| Will | Disposed of |
||||
| 1851 | Jackson, Jacob B. | Elizabeth C. Brott | Admr. | 64 | |
| 1856 | Jackson, William R. | Francis M. Jackson, Abram Jackson, William Hamilton | Excrs. | 890 | 63 |
| 1862 | Jackson, William R. | Silas Horton | Admr. | 62 | |
| 1861 | James, Elizabeth A. | George A. Marshall | Admr. | 62 | |
| 1851 | Jennings, Thomas C. | Theodore Jennings | Excr. | 890 | 63 |
| 1856 | John, Elisha | Will Rec. 2 Page 68 | |||
| 1855 | Johnson, Catherine | Alfred Brown | Admr. | 63 | |
| 1865 | Johnson, Charles | Mons Anderson | Admr. | 63 | |
| 1847 | Johnson, George | William Johnson | Excr. | 890 | 64 |
| 1857 | Johnson,George-see below | David Mason | Admr. | 64 | |
| 1858 | Johnson, George-see above | Amos Ward | ADBN | 64 | |
| 1864 | Johnson, Louis | S. M. Swanson, C. J. Anderson |
Admr. | 64 | |
| 1851 | Johnston, Edward C. | Hannah Johnston, James R. Johnston | Excrs. | 890 | 63 |
| 1854 | Jones, Enoch | Bennett E. Fleharty, James Jones | Excrs. | 890 | 64 |
| 1846 | Jones, James | Enoch Jones | Admr. | 65 | |
| 1846 | Jones, James | Levi Jones | Admr. ADBN | 65 | |
| 1864 | Jones, Jefferson | Mary A. Jones | Admr. | 63 | |
| 1848 | Jones, Joseph | Susan Jones, James Deatherage |
Admrs. | 64 | |
| 1861 | Jones, Leonard A. | Parmelia Jones, James A. Adams | Admr. | 62 | |
| 1856 | Jones, Peter | Horace Jones | Admr. | 63 | |
| 1836 | Jones, Rees | George Simms | Admr. | 64 | |
| 1842 | Jones, Samuel | George Simms | Admr. | 64 | |
| 1865 | Jones, Sophia L. B. | Henry D. Bacon | Excr. | 890 | 62 |
| 1858 | Jordan, Asahel | Edwin M. Jordan | Excr. | 890 | 64 |
| K's | |||||
| 1867 | Kellogg, Benjamin | 892 | |||
| 1851 | Kellogg, Edward | Ashley L. Kellogg, Noyes Bartholomew | Admrs. | 66 | |
| 1863 | Kelsey, Samuel S. | Malcolm Hilts | Admr. | 66 | |
| 1868 | Kent, Hester A. | S. S. Stone | Admr. | 65 | |
| 1867 | Kent, John F. | Imri Dunn | Admr. | 65 | |
| 1854 | Kenyon, Sterling L. | George P. Champlin | Admr. | 65 | |
| 1873 | Kester, Franklin H. | Oranda Kester | Admr. | 67 | |
| 1855 | Keyser, Samuel | Will Rec. 1 page 400 | |||
| 1853 | Kightlinger, Jacob | 892 | |||
| 1870 | Kimler, James | John Kimler | Admr. | 66 | |
| 1858 | King, Elisha H. | David W. Seiders | Admr. | 66 | |
| 1862 | King, Elisha H. | William B. Riley | ADBN | 66 | |
| 1874 | King, Salmon | Henry King | AWWA | 892 | 217 |
| 1848 | King, Thomas | Ephraim A. Elsworth | Admr. | 66 | |
| 1846 | King, William-see below | Washington R. Wallace | Admr. | 65 | |
| 1847 | King, William-see above | Hugh Rhodes | Admr. | 65 | |
| 1841 | Kingsley, Alven | Elam S. Hitchcock | Admr. | 65 | |
| 1874 | Kinser, Jesse | Adam Kinser | Admr. | 67 | |
| 1850 | Knower, Benjamin | Will Rec. 1 page 143 | |||
| 1863 | Knowlton, John C. | 892 | |||
| 1841 | Knox, Herman | James Knox, Catherine Taylor | Excrs. | 66 | |
| 1854 | Knox, James W. | Elizabeth Knox | Admr. | 66 | |
| 1875 | Koonse, Felix | Mary E. Koonse | Admr. | 217 | |
| 1856 | Kugler, Jacob | Amos Ward | Admr. | 66 | |
| L's | |||||
| 1840 | Lapp, Hannah Jane | 893 | |||
| 1857 | Larkin, David E. | James W. Himes | Excr. | 893 | 69 |
| 1857 | Larson, John | Augustus Hammond | Admr. | 68 | |
| 1846 | Latimer, Joseph | Jonathan Latimer, Alexander Latimer | Excrs. | 893 | 69 |
| 1856 | Laughen, James | Patrick Mooney | Admr. | 68 | |
| 1848 | Law, Edmund-see below | Hiram E. Swift | Admr. | Pro. Rec. old 3 page 245 | |
| 1848 | Law, Edmund-see above | Abraham M. Richard | ADBN | Pro. Rec. old 3 page 314 | |
| 1851 | Law, Edmund-see above | William McGowan | ADBN | Pro. Rec. Vol 1 page 286 | |
| 1839 | Layton, Asher | John M. Combs | Admr. | 69 | |
| 1854 | Lee, Isaac | George C. Lanphere | Admr. | 68 | |
| 1836 | Leek, Herman | Coonrod Leek | Admr. | 72 | |
| 1838 | Leek, Herman Jr. | Coonrod Leek | Admr. | 67 | |
| 1850 | Lefferts, Charles | Henry S. Austin | Admr. | 70 | |
| 1838 | Leonard, Oliver E. see below |
Mary Leonard | Admr. | 73 | |
| 1843 | Leonard, Oliver E. see above |
William E. Robinson | Admr. ADBN | 73 | |
| 1854 | Lewis, Kenyon | Lyman P. Lewis | AWWA | 893 | |
| 1843 | Lindsey, Rowland B. see below |
Howard Lindsey | Admr. | 71 | |
| 1844 | Lindsey, Rowland B. see above |
Phebe Lindsey, Samuel B. Anderson | Admr. | 71 | |
| 1854 | Livingston, John | Amos Ward | Admr. | 70 | |
| 1847 | Loman, George | Joshua Loman | Admr. | 68 | |
| 1854 | Lowman, Michael | Joshua Lowman | Admr. | 893 | 70 |
| 1848 | Loyd, Malachi-see below | Richard H. Sampson | Admr. | 67 | |
| 1850 | Loyd, Malachi-see above | Robert L. Hannaman | ADBN | 67 | |
| 1855 | Luckie, Robert | Will Rec. 1 page 390 | |||
| M's | |||||
| 1851 | Mahon, Robert | William Marks, Hugh A. Kelly |
Excrs. | 896 | 104 |
| 1846 | Markham, Lane | Horace Markham | Admr. | 99 | |
| 1844 | Marks, Benjamin | William Marks | Admr. | 363 | |
| 1839 | Marks, Isaac | William Marks | Admr. | 95 | |
| 1846 | Marshal, Gilbert | Betsy Ann Marshal | Admr. | 95 | |
| 1848 | Marshall, Robert M. | John E. Murphy | Admr. | 76 | |
| 1853 | Martin, James | Norris S. Barber | Excr. | 896 | 75 |
| 1842 | Martin, Margaret see below |
John Dill | Excr. | 896 | 76 |
| 1847 | Martin, Margaret see above |
Andrew C. Dill | ADBN | 896 | 76 |
| 1854 | Mason, Samuel | Margaret Mason | Admr. | 95 | |
| 1840 | Maxfield, Eliphalet | Samuel Shaw | Admr. | 99 | |
| 1858 | McBride, Abraham | Mathilda McBride | Excr. | 900 | 75 |
| 1864 | McCallister, Mary | Miles W. McCallister | Admr. | 362 | |
| 1850 | McCallister, Simon | Mary McCallister | Excr. | 900 | 363 |
| 1864 | McConica, Alfred B. | J. F. Hubbell | Admr. | 76 | |
| 1853 | McCord, Thomas | Mervin R. Stiarwalt | Admr. | 95 | |
| 1864 | McCornack, John | James McCornack | Admr. | 362 | |
| 1864 | McCornack, William Sr.-see below | James McCornack | Admr. | 100 | |
| 1864 | McCornack, William Sr.-see above | Samuel McCornack | Excr. | 900 | 100 |
| 1859 | McCoy, David | Enoch Godfrey | Admr. | 363 | |
| 1865 | McCracken, Edmund B. | James McCracken | AWWA | 900 | 363 |
| 1860 | McCune, James L. | Jesse Burr | Admr. | 77 | |
| 1854 | McDonald, Alexander | Will Rec. 1 page 319 | |||
| 1857 | McDouneld, Abraham | Louisa McDouneld | Admr. | 105 | |
| 1856 | McDowell, Abraham | Minerva McDowell | Admr. | 95 | |
| 1857 | McEnlear, Enos | Ann McEnlear | Excr. | 900 | 97 |
| 1847 | McKee, James | Almira McKee, George Blake | 361 | ||
| 1859 | McKie, Robert | John McDowell, Jr. | Admr. | 75 | |
| 1852 | McKinney, James | Rachel McKinney | Excr. | 900 | 361 |
| 1852 | McMullen, John | Samuel Hitchcock | Admr. | 74 | |
| 1865 | McMullen, Rebecca J. | Jonathan F. Hubbell | Admr. | 362 | |
| 1861 | McPherrin, Alexander | John McPherrin | Excr. | 900 | 104 |
| 1845 | McPherrin, Samuel | George A. Wilson | Excr. | 900 | 77 |
| 1865 | McRoberts, Elijah Van | H. L. Bailey, David Russell |
Admrs. | 95 | |
| 1845 | McWilliams, William | William Musser | Admr. | 104 | |
| 1845 | Metcalf, Rufus | Delia Metcalf | Admr. | 76 | |
| 1845 | Miller, Darius | Eliza Miller | Admr. | 97 | |
| 1852 | Mills, Clarissa | Levi Sanderson, Chauncey Adams | Excrs. | 896 | 97 |
| 1837 | Mills, Isaac | Clarissa Mills | Admr. | 76 | |
| 1847 | Mitchell, John | John L. Clay | Admr. | 101 | |
| 1846 | Moore, George | William Layton | Admr. | 245 | |
| 1842 | Moore, Peregrine C. | Sybil Moore, Cephas Arms |
Excrs. | 896 | 75 |
| 1852 | Morehead, Lincoln G. | John Tipton | Admr. | 98 | |
| 1840 | Morse, Samuel | Benone Haskins | Admr. | 76 | |
| 1842 | Mosher, Gersham | 896 | |||
| 1854 | Mowery, David | Eleanor Mowery | Admr. | 99 | |
| 1843 | Mowery, John | Elenor Mowery | Admr. | 101 | |
1851 |
Murdock, De Wit | Jason Duncan | Admr. | 95 | |
Submitted by your host
Any contributions, corrections, or suggestions would
be deeply appreciated!
Copyright © 2003-2006, Janine
Crandell
All rights reserved
Updated June 19, 2003