Will Index
N - R
Year Will Probated or Estate Opened |
Name of Estate |
Administrator or Executor |
Office | File Box No. |
|
| Will | Disposed of |
||||
| 1840 | Nagles, George S. | Nelson Selby | Admr. | 77 | |
| 1855 | Nation, John G. | Andrew Cockrun | Admr. | 102 | |
| 1867 | Nation, Lucinda | Albert B. Cockrun | Admr. | 78 | |
| 1845 | Nedles, Joshua B. | John W. Walter | Admr. | 102 | |
| 1846 | Nelson, Allen | James Nelson | Admr. | 102 | |
| 1850 | Nelson, James M. | William T. Nelson | Admr. | 102 | |
| 1875 | Nelson, Nels | Nels Peterson | Excr. | 902 | 102 |
| 1871 | Nelson, Nils G. | 902 | |||
| 1877 | Nelson, Trued(sp?) | John A. Fredericks | Admr. | 78 | |
| 1850 | Nevitt, James | David Housh | Excr. | 902 | 102 |
| 1859 | New, Ann Maria | Samuel Andrew | Excr. | 902 | 102 |
| 1872 | Newcomb, Walter W. | Mary J. Newcomb | Admr. | 102 | |
| 1870 | Newstrom, Peter | Martha Newstrom | Admr. | 102 | |
| 1876 | Nichols, Martha A. | 902 | |||
| 1847 | Nickerson, Isaiah (see below) |
Thomas Donaca | Admr. | 78 | |
| 1848 | Nickerson, Isaiah (see above) |
Uzzie Nickerson | ADBN | 78 | |
| 1858 | Night, Miriam | (Will filed) | 902 | ||
| 1857 | Nilson, Nils | Swan Anderson | Admr. | 102 | |
| 1862 | Nisley, Joseph | Mary Nisley | Admr. | 78 | |
| 1867 | Nofsker, Isabella | William Dodds | Admr. | 78 | |
| 1862 | Nofsker, Jacob | Isabel Nofsker | Admr. | 102 | |
| 1858 | Nordin, Erich | Otto Lobeck | Admr. | 102 | |
| 1867 | Nordine, Charles G. | Oliver Cleveland | Admr. | 78 | |
| 1879 | Norris, David | Lewis Palmquist | Admr. | 222 | |
| 1857 | Norris, William | S. A. Kingsbury | Admr. | 102 | |
| 1874 | Norton, James | 902 | |||
| 1877 | Norton, John | 902 | |||
| O's | |||||
| 1863 | Oberholtzer, Henry | Martha Oberholtzer | Admr. | 79 | |
| 1863 | Offutt, Franklin | Harrison Shannon | Admr. | 79 | |
| 1868 | Ogg, Joel | Thomas K. States | Admr. | 80 | |
| 1872 | O'Grady, Stephen | Patrick Callopy | Admr. | 222 | |
| 1853 | Oiler, Jacob | Hiram T. Morey | Admr. | 79 | |
| 1851 | Okerson, Jonas (see below) |
C. R. Palmer | Admr. | 79 | |
| 1852 | Okerson, Jonas (see above) |
J. M. Holyoke | ADBN | 79 | |
| 1849 | Oloffson, Oloff | Jonas J. Hedstrom | Admr. | 80 | |
| 1854 | Olson, Anders | Jons Anderson, Olaf Norstrum |
Admrs. AWWA | 904 | 79 |
| 1870 | Onan, James H. | Patrick H. Smith | Admr. | 222 | |
| 1869 | O'Neil, Cornelius | Samuel Andrews | Admr. | 79 | |
| 1841 | Orsborn, Stephen | Sarah Orsborn | Excr. | 904 | 79 |
| 1845 | Osgood, Levi | Alba Hurlbutt | Admr. | 80 | |
| 1844 | Osgood, Willard C. | Levi B. Wilder | Admr. | 79 | |
| 1873 | Ostlund, Olaf | Andrew Lundin | Admr. | 79 | |
| 1863 | Ostrum, Andrew | Joann Ostrum, Andrew Ostrum |
Admrs. | 79 | |
| 1874 | Ott, Emanuel | Samuel Ott | Admr. | 83 | |
| 1849 | Ouderkirk, Frederick | Jacob Ouderkirk | Admr. | 80 | |
| 1846 | Ouderkirk, Peter F | Elizabeth Ouderkirk | Admr. | 79 | |
| 1847 | Overlander, William | Will Rec 1 page 107 | |||
| 1845 | Overman, John (see below) |
Charles M. Overman | Admr. | 245 | |
| 1851 | Overman, John (see above) |
Abram M. Richard | ADBN | 245 | |
| 1845 | Owen, Parnack | Nancy Owen | Admr. | 79 | |
| 1876 | Owen, Sidney | Cynthia Owen | Excr. | 904 | 222 |
| P's | |||||
| 1843 | Paine, Thomas D. | William M. Clark | Admr. | 88 | |
| 1854 | Palmer, Alexander S. | Olcott B. Palmer | Admr. | 89 | |
| 1855 | Parker, Andress | 905 | |||
| 1844 | Parkins, John | David B. Jackson | Admr. | 88 | |
| 1842 | Patton,George W. | Julian Patton, William McMurtry |
Admr. | 88 | |
| 1850 | Patton, Joseph M. | Hugh Patton | Admr. | 85 | |
| 1843 | Patton, William | Samuel W. Brown, Peter Frans |
Excrs. | 905 | 86 |
| 1842 | Peabody, Lemuel | 905 | |||
| 1855 | Pearce, Urban | Woodford Pearce | Admr. | 83 | |
| 1845 | Pease, Obed | Lydia Pease | Admr. | 88 | |
| 1846 | Penoyer, Aaron V. | Levi Sanderson | Excr. | 905 | 86 |
| 1857 | Perkins, Aura A. | Horace L. Sage | Excr. | 905 | 85 |
| 1850 | Perrigo, James R. | William W. Weeks | Admr. | 365 | |
| 1856 | Peterson, John S. | Thomas B. Ross | Admr. | 84 | |
| 1848 | Phillips, William | 905 | |||
| 1850 | Piggott, Mary | Hugh Patton | Admr. | 365 | |
| 1843 | Piggott, William | John M. Combs | Admr. | 85 | |
| 1849 | Pitman, John | James McMurtry | Admr. | 85 | |
| 1853 | Plymale, Gabriel | Z. Cooley | Admr. | 84 | |
| 1845 | Porter, Philip | John P. Cadwell, George Cadwell |
Admrs. | 85 | |
| 1857 | Potts, Jonathan | Jonas Potts | Admr. | 81 | |
| 1858 | Powell, Horace | Charles F. Camp, William B. Candee, Washington T. Ladd |
Admrs. | 905 | 80 |
| 1854 | Powers, Charles | Joseph Harvey | Admr. | 88 | |
| 1846 | Prentice, Junius C. | Abagail C. Prentice, Sheldon Allen | Excrs. | 905 | 89 |
| 1858 | Preston, Thompson | Amos Ward | Admr. | 81 | |
| 1838 | Price, Charles | Hannah Price | Admr. | 89 | |
| 1850 | Proctor, Hadley | Will Rec 1 page 161 | |||
| Q's | |||||
| 1942 | Quaife, Clarence E. | Florence J. Quaife, Clarence E. Quaife, Jr. | Excrs. | 993 | 1190 |
| 1934 | Quaife, Edith M. | Clarence E. Quaife | Admr. | 1509 | |
| 1958 | Quick, Edward T. | Edna B. Quick | Excr. | 993 | 1341 |
| 1933 | Quick, Frank W. | Nellie J. Larson | Admr. | 1164 | |
| 1928 | Quick, Hanna C. | Safe | |||
| 1936 | Quick, Joe | M. E. Sweeney | Admr. | 1119 | |
| 1936 | Quigley, George A. | Joseph P. Quigley | Admr. | 1510 | |
| 1950 | Quigley, John Philip | Mary C. Quigley | Admr. | 1273 | |
| 1951 | Quimby, Theodore W. | Safe | |||
| 1956 | Quinn, Irvin D. | Opal Quinn | Excr. | 993 | 1521 |
| 1944 | Quinn, John T. | Zeta Quinn | Admr. | 1220 | |
| 1954 | Quirin, George | Anna Jorn | Excr. | 993 | 1303 |
| R's | |||||
| 1850 | Rambo, Joseph | Rebecca Rambo | Admr. | 92 | |
| 1854 | Rambo, Reuben | Allen T. Rambo, Abraham Rambo |
Admrs. | 364 | |
| 1851 | Randall, Samuel | William McMurtry | Excr. | 909 | 363 |
| 1843 | Rayn, William | Martha Rayn, Austin Mattingly |
Admrs. | 92 | |
| 1855 | Reece, David | Thomas Nichols | Admr. | 94 | |
| 1848 | Reece, John | Caleb Reece | Admr. | 365 | |
| 1840 | Reed, James A. | John Reed | Admr. | 91 | |
| 1841 | Rice, Jacob | Jonathan Rice | Admr. | 91 | |
| 1855 | Rice, Jonathan | Jacob Rice, James McMurtry |
Excrs. | 909 | 363 |
| 1851 | Richard, Abram M. | Phebe Richard, Sylvester Ward |
Admrs. | 365 | |
| 1849 | Richardson, Mary (see below) |
Booker Pickrel | Admr. | 92 | |
| 1849 | Richardson, Mary (see above) |
Thomas C.Richardson | Admr. | 92 | |
| 1852 | Richmond, David | Geo. Pickrel | AWWA | Will Rec 1 page 205 | 92 |
| 1842 | Richmond, Seth | Lenius Richmond | Admr. | 89 | |
| 1855 | Riggin, James | Will Rec 2 page 22 | |||
| 1854 | Riggs, Willis | Thompson Brooks | Admr. | 91 | |
| 1847 | Riley, William | Ellen Riley | Excr. | 909 | 364 |
| 1848 | Robertson, Alexander | Daniel Robertson, Narcissa M. Robertson |
Admrs. | 364 | |
| 1847 | Robertson, Joseph M. | Will Rec 1 page 100 | |||
| 1849 | Roundtree, John D. | Dosha Roundtree | Admr. | 93 | |
| 1844 | Ruble, Samuel | William Ruble, Walker Hamilton |
Admrs. | 363 | |
| 1855 | Rude, Rebecca | Thomas G. Ashley | Excr. | 909 | 365 |
| 1849 | Rude, Thompson A. | Rebecca Rude, John S. Rude |
Admrs. | 93 | |
| 1852 | Runkle, Henry J. | Cornelius Runkle | Excr. | 909 | 365 |
| 1855 | Rusk, John | David Rusk | Admr. | 93 | |
Submitted by your host
Any contributions, corrections, or suggestions would
be deeply appreciated!
Copyright © 2003-2006, Janine
Crandell
All rights reserved
Updated June 22, 2003