Will Index
S - Z
Year
Will |
Name of Estate |
Administrator or Executor |
Office |
File Box No. |
|
Will |
Disposed of |
||||
| 1850 | Sampson, Richard | Jane M. Sampson | Admr. | 247 | |
| 1850 | Sargent, Perry | Charles P. Smith | Admr. | 108 | |
| 1849 | Sayler, John | George M. Sayler | Admr. | 246 | |
| 1853 | Serles, Horace J. | Mary H. Serles | Admr. | 113 | |
| 1847 | Shannon, Achilles | David Edgerton | Admr. | 357 | |
| 1854 | Simkins, Benoni | Sarah Ann Simkins | Excr. | Will Rec 1 page 327 | Probate Record Bond & Letters Vol 1 page 277 |
| 1847 | Simkins, George W. | Benoni Simkins | Admr. | 247 | |
| 1852 | Simkins, John | Carry Thurman | Admr. | 108 | |
| 1840 | Simmons, Jonathan | Betsey W. Simmons | Admr. | 247 | |
| 1854 | Simms, William | George Simms | Admr. | 246 | |
| 1845 | Smith, Erastus | Martha Smith, Oliver H. Smith |
Admrs. | 247 | |
| 1836 | Smith, John C. | John C. Sanburn | Admr. | 114 | |
| 1838 | Spalding, Ephraim | Stephen Osborn | Admr. | 247 | |
| 1838 | Stemmons, Alexander H. | Ann Stemmons | Admr. | Old probate Record 1B |
24 |
| 1844 | Stephen, Robert | Elizabeth Stephen | Admr. | 247 | |
| 1851 | Stephens, Ebenezer | Timothy Shay | Excr. | 912 | 108 |
| 1854 | Stephens, Richard | John W. Stephens | Admr. | 358 | |
| 1849 | Stevenson, Isaiah | Abigail Stevenson | Admr. | 247 | |
| 1848 | Stevenson, Zachariah | Sarah Stevenson | AWWA | 912 | 359 |
| 1845 | Stewart, Thomas | 912 | |||
| 1852 | Stone, David | Harry Lauder Jr. | AWWA | 912 | 111 |
| 1850 | Strow, James | William Strow | Admr. | 246 | |
| 1854 | Swarts, Abraham D. | Oregon P. Swarts | Excr. | 912 Will Rec 1 page 310 | 361 |
| 1848 | Swift, Erastus | 912 | |||
| T's | |||||
| 1868 | Taber, Philip | Sylvester S. Stone | AWWA | 917 | 116 |
| 1853 | Tapp, Vincent | Jeremiah L. Jarnagin | Admr. | 356 | |
| 1856 | Taylor, Alexander | Frederick R. Thurman | Admr. | 117 | |
| 1861 | Taylor, Perry -see below |
Emily Taylor | Admr. | 118 | |
| 1861 | Taylor, Perry -see above |
Emily Taylor | Admr. | 118 | |
| 1865 | Taylor, William L. | J. S. Downin | Admr. | 355 | |
| 1843 | Tead, Charles | Richard A. Hutchinson | Admr. | 117 | |
| 1862 | Temple, James | S. S. Seward | Admr. | 116 | |
| 1868 | Terbell, Eliza Ann | Nathan Morgan | Admr. | 115 | |
| 1863 | Thayer, Robert | Marvin S. Thayer, Josephine E. Thayer |
Excrs. | 917 | 354 |
| 1856 | Thomas, Silas | Margaret Thomas, Marvin Baker |
Excrs. | 917 | 355 |
| 1845 | Thompson, Alexander | Margaret Thompson, Abram Leightner |
Admrs. | 917 | 116 |
| 1852 | Thompson, Catherine | Amos Ward | Admr. | 116 | |
| 1846 | Thompson, John | Katherine Thompson, Amos Ward |
Admrs. | 355 | |
| 1862 | Thompson, William | Thomas Maxwell | Admr. | 355 | |
| 1869 | Thurman, Frederick A. | Sarah Thurman | Admr. | 228 | |
| 1847 | Thurman, Jacob | James Darnell | Admr. | 354 | |
| 1860 | Thurman, John W. | Whitfield H. Thurman | Admr. | 118 | |
| 1845 | Thurman, Mark | Jonah Marchant | Admr. | 117 | |
| 1857 | Thurman, Thomas | Elisha Thurman | Admr. | 354 | |
| 1868 | Todd, Cyrus | Joseph N. Holyoke | Excr. | 917 | 354 |
| 1852 | Touzalin, A. M. | Will Rec 1 page 254 | |||
| 1846 | Townsend, Daniel | Margaret Townsend, James A. Bundy |
Admrs. | 118 | |
| 1865 | Tracey, Thomas D. | John P. Hickey | Admr. | 116 | |
| 1841 | Truitt, Jerman | James & Isaac Truitt | Admrs. | 355 | |
| U's | |||||
| 1957 | Underwood, Maggie | G. G. Cherrington | Admr. | 1350 | |
| 1937 | Underwood, Walter | Howard W. Underwood | Excr. | 1010 | 1152 |
| 1913 | Underwood, William H. | Thomas S. Underwood | Admr. | 174 | |
| 1916 | Unger, Harriet | William E. Unger | Excr. | 1010 | 359 |
| 1956 | Unger, Josephine | Virginia L. Fogarty | Admr. | 1324 | |
| 1956 | Unger, W. E. | Charles V. Unger | Excr. | 1010 | 1329 |
| 1925 | Upp, Charles | Orion Latimer | Excr. | 1010 | 1031 |
| 1914 | Upp, Emily M. | C. H. Upp | Admr. | 185 | |
| 1900 | Upp, George W. | Elias Hughes | Excr. | 1010 | 143 |
| 1898 | Upp, Henry T. | Rachel Upp | Admr. | 104 | |
| 1953 | Upp, John Gerald | Willard E. Upp | Admr. | 1307 | |
| 1925 | Upp, Rachel -see 1931 |
George A. Shipplett | Excr. | 1010 | 1087 |
| 1931 | Upp, Rachel -see 1925 |
Mamie Johnson | ADBN AWWA | 1010 | 1087 |
| 1909 | Upp, William C. | Emily Upp, C. H. Upp |
Admrs. | 100 | |
| 1924 | Upson, Albert | A. S. Hamilton | Excr. | 1010 | 164 |
| 1920 | Upson, Arthur E. | Petition for letters | 415 | ||
| 1846 | Upson, Baldwin | Philip Adkins | Admr. | 119 | |
| 1919 | Upson, George A. | Nellie Upson | Admr. | 415 | |
| 1934 | Upson, Hannah M. | First National Galesburg Bank & Trust Company | Excr. | 1010 | 1111 |
| 1875 | Upson, Rowlan W. | Granville Wright | Excr. | 1010 | 229 |
| 1846 | Ursin, Francis | Philip Ursin | Excr. | 1010 | 119 |
| 1874 | Urson, Philip | Maurice Howard | Excr. | 1010 | 354 |
| 1947 | Utsler, Deane | Audlea Utsler | Admr. | 1276 | |
| 1919 | Uzzell, Mae | A. K. Hardy | Excr. | 1010 | 401 |
| V's | |||||
| 1891 | VanAuken, Aaron | Harrison VanAuken | Admr. | 326 | |
| 1909 | VanAuken, Harrison | Sarah Ellen VanAuken | Excr. | 1011 | 512 |
| 1867 | VanBuren, John W. | George W. VanBuren | Admr. | 119 | |
| 1856 | VanBuren, Peter | 1011 | |||
| 1873 | VanCleave, Henry H. | 1011 | |||
| 1869 | VanCycle, Rynear | Jane VanCycle | Admr. | 279 | |
| 1887 | VanDeventer, Christopher | Deborah VanDeventer | Admr. | 270 | |
| 1871 | VanDoren, Chester W. | William Chapman | Admr. | 119 | |
| 1876 | VanGilder, George C. | John W. VanGilder | Admr. | 119 | |
| 1899 | VanGilder, John M. | William M. VanGilder | Admr. | 109 | |
| 1857 | VanGilder, Moses | Abraham VanGilder | Excr. | 1011 | 119 |
| 1858 | VanGilder, Samuel | David VanGilder, John M. VanGilder |
Admrs. | 354 | |
| 1887 | VanLieu(w?), Palmer P. | Emma R. VanLieu | Admr. | 269 | |
| 1856 | VanPelt, Elisha | Harriet C. VanPelt, Daniel Logan |
Admr. | 119 | |
| 1859 | VanWinkle, Paul T. | Silas VanWinkle | Excr. | 1011 | 119 |
| 1903 | Varner, Andrew J. | Mary J. Varner | Admr. | 244 | |
| 1901 | Vaughn, Charles H. | Helen M. Vaughn | Excr. | 1011 | 161 |
| 1895 | Velander, Emma E. | Ernest E. Velander | Excr. | 1011 | 13 |
| 1889 | Vickery, Abner | Della V. Heaton | Admr. | 301 | |
| 1891 | Vickery, Abner | Henry Fry | ADBN | 301 | |
| 1892 | Vickery, Adah | Henry Frey | Admr. | 368 | |
| 1909 | Vickery, Sarah E. | Mary C. Marshall | AWWA | 1011 | 512 |
| 1904 | Victor, James | Nancy C. Victor | Excr. | 1011 | 279 |
| 1907 | Vinecke, Christian J. | 1011 | |||
| 1909 | Vivion, John G. | George A. Lawrence | Excr. | 1011 | 502 |
| 1885 | Voris, Ralph | 1011 | 229 | ||
| 1885 | Voris, Ralph | Mills G. Voris | Admr. | 1011 | 229 |
| W's | |||||
| 1848 | Waffle, Josiah | Rebecca Waffle | Admr. | 126 | |
| 1845 | Walter, Betsy | James H. Sumner | Excr. | 919 | 126 |
| 1839 | Walter, James | Walter Richeson | Admr. | 127 | |
| 1845 | Walter, James | James Lawrence | Admr. | 128 | |
| 1850 | Washington, James A. | Will Rec 1 | 148 | ||
| 1849 | Weeks, John L. | Emily Weeks, Lewis Weeks |
Admrs. | 127 | |
| 1851 | Wentworth, John S. | David B. Jackson | Admr. | 128 | |
| 1847 | West, Nehemiah | Catherine West, Agrippa S. Martin |
Admrs. | 353 | |
| 1846 | Westerfield, Peter | Henry Hawley | Admr. | 126 | |
| 1844 | Western, Luther P. | Nathan Barbers | Admr. | 126 | |
| 1838 | Wheeler, Daniel W. | Samantha Wheeler, Hiram Marsh |
Admrs. | 127 | |
| 1847 | White, Avander | Roby White, Amos Ward |
Admrs. | 125 | |
| 1844 | White, Richard | A. M. Richard | ADMR. | 128 | |
| 1852 | Whitton, John | William Whitton | Admr. | 125 | |
| 1845 | Willhelm, Adam | Solomon Round | Admr. | Pro Rec 2 | 128 |
| 1846 | Willhelm, George | David B. Jackson | Admr. | 125 | |
| 1844 | Willhelm, Henry | Booker Pickrel | Admr. | 127 | |
| 1846 | Willhelm, John | David B. Jackson | Admr. | 127 | |
| 1844 | Willhelm, Michael | David B. Jackson | Admr. | 128 | |
| 1843 | Williams, Daniel | Martha Williams, Hiram Marsh | Excrs. | 919 | 126 |
| 1849 | Williams, Martha | Sherman Williams, Henry Gaston |
Excrs. | 919 | 245 |
| 1846 | Wilson, John H. | Elisha H. King, Levi S. Stanley |
Excrs. | 919 | 125 |
| 1845 | Wise, Benjamin | Levi Aldrich | AWWA | 919 | 128 |
| 1852 | Wixon, Abijah | Samuel Rogers | Admr. | 124 | |
| 1845 | Worden, Nathaniel | Henry I. Brace | Admr. | 126 | |
| Y's | |||||
| 1911 | Yarde, Albert | Bert Yarde, Frank C. Yarde |
Excrs. | 1018 | 145 |
| 1893 | Yates, Electa | Nancy C. Yates | Excr. | 1018 | 395 |
| 1897 | Yates, Nancy C. | A. B. Anderson | Excr. | 1018 | 67 |
| 1887 | Yestes, William A. | J. B. Burt | Admr. | 265 | |
| 1892 | Yevonett, Charles | I. P. Norton | Admr. | 357 | |
| 1883 | Yevonnet, Francis V. | John B. Colton | Admr. | 232 | |
| 1892 | Young, Albert W. | Retta J. Young | Admr. | 341 | |
| 1883 | Young, Benjamin | Robert Young, William H. Olmstead |
Excrs. | 1018 | 232 |
| 1883 | Young, Jacob -see below |
M. B. Harden, Strawther Givens |
ADMRS. AWWA | 1018 | 232 |
| 1887 | Young, Jacob -see above |
John Mosser | Admr. | 232 | |
| 1905 | Young, James | Margaret J. Young | Admr. | 368 | |
| 1859 | Young, Joel S. | Robert Osborn, Lyman N. Young |
Admrs. | 128 | |
| 1906 | Young, John | Orlando Payton | Excr. | 1018 | 405 |
| 1894 | Young, Lyman H. -see 1909 |
Emeline A. Young, Clarence Young |
Excrs. | 1018 | 435 |
| 1909 | Young, Lyman H. -see 1894 |
Clark M. Young | ADBN AWWA | 1018 | |
| 1900 | Young, Mary F. | Edward J. Young | Excr. | 1018 | 144 |
| 1902 | Young, Robert | Robert L. Young | Excr. | 1018 | 218 |
| 1899 | Young, Willie N. | James P. Graham | Admr. | 128 | |
| 1909 | Youngdahl, Nels S. | Betty Youngdahl | Excr. | 1018 | 504 |
| 1898 | Youngren, C. G. | 1018 | |||
| 1911 | Youngren, Eva C. | P. N. Granville | Excr. | 972 | |
| 1905 | Youngren, Winnie | George Shumway | Admr. | 376 | |
| Z's | |||||
| 1947 | Zackrison, John A. -see 1949 |
Mabel Ruth Williams | Admr. | 1516 | |
| 1949 | Zackrison, John A. -see 1947 |
Lillian Lipsky Sparks | ADMR ADBN |
1516 | |
| 1924 | Zackrisson, Carl Olof | Gilbert N. Larson | Excr. | 1019 | 146 |
| 1932 | Zahn, Mary E. | Gertrude O. Trachta | Admr. | 1087 | |
| 1921 | Zarick, Edward | Frederick H. Zarick | Admr. | 472 | |
| 1919 | Zefo, Lazarus | C. E. Quaife | Admr. | 394 | |
| 1871 | Zeigler, Isaac | Zephaniah Lewis | Excr. | 1019 | 128 |
| 1904 | Zeigler, Laura | Petition for Letters | 289 | ||
| 1942 | Zeldes, Maurice | Louis Zeldes | Admr. | 1512 | |
| 1931 | Zenor, Charles A. | Nora Mildred Field, Ida Maud Gale |
Excrs. | 1019 | 1084 |
| 1934 | Zetterberg, Hannah | Alfred J. Peterson | Admr. | 1104 | |
| 1941 | Zetterholm, Emil J. | Inez Z. Klewer | Excr. | 1019 | 1170 |
| 1853 | Zimmerman, John | William Caldwell | Admr. | 128 | |
| 1936 | Zimmerman, Mary Elizabeth | Norma Epperson | Excr. | 1019 | 1110 |
| 1943 | Zoellner, George | Cecil Hunter | Excr. | 1019 | 1199 |
| 1948 | Zoellner, Grace | Charles C. House | Admr. | 1244 | |
| 1919 | Zoll, Winifred R. | Franklin W. Wolf | Excr. | 1019 | 400 |
| 1909 | Zook, Harrison | 1019 | |||
| 1920 | Zook, Susan E. | David K. Zook, Walter Zook | Admrs. | 455 | |
| 1937 | Zook, Wlater | Amy C. Zook | Excr. | 1019 | 1129 |
| 1944 | Zorfas, Abraham J. | Morris Zorfas | Admr. | 1223 | |
| 1952 | Zost, H. P. | Eva M. Frickey | Admr. | 1282 | |
| 1898 | Zumbro, John | Frank Harmony | AWWA | 1019 | 101 |
Submitted by your host
Any contributions, corrections, or suggestions would
be deeply appreciated!
Copyright © 2003-2006, Janine
Crandell
All rights reserved
Updated June 24, 2003