|
Probate Records Index
1841-1973
| NAME | PAGE |
| ABBOTT, A. D. | 215 |
| ABBOTT, Albert E. | 185 |
| ABBOTT, John B. | 479 |
| ABBOTT, Lillian M. | 612 |
| ABBOTT, Mary J. | 141 |
| ABBOTT, Sarah Jane | 167 |
| ABBOTT, William | 1, 165 |
| ACKERSON, A. W. | 1 |
| ADAMS, George W. | 1 |
| ADAMS, Joel | 1 |
| ADAMS, John | 226 |
| ADAMS, Nancy | 1 |
| ADAMSON, Sadie | 479 |
| ADE, John C. | 138 |
| ADKINS, Alfred | 123 |
| ADKINS, Alvis | 148 |
| ADKINS, Edward | 712-D |
| ADKINS, Edward | 1180-P |
| ADKINS, Harry J. | 536 |
| ADKINS, Isaac E. | 712 |
| ADKINS, J. C. | 520 |
| ADKINS, James | 665 |
| ADKINS, John C. | 1 |
| ADKINS, Joseph | 1 |
| ADKINS, Joseph F. | 1 |
| ADKINS, Joseph P. | 1 |
| ADKINS, Joshua Thomas | 222 |
| ADKINS, Sarah E. | 545 |
| ADKINS, William T. | 148 |
| ADLINGTON, George W. | 1083-M |
| ADOLPH, Agnes | 492 |
| ADOLPH, Carl L. | 791-G |
| ADOLPH, Christina | 513 |
| ADOLPH, Emma H. | 1104-N |
| ADOLPH, John P. | 640 |
| ADOLPH, John Philipp | 179 |
| ADOLPH, Lydia E. | 65-P-70 |
| ADOLPH, Sophia Smith | 983-K |
| AGLES, Barbara | 70-P-22 |
| AGLES, Mary Ellen | 70-P-21 |
| AGNEW, William F. | 484 |
| AHRENDS, John | 1 |
| AINSWORTH, Arthur T. | 1191-F |
| AINSWORTH, Bernice B. | 966-J |
| AINSWORTH, C. T. | 1162-0 |
| AINSWORTH, Carrie | 65-P-74 |
| AINSWORTH, Carrie K. | 64-P-61 |
| AINSWORTH, Elizabeth A. | 547 |
| AINSWORTH, Ella M. | 641-C |
| AINSWORTH, Harry G. | 1279-R |
| AINSWORTH, John J. | 255 |
| AINSWORTH, John William | 1036-L |
| AINSWORTH, Joseph | 493 |
| AINSWORTH, Lola | 64-P-69 |
| AINSWORTH, Marjorie G. | 68-P-28 |
| AINSWORTH, Merle F. | 545 |
| AINSWORTH, Minnetta | 70-P-92 |
| AINSWORTH, Ralph M. | 65-P-17 |
| AINSWORTH, Richard | 2 |
| AINSWORTH, Sarah A. | 154 |
| AINSWORTH, William | 2 |
| AINSWORTH, William Edward | 648 |
| AINSWORTH, William T. | 8260 |
| AKIN, Edward L. | 71-P-10 |
| ALLEN, A. H. | 482 |
| ALLEN, Almira | 459 |
| ALLEN, Annie E. | 123 |
| ALLEN, Benjamin F. | 501 |
| ALLEN, Charles M. | 2 |
| ALLEN, Emma C. | 516 |
| ALLEN, J. S. | 2 |
| ALLEN, James H. | 2 |
| ALLEN, Jasper T. | 593-A |
| ALLEN, John | 2 |
| ALLEN, Margaret | 2 |
| ALLEN, Margaret M. | 256 |
| ALLEN, Mundie | 2 |
| ALLEN, Sarah E. | 2 |
| ALLEN, Tabitha E. | 566-A |
| ALLEN, William | 2 |
| ALLEN, William H. | 140 |
| ALLEN, Wilson E. | 228 |
| ALLISON, Adeline | 650 |
| ALLISON, Elmira F. | 2 |
| ALLISON, William F. | 1563-Y |
| ALPERS, Henry | 2 |
| ALPERS, Ludwig | 2 |
| ALTIG, Elsworth L. | 1556-Y |
| ALTMAN, Arthur | 695-D |
| ALWOOD, A. J. | 2 |
| ALWOOD, Hugh | 2 |
| AMBROSE, Jacob | 3 |
| AMBROSE, Phebe | 3 |
| AMMERMAN, Charles | 69-P-47 |
| ANDERSON, Jennie | 806-G |
| ANDREW, Hannah S. | 162 |
| ANDREW, Robert A. | 132 |
| ANDREWS, Cyrenus W. | 3 |
| ANDREWS, John W. | 3 |
| ANNO, Anna C. | 123 |
| ANNO, Laura A. | 134 |
| ANNO, Lyle W. | 1565-Y |
| APPLEMAN, Catherine | 3 |
| APPLEMAN, J. M. | 140 |
| APPLEMAN, John | 3 |
| APTZ, Bertha | 542 |
| ARBUCKLE, Anna B. | 229 |
| ARENDT, G. B. | 3 |
| ARGO, Jerita V. | 67-P-76 |
| ARMBRUST, Frank | 833-G |
| ARMBRUST, George Sr. | 503 |
| ARMBRUST, Jacob | 127 |
| ARMBRUST, May | 996-K |
| ARMBRUSTER, Charles | 610 |
| ARMBRUSTER, Frank | 230 |
| ARMSTRONG, Corda | 1238-Q |
| ARMSTRONG, Grace Etzen | 221 |
| ARMSTRONG, James S. | 3 |
| ARMSTRONG, John | 3 |
| ARMSTRONG, Maggie C. | 522 |
| ARMSTRONG, William H. | 254 |
| ARNETT, Anna K. | 619-C |
| ARNETT, Clara | 1194-P |
| ARNETT, Nancy | 3 |
| ARNOLD, Earnest Clare | 66-P-60 |
| ARNOLD, Grace G. | 67-P-59 |
| ARNOLD, Levi | 598 |
| ARNOLD, Lucretia | 69-P-87 |
| ASBELL, Harrison | 4 |
| ASH, Grace | 1381-T |
| ASH, Rodney A. | 70-P-64 |
| ASHER, Kate | 475 |
| ASHMORE, Joseph | 3 |
| ASHURST, F. M. | 4 |
| ASHURST, Jemima | 4 |
| ASHURST, Lewis B. | 140 |
| ASHURST, N. R. | 4 |
| ASHURST, Waldo | 68-P-13 |
| ASTON, Ada M. | 66-P-9 |
| ATHEY, Alfred | 4 |
| ATHEY, Dixon | 4 |
| ATHEY, George A. | 1115-N |
| ATHEY, George M. | 482 |
| ATHEY, George W. | 170 |
| ATHEY, Hannah | 517 |
| ATHEY, Harry L. | 612 |
| ATHEY, J. F. | 179 |
| ATHEY, John W. | 132 |
| ATHEY, Leo C. | 69-P-41 |
| ATHEY, Philip S. | 4 |
| ATHEY, William M. | 4 |
| ATKINS, Isam | 4 |
| ATKINS, John H. | 4 |
| ATWATER, Emma J. | 478 |
| ATWATER, James A. | 514 |
| ATWATER, James B. | 183 |
| ATWATER, William | 4, 468 |
| ATWOOD, Elizabeth | 226 |
| AUBERE, Louis | 5 |
| AUBRY, Charles F. | 595 |
| AUDAY, David L. | 497 |
| AUXIER, Daniel | 4 |
| AUXIER, Daniel B. | 5 |
| AUXIER, E. V. | 4 |
| AUXIER, John | 5 |
| AUXIER, Samuel W. | 4 |
| AUXIER, William F. | 226 |
| AVERIL, J. D. | 5 |
| AYDELOTT, Ernest S. | 1509-W |
Copyright © 2007 Jeanie Lowe & contributors
All rights reserved
Illinois Ancestors
Home |