|
Probate Records Index
1841-1973
| NAME | PAGE |
| BABER, Elmo E. | 713-E |
| BABER, James Earl | 706-E |
| BADGER, Mary S. | 6 |
| BAGBY, Lewis | 68-P-61 |
| BAHL, Carl J. F. | 137 |
| BAILEY, Arthur Lee | 652 |
| BAILEY, Fannie | 497 |
| BAILEY, Roxie | 1201-P |
| BAILOR, David | 7 |
| BAINTER, Lucy | 70-P-99 |
| BAKER, Thomas | 7 |
| BAKER, William H. | 6 |
| BALDWIN, Aratio | 6 |
| BALE, Abram | 6 |
| BALE, Catherine M. | 70-P-80 |
| BALE, John H. | 6 |
| BALLEW, Charles M. | 503 |
| BALTZELL, Peter | 6 |
| BAMBERGER, John K. | 70-P-62 |
| BANE, Baison | 6 |
| BANKS, Estell W. | 70-P-62 |
| BANKS, Harold P. | 66-P-15 |
| BANKS, Iva May | 70-P-6 |
| BARKER, Amanda M. | 235 |
| BARKER, Cornelius B. | 159 |
| BARKER, Howard L. | 70-P-20 |
| BARKER, Rebecca J. | 671 |
| BARMEIER, Mary A. | 493 |
| BARNDOLLAR, Carl E. | 68-P-21 |
| BARNDOLLAR, Frank S. | 230 |
| BARNDOLLAR, George | 621 |
| BARNDOLLAR, John L. | 164 |
| BARNDOLLAR, Pauline | 1562-A-Y |
| BARNES, Addie | 486 |
| BARNES, Arterus | 6 |
| BARNES, Gilbert A. | 607 |
| BARNES, Hattie R. | 640 |
| BARNES, Joel A. | 7 |
| BARNES, John | 6 |
| BARNES, John B. | 218 |
| BARNES, John J. | 803-G |
| BARNES, Joseph E. | 564 |
| BARNES, Margaret Eagan | 613 |
| BARNES, Mary L. | 541 |
| BARNES, Sarah E. | 177 |
| BARNES, William R. | 531 |
| BARNGROUER, George A. | 6 |
| BARNGROUER, Morgan | 7 |
| BARR, Daniel W. | 6 |
| BARRETT, Agnes C. | 672 |
| BARRETT, James M. | 226 |
| BARRETT, Minnie | 1316-S |
| BARRETT, Ruby | 461 |
| BARRETT, Susan | 232 |
| BARRETT, William | 6 |
| BARRY, John | 6 |
| BARRY, Patrick | 6 |
| BARTEL, Charles | 147 |
| BARTELS, Frank J. | 539 |
| BARTELS, Harmon D. | 118 |
| BARTELS, Henry J. | 1173-0 |
| BARTELS, Herman J. | 726-D |
| BARTELS, John H. | 255 |
| BARTELS, John H. (trust) | 540 |
| BARTELS, Kate | 808-G |
| BARTELS, Rudolph | 1090-M |
| BARTLEY, Luke W. | 1085-M |
| BARTMAN, Redmer K. Sr. | 67-P-71 |
| BARTRAM, Rohlf Reiner | 119 |
| BARTZELL, Elias Alonzo | 6 |
| BASSO, Mike | 66-P-71 |
| BASTIEN, Charles | 123 |
| BASTIEN, Charles | 184 |
| BASTIEN, Charles N. | 670 |
| BASTIEN, Ellen | 257 |
| BASTIEN, Fannie B. | 133 |
| BASTIEN, Florent Sr. | 182 |
| BASTIEN, Lucien | 486 |
| BASTIEN, Robert F. | 812-A-G |
| BATES, Sarah Matilda | 67-P-47 |
| BAUGH, Thomas E. | 70-P-87 |
| BAUGHMAN, Anton | 6 |
| BAUGHMAN, Margaret M. | 70-P-89 |
| BAUMGART, Frank | 255 |
| BAUMGARGNER, Elias | 257 |
| BAXTER, Abner | 6 |
| BAXTER, Martha | 6 |
| BAXTER, Phillip | 6 |
| BEAL, Edwin | 7 |
| BEALE, Adelaide | 60 |
| BEALE, David A. | 7 |
| BEALE, Fred E. | 142 |
| BEALE, Harry A. | 640 |
| BEALE, James | 132 |
| BEALE, Lydia E. | 7 |
| BEALE, Robert | 8 |
| BEAMES, Elijah J. | 615 |
| BEAMS, George W. | 7 |
| BEANE, William G. | 7 |
| BEARD, Alvin H. | 221 |
| BEARD, George C. (Admr. Peter Krel est) | 64-P-21 |
| BEARD, Orin W. | 67-P-12 |
| BEATY, Joseph | 1415-U |
| BECK, Henry F. | 467 |
| BECK, Melville R. | 1613-2 |
| BECK, William | 7 |
| BECKER, Anna K. | 582 |
| BECKER, Arleigh J. | 69-1-59 |
| BECKER, Charles O. | 65-P-34 |
| BECKER, George | 521 |
| BECKER, John P. | 582 |
| BECKER, John P. Sr. | 168 |
| BECKER, Louis E. | 66-P-27 |
| BECKER, Miriam C. (excr. pet.) | 67-P-25 |
| BECKER, Verna Emilie | 68-P-71 |
| BECKER, William | 1152-U |
| BECKMAN, Anna | 66-P-6 |
| BECKMAN, Charles H. | 174 |
| BECKMAN, Christian H. | 869-H |
| BECKMAN, Clarence P. | 1300-R |
| BECKMAN, Henry W. | 665 |
| BECKMAN, John | 995-K |
| BECKMAN, William | 144 |
| BECKSTEAD, Erastus (also BEDSTED) | 609 |
| BECKWITH, Charles F. | 595 |
| BECKWITH, Henry A. | 640 |
| BEDELIMAN, Melizina | 473 |
| BEEBE, Alonzo | 7 |
| BEEBE, Lilly K. | 1147-N |
| BEEBE, Martin H. | 7 |
| BEEBE, Mary Elizabeth | 640 |
| BEEBE, Myrtle C. | 670-D |
| BEERS, Carrie M. | 547-A |
| BEHRE, Ernest | 183 |
| BEHRENDS, Elizabeth Handke | 741-F |
| BEHRENDS, George K. | 477 |
| BEHRENDS, Henry B. | 640 |
| BEHRENDS, Klaus G. | 1421-C |
| BEHRENS, Augusta | 228 |
| BEHRENS, Etta F. | 1574-J |
| BEHRENS, John | 7 |
| BELL, Alfred Dale | 602 |
| BELL, Arthur O. | 1278-R |
| BELL, Charlotte | 616 |
| BELL, Delbert Cross | 520 |
| BELL, Dennis | 986-K |
| BELL, Eleanore | 122 |
| BELL, Elizabeth | 135 |
| BELL, Franklin M. | 1586-Z |
| BELL, George | 136 |
| BELL, Ira A. | 1266-Q |
| BELL, Jade J. | 581-B |
| BELL, John B. | 5 |
| BELL, Margaret I. | 1601-R |
| BELL, Rosa | 174 |
| BELL, Thomas Z. | 519 |
| BELLAS, Rosa Alice | 900-D |
| BELLAS, Ross | 466 |
| BENDER, Katharine H. | 64-P-72 |
| BENEDICT, Cecil A. | 69-P-83 |
| BENHAM, Aaron F. | 7 |
| BENHAM, Aaron N. | 7 |
| BENNETT, Charles Jr. | 849-H |
| BENNETT, John E. | 7 |
| BENNETT, Norman | 840-H |
| BENNINGER, Fred | 69-P-34 |
| BENNINGER, Jefferson D. | 470 |
| BENNINGER, Lidia | 70-P-11 |
| BENSCOTER, A. B. | 148 |
| BENSCOTER, A. P. | 235 |
| BENSCOTER, Allie A. | 539 |
| BENSCOTER, Alta C. | 1444-V |
| BENSCOTER, Catherine | 132 |
| BENSCOTER, Cora M. | 718-E |
| BENSCOTER, Dennison R. | 501 |
| BENSCOTER, George W. | 7 |
| BENSCOTER, Jacob | 7 |
| BENSCOTER, Jacob Frank | 683-D |
| BENSCOTER, Lulu M. | 178 |
| BENSCOTER, May | 601 |
| BENSCOTER, Nancy E. | 968-J |
| BENSCOTER, Stuart M. | 219 |
| BERG, Arnold A. | 64-P-3C |
| BERGER, William | 7 |
| BERKMAN, David W. | 134 |
| BERRY, Benjamin F. | 463 |
| BERRY, Joseph P. | 474 |
| BERRYHILL, Nina Belle | 1041-L |
| BERRYMAN, Nellie | 177 |
| BESELBECK, J. H. | 7 |
| BESELBECK, Mary | 7 |
| BIENEMAN, Sandra Kay | 1100-N |
| BIGGS, Alfred | 7 |
| BIGGS, Elizabeth F. | 523 |
| BIGGS, George A. | 616 |
| BIGGS, Oliver S. | 667 |
| BIGSBY, Richard | 8 |
| BINDER, John | 8 |
| BIRD, A. M. | 8 |
| BIRD, Leda E. | 67-P-69 |
| BIRD, Mary | 607 |
| BISCHOF, Charles J. | 71-P-12 |
| BISHOP, Catherine | 836-G |
| BISHOP, Dick | 1351-S |
| BISHOP, Elizabeth | 640 |
| BISHOP, George H. | 672 |
| BISHOP, Henry | 8 |
| BISHOP, Isaac | 122 |
| BISHOP, J. H. | 250 |
| BISHOP, Joseph K. | 177 |
| BISHOP, Louis | 66-P-40 |
| BISHOP, Olga (Adm.) | 66-P-40 |
| BISHOP, Oren G. | 1375-T |
| BISHOP, William | 598 |
| BITNER, Jerold Lee | 66-P-68 |
| BITNER, Loren | 1279-X |
| BITNER, Van A. (Grdn.) | 67-P-67 |
| BITTNER, Aloys | 220 |
| BLACK, Alden D. | 253 |
| BLACK, Andrew | 9 |
| BLACK, Catherine | 220 |
| BLACK, Christopher | 8 |
| BLACK, David Porter | 136 |
| BLACK, Elizabeth | 8 |
| BLACK, James | 8 |
| BLACK, Samantha | 174 |
| BLACK, Howard L. | 1624-2 |
| BLAKE, Edmund R. | (not given) |
| BLAKE, Mary F. | 501 |
| BLAKELEY, Aaron Scott | 123 |
| BLAKELEY, Aaron Scott | 177 |
| BLAKELEY, Emma | 230 |
| BLAKELEY, James | 8 |
| BLAKELEY, John | 8 |
| BLAKELEY, Oscar | 624-O |
| BLAKELEY, Parley E. | 8 |
| BLAKELEY, Sarah Jane | 579 |
| BLAKELY, Rufus | 131 |
| BLANCHARD, Geo. A. | 8 |
| BLAUM, George | 520 |
| BLAZER, Agnes E. | 659 |
| BLAZER, Monroe S. | 490 |
| BLESSMAN, Anna Marie | 215 |
| BLESSMAN, Ethyl | 598-B |
| BLESSMAN, George A. | 616 |
| BLESSMAN, Henry L. | 493 |
| BLESSMAN, John H. | 217 |
| BLESSMAN, Louis H. | 627 |
| BLESSMAN, Raymond | 67-P-77 |
| BLESSMAN, William | 123 |
| BLESSMAN, William J. | 544-A |
| BLIZZARD, Callie A. | (not given) |
| BLIZZARD, William N. | 8 |
| BLOCK, Henry | 9 |
| BLOCK, Herman H. | 9 |
| BLOCK, Johanna | 9 |
| BLOCK, Marie Theresia | 495 |
| BLOH, Theodore | (not given) |
| BLUMENSHINE, Sophia M. | 623 |
| BLUNT, Aaron A. | 9 |
| BLUNT, Charles | 230 |
| BLUNT, Etta M. | 67-P-53 |
| BLUNT, James A. | 8 |
| BLUNT, Marcia Ann | 1228-Q |
| BLUNT, Martha A. | 137 |
| BLUNT, Robert C. | 8 |
| BOBBITT, Eliza A. | 5 |
| BOBBITT, Stephen D. | 5 |
| BOCKWITZ, Charles H. | 499 |
| BOCKWITZ, Elisabeth M. | 66 |
| BOCKWITZ, F. W. | 258 |
| BOCKWITZ, George | 603 |
| BOCKWITZ, Henry | 1306-R |
| BOCKWITZ, Mary | 621 |
| BOCKWITZ, Minnie | 583-B |
| BOCKWITZ, Paulina | 251 |
| BOCKWITZ, William | 5 |
| BOECKER, Henry | 5 |
| BOECKER, Ida E. | 678-D |
| BOECKER, Otto H. | 518 |
| BOECK, Herman E. | 482 |
| BOEHL, Karl | 940-J |
| BOESCH, Eula A. | 70-P-8 |
| BOGAN, Helen C. | 1359-T |
| BOGGS, Alexander | 5 |
| BOGGS, Bessie M. | 534 |
| BOHM, Albert | 1029-L |
| BOHM, Edward Leroy | 649 |
| BOHM, Eliza | 670 |
| BOHM, Leafey A. | 977-K |
| BOLINGER, George L. | 541 |
| BOLINGER, John F. | 656 |
| BOLINGER, Lenora E. | 1449-V |
| BOLINGER, Mary E. | 795-G |
| BOLLAN, Doris E. | 64-P-59 |
| BOLLAN, William | 169 |
| BOND, Stella E. | 67-P-27 |
| BONHAM, Beulah May | 597 |
| BONHAM, Kate S. | 476 |
| BONNETT, Henry C. | 1500-W |
| BONNETT, Lessie | 1626-X |
| BONTJES, Harman B. | 5 |
| BONTJES, Henry | 611 |
| BONTJES, Fannie | 5 |
| BORAH, Kathryn | 70-P-79 |
| BORAH, Samuel N. | 825-G |
| BORGELT, Charles W. | 614 |
| BORGELT, Henry | 5 |
| BORGELT, Henry Z. | 626 |
| BORGELT, Yetta | 235 |
| BORGELT, Walter H. | 69-P-33 |
| BORING, Edith | 65-P-7 |
| BORING, John | 5 |
| BORTEL, Harry V. | 1044-L |
| BORTEL, Nellie | 1406-H |
| BORTEL, Minnie A. | 610 |
| BORTEL, Phillip | 138 |
| BORTELL, John | 490 |
| BORTELL, Oscar I. | 1013-K |
| BOUDEMAN, Oren O. | 178 |
| BOWERS, David | 141 |
| BOWERS, James W. | 183 |
| BOWERSOCK, Susie | 5 |
| BOWLER, Michael | 147 |
| BOWMAN, B. R. | 670 |
| BOWMAN, Charles G. | 253 |
| BOWMAN, Daniel | 5 |
| BOWMAN, Inez C. | 881-I |
| BOWMAN, J. B. | 221 |
| BOWMAN, John | 5 |
| BOWMAN, Lillie E. | 69-P-70 |
| BOWMAN, Sina E. | 249 |
| BOWMAN, Sarah E. | 219 |
| BOWSER, Bernice E. | 68-P-66 |
| BOWSER, John | 5 |
| BOWSER, Ralph E. | 136 |
| BOWSER, Roy D. | 64-P-53 |
| BOYD, John B. | 1102-N |
| BOYLE, John | 231 |
| BOYLES, Elmer E. | 5747-F |
| BOYLES, Stanley R. | 1157-O |
| BRADLEY, Allen | 170 |
| BRADLEY, Jennie L. | 672 |
| BRADLEY, Mary E. | 478 |
| BRADLEY, Myrle E. | 661 |
| BRADSHAW, Amanda | 504 |
| BRADSHAW, Richard | 9 |
| BRADY, Lillie B. Lamb | 1635-2 |
| BRADY, Samuel E. | 1647-2 |
| BRAMWELL, Frank | 776 |
| BRANAM, William | 10 |
| BRANCH, Clarence Marion | 669 |
| BRANCH, Emma A. | 1080-M |
| BRANCH, Mary | 500 |
| BRANDT, August | 515 |
| BRANDT, Rudolph W. | 228 |
| BRANHAM, Sarah | 10 |
| BRANT, Anna Bell | 1042-L |
| BRANT, Walter S. | 639-C |
| BRAUER, Gammel | 504 |
| BREDEKAMP, Henry | 174 |
| BREEDEN, John | 180 |
| BREEDEN, Mary E. | 479 |
| BREEDLOVE, Alfred D. | 66-P-11 |
| BREESE, Frances I. | 68-P-34 |
| BREIDERT, Henry | 11 |
| BRENNER, Charles W. | 580-B |
| BRENNER, Florence J. | 498 |
| BRENNER, Joseph E. | 470 |
| BRENT, Benjamin | 132 |
| BRENT, Caroline | 518 |
| BRENT, Edward | 745-F |
| BRENT, John | 231 |
| BRENT, Josephine | 464 |
| BRENT, Marie | 1380-T |
| BRENT, Thomas W. | 227 |
| BRICK, Frederick | 9 |
| BRICK, Mary | 10 |
| BRICKER, Luzerne J. | 123 |
| BRIDGEMAN, James N. | 1188-O |
| BRIDGES, Jennie M. | 10 |
| BRIDGES, Mary Effie | 608 |
| BRIDGES, W. S. | 9 |
| BRIEDE, John C. | 123 |
| BRIGGS, Henry F. | 10 |
| BRIGGS, James E. | 564 |
| BRIGGS, Mary | 9 |
| BRIGHT, James and Mary | 9 |
| BRINDLEY, John Wilmer | 605 |
| BRINEY, Eleanor | 761-F |
| BRINEY, Harold | 762-F |
| BRINEY, Lois M. | 790-G |
| BRINNER, Fred | 716-E |
| BRINNER, George | 1348-S |
| BROCKMAN, Catherine | 10 |
| BROCKMAN, John H. Jr. | 10 |
| BROCKMAN, John H. Sr. | 10 |
| BROCKWAY, William J. | 482 |
| BROFFEY, Mary Ann | 550 |
| BROOKER, Albert A. | 130 |
| BROOKER, Euphyes | 135 |
| BROOKER, George | 10 |
| BROOKS, Carrie V. | 1648-2 |
| BROOKS, Clara S. | 516 |
| BROOKS, Donald E. | 1566-Y |
| BROOKS, Emanuel B. | 1462-V |
| BROOKS, John | 229 |
| BROOKS, Samuel J. | 1290-R |
| BROOKS, William H. | 612 |
| BROONER, Jean | 1124-N |
| BROONER, Ephriam | 9 |
| BROONER, Guy | 1379-T |
| BROONER, Peter | 124 |
| BROWER, Sarah A. | 178 |
| BROWN, Caroline | 165 |
| BROWN, Charles D. | 174 |
| BROWN, Charlie | 132 |
| BROWN, D. C. | 117 |
| BROWN, D. K. | 544 |
| BROWN, Edward | 10 |
| BROWN, George | 10 |
| BROWN, Harriett | 9 |
| BROWN, Isaac Richard | 183 |
| BROWN, Jacob S. | 10 |
| BROWN, Joseph | 10 |
| BROWN, Joseph | 9 |
| BROWN, Lottie | 140 |
| BROWN, Mary | 229 |
| BROWN, Mary Ann | 10 |
| BROWN, Samuel | 9 |
| BROWN, Samuel | 10 |
| BROWN, Stephen | 9 |
| BROWN, Stephen S. | (not given) |
| BROWN, Thomas | 10 |
| BROWN, Willard G. | 69-P-12 |
| BROWN, William | 1262-O |
| BROWN, William J. P. | 10 |
| BROWNFIELD, Alta M. | 1318-S |
| BROWNFIELD, Tom | 1314-R |
| BROWNFIELD, Ursley | 504 |
| BROWNFIELD, Walter | 503 |
| BROWNING, Lucy E. | 235 |
| BRUNER, A. J. | 9 |
| BRUNKHORST, John | 527 |
| BRUNING, Emma | 1005-K |
| BRUNING, Henry Thomas | 231 |
| BRUNING, Herman G. | 180 |
| BRUNING, J. G. | 9 |
| BRUNING, J. H. | 1071-M |
| BRUNING, John H. | 10 |
| BRUNING, Maria A. | 10 |
| BRUNING, Marietta H. | 1592-2 |
| BRUNING, Mary E. | 249 |
| BRUNING, R. Roy | 497 |
| BRUNING, Uria B. R. | 9041 |
| BRUNING, William Frederick | 11 |
| BRUNING, William J. | 1502-M |
| BRUNS, Albert | 685-D |
| BUBERT, Fred | 475 |
| BUBERT, Henry | 11 |
| BUBERT, Henry L. | 1629-2 |
| BUBERT, Katherine | 547 |
| BUBERT, Minnie | 548 |
| BUCHANAN, Charles L. | 172 |
| BUCHANAN, Delbert C. | 69-P-24 |
| BUCHANAN, H. F. | 11 |
| BUCHANAN, William H. | 135 |
| BUCK, Henry H. | 11 |
| BUCKLES, Lela | 1463-V |
| BUDKE, Henry G. | 176 |
| BUDKE, Herman G. | 744-F |
| BUDKE, John G. | 11 |
| BUDKE, Matilda M. | 696-D |
| BUEHRIG, Fred W. | 1006-K |
| BUEHRMAN, Henry | 135 |
| BUMGARDNER, Lertie B. | 65-P-11 |
| BUNN, Cornelia K. | 11 |
| BUNN, David | 11 |
| BUNTON, John N. | 11 |
| BUNTON, William A. | 482 |
| BURGER, Amelia | 174 |
| BURGETT, Olen | 67-P-35 |
| BURGETT, Sarah Katherine | 495 |
| BURGETT, Victor W. | 69-P-85 |
| BURKE, Michael P. | 538 |
| BURKE, Minnie | 701-E |
| BURKHARDT, George | 65-P-39 |
| BURNELL, Ephriam | 11 |
| BURNELL, Evander | 11 |
| BURNETT, Allen R. | 11 |
| BURNHAM, Angeline C. | 146 |
| BURNHAM, Henry C. | 148-11 |
| BURNHAM, John J. | 11 |
| BURNHAM, Mary | 1180-O |
| BURNHAM, Persis | 11 |
| BURNHAM, Tirzah | 11 |
| BURNS, George W. | 11 |
| BURNS, John | 124 |
| BURNS, Mary | 147 |
| BURNS, Mary | 257 |
| BURRELL, Stephen | 11 |
| BURRELL, William | 11 |
| BURROUGHS, Daniel L. | 137 |
| BURROUGHS, Mattie | 164 |
| BURROWS, George | 11 |
| BUSCH, August H. | 650 |
| BUSCH, Emma M. | 604 |
| BUSCH, Gretchen | 64-P-75 |
| BUSCH, John D. | 11 |
| BUSCH, John G. | 129 |
| BUSCH, Louis Sr. | 1374-T |
| BUSCH, Minnie A. | 64-P-19 |
| BUSH, May O. | 550 |
| BUSH, Miles F. | 1331-S |
| BUSH, Paul O. | 68-P-63 |
| BUSH, William E. | 67-P-24 |
| BUTLER, Isaac | 11 |
| BUTLER, Josephine E. | 493 |
| BUTLER, Morris | 229 |
| BUTT, Frank | 1231-Q |
| BUTTS, Samuel J. | 640 |
| BUTTS, Viola Fern | 69-P-82 |
| BUXTON, Bently | 124 |
| BUXTON, Elizabeth C. | 170 |
| BYERLY, S. S. | 1506-W |
| BYERLY, Samuel S. | 1506-W |
| BYERS, Bert | 679-D |
| BYERS, Larry Lee | 68-P-17 |
Copyright © 2007 Jeanie Lowe & contributors
All rights reserved
Illinois Ancestors
Home |