|
Probate Records Index
1841-1973
| NAME | PAGE |
| GADDEL, Jacob | 167 |
| BADNER, Walker H. | 64-P-3 |
| GAINES, Bessie B. (Cons.) | 66-P-19 |
| GALLAPHER, Kathyrn M. | 1086-M |
| GALLAPHER, Thomas Jefferson | 592 |
| GALVIN, Michael | 30 |
| GAMELE, Agnes A. | 178 |
| GANSON, Allen E. | 1349-S |
| GARBER, A. H. | 175 |
| GARDNER, Edith | 543-A |
| GARDNER, Jacob A. | 141 |
| GARDNER, Kate | 629 |
| GARDNER, Mary | 30 |
| GARDNER, Richard D. | 629 |
| GARLISCH, Augusta | 69-P-35 |
| GARLISCH, Fred A. | 603 |
| GARLISCH, Mary | 1047-L |
| GARLISCH, Otto | 898-I |
| GARLISCH, Samuel | 69-P-19 |
| GARLISCH, Sophia | 528 |
| GARLISCH, William | 634-C |
| GARLISH, Albert | 30 |
| GARLISH, Anna K. | 125 |
| GARLISH, Henry | 30 |
| GARRETT, Mollie | 1428-U |
| GARRISON, Anna E. | 30 |
| GATHMAN, Adolph | 1549-Y |
| GATHMAN, Catherine | 612-G |
| GATHMAN, Geo. F. W. | 125 |
| GATHMAN, Henry W. | 1623-S |
| GATHMANN, Fred | 64-P-14 |
| GATTON, Benjamin H. | 30 |
| GATTON, Richard | 30 |
| GAW, Anna S. | 813-G |
| GAYDOSH, Andrew | 66-P-69 |
| GEARY, George W. | 173 |
| GEARY, Lulu | 754-F |
| GEE, James | 30 |
| GENTHER, Etta | 592 |
| GENTHER, Hartman | 142 |
| GERBERDING, Henry | 30 |
| GERRIETTS, George | 1252-Q |
| GERRIETTS, John H. | 1099-N |
| GERRISH, Nell E. | 522 |
| GERRISH, Tinnie Rebecca | 595 |
| GERSTER, Anton | 142 |
| GERSTER, Elizabeth | 721-E |
| GEST, Catherine | 30 |
| GIBSON, Earl D. | 656 |
| GIBSON, Elias | 30 |
| GIBSON, Mary J. | 530 |
| GIBSON, Thomas A. | 30 |
| GILBERT, W. D. | 30 |
| GILLAM, Amanda | 607-B |
| GILLEN, George William | 219 |
| GILLMORE, Charles H. | 482 |
| GILLMORE, Ezra C. | 184 |
| GILLMORE, John J. | 255 |
| GILLMORE, Joseph M. | 472 |
| GILLMORE, Melinda | 484 |
| GILLMORE, Oren Olonzo | 459 |
| GILLMORE, Oscar | 564 |
| GILLMORE, Samuel | 1046-L |
| GILLMORE, Sarah Jane | 30 |
| GILLMORE, Thomas | 30 |
| GILLOTT, Frank | 998-K |
| GILMORE, Andrew R. | 529 |
| GILMORE, Anna Elizabeth | 222 |
| GILMORE, David | 258 |
| GILMORE, Grover | 1593-4 |
| GILMORE, Harold C. | 1274-R |
| GILMORE, Jennie A. C. | 613 |
| GILMORE, Maud | 67-P-45 |
| GILMORE, Pearl S. | 565 |
| GILMORE, Robert | 30 |
| GILMORE, Roy | 1251-Q |
| GINN, Andrew W. | 122 |
| GINTHER, Harry W. | 1399-U |
| GINTHER, Richard | 30 |
| GINTHER, William | 30 |
| GIPSON, Barbara E. | 628 |
| GIPSON, James D. | 473 |
| GISH, Helen | 30 |
| GLAKEMEIER, August L. | 1440-U |
| GLAKEMEIER, F. W. August | 222 |
| GLAKEMEIER, Marie E. | 67-P-36 |
| GLAKEMEIER, Minnie L. | 1054-L |
| GLAKEMEIER, William C. | 1048-L |
| GLAKMEIER, Henry | 30 |
| GLASS, Charles E. (Jimmy) | 1507-W |
| GLASS, Frank | 681-D |
| GLEASON, Lulu E. | 784-P |
| GLICK, John D. | 498 |
| GLICK, William H. | 66-P-55 |
| GLOCK, David W. | 1572-Y |
| GOBEN, Aggie | 125 |
| GOBEN, Alice E. | 133 |
| GOBEN, Hannah | 31 |
| GOBEN, Harold | 661 |
| GOBEN, James | 118 |
| GOBEN, John | 31 |
| GOBEN, Samuel W. | 174 |
| GOOBY, Nash | 31 |
| GOLDEN, Darrell E. | 71-P-2 |
| GOODALL, Maria | 31 |
| GOODEN, John | 31 |
| GOODMAN, Daniel | 31 |
| GOODMAN, George H. | 31 |
| GOODRICH, Hiram | 31 |
| GORDEN, Freda | 67-P-14 |
| GORDON, Albert | 252 |
| GORDON, Elizabeth | 170 |
| GORDON, George | 216 |
| GORDON, John | 31 |
| GORDON, Mayfield | 138 |
| GORDON, Nannie E. | 563 |
| GORDON, Rosa B. | 1089-M |
| GORE, Edith | 1493-W |
| GORE, Edwin | 31 |
| GORMAN, James | 31 |
| GOSDA, Henry J. | 733-E |
| GOSHERT, Edward H. | 66-P-76 |
| GOSHERT, Mary E. | 682-D |
| GOSNELL, Carl | 67-P-79 |
| GOSNELL, Faye | 654 |
| GOULD, Samuel L. | 1178-O |
| GRAFF, Ella S. | 606 |
| GRAFF, Jacob | 1487-W |
| GRAFF, Jacob Sr. | 32 |
| GRAFF, John | 31 |
| GRAFF, Leonard J. | 66-P-8 |
| GRAFF, Nicholas | 835-G |
| GRAFF, William | 665-D |
| GRAGG, Gilbert H. | 1621-2 |
| GRAHAM, Ellen E. | 734-E |
| GRAHAM, Oscar A. | 32 |
| GRANDFIELD, Helen M. | 68-P-42 |
| GRANDY, Harriet Emily | 1347-S |
| GRANDY, W. A. | 472 |
| GRANT, Clara E. | 1214-P |
| GRANT, Oliver P. | 256, 448 |
| GRANT, William Robert | 489 |
| GRASH, Mike | 145 |
| GRATZ, John | 31 |
| GRAVE, Harmon G. | 31 |
| GRAY, Alexander | 31 |
| GRAY, John A. | 32 |
| GRAY, Sarah J. | 536 |
| GREEN, Edwin | 217 |
| GREEN, Margaret Ann | 461 |
| GREEN, Talitha | 32 |
| GREENHAGEN, Emma M. | 1434-U |
| GREENHAGEN, Fred | 31 |
| GREENWAY, Fred D. | 624 |
| GREENWOOD, James C. | 31 |
| GREGORY, Anna L. | 256 |
| GREGORY, Elizabeth | 131 |
| GREGORY, Emily | 31 |
| GREGORY, Harry C. | 65-P-54 |
| GREGORY, James M. | 227 |
| GREGORY, John S. | 32 |
| GREGORY, Minnie M. | 822-G |
| GREGORY, Olive E. | 1474-W |
| GREVE, Gerhard | 32 |
| GRIFFETH, Ella | 859-K |
| GRIFFIN, Andrew A. | 594-B |
| GRIFFIN, Cora O. | 68-P-69 |
| GRIFFIN, F. M. | 31 |
| GRIFFIN, Grant | 216 |
| GRIFFIN, John A. | 476 |
| GRIFFIN, Lewis Thomas | 564 |
| GRIFFIN, Lillie M. | 595-B |
| GRIFFIN, Robert Lee | 1068-N |
| GRIFFIN, Wilson | 143 |
| GRIPP, Joseph | 215 |
| GRIPP, Teresa | (not given) |
| GRIST, George | 32 |
| GROVE, Philip | 69-P-22 |
| GROVES, Benjamin | 32 |
| GROVES, Nancy | 31 |
| GRUBER, Frank | 32 |
| GRUBER, Mary | 235 |
| GRUENSFELDER, Anna C. | 484 |
| GRUENSFELDER, John | 32 |
| GRUENSFELDER, Philip | 31 |
| GUENTHER, Anna | 938-J |
| GUENTHER, John | 230 |
| GUM, John B. | 32 |
| GUMBEL, Adam | 222 |
| GUMBEL, Carl C. | 491 |
| GUMBEL, John | 136 |
| GUMBEL, Karl | 32 |
| GURNSEY, Homer | 69-P-11 |
| GURNSEY, Virginia | 69-P-10 |
| GUSTAFSON, Ida | 69-P-46 |
| GWINN, Olin M. | 174 |
Copyright © 2007 Jeanie Lowe & contributors
All rights reserved
Illinois Ancestors
Home |