|
Probate Records Index
1841-1973
| NAME | PAGE |
| MACARIO (see McCARIO) |   |
| MADISON, Cecil W. | 947-J |
| MADISON, Lora A. | 649 |
| MAGE, Thomas | 54 |
| MAHAN, Thomas B. | 53 |
| MAHR, Robert L. | 1365-T |
| MALONE, Fred | 1341-S |
| MALONEY, Abel | 53 |
| MALONEY, Anna | 797-G |
| MALONEY, Martha A. | 145 |
| MALONEY, Michael | 54 |
| MALONEY, Michael | 54 |
| MALONEY, William | 53 |
| MANGLE, Jay | 503 |
| MANGOLD, Arthur | 66-P-1 |
| MANGOLD, Charles William | 671 |
| MANGOLD, Christene | 167 |
| MANGOLD, Harry E. | 1568-Y |
| MANGOLD, John M. (consv.) | 68-P-54 |
| MANGOLD, Lola | 671 |
| MANGOLD, Mark & Phillip (grdn.) | 70-P-70 |
| MANGOLD, Sue Jean | 70-P-52 |
| MANGOLD, Theodore | 119 |
| MANGOLD, William | 143 |
| MANN, Alfred | 172 |
| MANN, Marion | 541 |
| MANN, William | 53 |
| MANUEL, E. L. | 504 |
| MANUEL, Margaret F. | 690 |
| MARENBERG, Emma | 6210 |
| MARENBERG, John | 54 |
| MARFOOT, Thomas | 53 |
| MARKERT, Frank | 475 |
| MARR, Benjamin | 54 |
| MARSHALL, Clarence E. | 467 |
| MARSHALL, Dorothy Smith | 1118-N |
| MARSHALL, F. S. D. | 53 |
| MARSHALL, Henry R. | 53 |
| MARSHALL, Horace S. | 184 |
| MARSHALL, John | 53 |
| MARSHALL, John A. | 254 |
| MARSHALL, Jordan | 53 |
| MARSHALL, Mary | 133 |
| MARSHALL, Ruth Ann | 53 |
| MARTENS, Almena L. | 999-K |
| MARTIN, Adam | 138 |
| MARTIN, Anna | 106-M |
| MARTIN, Anna B. | 489 |
| MARTIN, Anna Woltman | 611 |
| MARTIN, Annie R. | 509 |
| MARTIN, Artensa | 610 |
| MARTIN, Berry W. | 146 |
| MARTIN, Charles H. | 54 |
| MARTIN, Claude J. | 1490-W |
| MARTIN, David H. | 53 |
| MARTIN, Eli F. | 258 |
| MARTIN, Elias | 54 |
| MARTIN, Ellis | 54 |
| MARTIN, F. K. (Dr.) | 521 |
| MARTIN, Frank W. | 860-H |
| MARTIN, George W. | 54 |
| MARTIN, Jessie | 548 |
| MARTIN, John | 53, 839-H |
| MARTIN, John W. | 643 |
| MARTIN, Katie | 670 |
| MARTIN, Mary | 596-B |
| MARTIN, Mary A. | 54 |
| MARTIN, Mary J. | 220 |
| MARTIN, Oscar | 613 |
| MARTIN, Raymond C. | 1508-W |
| MARTIN, Robert H. | 182 |
| MARTIN, Rosa R. | 559-A |
| MARTIN, Sarah | 54 |
| MARTIN, William A. | 53 |
| MARTIN, Willis L. J. | 501 |
| MARTZ, Daniel | 54 |
| MARTZ, Elizabeth | 54 |
| MARQUARDT, Adam | 54 |
| MARQUARDT, Anna M. | 119 |
| MARQUARDT, Christiana Helena | 954-J |
| MARQUARDT, Gene L. | 1478-W |
| MARTZLUF, John | 213 |
| MARZLUF, Michael | 54 |
| MASEMAN, Henry F. | 253 |
| MASEMAN, Margaret | 516 |
| MASON, Harold C. | 70-P-18 |
| MASON, J. P. | 53 |
| MASON, John | 54 |
| MASON, John | 225 |
| MASTEN, Cleveland W. | 582 |
| MASTEN, Frances | 530 |
| MASTEN, Henry C. | 142 |
| MASTEN, James W. | 1258-O |
| MASTEN, Martin W. | 1303-R |
| MASTIC, W. M. | 53 |
| MASTICK, Benj. F. | 53 |
| MATHERS, Eugene | 496 |
| MATHERS, George B. | 1009-K |
| MATHERS, John H. | 54 |
| MATHERS, Martha J. | 54 |
| MATTSON, David W. | 128 |
| MATTSON, John L. | 53 |
| MATTSON, Thomas E. | 168 |
| MAXSON, Louis S. (cons.) | 70-P-11 |
| MAXWELL, John A. | 257 |
| MAY, J. M. | 54 |
| MAY, William | 53 |
| MAYER, John | 494 |
| MAYER, Lewis | 65-P-52 |
| MAYER, Wayne | 66-P-53 |
| MAYNARD, Sarah | 459 |
| McAFEE, Harold L | 68-P-25 |
| McBRIDE, J. W. | 126 |
| McCABE, Barney | 61 |
| McCABE, Sarah J. | 643 |
| McCANE, John S. | 60 |
| McCARIO, Barney | 70-P-81 |
| McCARTHY, Anne Iona | 505 |
| McCARTHY, Dorothy | 69-P-45 |
| McCARTHY, Mary E. | 529 |
| McCARTHY, Marie Leota | 505 |
| McCARTHY, Orion F. | 608 |
| McCARTHY, Thomas J. | 250 |
| McCARTY, Isaac | 50 |
| McCARTY, Jacob W. | 60 |
| McCARTY, John | 61 |
| McCARTY, Louise | 66-P-30 |
| McCARTY, Malinda | 61 |
| McCARTY, Ona B. | 567 |
| McCARTY, Thomas | 61 |
| McCARTY, William | 226 |
| McCAUSLAND, James H. | 1429-U |
| McCHESNEY, Ola B. | 545 |
| McCLINTOCK, George S. | 61 |
| McCLUGGAGE, Emma J. | 548 |
| McCLUGGAGE, Francis M. | 61 |
| McCLUGGAGE, Morgan | 627 |
| McCOLLAR, Elnora | 216 |
| McCOMAS, Ida | 227 |
| McCOMAS, James A. | 175 |
| McCONAUGHY, J. B. | 60 |
| McCORMICK, Graham K. | 651 |
| McCOWEN, James | 60 |
| McCOWEN, John | 60 |
| McCOY, Charles S. | 69-P-64 |
| McCOY, Drusilla A. | 467 |
| McCOY, Fern Evereitt | 69-P-89 |
| McCREERY, Anna J. | 491 |
| McCREERY, H. A. | 464 |
| McCREERY, J. A. | 473 |
| McCREERY, J. R. | 513 |
| McCREERY, James E. | 785-G |
| McCREERY, Stanley C. | 70-P-86 |
| McCREERY, William | 584-B |
| McCULLOUGH, Fred D. | 1264-O |
| McDANIELS, William | 60 |
| McDOUGALL, Frederick C. | 147 |
| McDOUGLE, Jacob | 60 |
| McDOWELL, Charles E. | 148 |
| McDOWELL, John B. | 118 |
| McDOWELL, Marie | 65-P-80 |
| McELFRESH, Nancy | 61 |
| McELHENY, Andrew | 148 |
| McFADDEN, Anna A. C. | 179 |
| McFADDEN, Benjamin L. | 527 |
| McFADDEN, Ernest T. | 1402-U |
| McFADDEN, Genevieve R. | 126 |
| McFADDEN, Harriett M. | 118 |
| McFADDEN, Henry W. | 165 |
| McFADDEN, Pearl L. | 462 |
| McFADDEN, Sarah A. | 119 |
| McFADDEN, Jessie G. | 1255-Q |
| McFADDEN, William E. | 69-P-56 |
| McGARVEY, John Wilber | 216 |
| McGEHE, Elizabeth | 606 |
| McGEHE, William H. | 175 |
| McGREW, Charles E. | 491 |
| McGREW, Charles E. | 650 |
| McGREW, Jerauld E. | 69-P-81 |
| McGUIN, James | 144 |
| McGUIRE, Frank | 60 |
| McHARRY, Charles A. | 593 |
| McHARRY, Frank W. | 527 |
| McHARRY, Homer C. | 61 |
| McHARRY, Hugh | 61 |
| McHARRY, Hugh A. | 134 |
| McHARRY, James | 60 |
| McHARRY, John W. | 134 |
| McHARRY, Kate L. | 499 |
| McHARRY, Katie | 720-H |
| McHARRY, Ora E. | 1320-S |
| McHARRY, Rebecca K. | 61 |
| McHARRY, Stella S. | 919-I |
| McHOSE, George E. | 466 |
| McHOSE, James D. | 466 |
| McINTIRE, Alexander | 60 |
| McINTIRE, Ellen | 60 |
| McINTIRE, John H. | 60 |
| McINTIRE, Hudson C. | 61 |
| McINTIRE, Lucy T. | 61 |
| McKAY, Frank E. | 132 |
| McKENNA, Felix E. | 226 |
| McKENNA, Felex E. | 563 |
| McKENNA, Peter | 486 |
| McKINLEY, Claude D. | 922-J |
| McKINLEY, Clyde DeVere | 585 |
| McKINLEY, Etta T. | 693-D |
| McKINLEY, John S. | 533 |
| McKINLEY, Mary Josephine | 69-P-37 |
| McKINLEY, Wilbur | 601 |
| McKINNEY, Alexander | 60 |
| McKINNEY, Alexander A. | 146 |
| McKINNEY, Cansie A. | 1244-Q |
| McKINNEY, Emma K. | 61 |
| McKINNEY, William C. | 61 |
| McKNIGHT, Catharine | 461 |
| McKNIGHT, Franklin James | 1057-M |
| McKNIGHT, Josiah | 185 |
| McLANE, John | 500 |
| McLANE, Mary L. | 595 |
| McLEAN, Julia | 64-P-1 |
| McLEAN, Laura | 473 |
| McLEMORE, Mary Catherine | 799-G |
| McMAHAN, Cevilla M. | 140 |
| McMANN, Clarence W. | 71-P-3 |
| McMANUS, Merle L. | 592 |
| McMEEKIN, Robert | 221 |
| McMILLAN, Henry T. | 771-F |
| McMILLEN, Addison E. | 60 |
| McMULLEN, Perry | 144 |
| McMULLEN, Perry E. | 1076-M |
| McNEELY, George S. | 60 |
| McNEIL, Archibald L. | 874-H |
| McNEIL, Mabel Ely | 610 |
| McREYNOLDS, John M. | 61 |
| McREYNOLDS, Robert | 60 |
| McWHORTER, Emma J. | 1123-N |
| MEEHAN, Patrick | 56 |
| MEEKER, Etta | 653 |
| MEEKER, Lulu W. | 1627-2 |
| MEEKER, Maurice S. | 65-P-58 |
| MEEKER, Moses R. | 1199-P |
| MEEKER, Rodney R. | 169 |
| MEEKER, Sarah H. | 175 |
| MEENEN, Anton B. | 229 |
| MEHAN, Amy J. | 165 |
| MEHAN, Thomas N. | 56 |
| MEHAN, W. A. | 56 |
| MEHLHOP, Anna M. | 55 |
| MEHLHOP, Henry | 55 |
| MEHLHOP, Henry | 56 |
| MEHLHOP, John | 1510-W |
| MEHLHOP, John A. | 250 |
| MEHLHOP, Margaret M. | 1275-R |
| MEINELL, Julius H. | 653-C |
| MEIRIES, Joseph A. | 56 |
| MELL, E. J. | 119 |
| MELL, Malinda E. | 170 |
| MELTON, Austin P. | 56 |
| MELTON, Horace | 543 |
| MELTON, R. E. | 55 |
| MELTON, Robert A. | 55, 56 |
| MEMMEN, John W. | 56 |
| MENGERHAUSEN, Charles | 128 |
| MENGERHAUSEN, Henry | 55 |
| MENKE, Clara | 531-A |
| MENKE, F. W. | 492 |
| MENKE, Luie H. | 545-A |
| MENKEN, Joseph J. | 459 |
| MERCER, Joseph E. | 180 |
| MERKEL, John | 55 |
| MERRILL, Arthur J. | 458 |
| MERRILL, Mary A. | 55 |
| MERRITT, Charles H. | 55 |
| MERRITT, Hattie | 614 |
| MERWIN, Fannie Spaits | 606 |
| MESSMAN, Adhelide | 55 |
| MESSMAN, Gerhard H. | 491 |
| MESSMAN, Herman H. | 55 |
| MESSMAN, J. Frank | 589 |
| MESSMAN, John A. | 504 |
| MESSMAN, John H. | 56 |
| MESSMAN, Mable | 65-P-81 |
| MESSMAN, Minnie (cons.) | 64-P-81 |
| MESSMAN, Minnie A. | 65-P-61 |
| MEYER, Alvin A. | 70-P-54 |
| MEYER, Anna C. | 64-P-64 |
| MEYER, C. Fred | 55 |
| MEYER, Cora Sallie | 593 |
| MEYER, E. A. | 55 |
| MEYER, George H. | 65-P-18 |
| MEYER, Geo. L. | 55 |
| MEYER, George T. | 130 |
| MEYER, Gerhard | 55 |
| MEYER, Henry H. | 602-B |
| MEYER, Henry H. | 654 |
| MEYER, Herman H. | 55 |
| MEYER, Johanna M. | 254 |
| MEYER, John E. | 249 |
| MEYER, John E. | 621 |
| MEYER, Katie | 536-A |
| MEYER, Lizzie M. | 1464-V |
| MEYER, Margaretha | 138 |
| MEYER, Martha E. | 889-H |
| MEYER, Raymond W. | 67-P-51 |
| MEYER, Rose Harpham | 69-P-88 |
| MEYER, Rudolph | 55 |
| MEYER, William H. | 543 |
| MEYERS, Lydia Greenhagen | 580 |
| MIBB, Oral L. | 65-P-76 |
| MICKLE, Elizabeth | 56 |
| MIDDELKAMP, Carl | 254 |
| MIDDELKAMP, Charlotte Lottie | 1573-Y |
| MIDDELKAMP, E. John | 70-P-29 |
| MIDDELKAMP, Gerhard | 56 |
| MIDDELKAMP, Johann | 56 |
| MIDDELKAMP, John G. | 534 |
| MIDDELKAMP, Louise | 513 |
| MIDDLEKAMP, Henry | 56 |
| MIDDLEKAMP, Hermann | 56 |
| MIDDLEKAMP, Frank G. | 888-I |
| MIETHLICH, Robert | 56 |
| MILBY, Mary A. | 136 |
| MILBY, Sally Bowman | 661 |
| MILBY, Warren W. | 592 |
| MILBY, William R. | 56 |
| MILES, George F. | 174 |
| MILLER, Austin | 471 |
| MILLER, Carrie | 498 |
| MILLER, Christian E. | 140 |
| MILLER, David L. | 486 |
| MILLER, Frank E. | 520 |
| MILLER, Fritz | 1001-K |
| MILLER, George A. | 824-O |
| MILLER, Harriett E. | 537 |
| MILLER, Jesse | 1027-L |
| MILLER, Jessie A. | 65-P-22 |
| MILLER, Jessie A. (est.) | 65-P-51 |
| MILLER, John H. C. P. | 56 |
| MILLER, Lela B. | 665 |
| MILLER, Maggie | 465 |
| MILLER, Margaret C. | 56 |
| MILLER, Mary E. | 522 |
| MILLER, Nancy J. | 56, 142 |
| MILLER, Sadie Matilda | 546 |
| MILLER, Samuel M. | 134 |
| MILLER, William M. | 56 |
| MILLESON, Sarah | 463 |
| MILLIGAN, James D. | 589 |
| MILLEVILLE, Frank A. | 1027-L |
| MILLIAM, William K. | 56 |
| MILLIGAN, Benjamin | 56 |
| MILLS, Kenneth D. (grdn.) | 67-P-6 |
| MILNER, Charles LeRoy | 930-J |
| MILNER, Virginia Rose | 931-J |
| MITCHELL, Frank I. | 508 |
| MITCHELL, Isaac N. | 56 |
| MITCHELL, Joel S. | 56 |
| MITCHELL, Mark | 56 |
| MITCHELL, Mary M. | 174 |
| MITCHELL, Robert L. | 66-P-23 |
| MITCHELL, Thomas L. | 56 |
| MOEHRING, Anna C. | 604 |
| MOEHRING, Conrad J. | 132 |
| MOHLMAN, Herman G. | 622 |
| MOHLMAN, John G. | 58 |
| MOHLMAN, William J. | 1393-U |
| MOLDENHAUER, Albert C. | 64-P-5 |
| MOLLER, Joseph A. Jr. | 862-H |
| MONAHAN, Sadie L. | 1476-W |
| MONROE, L. Fay | 976-E |
| MONTGOMERY, Dono O. | 689-D |
| MONTGOMERY, Perry G. | 893-I |
| MONTGOMERY, Velma Fern | 736-E |
| MONTGOMERY, Wesley | 123 |
| MONTGOMERY, William H. | 58 |
| MOODY, G. W. | 57 |
| MOOG, August G. | 671 |
| MOOG, Edward | 130 |
| MOOG, Henry J. | 580 |
| MOORE, Chas. W. | 130 |
| MOORE, D. K. | 58 |
| MOORE, Edith G. (cons.) | 66-P-32 |
| MOORE, Elizabeth | 58 |
| MOORE, Emma J. | 1531-X |
| MOORE, Gretchen Edith | 66-P-42 |
| MOORE, Gretchen Edith (est.) | 67-P-63 |
| MOORE, James | 57 |
| MOORE, John | 57 |
| MOORE, John E. | 540 |
| MOORE, Lawrence A. | 479 |
| MOORE, Lena | 250 |
| MOORE, Mary A. | 1197-P |
| MOORE, Robert | 57 |
| MOORE, Sarah Ellen | 628 |
| MOORE, Thomas | 58 |
| MOORE, Thomas A. | 219 |
| MOORE, Thomas A. | 68-P-22 |
| MOORE, Thomas J. | 623 |
| MOORE, William R. | 177 |
| MORRILL, Mary E. | 603 |
| MORRILL, Ned Allen | 1420-U |
| MORRIS, Earl (Slim) | 1394-U |
| MORRIS, George | 57 |
| MORRIS, George L. | 175 |
| MORRIS, J. D. | 611 |
| MORRIS, John | 507 |
| MORRIS, Joshua J. | 134 |
| MORRIS, Rebecca | 119 |
| MORRIS, Robert M. | 58 |
| MORRIS, Samuel E. | 605 |
| MORRIS, Syntha | 446 |
| MORRISON, John | 57 |
| MORRISON, Mark | 58 |
| MORROW, A. J. | 57 |
| MORROW, George W. | 58 |
| MORROW, John A. | 58 |
| MORROW, S. V. | 57 |
| MORSE, Fred | 628 |
| MORGAN, Daniel C. | 57 |
| MORGAN, Edmund | 253 |
| MORGAN, Harold W. | 69-P-13 |
| MORGAN, John W. | 1596-Z |
| MORGAN, M. F. | 57 |
| MORGAN, Obediah | 57 |
| MORGAN, Sarah | 604 |
| MORGAN, Thomas Luster | 462 |
| MORGAN, William C. | 58 |
| MORGAN, William H. | 58 |
| MORGENSTERN, Lucinda | 58 |
| MORGENSTERN, Mary | 471 |
| MORGENSTERN, Peter | 58 |
| MORPHEW, E. A. | 226 |
| MORRILL, Charles M. | 253 |
| MOSELEY, John J. | 57 |
| MOSLANDER, Charles S. | 643 |
| MOSLANDER, James | 57, 58, 140 |
| MOSLANDER, Selena | 1247-Q |
| MOSLANDER, W. A. | 1323-S |
| MOSS, Minnie | 1271-Q |
| MOSS, Nathaniel | 57 |
| MOSS, William | 57 |
| MOUNT, Nathaniel G. | 126 |
| MOWDER, Archie E. | 871-H |
| MOWDER, Jacob T. | 147 |
| MOWDER, Joseph | 58 |
| MUEGGE, Frederick L. | 59 |
| MUENCH, Carl D. | 1486-W |
| MULFORD, Francis Marion | 1159 |
| MULFORD, Thos. E. | 228 |
| MULHURN, Michael | 59 |
| MULLEN, Oliver P. | 59 |
| MULLEN, Vincent V. | 1112-N |
| MUNDY, Mary E. | 604 |
| MUNDT, Peter | 59 |
| MUNSCH, Eckard | 667 |
| MUNSCH, Eckard J. | 69-P-4 |
| MUNSCH, John | 59 |
| MUNSCH, John L. | 59 |
| MUNSCH, John W. | 829-G |
| MUNSCH, Joseph F. | 651 |
| MURDOCK, Charles H. | 217 |
| MURDOCK, Nellie M. | 624 |
| MURDOCK, Samuel A. | 143 |
| MURPHY, Dennis H. | 171 |
| MURPHY, James | 136 |
| MURPHY, Jane | 59 |
| MURPHY, John A. | 119 |
| MURPHY, John I. | 59 |
| MURPHY, Martha E. | 529 |
| MURPHY, Mary | 59 |
| MURPHY, Thomas B. | 59 |
| MURRAY, St. Clair | 59 |
| MURRAY, William Henry | 1215-P |
| MUSICK, Thomas W. | 1014-K |
| MUSSELMAN, Elias | 59 |
| MUSSELMAN, George | 59 |
| MUSSELMAN, Israel | 59 |
| MUSSETTER, Anna Viola | 1409-U |
| MYERS, Edward E. | 1240-Q |
| MYERS, Martha E. | 889-I |
| MYERS, Martha M. | 519 |
| MYERS, Oreva E. | 1607-2 |
Copyright © 2007 Jeanie Lowe & contributors
All rights reserved
Illinois Ancestors
Home |