|
Probate Records Index
1841-1973
| NAME | PAGE |
| RAAB, Philipl | 137 |
| RABBS, Fred W. | 66-P-57 |
| RABE, John H. | 522 |
| RABE, William C. | 65-P-47 |
| RABE, William C. (est.) | 66-P-5 |
| RABENECK, August H. | 463 |
| RADEBAUGH, Harry C. | 218 |
| RAFFERTY, James W. | 1484-W |
| RAKESTRAW, A. S. | 120 |
| RAKESTRAW, Henry | 68 |
| RAKESTRAW, John H. | 549 |
| RAKESTRAW, Mary A. | 144 |
| RAKESTRAW, Rebecca J. | 229 |
| RAMSEY, Eliza | 138 |
| RAMSEY, John C. | 179 |
| RAMSEY, Kate C. | 134 |
| RAMSEY, Kate C. | 183 |
| RANDALL, Fannie E. | 1418-U |
| RANDALL, Forrest D. | 611 |
| RANDLE, George D. | 69 |
| RANDOLPH, Charles E. | 68 |
| RANDOLPH, Earle F. | 69-F-8 |
| RANKEN, Anna E. | 69 |
| RANKEN, John | 69 |
| RANKIN, Frank D. | 777-F |
| RANKIN, George Fred | 604 |
| RANKIN, Peter F. | 69 |
| RANSDELL, James W. | 68 |
| RANSOM, John B. | 68 |
| RANSON, George W. | 172 |
| RANSON, John A. | 68 |
| RANSON, Sarah E. | 169 |
| RANSON, William H. | 68 |
| RANSON, Winnifred D. | 1332-S |
| RASHER, John | 68 |
| RASHER, William T. | 68 |
| RATHWELL, Samuel | 68 |
| RAUCH, Cecil V. | 70-P-76 |
| RAUCH, Clara Ellen | 71-P-7 |
| RAUCH, John N. | 487 |
| RAWORTH, John | 68 |
| RAWORTH, Mary | 68 |
| RAWSON, Maria | 69 |
| RAWSON, Maria | 69 |
| RAY, D. | 68 |
| RAY, Hiram | 68 |
| RAY, Moses | 68 |
| RAY, William | 497 |
| RAY, William R. | 928-J |
| RAYMOND, C. H. | 68 |
| REASON, Esther A. | 627 |
| REASON, George W. | 162 |
| REASON, Horace F. | 144 |
| REASON, John M. | 69 |
| REASON, Mary C. | 164 |
| REED, Clarence E. | 616 |
| REED, Isaac | 120 |
| REED, Kenneth L. | 830-G |
| REED, Leonard | 127 |
| REED, Rachel E. | 461 |
| REEDER, H. O. | 69 |
| REESE, Hettie | 468 |
| REIBER, Helena | 1400-U |
| REIBER, Martin | 232 |
| REICH, Fred C. | 66-P-75 |
| REICHEL, George | 588 |
| REICHEL, John G. Sr. | 131 |
| RENGSTORFF, Clyde A. | 219 |
| RENGSTORFF, Louis Sr. | 69 |
| RENGSTORFF, Nellie B. | 542 |
| RENKEN, Henry J. | 1427-U |
| RENKEN, John H. | 65-P-23 |
| RENNECKER, Frederick A. | 852-H |
| REYNOLDS, Della Goben | 135 |
| REYNOLDS, Durward O. | 481 |
| REYNOLDS, Harvey H. | 70-P-83 |
| REYNOLDS, Mary Adkins | 1342-S |
| REYNOLDS, W. K. | 627 |
| RHINE, Joseph | 70 |
| RHINEBERGER, Della | 185 |
| RHINEBERGER, Joseph F. | 487 |
| RHOADES, Hannah Louise | 1138-H |
| RHOADES, Walter C. | 1404-U |
| RHODES, Cyrene H. | 228 |
| RHODES, Elvy William | 1183-O |
| RHODES, Samuel F. | 131 |
| RICE, Grace T. | 70-P-14 |
| RICE, Horace | 70 |
| RICE, Horace G. | 171 |
| RICE, Joseph Truman | 495 |
| RICHARD, Henry | 645 |
| RICHARDS, Alvin P. | 478 |
| RICHARDSON, Danny (grdn) | 67-P-42 |
| RICHARDSON, Sarah | 69 |
| RICHMOND, Bildad | 70 |
| RICHMOND, Jesse III (grdn) | 70-P-46 |
| RICKARD, Benjamin G. | 470 |
| RIDENOUR, Jacob | 70 |
| RIEDINGER, Emma | 498 |
| RIEDINGER, Emma Matilda | 178 |
| RIEDINGER, __ E. | 645 |
| RIDGEL, Enna J. | 65-P-8 |
| RIEKARD, Victor B. | 64-P-3 |
| RIEPE, Adolph | 68-P-6 |
| RIEPE, Mary | 70 |
| RIGDON, Martha | 648 |
| RIGGINS, Caleb | 146 |
| RIGGINS, Carl | 68-P-53 |
| RIGGINS, Charlotte | 70 |
| RIGGINS, Claudia W. | 64-P-28 |
| RIGGINS, Elijah | 138 |
| RIGGINS, Hattie | 534 |
| RIGGINS, James | 70 |
| RIGGINS, Lizzie A. | 1626-2 |
| RIGGINS, Mary A. | 69 |
| RIGGINS, Mary E. | 612 |
| RIGGINS, Roscoe C. | 67-P-23 |
| RIGGINS, William M. | 173 |
| RIGGS, Ann | 69 |
| RIGGS, William | 70 |
| RILEA, Per. | 645 |
| RINER, Benj. D. | 70 |
| RINER, Daniel W. | 123 |
| RINER, James | 69 |
| RINER, Louise S. | 483 |
| RINER, Mary E. | 131 |
| RINGHOUSE, Charles | 670 |
| RINGHOUSE, Clyde M. | 177 |
| RINGHOUSE, Katie A. | 550 |
| RINGHOUSE, Peter | 69 |
| RINGHOUSE, Peter | 70 |
| RINGHOUSE, W. P. | 621 |
| RINGLAND, Frank E. | 480 |
| RISEN, John A. | 544 |
| RISSINGER, Arthur J. | 1098-N |
| RITTER, Hannah | 69 |
| RITTER, John | 69 |
| RITTER, Richard | 69 |
| ROAT, Christina | 71 |
| ROAT, Henry G. | 1370-T |
| ROAT, Jacob | 72 |
| ROAT, John | 71 |
| ROAT, John W. | 646 |
| ROAT, Sarah Ellen | 258 |
| ROBERTS, Andrew J. | 71 |
| ROBERTS, Anna M. | 72 |
| ROBERTS, Caroline | 72 |
| ROBERTS, Charles A. | 477 |
| ROBERTS, Daniel M. | 71 |
| ROBERTS, John | 645 |
| ROBERTS, Julia E. | 477 |
| ROBERTS, Lucy Jane | 148 |
| ROBERTS, Margaret | 70 |
| ROBERS, Sophia J. | 175 |
| ROBERTSON, Edythe K. | 1092-M |
| ROBERTSON, John L. | 616-C |
| ROBERTSON, Samuel | 71 |
| ROBERTSON, William Henry | 1391-T |
| ROBERTSON, William M. | 1496-W |
| ROBINSON, Allen | 71 |
| ROBINSON, Benjamin F. | 71 |
| ROBINSON, Lester Richard | 878-H |
| ROBINSON, Mary Ellen | 607 |
| ROBINSON, Matilda | 127 |
| ROBINSON, Rebecca | 129 |
| ROBINSON, Thomas J. | 105 |
| ROBINSON, Virginia | 1352-T |
| ROBISON, Martha | 140 |
| ROBISON, William B. | 71 |
| ROCHESTER, James S. | 71 |
| ROCHESTER, N. S. | 71 |
| ROCHESTER, Samuel | 171 |
| ROCHESTER, William T. | 473 |
| ROCOLE, John C. | 70 |
| RODECKER, Bessie B. | 609 |
| RODECKER, Mattie E. | 72 |
| ROEMER, Herman | 517 |
| ROEMER, Polly | 1595-Z |
| ROGERS, John | 70 |
| ROGERS, John | 71 |
| ROGIER, Evelyn M. | 926-J |
| ROGIER, H. O. | 802-G |
| ROGIER, Stella | 1584-Z |
| ROHLFS, Frank R. | 65-P-46 |
| ROHLFS, Rohlf | 609 |
| ROHLFS, Rudolph H. | 768-F |
| ROLL, Alpheus | 122 |
| ROLL, Alvaretta | 514 |
| ROLL, Charles H. | 184 |
| ROLL, John E. | 514 |
| ROLL, Mildred K. | 70-P-69 |
| ROLL, Ralph P. | 69-P-54 |
| ROLL, Sidney R. | 523 |
| ROLLAND, Henry C. | 70 |
| ROLOFF, Edith L. | 665-D |
| ROLOFF, Edward F. | 645 |
| ROLOFF, George | 70 |
| ROLOFF, Katherine B. | 492 |
| ROMINE, Eliza C. | 520 |
| ROMINE, James N. | 126 |
| ROOF, Frieda | 690-D |
| ROOF, Harry Franklin | 645 |
| ROOF, Jackson A. | 454 |
| ROOF, John Grant | 185 |
| ROOF, Joseph S. | 767-F |
| ROOF, Lenna B. | 1457-V |
| ROOF, Leslie | 1216-P |
| ROOF, Mary | 580 |
| ROOF, May Elizabeth | 597 |
| ROOF, Nellie L. | 1557-Y |
| ROOF, Otis | 582 |
| ROOF, Sherley | 645 |
| ROOT, Earl | 1527-X |
| ROOT, Jacob W. | 468 |
| ROOT, Lafayette | 231 |
| ROOT, Ora Mabel | 1612-2 |
| ROOTS, Ida E. | 64-P-26 |
| ROOTS, Permelia Frances | 659 |
| ROSE, Frank E. | 816-G |
| ROSE, John B. | 71 |
| ROSE, W. K. | 70 |
| ROSENBAUM, William L. | 70-P-41 |
| ROSENBROUGH, B. A. | 120 |
| ROSENBROUGH, William | 71 |
| ROSHER, Earnest A. | 71 |
| ROSS, Franklin | 71 |
| ROSS, George | 70 |
| ROSS, Jean E. | 70 |
| ROSS, Joseph | 70 |
| ROSS, Letitia | 71 |
| ROSS, Margaret A. | 626 |
| ROSS, William | 70 |
| ROTE, Eliza | 70 |
| ROTE, William | 70 |
| ROUNDTREE, Theresa | 473 |
| ROUNTREE, C. W. | 121 |
| ROUNTREE, Emma L. | 1182-O |
| ROUNTREE, Jackson | 206 |
| ROUTH, John W. | 72 |
| ROWLEY, John | 72 |
| RUBENKOEING, John | 72 |
| RUDOLPH, Charles H. | 216 |
| RUDOLPH, Charles P. | 1521-X |
| RUDOLPH, Eva | 65-P-5 |
| RUDOLPH, Harry Sr. | 67-P-81 |
| RUDOLPH, Mary | 519 |
| RUDOLPH, Peter | 1497-W |
| RUDOLPH, Tressa Powell | 177 |
| RUDOLPH, William | 1260-O |
| RUE, Joseph R. | 120 |
| RUE, Louisa J. | 586 |
| RUEBENKOENIG, Philip | 145 |
| RUF, William | 72 |
| RUFF, Susie M. | 69-P-79 |
| RUGGLES, Franklin | 72 |
| RUGGLES, Henry C. | 132 |
| RUGGLES, James M. | 72 |
| RULE, Keiturnia Ann | 575-B |
| RUNYON, Walter C. | 962-J |
| RUPEL, James | 72 |
| RUPERT, Estella M. | 72 |
| RUSSELL, Cleveland Clifford | 70-P-74 |
| RUSSELL, James | 72 |
| RUSSELL, Mary | 550 |
| RUTHENBURG, Benjamin | 72 |
| RYAN, Ira | 72 |
| RYAN, John | 72 |
| RYAN, Maria | 72 |
| RYNE, Casper | 72 |
| RYNO, John P. | 172 |
| RYNO, Ray W. | 1636-2 |
Copyright © 2007 Jeanie Lowe & contributors
All rights reserved
Illinois Ancestors
Home |