|
|
Illustrated Atlas Map of Menard County, Illinois 1874 Published by W.R. Brink & Co., of Illinois
A Portion of our Patrons
Page 19
Township 18, Range 4.
|
| | NAME. | POST-OFFICE. | RESIDENCE. | BUSINESS. | NATIVITY. | Came to Co. |
| Hetherwick, James | Middletown | Sec. 19 | Farmer | Aberdeenshire, Scot. | 1872 |
| Rayburn, James L. | Elkhart (Logan co) | Sec. 6 | Farmer and Stock Dealer | Kentucky | 1830 |
| Shaver, John W. | Elkhart (Logan co) | Sec. 6 | Farmer and Stock Dealer | Sangamon co., Ill. | 1858 |
|   |   |   |   |   |   |
TOWNSHIP 18, RANGE 5
| NAME. | POST-OFFICE. | RESIDENCE. | BUSINESS. | NATIVITY. | Came to Co. |
| Alkire, Miss Kate | Sweetwater | Sec. 5 |   | Menard co. | 1851 |
| Alkire, J. B. | Sweetwater | Sec. 5 | Farmer | Menard co. | 1855 |
| Alkire, James H. | Sweetwater | Sec. 5 | Farmer | Menard co. | 1858 |
| Alkire, M. Clark | Sweetwater | Sec. 5 | Student | Menard co. | 1865 |
| Alkire, A. D. | Sweetwater | Sec. 5 | Student | Menard co. | 1862 |
| Alkire, Milem | Sweetwater | Sec. 5 | Farmer and Stock Dealer | Madison co., Ohio | 1824 |
| Alkire, Frank V. | Sweetwater | Sec. 6 | Farmer and Stock Dealer | Menard co. | 1853 |
| Allkire, D. A. | Sweetwater | Sec. 4 | Farmer and Stock Dealer | Menard co. | 1825 |
| Alkire, Leonard | Sweetwater | Sec. 5 | Retired Farmer | Frederick co., Va. | 1824 |
| Alkire, Eliza Jane | Sweetwater | Sec. 5 |   | Bath co., Ky. | 1827 |
| Brasfield, T. H. | Sweetwater | Sec. 10 | Retired Farmer and Raiser | Kentucky | 1834 |
| Botts, George W. | Athens | Sec. 32 | Farmer | Kentucky | 1870 |
| Coffey, Henry T. | Sweetwater | Sec. 18 | Farmer | Kentucky | 1868 |
| Coffer, J. B. | Sweetwater | Sec. 3 | Farmer and Stock Raiser | Ohio | 1851 |
| Culver, Charles | Athens | Sec. 17 | Farmer and Stock Raiser | Menard co., Ill. | 1854 |
| Cantrall, Mrs. McDolalel | Athens | Sec. 27 | Farmer | Sangamon co., Ill. | 1836 |
| England, Jesse | Elkhart | Sec. 1 | Farmer and Stock Raiser | Ohio | 1834 |
| England, Stephen | Williamsville | Sec. 13 | Farmer and Stock Dealer | Sangamon co. | 1853 |
| Ewing, Robert W. | Williamsville | Sec. 25 | Farmer | Kentucky | 1857 |
| Fulkerson, Abram | Williamsville | Sec. 24 | Farmer and Stock Raiser | Illinois | 1853 |
| Fulton, T. N. | Athens | Sec. 16 | Farmer and Stock Raiser | Menard co. | 1836 |
| Fulton, J. M. | Athens | Sec. 16 | Farmer and Stock Raiser | Menard co. | 1835 |
| Fulton, Isaac | Athens | Sec. 16 | Retired Farmer | Kentucky | 1830 |
| Gaines, H. P. | Sweetwater | Sec. 10 | Farmer and Stock Raiser | Kentucky | 1856 |
| Goff, E. M. | Sweetwater | Sec. 4 | Farmer and Stock Dealer | Kentucky | 1825 |
| Gaddie, Andrew | Sweetwater | Sec. 10 | Farmer and Stock Dealer | Scotland | 1859 |
| Goff, Wm. | Sweetwater | Sec. 9 | Farmer and Stock Raiser | Kentucky | 1825 |
| Glascock, J. B. | Athens | Sec. 28 | Farmer and Stock Raiser | Virginia | 1873 |
| Graham, Geo. W. | Athens | Sec. 22 | Farmer and Stock Raiser | Ireland | 1853 |
| Graham, H. c. | Athens | Sec. 28 | Farmer and Stock Raiser | Menard co., Ill. | 1833 |
| Johnson, John | Athens | Sec. 19 | Farmer and Stock Raiser | Menard co., Ill. | 1825 |
| Jones, David G. | Williamsville | Sec. 24 | Farmer and Stock Dealer | Virginia | 1864 |
| Kirk, A. S. | Athens | Sec. 20 | Farmer and Carpenter | Kentucky | 1836 |
| Kincaid, A. E. | Athens | Sec. 7 | Farmer and Stock Raiser | Kentucky | 1834 |
| Kincaid, Joseph | Sweetwater | Sec. 1 | Farmer and Stock Raiser | Menard co. | 1850 |
| Kincaid, J. A. | Athens | Sec. 19 | Farmer and Stock Raiser | Menard co. | 1845 |
| Lee, J. D. | Athens | Sec. 18 | Gardener | Virginia | 1834 |
| Langston, J. R. | Williamsville | Sec. 23 | Farmer and Stock Raiser | Sangamon co. | 1852 |
| Little, J. S. | Athens | Sec 17 | Farmer and Stock Raiser | Kentucky | 1865 |
| Langston, J. D. | Williamsville | Sec. 23 | Retired Farmer and J. P. | Tennessee | 1852 |
| Lawson, J. E. | Athens | Sec. 23 | Farmer & Stock | Kentucky | 1853 |
| Murray, James | Middletown | Sec. 1 | Farmer & Breeder Fine Horses | New Hampshire | 1847 |
| Mitchell, Joseph | Sweetwater | Sec. 1 | Farmer and Fruit Grower | Tazewell co. | 1866 |
| Mount, William | Williamsville | Sec. 26 | Farmer and Stock Raiser | New Jersey | 1845 |
| Nybroe, G. J. | Athens | Sec. 20 | Farmer & Breeder Berk. Hogs | Norway | 1850 |
| Paine, John | Elkhart | Sec. 13 | Farmer and Stock Raiser | England | 1849 |
| Primm, Elizabeth | Athens | Sec. 21 | Farmer and Stock Raiser | Virginia | 1832 |
| Primm, J. D. | Athens | Sec. 21 | Farmer and Stock Raiser | Menard co. | 1845 |
| Rankin, W. L. | Athens | Sec. 30 | Farmer & Stock Raiser, D'lr | Kentucky | 1838 |
| Smaltz, Henry | Sweetwater | Sec. 10 | Farmer & Stock Raiser, D'lr | Ohio | 1868 |
| Smith, J. W. | Williamsville | Sec. 23 | Farmer and Stock Raiser | New Jersey | 1859 |
| Shepherd, W. R. | Athens | Sec. 23 | Farmer and Stock Raiser | Athens, Menard co. | 1836 |
| Shelly, Abraham | Athens | Sec. 26 | Farmer and Stock Raiser | Pennsylvania | 1853 |
| Sutton, T. N. | Athens | Sec. 16 | Farmer and Stock Raiser | Menard co. | 1836 |
| Turner, Starling | Sweetwater | Sec. 4 | Farmer & Minister M. E. Ch. | Kentucky | 1831 |
| Winterbauer, Adam | Athens | Sec. 23 | Farmer and Blacksmith | Germany | 1851 |
| Young, J. E. | Athens | Sec. 19 | Farmer and Stock Raiser | Kentucky | 1836 |
| Young, R. A. | Athens | Sec. 19 | Farmer and Stock Raiser | Kentucky | 1836 |
|   |   |   |   |   |   |
TOWNSHIP 19, RANGE 5
| NAME. | POST-OFFICE. | RESIDENCE. | BUSINESS. | NATIVITY. | Came to Co. |
| Alkire, T. J. | Sweetwater | Sw'twr | Dry Goods and Groceries | Menard co. | 1852 |
| Alkire, J. D. | Sweetwater | Sec. 32 |   | Menard co. | 1832 |
| Alkire, Leonard | Sweetwater | Sec. 30 |   | Menard co. | 1830 |
| Anson, Owen | Mason City | Sec. 4 | Farmer | Norway | 1851 |
| Boyer, Robert | Sweetwater | Sec. 29 | Farmer | England | 1837 |
| Boyer, Charles | Sweetwater | Sec. 29 | Farmer | England | 1837 |
| Council, W. F. | Middletown | Sec. 25 | Farmer and Stock Raiser | Sangamon co. | 1851 |
| Council, Gen. Grant | Middletown | Sec. 25 |   | Menard co. | 1868 |
| Council, Miss Rosa Ann | Middletown | Sec. 25 |   | Sangamon co. | 1851 |
| Claypool, William | Greenview | Sec. 18 | Farmer and Stock Raiser | Menard co. | 1831 |
| Claypool, E. E. | Greenview | Sec. 18 | Farmer and Stock Raiser | Menard co. | 1865 |
| Deal, George T. | Sweetwater | Sw'twr | Stock Dealer | Menard co. | 1849 |
| Deal, John H. | Sweetwater | Sw'twr | Miller | Baltimore, Md. | 1839 |
| Donaldson, Wm. R. | Greenview | Sec. 9 | Farmer and Stock Raiser | Bath co., Ky. | 1849 |
| Donaldson, Wm. | Greenview | Sec. 9 | Farmer and Stock Raiser | Bath co., Ky. | 1849 |
| Engle, John | Sweetwater | Sec. 31 | Farmer and Stock Raiser | Menard co. | 1826 |
| Eldridge, Wm. | Middletown | Sec. 27 | Farmer | England | 1840 |
| Funk, Adolph | Sweetwater | Sw'twr | Blacksmith | Germany | 1869 |
| Feidmeyer, Wm. | Sweetwater | Sw'twr | Wagonmaker | Germany | 1873 |
| Glenn, Mrs. Alice | Middletown | Mid'tn |   | Menard co. | 1854 |
| Gibbs, Spencer | Middletown | Sec. 11 | Farmer | Baltimore, Md. | 1839 |
| Grinssley, N. | Sweetwater | Sec. 30 | Farmer and Stock Raiser | Bath co., Ky. | 1865 |
| Grinssley, Elmore | Greenview | Sec. 19 | Farmer and Stock Raiser | Bath co., Ky. | 1865 |
| Gritman, D. W. | Greenview | Sec. 22 | Farmer and Stock Raiser | Otsego co., N.Y. | 1856 |
| Hurst, M. | Sweetwater | Sw'twr | Physician | Washington co., Ky. | 1848 |
| Hughes, J. L. | Sweetwater | Sw'twr | Miller | Menard co. | 1847 |
| Hardin, R. W. | Sweetwater | Sec. 28 | Farmer | Loudon co., Va. | 1854 |
| Hardin, A. | Sweetwater | Sec. 28 | Farmer | Nicholas co., Ky. | 1854 |
| Harrison, V. H. | Middletown | Sec. 24 | Farmer | Fleming co., Ky. | 1863 |
| Hamil, John | Middletown | Sec. 23 | Farmer | Virginia | 1842 |
| Hughes, J. D. | Greenview | Sec. 30 | Farmer and Stock Raiser | Pike co., MO | 1854 |
| Hubly, Malkom | Middletown | Sec. 3 | Farmer and Stock Raiser | Switzerland | 1857 |
| Hubly, Mrs. Kate | Middletown | Sec. 3 | At Home | Butler co., Ohio | 1857 |
| Hubly, Miss Kate | Middletown | Sec. 3 | At Home | Butler co., Ohio | 1857 |
| Hubly, Miss Mary | Middletown | Sec. 3. | At Home | Menard co. | 1858 |
| Hendrickson, H. C. | Sweetwater | Ir. Gr. | Farmer | Ohio | 1863 |
| Jones, Chas. | Sweetwater | Sec. 19 | Farmer | Philadelphia, Pa. | 1852 |
| Kincaid, Wm. C. | Sweetwater | Sec. 25 | Farmer and Stock Raiser | Bath co., Ky. | 1834 |
| Kiler, Charles | Middletown | Sec. 15 | Farmer | Green co., Ohio | 1849 |
| Lukins, G. | Sweetwater | Sec. 31 | Farmer and Stock Raiser | Fleming co., Ky. | 1830 |
| Lukins, Thomas J. | Sweetwater | Sec. 29 | Farmer and Stock Raiser | Mason co., Ill. | 1837 |
| Luby, Thomas | Greenview | Sec. 20 | Farmer and Stock Raiser | Ireland | 1853 |
| McDonald, W. P. | Middletown | Sec. 25 | Farmer | Bath co., Ky. | 1848 |
| Newtson, Henry | Mason City | Sec. 3 | Farmer and Stock Raiser | Norway | 1862 |
| Newtson, Henry | Mason City | Sec. 4 | Farmer and Stock Raiser | Norway | 1851 |
| Propst, Jacob | Sweetwater | Sec. 30 | Farmer and Stock Raiser | Greenbrier co., Va. | 1829 |
| Patterson, William | Greenview | Sec. 9 | Farmer and Stock Raiser | Pike co., Ohio | 1859 |
| Reed, E. c. | Sweetwater | Sec. 33 | Farmer and Stock Raiser | Bath co., Ky. | 1833 |
| Robten, Edward | Middletown | Sec. 12 | Farmer and Stock Raiser | Holland | 1851 |
| Reed, A. J. | Middletown | Sec. 36 | Farmer and Stock Raiser | Fleming co., Ky. | 1833 |
| Reed, Charles D. | Middletown | Sec. 36 | Farmer and Stock Raiser | Menard co. | 1858 |
| Reed, Mrs. Sarah J. | Middletown | Sec. 36 |   | Wayne co., Ohio | 1852 |
| Rice, Latin | Greenview | Sec. 5 | Farmer and Stock Raiser | Culpepper co., Va. | 1830 |
| Roach, John H. | Middletown | Sec. 14 | Farmer | Wilson co., Tenn. | 1846 |
| Stone, A. H. | Sweetwater | Sec. 28 | Farmer and Stock Raiser | Menard co. | 1838 |
| Stone, James P. | Sweetwater | Sec. 21 | Farmer | Menard co. | 1837 |
| Stone, Wm. H. | Sweetwater | Sec. 35 | Farmer and Stock Raiser | Menard co. | 1841 |
| Thompson, Aaron | Middletown |   | Presbyterian Minister | Butler co., Ohio | 1873 |
| Walker, Joseph M. | Greenvew | Sec. 27 | Farmer | Adair co., Ky. | 1830 |
|   |   |   |   |   |   |
TOWNSHIP 17, RANGES 5&6
| NAME. | POST-OFFICE. | RESIDENCE. | BUSINESS. | NATIVITY. | Came to Co. |
| Barfield, Jesse | Athens | Athens | Miller | Morgan co. | 1867 |
| Batterton, Richard | Petersburg | Sec. 5 | Farmer and Stock Raiser | Sangamon co. | 1862 |
| Batterton, Madison C. | Petersburg | Sec. 8 | Farmer and Stock Raiser | Sangamon co. | 1874 |
| Batterton, E. G. | Salisbury | Sec. 17 | Farmer and Stock Raiser | Kentucky | 1818 |
| Claypool, John | Athens | Sec. 13 | Farmer and Stock Dealer | Menard co. | 1828 |
| Cline, William | Athens | Sec 12 | Farmer and Stock Dealer | Sangamon co. | 1874 |
| Cronister, Cornelius | Athens | Athens | Proprieter Union Hotel | Pennsylvania | 1873 |
| Hargrave, M. T. | Athens | Athens | F'mer, Stock Raiser, Drugs | North Carolina | 1866 |
| Hall, Joel | Athens | Athens | Druggist and Farmer | Virginia | 1829 |
| Hall, Claiborne | Athens | Athens | Merchant and Farmer | Virginia | 1829 |
| Hale, Alexander | Athens | Athens | Farmer and Prop'r Saw-mill | Ohio | 1853 |
| Hall, Elisha | Athens | Sec. 11 | Farmer Grower Sweet Pota's | Virginia | 1829 |
| Holman, B. F. | Salisbury | Sec. 19 | Farmer and Carpenter | Kentucky | 1854 |
| Irwin, J. C. | Salisbury | Sec. 19 | Farmer | North Carolina | 1827 |
| Irwin, William F. | Salisbury | Sec. 18 | Farmer [Ag. Imps. Repairing] | North Carolina | 1827 |
| Kinhart, John | Athens | Athens | Manf. Wag's, Gar'gs, Dl'rin | Maryland | 1860 |
| Lott, G. | Athens | Sec. 14 | Farmer | Ohio | 1864 |
| Miller, Jonathan | Athens | Athens | Retired Farmer | New Jersey | 1840 |
| Miller, Elizabeth | Athens | Athens | Farmer | Ohio | 1827 |
| Primm, E. S. | Athens | Sec. 18 | Farmer and Stock Feeder | Menard co. | 1847 |
| Primm, Elisha | Athens | Sec. 18 | Farmer and Stock Raiser | Monroe co | 1820 |
| Primm, Wm. | Athens | Sec. 6 | Retired Farmer | St. Clair co. | 1820 |
| Primm, T. J. | Athens | Athens | Physician and Surgeon | Menard co. | 1822 |
| Salzenstein, Louis | Athens | Athens | Oil, P't, Gro's, Hdw. Prov | Germany | 1842 |
| Swaringain, T. A. | Athens | Athens | Manf. Wag's, Carg's. Dl', Ag Imp | Illinois | 1832 |
| Stone, Jefferson | Athens | Sec. 6 | Farmer and Stock Raiser | Menard co. | 1829 |
| Swaringain, James W. | Athens | Sec. 11 | Farmer and Stock Raiser | Menard co. | 1833 |
| Tibbs, G. W. | Salisbury | Sec. 16 | Farmer and Stock Raiser | Sangamon co. | 1827 |
| Wiseman, Franklin | Petersburg | Sec. 5 | Farmer and Stock Raiser | Menard co. | 1831 |
| Wiseman, John | Petersburg | Sec. 9 | Farmer and Stock Raiser | Menard co. | 1836 |
| Yoakum, Wm. | Salisbury | Sec. 19 | Farmer and Stock Raiser | Tennessee | 1820 |
|   |   |   |   |   |   |
TOWNSHIP 17, RANGE 7
| NAME. | POST-OFFICE. | RESIDENCE. | BUSINESS. | NATIVITY. | Came to Co. |
| Beckman, J. T. | Tallula | Sec. 18 | Farmer and Stock Raiser | Menard co. | 1843 |
| Baker, John J. | Tallula | Tallula | Hotel Keeper, Tallula H'se | Menard co. | 1842 |
| Bone, Thos. P. | Petersburg | Sec. 16 | Farmer and Stock Dealer | Menard co. | 1836 |
| Cain, Geo. W. | Tallula | Tallula | Nurseryman | Iowa | 1860 |
| Conlee, Harrison | Petersburg | Sec. 4 | Farmer | Macoupin co., Ill. | 1864 |
| Clarke, Mrs. C. J. F. | Petersburg | Sec. 3 | Farmer | Ulster co., N. Y. | 1836 |
| Clarke, John J. | Petersburg | Sec. 3 | Farmer | Menard co. | 1843 |
| Cranmer, Ira | Petersburg | Sec. 23 | Blacksmith | Bradford co., Pa. | 1870 |
| Conover, Mr. Sarah A. | Tallula | Sec. 25 | Farmer | Loudon co., Va. | 1841 |
| Combs, Amos | Petersburg | Sec. 22 | Farmer and Stock Dealer | Menard co. | 1850 |
| Carman, C. L. | Petersburg | Sec. 11 | Farmer | Ohio | 1839 |
| Dinkel, J. A. | Tallula | Tallula | Furniture D'lr & Un'Taker | Germany | 1867 |
| Deal, H. C. | Tallula | Tallula | Harness and Saddler | Baltimore, Md. | 1869 |
| Dodds, T. C. | Petersburg | Sec. 14 | Farmer and Stock Dealer | Sangamon co., Ill. | 1846 |
| Fuller, Emma | Tallula | Sec. 2 | At Home | Menard co. | 1855 |
| Fuller, Robert A. | Petersburg | Sec. 2 | Farmer | Menard co. | 1850 |
| Greene, W. G. | Tallula | Sec. 8 | Farmer and Capitalist | Overton co., Tenn. | 1821 |
| Greene, C. W. | Ottawa, Kans. |   | Farmer | White co., Ill. | 1838 |
| Greene, B. R. | Tallula | Sec. 8 | Farmer | Menard co. | 1840 |
| Greene, Mrs. L. M. | Tallula | Tallula |   | White co., Ill. |   |
| Greene, Scott | Tallula | Tallula | Farmer | Menard co. | 1845 |
| Greene, F. M. | Tallula | Sec. 8 | Farmer and Stock Dealer | Mason co., Ill. | 1854 |
| Greene, V. L. | Tallula | Sec. 8 | Farmer and Stock Dealer | Mason co., Ill. |   |
| Greene, J. Gaines | Tallula | Sec. 8 | Farmer and Stock Dealer | Mason co., Ill. |   |
| Greene, Miss Kate | Tallula | Sec. 8 | At Home | Menard co. | 1857 |
| Greene, Mrs. L. H. | Tallula | Sec. 8 | At Home | White co., Ill. | 1845 |
| Goldsby, J. B. | Petersburg | Sec. 1 | Farmer | Green co., Ky. | 1830 |
| Greene, George | Tallula | Sec. 18 | Farmer | New Jersey | 1856 |
| Green, Charles | Tallula | Tallula | Family Groceries | New Jersey | 1856 |
| Hollenwager, Louis | Tallula | Tallula | Merchant Tailor | Germany | 1871 |
| Houghton, Wm. C. | Petersburg | Sec. 1 | Farmer and Stock Raiser | Mason co., Ky. | 1824 |
| Horner, Mrs. Mollie C. | Petersburg | Ptsbu'g |   | Menard co. |   |
| Houghton, A. M. | Petersburg | Sec. 23 | Farmer and Stock Dealer | Menard co. | 1826 |
| Houghton, Mrs. A. H. | Petersburg | Sec. 23 |   | Sangamon co., Ill. | 1855 |
| Houghton, Miss Ann M. | Petersburg | Sec. 23 | At Home | Menard co. | 1859 |
| Houghton, A. R. | Petersburg | Sec. 14 | Farmer and Stock Raiser | Menard co. | 1825 |
| Hitchcock, John A. | Tallula | Sec. 2 | Farmer and Stock Raiser | North Carolina | 1852 |
| Hellsten, Wm. J. | Petersburg | Sec. 2 | Farmer and Stock Raiser | Menard co. | 1861 |
| Metcalf, Edwin T. | Tallula | Tallula | Physician | Macoupin co., Ill. | 1867 |
| Nance, A. G. | Petersburg | Sec 12 | Farmer and Stock Raiser | Menard co. | 1842 |
| Potter, Elijah | Petersburg | Sec. 3 | Farmer and Stock Raiser | White co., Ill. | 1822 |
| Potter, Mrs. Elizabeth | Petersburg | Sec. 3 |   | Overton co., Tenn. | 1821 |
| Potter, Elijah | Petersburg | Sec. 3 | Farmer and Stock Raiser | White co., Ill. | 1822 |
| Parvines, Mrs. Lou | Pleasant Plains | Plst. Pl. |   | Menard co. | 1837 |
| Purkapile, James | Petersburg | Sec. 2 | Farmer and Stock Dealer | Kentucky | 1824 |
| Phares, W. W. | Tallula | Tallula | Carpenter and Builder | Ohio |   |
| Robertson, C. M. | Tallula | Tallula | Druggist | Logan co., Ky. | 1850 |
| Rogge, John H. | Tallula | Tallula | B'ts, Shoes, Gents' Fur St. | Germany | 1868 |
| Reding, E.d W. | Tallula | Tallula | Nurseryman and Florist | Illinois | 1847 |
| Spears, John H., Sr. | Tallula | Sec. 4 | F'mer, Dlr. Sht. H'd Cattle | Green co, Ky. | 1827 |
| Spears, John H., Jr. | Tallula | Sec. 5 | F'mer, Dlr. Sht. H'd Cattle | Menard co. | 1850 |
| Spears, R. F. | Tallula | Sec 4 | F'mer, Dlr. Sht. H'd Cattle | Menard co. | 1853 |
| Spears, J. W. | Tallula | Sec 4 | F'mer, Dlr. Sht. H'd Cattle | Menard co. | 1856 |
| Spears, Abe Lincoln | Tallula | Sec 4 | F'mer, Dlr. Sht. H'd Cattle | Menard co. | 1865 |
| Spears, George | Tallula | Sec 5 | Retired | Green co., Ky. | 1824 |
| Sanford, G. H. | Tallula | Talula | Physician and Surgeon | Madison co., Ohio | 1870 |
| Spear, S. F. | Tallula | Tallula | Tallula House | Menard co. | 1836 |
| Simpson, J. J. | Tallula | Sec. 4 | Farmer and Stock Raiser | Menard co. | 1838 |
| Struble, P. S. | Petersburg | Sec. 1 | Farmer and Stock Raiser | Hamilton co., Ohio | 1864 |
| Thrapp, R. B. | Tallula | Tallula | Nurseryman | Lycoming co., Pa. | 1856 |
| Taylor, L. L. | Tallula | Sec. 13 | Farmer | Somerset co., N. J. | 1856 |
| Tryon, S. W. | Tallula | Tallula | Constable and Street Comm. | Rock Island co., Ill. | 1863 |
| Wilson, J. F. | Tallula | Tallula | Grocer and Queensware | Menard co. | 1830 |
| Wathen, J. F. | Tallula | Tallula | Grocer and Queensware | Virginia | 1852 |
| Watkins, Mrs. Nancy | Petersburg | Sec. 3 |   | Menard co. | 1834 |
|   |   |   |   |   |   |
TOWNSHIP 18, RANGE 6
| NAME. | POST-OFFICE. | RESIDENCE. | BUSINESS. | NATIVITY. | Came to Co. |
| Brewer, W. J. | Petersburg | Sec. 7 | Farmer and Stock Raiser | Menard co. | 1833 |
| Bela, J. P. | Petersburg | Sec. 18 | Vineyard and Wine Grower | Germany | 1858 |
| Campbell, Wm. J. | Petersburg |   | Farmer and Stock Dealer | Sangamon co., Ill. | 1860 |
| Clark, Corydon | Athens | Sec. 35 | Farmer and Brick Maker | Ohio | 1831 |
| Derry, James M. | Athens | Sec. 26 | Farmer and Brick Maker | Virginia | 1866 |
| Estil, Joseph W. | Petersburg | Sec. 5 | Farmer and Stock Grower | Menard co. | 1833 |
| Fulton, John F. | Petersburg | Sec. 28 | Farmer and Stock Raiser | Menard co. | 1833 |
| Glenn, G. W. | Athens | Sec. 26 | Farmer and Blacksmith | Kentucky | 1856 |
| Hornback, Andrew | Petersburg | Sec. 15 | Farmer and Stock Raiser | Menard co. | 1838 |
| Henderson, R. H. | Petersburg | Sec 29 | Farmer and Deputy Sheriff | Virginia | 1828 |
| Hartley, Nathan | Salisbury | Sec. 19 | Farmer and Deputy Sheriff | Adair co., Ky | 1852 |
| Johnson, Jeff | Athens | Sec. 24 | Farmer and Stock Raiser | Menard co. | 1828 |
| Johnson, Mrs. Cynthia | Athens | Sec. 24 |   | Bath co., Ky | 1823 |
| Johnson, Mrs. Mary | Athens | Sec. 24 |   | Miami co., Ohio | 1856 |
| Johnson, Miss Annie | Athens | Sec. 24 |   | Menard co. | 1867 |
| Kincaid, J. K. | Athens | Sec. 13 | Farmer and Capitalist | Bath co., Ky | 1832 |
| Kincaid, Mrs. J. K. | Athens | Sec. 14 |   | Bath co., Ky | 1823 |
| Kincaid, Thomas | Athens | Sec. 24 | Farmer and Stock Raiser | Kentucky | 1834 |
| Kincaid, Wm. C. | Greenview | Sec. 2 | Farmer and Stock Raiser | Bath co., Ky | 1834 |
| Moore, James S. | Petersburg | Sec. 20 | Farmer and Stock Raiser | Kentucky | 1822 |
| Martin, J. | Petersburg | P'tsb'g | Retired Farmer | Virginia | 1826 |
| McGary, Jacob | Petersburg | Sec. 11 | Stock Feeder and Farmer | Pennsylvania | 1845 |
| McNall, Samuel | Oak Ridge | Sec. 20 | Farmer and Stock Raiser | Menard co. | 1851 |
| Moore, William T. | Athens | Sec. 15 | Farmer and Stock Raiser | Menard co. | 1852 |
| Power, J. D. | Oak Ridge | Sec. 10 | Farmer and Stock Grower | Menard co. | 1846 |
| Power, George S. | Oak Ridge | Sec. 10 | Farmer and Stock Grower | Menard co. | 1842 |
| Price, William | Athens | Sec. 36 | Farmer and Stock Raiser | Maryland | 1839 |
| Pierceall, Clement | Oak Ridge | Sec. 29 | Farmer and Stock Raiser | Kentucky | 1849 |
| Riley, Nathan P. | Athens | Sec. 24 |   | Middlesex o., Conn. | 1856 |
| Rogers, S. T. | Petersburg | Sec. 5 | Farmer and Stock Grower | Meanrd co. | 1832 |
| Rogers, Henry C. | Athens | Sec. 36 | Farmer and Stock Grower | Otsego co., N.Y. | 1822? |
| Shreves, R. S. | Petersburg | Sec. 4 | Farmer and Stock Grower | Fulton co., Ill. | 1857 |
| Turner, Walter B. | Athens |   | Farmer and Stock Grower | Tennessee | 1825 |
| Turner, Alfred | Athens |   | Farmer and Stock Grower | Menard co. | 1833 |
| Turner, Robert L. | Athens |   | Farmer and Stock Grower | Menard co. | 1837 |
| Turner, Wm. A. | Athens |   | Farmer and Stock Grower | Menard co. | 1851 |
| Turner, Andrew | Athens | Sec. 26 | Farmer and Stock Grower | Menard co. | 1848 |
| Worth, Mrs. Lucinda | Carlinville, Ill. |   |   | Menard co. | 1840 |
| Winters, S. | Oak Ridge | Sec. 29 | Farmer and Pro'r Saw-Mill | New York | 1854 |
| Walters, William M. | Oak Ridge | Sec. 29 | Farmer and Pro'r Saw-Mill | Sangamon co., Ill. | 1848 |
| Williams, Jerry H. | Greenview | Sec. 1 | Farmer and Stock Raiser | Menard co. | 1839 |
|   |   |   |   |   |   |
TOWNSHIP 19, RANGE 6
| NAME. | POST-OFFICE. | RESIDENCE. | BUSINESS. | NATIVITY. | Came to Co. |
| Arnold, G. W. | Greenview | Grev'w | Lumber Dealer | Menard co. | 1851 |
| Anderson, John | Greenview | Grev'w | Blacksmith, D'r in F'm I'ps | Sweden | 1859 |
| Amerkamp, Harmon | Greenview | Sec. 9 | Farmer and Stock Grower | Germany | 1860 |
| Ajans, James | Greenview | Grev'w | Livery and Butcher | Oncida co., N. Y. | 1872 |
| Bracken, N. W. | Greenview | Sec. 35 | Farmer and Stock Grower | Bath co., Ky. | 1828 |
| Bracken, Geo. W. | Greenview | Sec. 35 | Farmer and Stock Grower | Bath co., Ky. | 1828 |
| Blane, Joh P. | Greenview | Sec. 24 | Farmer and Stock Grower | Menard co. | 1845 |
| Blane, Samuel H. | Greenview | Sec. 13 | Farmer and Attorney at Law | Menard co. | 1840 |
| Brewer, John | Greenview | Sec. 11 | Farmer and Stock Grower | Menard co. | 1829 |
| Bennett, J. T. | Petersburg | Sec. 7 | Farmer and Stock Grower | Mechlenburg co., Va. | 1835 |
| Blane, W. f. | Greenview | Sec. 25 | Farmer and Stock Grower | Menard co. | 1847 |
| Bracken, James A. | Greenview | Sec. 26 | Farmer and Stock Grower | Menard co. | 1842 |
| Cogill, M. Y. | Greenview | Sec. 17 | Farmer and Stock Grower | Menard co. | 1846 |
| Denton, G. W. | Greenview | Sec. 29 | Farmer and Stock Grower | Lincoln co., Ky. | 1830 |
| Engle, M. M. | Greenview | Grev'w | Merchant | Menard co. | 18327 |
| Fickes & Ocock | Greenview | Grev'w | Saddlers & Harness Makers | Penn. & Wisconsin | 2873 |
| Fahey, Philip | Greenview | Grev'w | Farmer and Saloon Keeper | Ireland | 1854 |
| Godbey, R. B. | Greenview | Sec. 16 | Farmer and Stock Grower | Rush co., Ind. | 1830 |
| Godbey, Russell | Greenview | Sec. 20 | Farmer and Stock Grower | Montgomery co., Va. | 1830 |
| Graham, H. L. | Greenview | Grev'w | Engineer, Miller, & Farmer | Menard co. | 1842 |
| Hornback, Robert | Greenview | Sec. 34 | Farmer and Stock Grower | Menard co. | 1828 |
| Jenison, L. | Greenview | Sec. 12 | Farmer and Stock Grower | Sangamon co. | 1834 |
| Jenison, J. E. | Greenview | Sec. 12 | Farmer and Stock Grower | Menard co. | 1839 |
| Killion, John J. H. | Petersburg | Sec. 33 | Farmer | Menard co. | 1846 |
| Killion, Jacob | Greenview | Sec. 15 | Farmer and Stock Grower | Scott co., Ind. | 1848 |
