|
1900 Menard County Census
Please Note: These records were transcribed from images of the original census. The census enumerator occasionally made errors or spelled names as they sounded. This transcription shows the information as the enumerator wrote it but if it was known to be incorrect a notation is made in the "Comments (Transcribers)" column. If you have corrections, please
Email me
Next Page    Previous Page    1900 Index
Athens District, Athens City 2nd Ward, June 9th, 1900, SD 11, ED 70
149A
| Street | House | Dwelling | Family | Name | Relation | Color | Sex | Month | Year | Age | Marital | Yrs. Married | # children | ch. living | Place of birth | Father | Mother | Year immigrated | # yrs. in US | Naturalization | Occupation | Months not emp. | Months in school | Can read | Can write | Speak English | Own or rent | Own or mort | Farm or house | # Farm schedules | Comments (transcribers) |
| Washington St |   | 210 | 219 | HOP, Ethel M. | Daughter | W | F | Apr | 1897 | 3 | S |   |   |   | IL | IL | OH |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West Grand Ave |   | 211 | 220 | STONE, Elza | Head | W | M | Apr | 1840 | 60 | M | 33 |   |   | IL | KY | KY |   |   |   | Farm Laborer | 0 |   | Y | Y | Y | O | F | H |   |   |
| West Grand Ave |   | 211 | 220 | STONE, Eliza J. | Wife | W | F | Feb | 1849 | 51 | M | 33 | 10 | 4 | IL | Unknown | England |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| West Grand Ave |   | 211 | 220 | STONE, Arthur Lee | Son | W | M | Nov | 1884 | 15 | S |   |   |   | IL | IL | IL |   |   |   | Day Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
| West Grand Ave |   | 211 | 220 | STONE, Alvin R. | Son | W | M | Jan | 1888 | 12 | S |   |   |   | IL | IL | IL |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
| West Grand Ave |   | 212 | 221 | DENTON, Charles H | Head | W | M | May | 1856 | 44 | Wd |   |   |   | IL | IL | IL |   |   |   | Drayman | 0 |   | Y | Y | Y | O | F | H |   |   |
| West Grand Ave |   | 212 | 221 | DENTON, Florence C | Daughter | W | F | Jan | 1881 | 19 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| West Grand Ave |   | 212 | 221 | DENTON, William W. | Son | W | M | Oct | 1885 | 14 | S |   |   |   | IL | IL | IL |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
| West Grand Ave |   | 212 | 221 | DENTON, Mabel E. | Daughter | W | F | Dec | 1888 | 11 | S |   |   |   | IL | IL | IL |   |   |   | At School |   | 6 | Y | Y | Y |   |   |   |   |   |
| West Grand Ave |   | 212 | 221 | DENTON, Laura F | Daughter | W | F | July | 1890 | 9 | S |   |   |   | IL | IL | IL |   |   |   |   |   | 8 |   |   |   |   |   |   |   |   |
| West Grand Ave |   | 212 | 221 | DENTON, Loyal | Son | W | M | March | 1895 | 5 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West Grand Ave |   | 212 | 221 | DENTON, Harry L | Grandson | W | M | Apr | 1900 | 1/12 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West Grand Ave |   | 213 | 222 | ANSTICE, Edward | Head | W | M | July | 1835 | 64 | M | 26 |   |   | PA | England | NJ |   |   |   | Day Laborer | 6 |   | Y | Y | Y | O | F | H |   |   |
| West Grand Ave |   | 213 | 222 | ANSTICE, Louisa J. | Wife | W | F | Dec | 1858 | 41 | M | 26 | 1 | 1 | IL | Germany | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| West Grand Ave |   | 213 | 222 | ANSTICE, Edgar R | Son | W | M | Dec | 1895 | 4 | S |   |   |   | IL | PA | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West Grand Ave |   | 214 | 223 | HOLLAND, Edward | Head | W | M | Apr | 1830 | 70 | Wd |   |   |   | Ireland | Ireland | Ireland |   |   |   | Day Laborer | 6 |   | Y | N | Y | O | F | H |   |   |
| West Grand Ave |   | 214 | 223 | HOLLAND, Edward Jr. | Son | W | M | Jan | 1841 | 39 | Wd |   |   |   | IL | Ireland | Ireland |   |   |   | Coal Miner | 1 |   | Y | Y | Y |   |   |   |   |   |
| West Grand Ave |   | 215 | 224 | AYERS, Edward W | Head | W | M | Aug | 1867 | 32 | M | 12 |   |   | IL | IL | OH |   |   |   | Farmer | 0 |   | Y | Y | Y | O | M | F | 13? |   |
| West Grand Ave |   | 215 | 224 | AYERS, Belle | Wife | W | F | Dec | 1878 | 31 | M | 12 | 4 | 3 | IL | IN | IA |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| West Grand Ave |   | 215 | 224 | AYERS, Jay P | Son | W | M | Apr | 1894 | 6 | S |   |   |   | IL | IL | IL |   |   |   |   |   | 0 |   |   |   |   |   |   |   |   |
| West Grand Ave |   | 216 | 225 | EKIS, Thomas | Head | W | M | June | 1868 | 31 | M | 7 |   |   | IL | IL | IL |   |   |   | Coal Miner | 2 |   | Y | Y | Y | O | M | H |   |   |
| West Grand Ave |   | 216 | 225 | EKIS, Eva | Wife | W | F | June | 1872 | 27 | M | 7 | 1 | 1 | IL | IN | IA |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| West Grand Ave |   | 216 | 225 | EKIS, Gladys | Daughter | W | F | Dec | 1895 | 4 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West Grand Ave |   | 217 | 226 | HALL, Calvin F | Head | W | M | Oct | 1861 | 38 | M | 12 |   |   | IL | OH | CT |   |   |   | Brick Layer | 4 |   | Y | Y | Y | O | F | H |   |   |
| West Grand Ave |   | 217 | 226 | HALL, Carrie E | Wife | W | F | May | 1863 | 37 | M | 12 | 5 | 5 | IL | OH | OH |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| West Grand Ave |   | 217 | 226 | HALL, Etta M. | Daughter | W | F | Apr | 1883 | 17 | S |   |   |   | IL | IL | IL |   |   |   |   |   | 0 | Y | Y | Y |   |   |   |   |   |
| West Grand Ave |   | 217 | 226 | HALL, Earl A | Son | W | M | March | 1890 | 10 | S |   |   |   | IL | IL | IL |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
| West Grand Ave |   | 217 | 226 | HALL, Everett R. | Son | W | M | Dec | 1893 | 6 | S |   |   |   | IL | IL | IL |   |   |   |   |   | 4 |   |   |   |   |   |   |   |   |
| West Grand Ave |   | 217 | 226 | HALL, Harold A | Son | W | M | Nov | 1895 | 4 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West Grand Ave |   | 217 | 226 | HALL, Lester B. | Son | W | M | May | 1899 | 1 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West Grand Ave |   | 218 | 227 | BASSO, James F | Head | W | M | Feb | 1878 | 22 | M | 2 |   |   | IL | Italy | Italy |   |   |   | Coal Miner | 6 |   | Y | Y | Y | R |   | H |   |   |
| West Grand Ave |   | 218 | 227 | BASSO, Sarah A | Wife | W | F | Apr | 1881 | 19 | M | 2 | 1 | 1 | England | England | England | 1882 | 18 |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| West Grand Ave |   | 218 | 227 | BASSO, James | Son | W | M | Feb | 1899 | 1 | S |   |   |   | IL | IL | England |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West Grand Ave |   | 219 | 228 | AYERS, Adelade R | Head | W | F | July | 1844 | 55 | Wd |   | 5 | 5 | OH | VA | OH |   |   |   | N.J. |   |   | Y | Y | Y | R |   | H |   |   |
| West Grand Ave |   | 219 | 228 | MYERS, Sarah B | Mother | W | F | Oct | 1816 | 83 | Wd |   | 8 | 8 | OH | PA | OH |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| West Grand Ave |   | 220 | 229 | PRIMM, James | Head | W | M | Jan | 1845 | 55 | M | 32 |   |   | IL | IL | VA |   |   |   | Landlord | 0 |   | Y | Y | Y | O | M | H |   |   |
| West Grand Ave |   | 220 | 229 | PRIMM, Nancy | Wife | W | F | Nov | 1847 | 52 | M | 32 | 2 | 2 | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| West Grand Ave |   | 221 | 230 | WILLIAMS, Benjamin | Head | W | M | Dec | 1868 | 31 | M | 4 |   |   | IL | Wales | PA |   |   |   | Coal Miner | 6 |   | Y | Y | Y | R |   | H |   |   |
| West Grand Ave |   | 221 | 230 | WILLIAMS, Pearl | Wife | W | F | Aug | 1879 | 20 | M | 4 | 1 | 1 | IL | IN | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| West Grand Ave |   | 221 | 230 | WILLIAMS, Mildred | Daughter | W | F | Apr | 1898 | 2 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West Grand Ave |   | 222 | 231 | CLINE, Asa M | Head | W | M | Jan | 1853 | 47 | M | 27 |   |   | IL | IL | IL |   |   |   | Farm Laborer | 6 |   | Y | Y | Y | R |   | H |   |   |
| West Grand Ave |   | 222 | 231 | CLINE, Melissa | Wife | W | F | Oct | 1854 | 45 | M | 27 | 8 | 5 | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| West Grand Ave |   | 222 | 231 | CLINE, Noal W | Son | W | M | March | 1876 | 24 | S |   |   |   | IL | IL | IL |   |   |   | Farm Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
| West Grand Ave |   | 222 | 231 | CLINE, Daisy E | Daughter | W | F | July | 1881 | 18 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| West Grand Ave |   | 222 | 231 | CLINE, Bertie M | Daughter | W | F | July | 1889 | 10 | S |   |   |   | IL | IL | IL |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
~"Here Ends the Enumeration of the 2nd Ward"~
Athens District, Athens City 3rd Ward, June 11th, 1900, SD 11, ED 70
149B
| Street | House | Dwelling | Family | Name | Relation | Color | Sex | Month | Year | Age | Marital | Yrs. Married | # children | ch. living | Place of birth | Father | Mother | Year immigrated | # yrs. in US | Naturalization | Occupation | Months not emp. | Months in school | Can read | Can write | Speak English | Own or rent | Own or mort | Farm or house | # Farm schedules | Comments (transcribers) |
| Jackson St |   | 223 | 232 | GENSEN, Jacob | Head | W | M | March | 1833 | 67 | M | 37 |   |   | Norway | Norway | Norway | 1854 | 36 | Na | Bartender | 0 |   | Y | Y | Y | R |   | H |   |   |
| Jackson St |   | 223 | 232 | GENSEN, Helena | Wife | W | F | Dec | 1839 | 61 | M | 37 | 7 | 7 | Norway | Norway | Norway | 1863 | 37 |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 223 | 232 | GENSEN, Matilda | Daughter | W | F | Nov | 1872 | 27 | Wd |   | 1 | 0 | IL | Norway | Norway |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 223 | 232 | GENSEN, Amanda | Daughter | W | F | Sept | 1877 | 22 | S |   |   |   | IL | Norway | Norway |   |   |   | Servant | 5 |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 224 | 233 | HIBBS, James | Head | W | M | Aug | 1853 | 46 | M | 25 |   |   | IL | IL | IL |   |   |   | Coal Miner | 4 |   | Y | Y | Y | O | M | H |   |   |
| Jackson St |   | 224 | 233 | HIBBS, Sarah M | Wife | W | F | Nov | 1855 | 45 | M | 25 | 9 | 6 | IL | IL | IL |   |   |   | Carpet Weaver | 2 |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 224 | 233 | HIBBS, Mary E | Daughter | W | F | June | 1883 | 16 | S |   |   |   | IL | IL | IL |   |   |   | Servant | 4 |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 224 | 233 | HIBBS, Myrtle C. | Daughter | W | F | June | 1888 | 11 | S |   |   |   | IL | IL | IL |   |   |   | At School |   | 3 | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 224 | 233 | HIBBS, Edgar W. | Son | W | M | Dec | 1890 | 9 | S |   |   |   | IL | IL | IL |   |   |   |   |   | 4 | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 224 | 233 | HIBBS, John F | Son | W | M | Jan | 1879 | 21 | S |   |   |   | IL | IL | IL |   |   |   | Coal Miner | 4 |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 225 | 234 | CAMPBELL, Mark D | Head | W | M | Jan | 1844 | 56 | M | 32 |   |   | IL | OH | KY |   |   |   | Farmer | 0 |   | Y | Y | Y | O | M | H | 14 |   |
| Jackson St |   | 225 | 234 | CAMPBELL, Sarah L | Wife | W | F | Oct | 1846 | 53 | M | 32 | 9 | 6 | IN | NY | VT |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 225 | 234 | CAMPBELL, Earnest W | Son | W | M | May | 1879 | 21 | S |   |   |   | IL | IL | IN |   |   |   | Coal Miner | 2 |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 225 | 234 | CAMPBELL, Bessie L | Daughter | W | F | Feb | 1884 | 16 | S |   |   |   | IL | IL | IN |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 225 | 234 | CAMPBELL, Clyde | Son | W | M | Sept | 1890 | 9 | S |   |   |   | IL | IL | IN |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 226 | 235 | GRAHAM, Edward M | Head | W | M | Dec | 1851 | 48 | M | 20 |   |   | IL | NY | KY |   |   |   | Day Laborer | 6 |   | Y | Y | Y | R |   | H |   |   |
| Jackson St |   | 226 | 235 | GRAHAM, Hattie M | Wife | W | F | Jan | 1856 | 44 | M | 20 | 4 | 3 | NY | NJ | NY |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 226 | 235 | GRAHAM, Lauretta | Daughter | W | F | Oct | 1881 | 18 | S |   |   |   | IL | IL | NY |   |   |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 226 | 235 | GRAHAM, Henry R | Son | W | M | Oct | 1885 | 14 | S |   |   |   | IL | IL | NY |   |   |   | At School |   | 7 | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 226 | 235 | GRAHAM, Marie E | Daughter | W | F | Feb | 1893 | 7 | S |   |   |   | IL | IL | NY |   |   |   |   |   | 9 |   |   |   |   |   |   |   |   |
| Jackson St |   | 227 | 236 | CARTWRIGHT, William H | Head | W | M | Oct | 1852 | 47 | M | 26 |   |   | IL | IL | IL |   |   |   | Merchant-Mining Supplies | 0 |   | Y | Y | Y | O | M | H |   |   |
| Jackson St |   | 227 | 236 | CARTWRIGHT, Mary | Wife | W | F | Aug | 1858 | 42 | M | 26 | 10 | 5 | KY | Germany | Germany |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 227 | 236 | CARTWRIGHT, Elgie | Son | W | M | Aug | 1884 | 15 | S |   |   |   | IL | IL | KY |   |   |   | At School |   | 5 | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 227 | 236 | CARTWRIGHT, Harry | Son | W | M | July | 1891 | 8 | S |   |   |   | IL | IL | KY |   |   |   |   |   | 8 |   |   |   |   |   |   |   |   |
| Jackson St |   | 227 | 236 | CARTWRIGHT, Joseph | Son | W | M | Feb | 1893 | 6 | S |   |   |   | IL | IL | KY |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Jackson St |   | 227 | 236 | CARTWRIGHT, Mabel | Daughter | W | F | July | 1899 | 10/12 | S |   |   |   | IL | IL | KY |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Jackson St |   | 228 | 237 | CANTRALL, Bert F | Head | W | M | Nov | 1871 | 28 | M | 8 |   |   | IL | IL | IL |   |   |   | Topman-Coal Mine | 0 |   | Y | Y | Y | R |   | H |   |   |
| Jackson St |   | 228 | 237 | CANTRALL, Ida | Wife | W | F | June | 1870 | 29 | M | 8 | 2 | 2 | IL | IL | OH |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 228 | 237 | CANTRALL, Frank H | Son | W | M | Jan | 1893 | 7 | S |   |   |   | IL | IL | IL |   |   |   |   |   | 8 |   |   |   |   |   |   |   |   |
| Jackson St |   | 228 | 237 | CANTRALL, Lucille | Daughter | W | F | July | 1895 | 4 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Jackson St |   | 229 | 238 | CANTRALL, Jasper H | Head | W | M | March | 1847 | 53 | M | 31 |   |   | IL | IL | TN |   |   |   | Janitor-School Building | 0 |   | Y | Y | Y | O | M | H |   |   |
| Jackson St |   | 229 | 238 | CANTRALL, Sarah | Wife | W | F | Dec | 1849 | 50 | M | 31 | 5 | 5 | IL | OH | OH |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 229 | 238 | CANTRALL, Ethel B | Daughter | W | F | Sept | 1881 | 18 | S |   |   |   | IL | IL | IL |   |   |   | At School |   | 7 | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 230 | 239 | BASSO, Geroge | Head | W | M | March | 1875 | 25 | M | 5 |   |   | Italy | Italy | Italy |   |   |   | Coal Miner | 2 |   | Y | Y | Y | R |   | H |   |   |
| Jackson St |   | 230 | 239 | BASSO, Lydia | Wife | W | F | June | 1880 | 19 | M | 5 | 3 | 3 | Italy | Italy | Italy |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 230 | 239 | BASSO, Minnie | Daughter | W | F | March | 1896 | 4 | S |   |   |   | IL | Italy | Italy |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Jackson St |   | 230 | 239 | BASSO, James | Son | W | M | Aug | 1897 | 2 | S |   |   |   | IL | Italy | Italy |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Jackson St |   | 230 | 239 | BASSO, John | Son | W | M | April | 1899 | 1 | S |   |   |   | IL | Italy | Italy |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Jackson St |   | 231 | 240 | PHILIPPS, John M | Head | W | M | Jan | 1855 | 45 | M | 24 |   |   | IN | KY | KY |   |   |   | Engineer | 0 |   | Y | Y | Y | O | M | H |   |   |
| Jackson St |   | 231 | 240 | PHILIPPS, Almare? | Wife | W | F | Aug | 1856 | 43 | M | 24 | 6 | 6 | IN | TN | KY |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 231 | 240 | PHILIPPS, Anna R | Daughter | W | F | Jan | 1879 | 21 | S |   |   |   | IL | IN | IN |   |   |   |   |   | 0 | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 231 | 240 | PHILIPPS, Estell | Daughter | W | F | July | 1883 | 16 | S |   |   |   | IL | IN | IN |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 231 | 240 | PHILIPPS, Maud | Daughter | W | F | Jan | 1889 | 11 | S |   |   |   | IL | IN | IN |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 231 | 240 | PHILIPPS, Grace | Daughter | W | F | Feb | 1892 | 8 | S |   |   |   | IL | IN | IN |   |   |   |   |   | 7 |   |   |   |   |   |   |   |   |
| Jackson St |   | 231 | 240 | KESLER, Lottie M | Neice | W | F | Sept | 1886 | 13 | S |   |   |   | IL | IL | IN |   |   |   |   |   | 0 |   |   |   |   |   |   |   |   |
| Jackson St |   | 232 | 241 | SWINGLE, Luther M | Head | W | M | Aug | 1841 | 58 | M | 32 |   |   | IL | MD | KY |   |   |   | Farmer | 0 |   | Y | Y | Y | O | M | F | 15 |   |
| Jackson St |   | 232 | 241 | SWINGLE, Lucinda M | Wife | W | F | Oct | 1846 | 53 | M | 32 | 4 | 1 | OH | PA | PA |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 232 | 241 | SWINGLE, Harriet | Daughter | W | F | Aug | 1878 | 21 | S |   |   |   | IL | IL | OH |   |   |   | Music Teacher | 0 |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 232 | 241 | SWINGLE, Earl | Son | W | M | Aug | 1884 | 15 | S |   |   |   | IL | IL | OH |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 233 | 242 | McDONALD, John | Head | W | M | Dec | 1857 | 42 | M | 21 |   |   | IL | Scotland | KY |   |   |   | Engineer-Stationary | 0 |   | Y | Y | Y | R |   | H |   |   |
Next Page     Previous Page    1900 Index
Copyright © 2007 Jeanie Lowe & contributors
All rights reserved
Illinois Ancestors
Home |