|
|
|
1900 Menard County Census
Please Note: These records were transcribed from images of the original census. The census enumerator occasionally made errors or spelled names as they sounded. This transcription shows the information as the enumerator wrote it but if it was known to be incorrect a notation is made in the "Comments (Transcribers)" column. If you have corrections, please
Email me
Next Page    Previous Page    1900 Index
Athens District, Athens City 3rd Ward, June 11th, 1900, SD 11, ED 70
150A
| Street | House | Dwelling | Family | Name | Relation | Color | Sex | Month | Year | Age | Marital | Yrs. Married | # children | ch. living | Place of birth | Father | Mother | Year immigrated | # yrs. in US | Naturalization | Occupation | Months not emp. | Months in school | Can read | Can write | Speak English | Own or rent | Own or mort | Farm or house | # Farm schedules | Comments (transcribers) |
| Jackson St |   | 233 | 242 | McDONALD, Sarah J | Wife | W | F | July | 1857 | 42 | M | 21 | 4 | 4 | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 233 | 242 | McDONALD, Frank R | Son | W | M | June | 1883 | 17 | S |   |   |   | IL | IL | IL |   |   |   | Farm Laborer | 8 |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 233 | 242 | McDONALD, Temperance V | Son | W | M | July | 1889 | 10 | S |   |   |   | IL | IL | IL |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 233 | 242 | McDONALD, James H | Son | W | M | Aug | 1897 | 2 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Jackson St |   | 234 | 243 | FRISCH, Isaac M | Head | W | M | Feb | 1850 | 50 | M | 23 |   |   | Hungary | Hungary | Hungary |   |   |   | Book Keeper | 0 |   | Y | Y | Y | O | M | H |   |   |
| Jackson St |   | 234 | 243 | FRISCH, Sophia | Wife | W | F | Oct | 1849 | 50 | M | 23 | 5 | 5 | Germany | Germany | Germany |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 234 | 243 | FRISCH, Solomon | Son | W | M | March | 1878 | 22 | S |   |   |   | IL | Hungary | Germany |   |   |   | Salesman | 0 |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 234 | 243 | FRISCH, Hannah | Daughter | W | F | Oct | 1879 | 21 | S |   |   |   | IL | Hungary | Germany |   |   |   | School Teacher | 8 |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 234 | 243 | FRISCH, Fannie | Daughter | W | F | Nov | 1881 | 18 | S |   |   |   | IL | Hungary | Germany |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 234 | 243 | FRISCH, Ester | Daughter | W | F | Oct | 1883 | 16 | S |   |   |   | IL | Hungary | Germany |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 234 | 243 | FRISCH, Moses | Son | W | M | Dec | 1885 | 14 | S |   |   |   | IL | Hungary | Germany |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 235 | 244 | MILLER, Fineas | Head | W | M | March | 1831 | 69 | M | 45 |   |   | VA | MD | MD |   |   |   | Book Keeper | 0 |   | Y | Y | Y | R |   | H |   |   |
| Jackson St |   | 235 | 244 | MILLER, Caroline | Wife | W | F | March | 1835 | 65 | M | 45 | 6 | 6 | PA | PA | PA |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 235 | 244 | MILLER, Edward J. | Son | W | M | Feb | 1867 | 33 | S |   |   |   | IL | VA | PA |   |   |   | Editor (News Paper) | 0 |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 235 | 244 | MILLER, George F | Son | W | M | Aug | 1870 | 29 | S |   |   |   | IL | VA | PA |   |   |   | Compositor | 0 |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 235 | 244 | BRADLEY, Walter | Boarder | W | M | July | 1882 | 17 | S |   |   |   | IL | IL | IL |   |   |   | Compositor | 0 |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 236 | 245 | EDDY, James M | Head | W | M | Feb | 1838 | 62 | M | 35 |   |   | KY | KY | KY |   |   |   | N.J. |   |   | Y | Y | Y | O | M | H |   |   |
| Jackson St |   | 236 | 245 | EDDY, Caroline | Wife | W | F | Nov | 1843 | 56 | M | 35 | 5 | 2 | IL | KY | KY |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 237 | 246 | FULTON, James | Head | W | M | Aug | 1875 | 24 | M | 2 |   |   | IL | IL | KY |   |   |   | Hardware Merch. | 0 |   | Y | Y | Y | O | F | H |   |   |
| Jackson St |   | 237 | 246 | FULTON, Josie M | Wife | W | F | Feb | 1877 | 23 | M | 2 | 0 | 0 | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 237 | 246 | FULTON, Joseph | Brother | W | M | June | 1878 | 21 | S |   |   |   | IL | IL | KY |   |   |   | At College |   | 8 | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 237 | 246 | FULTON, Grace | Sister | W | F | May | 1880 | 20 | S |   |   |   | IL | IL | KY |   |   |   | At College |   | 8 | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 238 | 247 | WELSH, Cornelia | Head | W | F | Jan | 1842 | 58 | M | 35 | 9 | 6 | IL | OH | OH |   |   |   | Dressmaker | 0 |   | Y | Y | Y | R |   | H |   |   |
| Jackson St |   | 238 | 248 | CLINE, Eliza | Head | W | F | Aug | 1849 | 50 | Wd |   | 4 | 4 | IL | OH | OH |   |   |   |   |   |   | Y | Y | Y | R |   | H |   |   |
| Jackson St |   | 239 | 249 | HALE, Alexander | Head | W | M | Dec | 1822 | 77 | M | 47 |   |   | OH | Germany | Germany |   |   |   |   |   |   | Y | Y | Y | O | M | H |   |   |
| Jackson St |   | 239 | 249 | HALE, Elvira L | Wife | W | F | June | 1835 | 64 | M | 47 | 13 | 12 | IL | MD | TN |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 239 | 249 | HALE, Anna M. | Daughter | W | F | March | 1862 | 38 | S |   |   |   | IL | OH | IL |   |   |   | Secty Home Missionary | 0 |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 239 | 249 | HALE, Susie | Daughter | W | F | May | 1870 | 30 | S |   |   |   | IL | OH | IL |   |   |   | Asst Postmaster | 0 |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 239 | 249 | HALE, Elizabeth C. | Daughter | W | F | April | 1876 | 24 | S |   |   |   | IL | OH | IL |   |   |   | Training School |   | 5 | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 239 | 249 | HALE, Margaret L | Daughter | W | F | Aug | 1879 | 21 | S |   |   |   | IL | OH | IL |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 239 | 249 | LEMON, John W | Brother-in-law | W | M | May | 1838 | 62 | S |   |   |   | IL | MD | TN |   |   |   | Clergyman | 0 |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 240 | 250 | BRITTAN, Albert L | Head | W | M | Jan | 1862 | 38 | M | 15 |   |   | IL | IL | IL |   |   |   | Physician's Surgeon | 0 |   | Y | Y | Y | O | F | H |   |   |
| Jackson St |   | 240 | 250 | BRITTAN, Maria | Wife | W | F | Oct | 1865 | 34 | M | 15 | 0 | 0 | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 241 | 251 | KINCAID, Lee | Head | W | M | Feb | 1859 | 41 | M | 17 |   |   | IL | KY | OH |   |   |   | Banker | 0 |   | Y | Y | Y | O | F | H |   |   |
| Jackson St |   | 241 | 251 | KINCAID, Susan B | Wife | W | F | April | 1858 | 42 | M | 17 | 6 | 5 | IL | NY | KY |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 241 | 251 | KINCAID, Bessie L | Daughter | W | F | May | 1884 | 16 | S |   |   |   | IL | IL | IL |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 241 | 251 | KINCAID, Arthur T | Son | W | M | Dec | 1885 | 14 | S |   |   |   | IL | IL | IL |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 241 | 251 | KINCAID, Alice | Daughter | W | F | March | 1890 | 10 | S |   |   |   | IL | IL | IL |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 241 | 251 | KINCAID, Homer | Son | W | M | Dec | 1893 | 6 | S |   |   |   | IL | IL | IL |   |   |   |   |   | 3 |   |   |   |   |   |   |   |   |
| Jackson St |   | 241 | 251 | KINCAID, Herbert | Son | W | M | Dec | 1893 | 6 | S |   |   |   | IL | IL | IL |   |   |   |   |   | 3 |   |   |   |   |   |   |   |   |
| Jackson St |   | 241 | 251 | LIMKY, Bertha | Servant | W | F | March | 1881 | 19 | S |   |   |   | Germany | Germany | Germany | 1883 | 17 |   | Servant | 0 |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 242 | 252 | COHEN, Wolf | Head | W | M | May | 1861 | 39 | M | 8 |   |   | Russia | Russia | Russia | 1886 | 14 | Na | Drygoods Merch. | 0 |   | Y | Y | Y | O | M | H |   |   |
| Jackson St |   | 242 | 252 | COHEN, Sophia | Wife | W | F | Feb | 1872 | 28 | M | 8 | 3 | 2 | Russia | Russia | Russia | 1889 | 11 |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Jackson St |   | 242 | 252 | COHEN, Ruebin | Son | W | M | Feb | 1894 | 6 | S |   |   |   | IL | Russia | Russia |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |
| Jackson St |   | 242 | 252 | COHEN, Minnie | Daughter | W | F | Aug | 1898 | 2 | S |   |   |   | IL | Russia | Russia |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Washington St |   | 243 | 253 | WAGGONER, Joseph | Head | W | M | April | 1820 | 80 | M | 56 |   |   | OH | PA | PA |   |   |   | Blacksmith | 0 |   | Y | Y | Y | O | F | H |   |   |
| Washington St |   | 243 | 253 | WAGGONER, Liza | Wife | W | F | Jan | 1824 | 76 | M | 56 | 8 | 7 | OH | PA | PA |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Washington St |   | 244 | 254 | HENRY, John | Head | W | M | May | 1852 | 48 | M | 25 |   |   | NY | Scotland | England |   |   |   | Superintendant-Coal Mine | 0 |   | Y | Y | Y | R |   | H |   |   |
| Washington St |   | 244 | 254 | HENRY, Elenoar J. | Wife | W | F | Jan | 1858 | 42 | M | 25 | 5 | 3 | IL | England | Wales |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Washington St |   | 244 | 254 | HENRY, Jessie M | Daughter | W | F | Jan | 1879 | 21 | S |   |   |   | IL | NY | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
150B
| Street | House | Dwelling | Family | Name | Relation | Color | Sex | Month | Year | Age | Marital | Yrs. Married | # children | ch. living | Place of birth | Father | Mother | Year immigrated | # yrs. in US | Naturalization | Occupation | Months not emp. | Months in school | Can read | Can write | Speak English | Own or rent | Own or mort | Farm or house | # Farm schedules | Comments (transcribers) |
| Washington St |   | 244 | 254 | HENRY, Alva I | Son | W | M | March | 1883 | 17 | S |   |   |   | IL | NY | IL |   |   |   | At School |   | 2 | Y | Y | Y |   |   |   |   |   |
| Washington St |   | 245 | 255 | HALL, Claiborne | Head | W | M | Sept | 1819 | 80 | M | 34 |   |   | VA | VA | VA |   |   |   | Landlord | 0 |   | Y | Y | Y | O | F | H |   |   |
| Washington St |   | 245 | 255 | HALL, Mary A | Wife | W | F | Dec | 1820 | 79 | M | 34 | 0 | 0 | IL | TN | NY |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Washington St |   | 246 | 256 | BARGER, Joseph | Head | W | M | Feb | 1873 | 27 | M | 6 |   |   | IL | IL | IL |   |   |   | Coal Miner | 2 |   | Y | Y | Y | O | F | H |   |   |
| Washington St |   | 246 | 256 | BARGER, Minnie M | Wife | W | F | May | 1875 | 25 | M | 6 | 1 | 1 | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Washington St |   | 246 | 256 | BARGER, Opel M. | Daughter | W | F | Oct | 1896 | 3 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Washington St |   | 247 | 257 | BAHRENS, Peter | Head | W | M | Nov | 1849 | 50 | M | 18 |   |   | Germany | Germany | Germany | 1851 | 48 | Na | Carpenter | 0 |   | Y | Y | Y | O | M | H |   |   |
| Washington St |   | 247 | 257 | BAHRENS, Dulcena K | Wife | W | F | Sept | 1855 | 44 | M | 18 | 2 | 0 | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Washington St |   | 247 | 257 | WALLACE, Dolly M | Adopted Daughter | W | F | Jan | 1898 | 2 | S |   |   |   | IL | Unknown | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Washington St |   | 248 | 258 | GRAHAM, Gorge W | Head | W | M | Nov | 1833 | 66 | M | 35 |   |   | Ireland | Ireland | Ireland |   |   |   | N.J. |   | Y | Y | Y | O | F | H |   |   |   |
| Washington St |   | 248 | 258 | GRAHAM, Margaret | Wife | W | F | Jan | 1826 | 74 | M | 35 | 0 | 0 | KY | KY | VA |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |   |
| Washington St |   | 249 | 259 | HURT, Frank | Head | W | M | Oct | 1852 | 47 | M | 25 |   |   | IL | KY | MD |   |   |   | N.J. |   |   |   |   |   |   | H |   |   |   |
| Washington St |   | 249 | 259 | HURT, Emily | Wife | W | F | July | 1856 | 43 | M | 25 | 0 | 0 | KY | KY | KY |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |   |
| Washington St |   | 249 | 259 | PARISH, Edith | Living With | W | F | Nov | 1887 | 12 | S |   |   |   | IL | IL | Sweden |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
| Washington St |   | 250 | 260 | PITZER, Adaline A | Head | W | F | Dec | 1839 | 60 | Wd |   | 5 | 4 | IL | KY | KY |   |   |   | N.J. |   |   | Y | Y | Y | O | M | H |   |   |
| Washington St |   | 250 | 260 | PITZER, Fannie M | Daughter | W | F | Dec | 1867 | 32 | S |   |   |   | IL | Germany | IL |   |   |   | Milliner | 0 |   | Y | Y | Y |   |   |   |   |   |
| Washington St |   | 250 | 260 | PITZER, Dora | Daughter | W | F | Nov | 1871 | 28 | S |   |   |   | IL | Germany | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Washington St |   | 250 | 260 | PITZER, Anna M | Daughter | W | F | Feb | 1873 | 27 | S |   |   |   | IL | Germany | IL |   |   |   | School Teacher | 8 |   | Y | Y | Y |   |   |   |   |   |
| Washington St |   | 250 | 260 | McGRUE, Elizabeth | Daughter | W | F | May | 1875 | 25 | Wd |   | 1 | 1 | IL | Germany | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Washington St |   | 250 | 260 | McGRUE, Helen E | Grand Daughter | W | F | March | 1897 | 3 | S |   |   |   | IL | OH | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Washington St |   | 250 | 260 | STOUT, Oscar | Boarder | W | M | Oct | 1873 | 26 | S |   |   |   | IL | VA | IL |   |   |   | Druggist | 0 |   | Y | Y | Y |   |   |   |   |   |
| Washington St |   | 250 | 260 | SHANKS, Louis | Boarder | W | M | Oct | 1878 | 21 | S |   |   |   | IL | IL | IL |   |   |   | R.R. Car Inspector | 0 |   | Y | Y | Y |   |   |   |   |   |
| Washington St |   | 251 | 261 | SCOTT, Charles C | Head | W | M | Dec | 1849 | 50 | M | 25 |   |   | OH | KY | KY |   |   |   | Salesman-Drugs | 0 |   | Y | Y | Y | O | M | H |   |   |
| Washington St |   | 251 | 261 | SCOTT, Hulda | Wife | W | F | Aug | 1854 | 45 | M | 25 | 11 | 7 | IL | KY | KY |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Washington St |   | 251 | 261 | SCOTT, Kennedy D | Son | W | M | Dec | 1878 | 21 | S |   |   |   | IL | OH | IL |   |   |   | Laborer-Coal Mine | 3 |   | Y | Y | Y |   |   |   |   |   |
| Washington St |   | 251 | 261 | SCOTT, Edith | Daughter | W | F | May | 1881 | 19 | S |   |   |   | IL | OH | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Washington St |   | 251 | 261 | SCOTT, Thomas K | Son | W | M | March | 1884 | 16 | S |   |   |   | IL | OH | IL |   |   |   | At School |   | 5 | Y | Y | Y |   |   |   |   |   |
| Washington St |   | 251 | 261 | SCOTT, Tully | Son | W | M | Nov | 18885 | 14 | S |   |   |   | IL | OH | IL |   |   |   | At School |   | 7 | Y | Y | Y |   |   |   |   |   |
| Washington St |   | 251 | 261 | SCOTT, Brenton | Son | W | M | Aug | 1892 | 7 | S |   |   |   | IL | OH | IL |   |   |   |   |   | 8 |   |   |   |   |   |   |   |   |
| Washington St |   | 251 | 261 | SCOTT, Margaret | Daughter | W | F | Oct | 1899 | 7/12 | S |   |   |   | IL | OH | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Washington St |   | 252 | 262 | SNYDER, Joseph | Head | W | M | April | 1845 | 55 | M | 27 |   |   | France | France | France | 1860 | 37 | Na | Laborer-Coal Mine | 0 |   | Y | Y | Y | O | F | H |   | Year of immigration as recorded by enumerator |
| Washington St |   | 252 | 262 | SNYDER, Rebecca | Wife | W | F | March | 1855 | 45 | M | 27 | 5 | 4 | IN | IN | IN |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Washington St |   | 252 | 262 | SNYDER, Myrtle | Daughter | W | F | July | 1873 | 26 | S |   |   |   | IN | France | IN |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Washington St |   | 252 | 262 | SNYDER, Alma | Daughter | W | F | Feb | 1881 | 19 | S |   |   |   | IN | France | IN |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Washington St |   | 252 | 262 | SNYDER, Everett | Son | W | M | Feb | 1890 | 10 | S |   |   |   | IL | France | IN |   |   |   |   |   | 8 | Y | Y | Y |   |   |   |   |   |
| Washington St |   | 252 | 262 | SNYDER, Edgar | Son | W | M | June | 1876 | 23 | S |   |   |   | IN | France | IN |   |   |   | Private-US Army | 0 |   | Y | Y | Y |   |   |   |   |   |
| Washington St |   | 253 | 263 | BRUCE, James | Head | W | M | July | 1875 | 24 | M | 0 |   |   | IL | IL | IL |   |   |   | Engineer-Stationary | 0 |   | Y | Y | Y | R |   | H |   |   |
| Washington St |   | 253 | 263 | BRUCE, Ellen | Wife | W | F | July | 1880 | 19 | M | 0 | 0 | 0 | IL | OH | OH |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Washington St |   | 254 | 264 | WHITNEY, Calvin | Head | W | M | May | 1860 | 40 | M | 12 |   |   | IL | NY | NY |   |   |   | Grocer | 0 |   | Y | Y | Y | O | M | H |   |   |
| Washington St |   | 254 | 264 | WHITNEY, Rose | Wife | W | F | Nov | 1867 | 32 | M | 12 | 4 | 4 | IN | Ireland | Ireland |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Washington St |   | 254 | 264 | WHITNEY, George C | Son | W | M | Feb | 1888 | 12 | S |   |   |   | IL | IL | IN |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
| Washington St |   | 254 | 264 | WHITNEY, Frank R. | Son | W | M | June | 1890 | 9 | S |   |   |   | IL | IL | IN |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
| Washington St |   | 254 | 264 | WHITNEY, Harry A | Son | W | M | July | 1892 | 7 | S |   |   |   | IL | IL | IN |   |   |   |   |   | 8 |   |   |   |   |   |   |   |   |
| Washington St |   | 254 | 264 | WHITNEY, Calvin J. | Son | W | M | May | 1896 | 4 | S |   |   |   | IL | IL | IN |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Washington St |   | 255 | 265 | WHITNEY, MarY | Head | W | F | Jan | 1828 | 72 | Wd |   | 6 | 3 | NY | CT | CT |   |   |   |   |   |   | Y | Y | Y | O | F | H |   |   |
| Washington St |   | 256 | 266 | CANTRALL, William H | Head | W | M | Aug | 1869 | 30 | M | 9 |   |   | IL | IL | IL |   |   |   | Carpenter | 0 |   | Y | Y | Y | R |   | H |   |   |
| Washington St |   | 256 | 266 | CANTRALL, Eva E. | Wife | W | F | Feb | 1872 | 28 | M | 9 | 4 | 3 | IA | TN | KY |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Washington St |   | 256 | 266 | CANTRALL, Lula F | Daughter | W | F | Jan | 1893 | 7 | S |   |   |   | IL | IL | IA |   |   |   |   |   | 8 |   |   |   |   |   |   |   |   |
| Washington St |   | 256 | 266 | CANTRALL, Louis E | Son | W | M | Jan | 1895 | 5 | S |   |   |   | IL | IL | IA |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Washington St |   | 256 | 266 | CANTRALL, Nina L | Daughter | W | F | Sept | 1899 | 9/12 | S |   |   |   | IL | IL | IA |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Next Page     Previous Page    1900 Index
Copyright © 2007 Jeanie Lowe & contributors
All rights reserved
Illinois Ancestors
Home |
|
|
|
|
|