|
|
|
1900 Menard County Census
Please Note: These records were transcribed from images of the original census. The census enumerator occasionally made errors or spelled names as they sounded. This transcription shows the information as the enumerator wrote it but if it was known to be incorrect a notation is made in the "Comments (Transcribers)" column. If you have corrections, please
Email me
Next Page    Previous Page    1900 Index
Athens District, Menard Co., IL, 16th June 1900, SD11, ED 70
155A
| Street | House | Dwelling | Family | Name | Relation | Color | Sex | Month | Year | Age | Marital | Yrs. Married | # children | ch. living | Place of birth | Father | Mother | Year immigrated | # yrs. in US | Naturalization | Occupation | Months not emp. | Months in school | Can read | Can write | Speak English | Own or rent | Own or mort | Farm or house | # Farm schedules | Comments (transcribers) |
|   |   | 336 | 350 | DUNLAP, Charles | Head | W | M | May | 1857 | 43 | M | 20 |   |   | IL | IL | IL |   |   |   | Farmer | 0 |   | Y | Y | Y | R |   | F | 18 |   |
|   |   | 336 | 350 | DUNLAP, Elanor | Wife | W | F | Jan. | 1864 | 36 | M | 20 | 1 | 1 | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 336 | 350 | DUNLAP, Roy E. | Son | W | M | March | 1886 | 14 | S |   |   |   | IL | IL | IL |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
|   |   | 337 | 351 | BOSHONG, Jackson W. | Head | W | M | Jan. | 1860 | 40 | M | 7 |   |   | IL | IL | IL |   |   |   | Coal Miner | 4 |   | Y | Y | Y | R |   | H |   |   |
|   |   | 337 | 351 | BOSHONG, Sarah M. | Wife | W | F | Jan. | 1874 | 26 | M | 7 | 3 | 3 | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 337 | 351 | BOSHONG, Nora A. | Daughter | W | F | June | 1895 | 4 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 337 | 351 | BOSHONG, Elmer R. | Son | W | M | March | 1897 | 3 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 337 | 351 | BOSHONG, Admiral Dewey | Son | W | M | March | 1899 | 1 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 338 | 352 | VANDLANDINGHAM, James | Head | W | M | Jan. | 1855 | 45 | M | 11 |   |   | KY | KY | KY |   |   |   | Coal Miner | 4 |   | Y | Y | Y | R |   | H |   |   |
|   |   | 338 | 352 | VANDLANDINGHAM, Sarah E. | Wife | W | F | June | 1856 | 43 | M | 11 | 4 | 4 | KY | KY | KY |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 338 | 352 | VANDLANDINGHAM, Alfred O. | Son | W | M | May | 1881 | 19 | S |   |   |   | IL | KY | KY |   |   |   | Coal Miner | 2 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 338 | 352 | VANDLANDINGHAM, Maud M. | Daughter | W | F | March | 1883 | 17 | S |   |   |   | IL | KY | KY |   |   |   | At School |   | 6 | Y | Y | Y |   |   |   |   |   |
|   |   | 338 | 352 | VANDLANDINGHAM, William J. | Son | W | M | Dec. | 1885 | 14 | S |   |   |   | KS | KY | KY |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
|   |   | 338 | 352 | VANDLANDINGHAM, Annie B. | Daughter | W | F | July | 1891 | 8 | S |   |   |   | IL | KY | KY |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 338 | 352 | VANDLANDINGHAM, Florence P. | Daughter | W | F | June | 1896 | 3 | S |   |   |   | IL | KY | KY |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 339 | 353 | McKINNEY, Moses | Head | W | M | Aug. | 1849 | 50 | S |   |   |   | IL | IL | IL |   |   |   | N. G. |   |   |   |   |   |   |   | H |   |   |
|   |   | 340 | 354 | EVERS, John | Head | W | M | Sept. | 1851 | 48 | M | 17 |   |   | Germany | Germany | Germany | 1870 | 30 | Un | Farmer | 0 |   | Y | Y | Y | O | F | F | 19 |   |
|   |   | 340 | 354 | EVERS, Hannah M. | Wife | W | F | June | 1856 | 43 | M | 17 | 2 | 2 | Germany | Germany | Germany | 1888 | 18 |   |   |   |   | No | No | Y |   |   |   |   |   |
|   |   | 340 | 354 | EVERS, Freed A. | Daughter | W | F | Oct. | 1884 | 15 | S |   |   |   | IL | Germany | Germany |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 340 | 354 | EVERS, Mattie A.? | Daughter | W | F | Dec. | 1885 | 14 | S |   |   |   | IL | Germany | Germany |   |   |   | At School |   | 6 | Y | Y | Y |   |   |   |   |   |
|   |   | 341 | 355 | LARSON, Alfred A. | Head | W | M | June | 1848 | 51 | M | 25 |   |   | Sweden | Sweden | Sweden | 1869 | 31 | Na | Farmer | 0 |   | Y | Y | Y | B |   | F | 20 |   |
|   |   | 341 | 355 | LARSON, Emma C. | Wife | W | F | June | 1852 | 48 | M | 25 | 3 | 1 | Sweden | Sweden | Sweden | 1868 | 32 |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 341 | 355 | LARSON, Charles G. | Son | W | M | April | 1878 | 22 | S |   |   |   | IL | Sweden | Sweden |   |   |   | Farm Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 341 | 355 | LARSON, John W. | Son | W | M | Oct. | 1880 | 19 | S |   |   |   | IL | Sweden | Sweden |   |   |   | Farm Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 341 | 355 | LARSON, May | Daughter | W | F | May | 1883 | 17 | S |   |   |   | IL | Sweden | Sweden |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
|   |   | 341 | 355 | NELSON, Nels M. | Boarder | W | M | May | 1836 | 64 | S |   |   |   | Sweden | Sweden | Sweden | 1867 | 33 | Na | Farm Laborer | 0 |   | Y | No | Y |   |   |   |   |   |
|   |   | 342 | 356 | McDOUGAL, Jacob | Head | W | M | Feb. | 1840 | 60 | M | 27 |   |   | IL | KY | KY |   |   |   | Farmer | 0 |   | Y | Y | Y | O | M | F | 21 |   |
|   |   | 342 | 356 | McDOUGAL, Nancy C. | Wife | W | F | May | 1847 | 53 | M | 27 | 2 | 2 | WV | NJ | WV |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 342 | 356 | McDOUGAL, Harry W. | Son | W | M | Feb. | 1874 | 26 | M | 0 |   |   | IL | IL | WV |   |   |   | Farmer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 342 | 356 | McDOUGAL, Selia M. | Daughter-in-law | W | F | Dec. | 1878 | 21 | M | 0 | 0 | 0 | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 343 | 357 | WILLIAMS, George | Head | W | M | March | 1853 | 47 | M | 3 |   |   | IL | KY | NY |   |   |   | Farmer | 0 |   | Y | Y | Y | O | M | F | 22 |   |
|   |   | 343 | 357 | WILLIAMS, Jane | Wife | W | F | April | 1867 | 33 | M | 3 | 1 | 1 | IL | Canada (Eng) | England |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 343 | 357 | WILLIAMS, Hugh | Son | W | M | Dec. | 1898 | 1 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 343 | 357 | JOHNSON, Jacob | Boarder | W | M | March | 1827 | 73 | S |   |   |   | IL | KY | KY |   |   |   | Farm Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 343 | 357 | BURGERT, Henry | Boarder | W | M | Feb. | 1847 | 53 | S |   |   |   | IL | IL | IL |   |   |   | Farm Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 343 | 357 | CREGON, Richard W. | Brother-in-law | W | M | March | 1860 | 40 | M | 7 |   |   | Ireland | Ireland | Ireland | 1864 | 36 | Na | Actor | 1 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 343 | 357 | CREGON, Sadie R. | Sister-in-law | W | F | Dec. | 1869 | 30 | M | 7 | 0 | 0 | IL | Canada (Eng) | England |   |   |   | Actress | 1 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 344 | 358 | GERMAN, George | Head | W | M | July | 1873 | 26 | S |   |   |   | IL | Canada (Eng) | England |   |   |   | Farm Laborer | 0 |   | Y | Y | Y | R |   | H |   |   |
|   |   | 344 | 358 | ANDERSON, Daisy C. | Sister | W | F | Oct. | 1875 | 24 | D |   | 1 | 1 | IL | Canada (Eng) | England |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 344 | 358 | ANDERSON, Glenn K. | Nephew | W | M | Dec. | 1894 | 5 | S |   |   |   | IL | OH | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 344 | 358 | ROGERS, Lucy | Servant | W | F | Aug. | 1878 | 21 | S |   |   |   | IL | KY | KY |   |   |   | Servant | 2 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 345 | 359 | NAYLOR, Barney | Head | W | M | Jan. | 1860 | 40 | M | 14 |   |   | KY | KY | KY |   |   |   | Farmer | 0 |   | Y | No | Y | R |   | F | 23 |   |
|   |   | 345 | 359 | NAYLOR, Sarah A. | Wife | W | F | Nov. | 1865 | 34 | M | 14 | 1 | 1 | OH | OH | OH |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 345 | 359 | NAYLOR, Henry T. | Son | W | M | Oct. | 1899 | 7/12 | S |   |   |   | IL | KY | OH |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 345 | 359 | KETTLELEY, Harley L. | Nephew | W | M | Aug. | 1889 | 10 | S |   |   |   | IL | KY | IL |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
|   |   | 345 | 359 | VICE, Richard E. | Nephew | W | M | March | 1882 | 18 | S |   |   |   | KY | KY | KY |   |   |   | Farm Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 346 | 360 | JONES, Harry R. | Head | W | M | Nov. | 1855 | 44 | M | 9 |   |   | IL | WV | IL |   |   |   | Farmer | 0 |   | Y | Y | Y | O | F | F | 24 |   |
|   |   | 346 | 360 | JONES, Luie? J. | Wife | W | F | Aug. | 1865 | 34 | M | 9 | 4 | 4 | IL | KY | OH |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 346 | 360 | JONES, Helen R. | Daughter | W | F | April | 1892 | 8 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 346 | 360 | JONES, Thomas K. | Son | W | M | Jan. | 1895 | 5 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
155B
| Street | House | Dwelling | Family | Name | Relation | Color | Sex | Month | Year | Age | Marital | Yrs. Married | # children | ch. living | Place of birth | Father | Mother | Year immigrated | # yrs. in US | Naturalization | Occupation | Months not emp. | Months in school | Can read | Can write | Speak English | Own or rent | Own or mort | Farm or house | # Farm schedules | Comments (transcribers) |
|   |   | 346 | 360 | JONES, Lilie P. | Daughter | W | F | Feb. | 1897 | 3 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 346 | 360 | JONES, Ruth B. | Daughter | W | F | Nov. | 1898 | 1 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 347 | 361 | TURNER, William A. | Head | W | M | Sept. | 1850 | 49 | M | 24 |   |   | IL | OH | KY |   |   |   | Farmer | 0 |   | Y | Y | Y | O | F | F | 25 |   |
|   |   | 347 | 361 | TURNER, Laura | Wife | W | F | April | 1857 | 43 | M | 24 | 4 | 2 | IL | KY | MD |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 347 | 361 | TURNER, Myrtle J. | Daughter | W | F | Sept. | 1876 | 23 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 347 | 361 | RAINY, John B. | Boarder | W | M | Feb. | 1883 | 17 | S |   |   |   | IL | IL | IL |   |   |   | Farm Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 348 | 362 | WORTH, Edmund | Head | W | M | Nov. | 1837 | 62 | M | 35 |   |   | NH | NH | NH |   |   |   | Clergyman | 0 |   | Y | Y | Y | O | M | F | 26 |   |
|   |   | 348 | 362 | WORTH, Lucinda | Wife | W | F | Aug. | 1839 | 60 | M | 35 | 4 | 3 | IL | OH | KY |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 348 | 362 | BURGDORFF, Anna | Servant | W | F | Aug. | 1851 | 48 | S |   |   |   | Germany | Germany | Germany | 1867 | 33 |   | Servant | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 348 | 362 | BOROUGH, George | Boarder | W | M | Oct. | 1874 | 25 | S |   |   |   | WV | WV | WV |   |   |   | Farm Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 348 | 362 | DOWNING, Isaac | Boarder | W | M | May | 1878 | 22 | S |   |   |   | IL | KY | KY |   |   |   | Farm Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   |   | 363 | BOROUGH, John | Head | W | M | Aug. | 1844 | 55 | M | 37 |   |   | WV | WV | WV |   |   |   | Farmer | 0 |   | Y | Y | Y | R |   | F | 27 |   |
|   |   |   | 363 | BOROUGH, Anna E. | Wife | W | F | June | 1844 | 56 | M | 37 | 8 | 8 | WV | WV | WV |   |   |   |   |   |   | Y | No | Y |   |   |   |   |   |
|   |   |   | 363 | BOROUGH, James L. | Son | W | M | Aug. | 1871 | 28 | S |   |   |   | WV | WV | WV |   |   |   | Farm Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   |   | 363 | BOROUGH, Fannie C. | Daughter | W | F | March | 1876 | 24 | S |   |   |   | IL | WV | WV |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   |   | 363 | BOROUGH, William J. | Son | W | M | Oct. | 1879 | 20 | S |   |   |   | IL | WV | WV |   |   |   | Farm Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   |   | 363 | BOROUGH, Harry I. | Son | W | M | March | 1884 | 16 | S |   |   |   | IL | WV | WV |   |   |   | At School | 7 |   | Y | Y | Y |   |   |   |   |   |
|   |   |   | 363 | BOROUGH, Anna E. | Daughter | W | F | Dec. | 1885 | 14 | S |   |   |   | IL | WV | WV |   |   |   | At School | 8 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 349 | 364 | STONE, George R. | Head | W | M | Feb. | 1860 | 40 | M | 11 |   |   | IL | IL | IL |   |   |   | Farmer | 0 |   | Y | Y | Y | R |   | F | 28 |   |
|   |   | 349 | 364 | STONE, Kathrine | Wife | W | F | March | 1872 | 28 | M | 11 | 3 | 3 | IL | Ireland | Ireland |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 349 | 364 | STONE, George E. | Son | W | M | May | 1890 | 10 | S |   |   |   | IL | IL | IL |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
|   |   | 349 | 364 | STONE, Henry | Son | W | M | March? | 1893 | 7 | S |   |   |   | IL | IL | IL |   |   |   |   |   | 8 |   |   |   |   |   |   |   |   |
|   |   | 349 | 364 | STONE, Elmer | Son | W | M | April | 1895 | 5 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 349 | 364 | FRELAND, Chas. | Boarder | W | M | June | 1851 | 48 | S |   |   |   | Norway | Norway | Norway | 1875 | 25 | Na | Farm Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 350 | 365 | KREIS, Carl | Head | W | M | July | 1867 | 32 | M | 11 |   |   | Germany | Germany | Germany | 1882 | 17 | Na | Farmer | 0 |   | Y | Y | Y | R |   | F | 29 |   |
|   |   | 350 | 365 | KREIS, Lena | Wife | W | F | Aug. | 1869 | 30 | M | 11 | 4 | 4 | IL | Germany | Germany |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 350 | 365 | KREIS, Edith | Daughter | W | F | June | 1890 | 9 | S |   |   |   | IL | Germany | IL |   |   |   |   |   | 0 |   |   |   |   |   |   |   |   |
|   |   | 350 | 365 | KREIS, Henry G. | Son | W | M | May | 1893 | 7 | S |   |   |   | IL | Germany | IL |   |   |   |   |   | 4 |   |   |   |   |   |   |   |   |
|   |   | 350 | 365 | KREIS, Kathrine | Daughter | W | F | Dec. | 1895 | 4 | S |   |   |   | IL | Germany | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 350 | 365 | KREIS, Adeline | Daughter | W | F | June | 1899 | 11/12 | S |   |   |   | IL | Germany | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 350 | 365 | FREES, William | Boarder | W | M | Aug. | 1884 | 15 | S |   |   |   | IL | Germany | Germany |   |   |   | Farm Laborer | 8 |   |   |   |   |   |   |   |   |   |
|   |   | 351 | 366 | MARTIN, W. Henry | Head | W | M | July | 1869 | 30 | M | 3 |   |   | IN | OH | IN |   |   |   | Farmer | 0 |   | Y | Y | Y | R |   | R | 30 |   |
|   |   | 351 | 366 | MARTIN, Susan | Wife | W | F | Sept. | 1872 | 27 | M | 3 | 0 | 0 | IN | IN | OH |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 352 | 367 | SHORT, James C. | Head | W | M | May | 1827 | 77 | M | 50 |   |   | IL | KY | KY |   |   |   | Farmer | 0 |   | Y | Y | Y | O |   | F | 31 |   |
|   |   | 352 | 367 | SHORT, Eliza | Wife | W | F | Oct. | 1817 | 86 | M | 50 | 3 | 0 | KY | KY | KY |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 352 | 367 | KINCAID, Harry C. | Grand Son | W | M | Oct. | 1877 | 22 | S |   |   |   | IL | IL | IL |   |   |   | Farm Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 352 | 367 | KINCAID, Ruth E. | Grand Daughter | W | F | Dec. | 1880 | 19 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 352 | 367 | KINCAID, Vici | Servant | W | F | Nov. | 1877 | 22 | S |   |   |   | IL | KY | VA |   |   |   | Servant | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 353 | 368 | VAN EMMANS, George | Head | W | M | July | 1855 | 44 | M | 14 |   |   | WV | PA | PA |   |   |   | Farmer | 0 |   | Y | Y | Y | O | M | F | 32 |   |
|   |   | 353 | 368 | VAN EMMANS, Mary E. | Wife | W | F | Jan. | 1854 | 46 | M | 14 | 1 | 1 | IL | IL | TN |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 353 | 368 | VAN EMMANS, Frank | Son | W | M | Dec. | 1886 | 13 | S |   |   |   | IL | WV | IL |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
|   |   | 354 | 369 | HARDWICK, John T. | Head | W | M | Sept. | 1865 | 34 | M | 13 |   |   | KY | KY | KY |   |   |   | Farmer | 0 |   | Y | Y | Y | O | F | F | 33 |   |
|   |   | 354 | 369 | HARDWICK, Martha A. | Wife | W | F | May | 1866 | 34 | M | 13 | 2 | 2 | KY | KY | KY |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 354 | 369 | HARDWICK, Bessie T. | Daughter | W | F | Sept. | 1887 | 12 | S |   |   |   | IL | KY | KY |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
|   |   | 354 | 369 | HARDWICK, Lillie C. | Daughter | W | F | April | 1898 | 2 | S |   |   |   | IL | KY | KY |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 355 | 370 | POWERS, James M. | Head | W | M | Oct. | 1859 | 40 | M | 11 |   |   | KY | KY | KY |   |   |   | Farmer | 0 |   | Y | Y | Y | O | M | F | 34 |   |
|   |   | 355 | 370 | POWERS, Jennie | Wife | W | F | Oct. | 1870 | 29 | M | 11 | 6 | 6 | IN | IN | OH |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 355 | 370 | POWERS, Blanche I. | Daughter | W | F | Jan. | 1896 | 4 | S |   |   |   | IL | KY | IN |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 355 | 370 | POWERS, Harrison W. | Son | W | M | Dec. | 1888 | 11 | S |   |   |   | IL | KY | IN |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
|   |   | 355 | 370 | POWERS, Nellie M. | Daughter | W | F | Nov. | 1889 | 10 | S |   |   |   | IL | KY | IN |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
Next Page     Previous Page    1900 Index
Copyright © 2007 Jeanie Lowe & contributors
All rights reserved
Illinois Ancestors
Home |
|
|
|
|
|