|
|
|
1900 Menard County Census
Please Note: These records were transcribed from images of the original census. The census enumerator occasionally made errors or spelled names as they sounded. This transcription shows the information as the enumerator wrote it but if it was known to be incorrect a notation is made in the "Comments (Transcribers)" column. If you have corrections, please
Email me
Next Page    Previous Page    1900 Index
Athens District, Menard Co., IL, 16th June 1900, SD11, ED 70
156A
| Street | House | Dwelling | Family | Name | Relation | Color | Sex | Month | Year | Age | Marital | Yrs. Married | # children | ch. living | Place of birth | Father | Mother | Year immigrated | # yrs. in US | Naturalization | Occupation | Months not emp. | Months in school | Can read | Can write | Speak English | Own or rent | Own or mort | Farm or house | # Farm schedules | Comments (transcribers) |
|   |   | 355 | 370 | POWERS, Hester L. | Daughter | W | F | June | 1891 | 8 | S |   |   |   | IL | KY | IN |   |   |   |   |   | 8 |   |   |   |   |   |   |   |   |
|   |   | 355 | 370 | POWERS, Lee R. | Daughter | W | F | Feb. | 1892 | 8 | S |   |   |   | IL | KY | IN |   |   |   |   |   | 8 |   |   |   |   |   |   |   |   |
|   |   | 355 | 370 | POWERS, Verne | Son | W | M | July | 1894 | 5 | S |   |   |   | IL | KY | IN |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 355 | 370 | GRANSTAFF, Walter | Boarder | W | M | Sept. | 1882 | 17 | S |   |   |   | IL | IN | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 356 | 371 | MANDELL, Edward C. | Head | W | M | Aug. | 1872 | 29 | M | 4 |   |   | IN | IN | IN |   |   |   | Farmer | 0 |   | Y | Y | Y | R |   | F | 35 |   |
|   |   | 356 | 371 | MANDELL, Effie C. | Wife | W | F | Feb. | 1878 | 22 | M | 4 | 2 | 2 | KY | KY | KY |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 356 | 371 | MANDELL, Chester L. | Son | W | M | Nov. | 1897 | 2 | S |   |   |   | IL | IN | KY |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 356 | 371 | MANDELL, Myrtle H. | Daughter | W | F | March | 1900 | 2/12 | S |   |   |   | IL | IN | KY |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 357 | 372 | HAYDEN, Charles | Head | W | M | July | 1869 | 30 | M | 5 |   |   | IL | IL | KY |   |   |   | Farmer | 0 |   | Y | Y | Y | R |   | F | 36 |   |
|   |   | 357 | 372 | HAYDEN, Della | Wife | W | F | July | 1875 | 25 | M | 5 | 2 | 2 | IL | Germany | MO |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 357 | 372 | HAYDEN, Edith R. | Daughter | W | F | Sept. | 1896 | 3 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 357 | 372 | HAYDEN, Edgar J. | Son | W | M | July | 1900 | 10/12 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 358 | 373 | McQUINN, Frank | Head | W | M | May | 1860 | 40 | M | 7 |   |   | IL | KY | KY |   |   |   | Farmer | 0 |   | Y | Y | Y | R |   | F | 37 |   |
|   |   | 358 | 373 | McQUINN, Florence | Wife | W | F | Aug. | 1874 | 25 | M | 7 | 3 | 3 | WV | WV | WV |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 358 | 373 | McQUINN, Fredrick | Son | W | M | Dec. | 1893 | 6 | S |   |   |   | IL | IL | WV |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 358 | 373 | McQUINN, Alonzo | Son | W | M | Aug. | 1896 | 3 | S |   |   |   | IL | IL | WV |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 358 | 373 | McQUINN, Ora | Son | W | M | May | 1899 | 1 | S |   |   |   | IL | IL | WV |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 359 | 374 | WATSON, German? | Head | W | M | March | 1829 | 71 | M | 18 |   |   | KY | VA | KY |   |   |   | Farmer | 0 |   | Y | Y | Y | O | F | F | 38 |   |
|   |   | 359 | 374 | WATSON, Mary M. | Wife | W | F | Feb. | 1848 | 52 | M | 18 | 0 | 0 | KY | KY | KY |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 360 | 375 | McDOUGAL, John R. | Head | W | M | Feb. | 1835 | 65 | M | 37 |   |   | IL | KY | KY |   |   |   | Farmer | 0 |   |   |   |   | O | F | F | 39 |   |
|   |   | 360 | 375 | McDOUGAL, Edna E. | Wife | W | F | October | 1844 | 55 | M | 37 | 6 | 3 | IL | MD | MD |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 360 | 375 | JONES, Claudie B. | Daughter | W | F | April | 1864 | 36 | M | 9 | 1 | 1 | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 360 | 375 | JONES, Edna E. | Grand Daughter | W | F | April | 1891 | 9 | S |   |   |   | IL | IL | IL |   |   |   |   |   | 6 |   |   |   |   |   |   |   |   |
|   |   | 361 | 376 | McDOUGAL, Sheridan | Head | W | M | July | 1873 | 26 | M | 5 |   |   | IL | IL | IL |   |   |   | Farmer | 0 |   | Y | Y | Y | R |   | F | 40 |   |
|   |   | 361 | 376 | McDOUGAL, Mary | Wife | W | F | Oct. | 1879 | 20 | M | 5 | 2 | 2 | IL | KY | WV |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 361 | 376 | McDOUGAL, Emma E. | Daughter | W | F | July | 1896 | 3 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 361 | 376 | McDOUGAL, Paul L. | Son | W | M | June | 1899 | 11/12 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 362 | 377 | CROSS, Joseph | Head | W | M | May | 1856 | 44 | M | 23 |   |   | IN | MD | IN |   |   |   | Farmer | 0 |   | Y | Y | Y | R |   | F | 41 |   |
|   |   | 362 | 377 | CROSS, Nancy A. | Wife | W | F | March | 1857 | 43 | M | 23 | 1 | 0 | OH | PA | France |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 363 | 378 | JOHNSON, Jefferson | Head | W | M | Oct. | 1828 | 71 | M | 41 |   |   | IL | KY | KY |   |   |   | Farmer | 0 |   | Y | Y | Y | O | F | F | 42 |   |
|   |   | 363 | 378 | JOHNSON, Mary | Wife | W | F | Sept. | 1836 | 63 | M | 41 | 2 | 1 | OH | CT | OH |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 363 | 378 | ADAMS, Thomas | Boarder | W | M | Sept. | 1875 | 24 | S |   |   |   | KY | KY | KY |   |   |   | Farm Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 364 | 379 | CARSON, David C. | Head | W | M | Jan. | 1852 | 48 | M | 19 |   |   | PA | VA | VA |   |   |   | Clergyman | 0 |   | Y | Y | Y | R |   | H |   |   |
|   |   | 364 | 379 | CARSON, Laura R. | Wife | W | F | June | 1852 | 47 | M | 19 | 2 | 2 | PA | NC | OH |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 364 | 379 | CARSON, Hilda R. | Daughter | W | F | Jan. | 1884 | 16 | S |   |   |   | OH | PA | PA |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
|   |   | 364 | 379 | CARSON, Helen F. | Daughter | W | F | Dec. | 1889 | 10 | S |   |   |   | OH | PA | PA |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
|   |   | 365 | 380 | LEFFERS, Cena H. | Head | W | F | Jan. | 1860 | 40 | M | 22 | 6 | 3 | Germany | Germany | Germany | 1870 | 30 |   | Washerwoman | 0 |   | Y | Y | Y | R |   | H |   |   |
|   |   | 365 | 380 | LEFFERS, Grace M. | Daughter | W | F | Sept. | 1883 | 16 | S |   |   |   | IL | Germany | Germany |   |   |   | Servant | 6 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 365 | 380 | LEFFERS, Martha M. | Daughter | W | F | Dec. | 1887 | 12 | S |   |   |   | IL | Germany | Germany |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
|   |   | 365 | 380 | LEFFERS, Geiharth G. | Son | W | M | Nov. | 1890 | 9 | S |   |   |   | IL | Germany | Germany |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 366 | 381 | DUNHAM, William C. | Head | W | M | Sept. | 1869 | 30 | M | 8 |   |   | IL | OH | OH |   |   |   | Horse Trainer | 0 |   | Y | Y | Y | R |   |   |   |   |
|   |   | 366 | 381 | DUNHAM, Minnie F. | Wife | W | F | June | 1872 | 27 | M | 8 | 0 | 0 | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 367 | 382 | YOUNG, Robert A. | Head | W | M | Nov. | 1829 | 70 | M | 29 |   |   | KY | KY | VA |   |   |   | Farmer | 0 |   | Y | Y | Y | O | F | F | 43 |   |
|   |   | 367 | 382 | YOUNG, Anne E. | Wife | W | F | Dec. | 1840 | 59 | M | 29 | 4 | 4 | IL | KY | KY |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 367 | 382 | YOUNG, William H. | Son | W | M | Jan. | 1875 | 25 | S |   |   |   | IL | KY | IL |   |   |   | Farm Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 367 | 382 | YOUNG, James K. | Son | W | M | March | 1877 | 23 | S |   |   |   | IL | KY | IL |   |   |   | Farm Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 367 | 382 | YOUNG, Margaret E. | Daughter | W | F | Oct. | 1878 | 21 | S |   |   |   | IL | KY | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 367 | 382 | KINCAID, John | Boarder | W | M | Jan. | 1819 | 81 | Wd |   |   |   | KY | KY | KY |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 368 | 383 | KINCAID, John H. | Head | W | M | July | 1848 | 31 | M | 22 |   |   | IL | KY | KY |   |   |   | Farmer | 0 |   | Y | Y | Y | O | F | F | 44 |   |
|   |   | 368 | 383 | KINCAID, Ella J. | Wife | W | F | July | 1849 | 50 | M | 22 | 2 | 2 | IL | NY | KY |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
156B
| Street | House | Dwelling | Family | Name | Relation | Color | Sex | Month | Year | Age | Marital | Yrs. Married | # children | ch. living | Place of birth | Father | Mother | Year immigrated | # yrs. in US | Naturalization | Occupation | Months not emp. | Months in school | Can read | Can write | Speak English | Own or rent | Own or mort | Farm or house | # Farm schedules | Comments (transcribers) |
|   |   | 368 | 383 | KINCAID, Earl J. | Son | W | M | Oct. | 1880 | 19 | S |   |   |   | IL | IL | IL |   |   |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
|   |   | 368 | 383 | KINCAID, John R. | Son | W | M | Oct. | 1885 | 14 | S |   |   |   | IL | IL | IL |   |   |   | At School |   | 8 |   |   |   |   |   |   |   |   |
|   |   | 368 | 383 | REITZ, Caroline | Servant | W | F | Nov. | 1858 | 41 | S |   |   |   | IL | Germany | Germany |   |   |   | Servant | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 368 | 383 | JOHNSON, James | Boarder | W | M | Feb. | 1878 | 22 | S |   |   |   | Sweden | Sweden | Sweden | 1890 | 10 | Na | Farm Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 368 | 383 | BROADIS, Herman? | Boarder | W | M | March | 1882 | 18 | S |   |   |   | KY | KY | KY |   |   |   | Farm Laborer | 4 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 369 | 384 | WHITNEY, Frank H. | Head | W | M | Dec. | 1860 | 39 | M | 14 |   |   | IL | VT | KY |   |   |   | Farmer | 0 |   | Y | Y | Y | O | M | H | 45 |   |
|   |   | 369 | 384 | WHITNEY, Cora | Wife | W | F | Jan. | 1860 | 40 | M | 14 | 0 | 0 | IL | IL | KY |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 369 | 384 | ZURSTADT, Gesina | Servant | W | F | June | 1880 | 19 | S |   |   |   | IL | Germany | Germany |   |   |   |   | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 369 | 384 | BRADLY, William | Boarder | W | M | Jan. | 1880 | 20 | S |   |   |   | KY | KY | KY |   |   |   | Farm Laborer | 0 |   | Y | No | Y |   |   |   |   |   |
|   |   | 369 | 384 | POWELL, John W. | Boarder | W | M | April | 1877 | 23 | S |   |   |   | KY | KY | KY |   |   |   | Farm Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 370 | 385 | KEITHLEY, Louis L. | Head | W | M | May | 1872 | 28 | M | 3 |   |   | KY | KY | KY |   |   |   | Sexton, Cemetary | 0 |   | Y | Y | Y | R |   | H |   |   |
|   |   | 370 | 385 | KEITHLEY, Mattie | Wife | W | F | March | 1879 | 21 | M | 3 | 2 | 2 | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 370 | 385 | KEITHLEY, Marie | Daughter | W | F | Aug. | 1897 | 2 | S |   |   |   | IL | KY | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 370 | 385 | KEITHLEY, Peter E. | Son | W | M | July | 1899 | 10/12 | S |   |   |   | IL | KY | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 371 | 386 | GORMIS, Henry | Head | W | M | July | 1859 | 40 | M | 16 |   |   | Germany | Germany | Germany | 1883 | 17 | Na | Farm Laborer | 0 |   | Y | Y | Y | R |   | H |   |   |
|   |   | 371 | 386 | GORMIS, Annie C. | Wife | W | F | April | 1864 | 36 | M | 16 | 8 | 7 | Germany | Germany | Germany | 1884 | 16 |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 371 | 386 | GORMIS, Mary M. | Daughter | W | F | Jan. | 1885 | 15 | S |   |   |   | IL | Germany | Germany |   |   |   | Servant | 6 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 371 | 386 | GORMIS, George F. | Son | W | M | April | 1890 | 10 | S |   |   |   | IL | Germany | Germany |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
|   |   | 371 | 386 | GORMIS, Elizabeth A. | Daughter | W | F | Aug. | 1892 | 7 | S |   |   |   | IL | Germany | Germany |   |   |   |   |   | 8 |   |   |   |   |   |   |   |   |
|   |   | 371 | 386 | GORMIS, Kathrine R. | Daughter | W | F | Dec. | 1894 | 5 | S |   |   |   | IL | Germany | Germany |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 371 | 386 | GORMIS, William A. | Son | W | M | March | 1897 | 3 | S |   |   |   | IL | Germany | Germany |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 372 | 387 | RANKIN, William L. | Head | W | M | Feb. | 1868 | 32 | M | 0 |   |   | IL | KY | IL |   |   |   | Farmer | 0 |   | Y | Y | Y | F |   | F | 46 |   |
|   |   | 372 | 387 | RANKIN, Annie | Wife | W | F | Aug. | 1876 | 23 | M | 0 | 0 | 0 | KY | KY | KY |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 372 | 387 | STONE, Arthur | Boarder | W | M | April | 1884 | 16 | S |   |   |   | IL | IL | IL |   |   |   | Farm Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 373 | 388 | RANKIN, Fredrick H. | Head | W | M | May | 1865 | 35 | M | 11 |   |   | IL | IL | IL |   |   |   | Farmer | 0 |   | Y | Y | Y | O | F | F | 47 |   |
|   |   | 373 | 388 | RANKIN, Georgia A. | Wife | W | F | Oct. | 1866 | 33 | M | 11 | 0 | 0 | IL | TN | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 373 | 388 | ROGERS, Herman | Boarder | W | M | Aug. | 1881 | 18 | S |   |   |   | IL | IL | IL |   |   |   | Farm Laborer | 8 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 373 | 388 | OLSEN, Hilda | Servant | W | F | Sept. | 1884 | 15 | S |   |   |   | Sweden | Sweden | Sweden | 1898 | 2 |   | Servant | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 374 | 389 | PETTIT, George J. | Head | W | M | July | 1863 | 36 | M | 15 |   |   | KY | OH | KY |   |   |   | Farm Laborer | 0 |   | Y | Y | Y | R |   | H |   |   |
|   |   | 374 | 389 | PETTIT, Sarah | Wife | W | F | April | 1864 | 36 | M | 15 | 3 | 3 | KY | KY | KY |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 374 | 389 | PETTIT, Walter | Son | W | M | July | 1885 | 14 | S |   |   |   | KY | KY | KY |   |   |   | At School |   | 6 | Y | Y | Y |   |   |   |   |   |
|   |   | 374 | 389 | PETTIT, Levi J. | Son | W | M | Nov. | 1889 | 10 | S |   |   |   | KY | KY | KY |   |   |   | At School |   | 7 | Y | Y | Y |   |   |   |   |   |
|   |   | 374 | 389 | PETTIE, Maude M. | Daughter | W | F | Jan. | 1894 | 6 | S |   |   |   | KY | KY | KY |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 375 | 390 | REED, Andrew J. | Head | W | M | Aug. | 1848 | 51 | M | 27 |   |   | IL | IL | IL |   |   |   | Farmer | 0 |   | Y | Y | Y | R |   | F | 48 |   |
|   |   | 375 | 390 | REED, Harriet | Wife | W | F | June | 1849 | 50 | M | 27 | 5 | 5 | IL | England | England |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 375 | 390 | REED, Howard T. | Son | W | M | Dec. | 1875 | 24 | S |   |   |   | IL | IL | IL |   |   |   | Farm Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 375 | 390 | REED, Lambert H. | Son | W | M | Sept. | 1877 | 22 | S |   |   |   | IL | IL | IL |   |   |   | Farm Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 375 | 390 | REED, Walter | Son | W | M | Feb. | 1879 | 21 | S |   |   |   | IL | IL | IL |   |   |   | Coal Miner | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 375 | 390 | REED, Albert J. | Son | W | M | Aug. | 1883 | 16 | S |   |   |   | IL | IL | IL |   |   |   | Farm Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 375 | 390 | REED, Eulaline | Daughter | W | F | June | 1890 | 9 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 375 | 390 | WADE, Albert E. | Boarder | W | M | Jan. | 1880 | 20 | S |   |   |   | IL | England | OH |   |   |   | Farm Overseer | 9 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 376 | 391 | GILLAM, Drury | Head | W | M | June | 1853 | 46 | M | 22 |   |   | IL | OH | OH |   |   |   | Farmer | 0 |   | Y | Y | Y | R |   | F | 49 |   |
|   |   | 376 | 391 | GILLAM, Amanda | Wife | W | F | Jan. | 1858 | 42 | M | 22 | 2 | 1 | IL | IL | KY |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 376 | 391 | TURNER, Fred | Boarder | W | M | Jan. | 1880 | 20 | S |   |   |   | IL | IL | IL |   |   |   | Farm Laborer | 6 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 377 | 392 | AGRALL, Nels J. | Head | W | M | March | 1862 | 38 | M | 14 |   |   | Sweden | Sweden | Sweden | 1889 | 11 | Na | Farmer | 0 |   | Y | Y | Y | R |   | F | 50 |   |
|   |   | 377 | 392 | AGRALL, Theodora | Wife | W | F | Nov. | 1865 | 34 | M | 14 | 3 | 2 | Sweden | Sweden | Sweden | 1889 | 11 |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 377 | 392 | AGRALL, Alfena | Daughter | W | F | Aug. | 1887 | 12 | S |   |   |   | Sweden | Sweden | Sweden | 1889 | 11 |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
|   |   | 377 | 392 | AGRALL, Jessie | Daughter | W | F | June | 1891 | 8 | S |   |   |   | IL | Sweden | Sweden |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 377 | 392 | SESCEA?, Joseph | Boarder | W | M | April | 1875 | 25 | S |   |   |   | IL | Unknown | Unknown |   |   |   | Farm Laborer | 4 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 377 | 392 | OSTOTT, Jesse | Boarder | W | M | Jan. | 1881 | 19 | S |   |   |   | IL | OH | OH |   |   |   | Farm Laborer | 3 |   | Y | Y | Y |   |   |   |   |   |
Next Page     Previous Page    1900 Index
Copyright © 2007 Jeanie Lowe & contributors
All rights reserved
Illinois Ancestors
Home |
|
|
|
|
|