|
1900 Menard County Census
Please Note: These records were transcribed from images of the original census. The census enumerator occasionally made errors or spelled names as they sounded. This transcription shows the information as the enumerator wrote it but if it was known to be incorrect a notation is made in the "Comments (Transcribers)" column. If you have corrections, please
Email me
Next Page    Previous Page    1900 Index
Athens District, Menard Co., IL, 16th June 1900, SD11, ED 70
165A
| Street | House | Dwelling | Family | Name | Relation | Color | Sex | Month | Year | Age | Marital | Yrs. Married | # children | ch. living | Place of birth | Father | Mother | Year immigrated | # yrs. in US | Naturalization | Occupation | Months not emp. | Months in school | Can read | Can write | Speak English | Own or rent | Own or mort | Farm or house | # Farm schedules | Comments (transcribers) |
|   |   | 531 | 548 | AMENT, Lizzie | Wife | W | F | Aug. | 1866 | 33 | M | 15 | 7 | 5 | Russia | Russia | Russia | 1898 | 1 |   | Farm Laborer | 6 |   | Y | Y | No |   |   |   |   |   |
|   |   | 531 | 548 | AMENT, Katie | Daughter | W | F | July | 1886 | 13 | S |   |   |   | Russia | Russia | Russia | 1898 | 1 |   | At School |   | 3 | Y | Y | Y |   |   |   |   |   |
|   |   | 531 | 548 | AMENT, Henry | Son | W | M | Oct. | 1888 | 11 | S |   |   |   | Russia | Russia | Russia | 1898 | 1 |   | At School |   | 3 | Y | Y | Y |   |   |   |   |   |
|   |   | 531 | 548 | AMENT, Jacob | Son | W | M | Dec. | 1890 | 9 | S |   |   |   | Russia | Russia | Russia | 1898 | 1 |   |   |   | 3 |   |   |   |   |   |   |   |   |
|   |   | 531 | 548 | AMENT, Maggie | Daughter | W | F | Oct. | 1895 | 4 | S |   |   |   | Russia | Russia | Russia |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 531 | 548 | AMENT, John | Son | W | M | Nov. | 1898 | 1 | S |   |   |   | Russia | Russia | Russia |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 532 | 549 | HERRMAN, Frederick | Head | W | M | Nov. | 1860 | *59 | M | 33 |   |   | Russia | Russia | Russia | 1900 | 0 | Al | Farm Laborer | 2 |   | Y | Y | No |   |   | H |   | *As recorded by enumerator. |
|   |   | 532 | 549 | HERRMAN, Marie | Wife | W | F | Oct. | 1854 | 45 | M | 33 | 9 | 5 | Russia | Russia | Russia | 1900 | 0 |   | Farm Laborer |   |   | Y | Y | No |   |   |   |   |   |
|   |   | 532 | 549 | HERRMAN, Katie | Daughter | W | F | Oct. | 1880 | 19 | S |   |   |   | Russia | Russia | Russia | 1900 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 532 | 549 | HERRMAN, George | Son | W | M | Jan. | 1883 | 17 | S |   |   |   | Russia | Russia | Russia | 1900 | 0 |   | Farma Laborer | 2 |   | Y | Y | No |   |   |   |   |   |
|   |   | 532 | 549 | HERRMAN, Lizzie | Daughter | W | F | May | 1886 | 14 | S |   |   |   | Russia | Russia | Russia | 1900 | 0 |   | At School |   | 6 | Y | Y | No |   |   |   |   |   |
|   |   | 532 | 549 | HERRMAN, Annie | Daughter | W | F | Jan. | 1889 | 11 | S |   |   |   | Russia | Russia | Russia | 1900 | 0 |   | At School |   | 6 | Y | Y | No |   |   |   |   |   |
|   |   | 532 | 549 | HERRMAN, Kathrona | Daughter | W | F | May | 1891 | 9 | S |   |   |   | Russia | Russia | Russia | 1900 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 533 | 550 | GEASE, Adam | Head | W | M | Sept. | 1850 | 49 | M | 27 |   |   | Russia | Russia | Russia | 1899 | 1 | Al | Farm Laborer | 6 |   | Y | Y | No |   |   | H |   |   |
|   |   | 533 | 550 | GEASE, Barbara | Wife | W | F | Feb. | 1852 | 48 | M | 27 | 8 | 4 | Russia | Russia | Russia | 1899 | 1 |   | Farm Laborer | 6 |   | Y | Y | No |   |   |   |   |   |
|   |   | 533 | 550 | GEASE, Maggie | Daughter | W | F | March | 1885 | 15 | S |   |   |   | Russia | Russia | Russia | 1899 | 1 |   | At School |   | 4 | Y | Y | Y |   |   |   |   |   |
|   |   | 533 | 550 | GEASE, John | Son | W | M | July | 1887 | 12 | S |   |   |   | Russia | Russia | Russia | 1899 | 1 |   | At School |   | 4 | Y | Y | Y |   |   |   |   |   |
|   |   | 534 | 551 | ECKHART, Adolph | Head | W | M | Sept. | 1868 | 31 | M | 9 |   |   | Russia | Russia | Russia | 1892 | 8 | Al | Farm Laborer | 6 |   | Y | Y | Y |   |   | H |   |   |
|   |   | 534 | 551 | ECKHART, Mary | Wife | W | F | Dec. | 1870 | 29 | M | 9 | 5 | 2 | Russia | Russia | Russia | 1892 | 8 |   | Farm Laborer | 6 |   | Y | Y | No |   |   |   |   |   |
|   |   | 534 | 551 | ECKHART, Adolph | Son | W | M | July | 1894 | 5 | S |   |   |   | NE | Russia | Russia |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 534 | 551 | ECKHART, Pauline | Daughter | W | F | Feb. | 1900 | 3/12 | S |   |   |   | NE | Russia | Russia |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 535 | 552 | HERBST, Conrad | Head | W | M | Nov. | 1850 | 49 | M | 26 |   |   | Russia | Russia | Russia | 1899 | 1 | Al | Farm Laborer | 6 |   | Y | Y | No |   |   | H |   |   |
|   |   | 535 | 552 | HERBST, Mary | Wife | W | F | Feb. | 1856 | 44 | M | 26 | 8 | 5 | Russia | Russia | Russia | 1899 | 1 |   | Farm Laborer | 6 |   | Y | Y | No |   |   |   |   |   |
|   |   | 535 | 552 | HERBST, Conrad | Son | W | M | Jan. | 1875 | 25 | S |   |   |   | Russia | Russia | Russia | 1899 | 1 | Al | Farm Laborer | 6 |   | Y | Y | No |   |   |   |   |   |
|   |   | 535 | 552 | HERBST, Mattie | Daughter | W | F | Oct. | 1884 | 15 | S |   |   |   | Russia | Russia | Russia | 1899 | 1 |   | At School |   | 3 | Y | Y | Y |   |   |   |   |   |
|   |   | 535 | 552 | HERBST, George | Son | W | M | Jan. | 1883 | 17 | S |   |   |   | Russia | Russia | Russia | 1899 | 1 |   | At School |   | 3 | Y | Y | Y |   |   |   |   |   |
|   |   | 535 | 552 | HERBST, John | Son | W | M | Jan. | 1890 | 10 | S |   |   |   | Russia | Russia | Russia | 1899 | 1 |   | At School |   | 3 | Y | Y | Y |   |   |   |   |   |
|   |   | 535 | 552 | HERBST, Katie | Daughter | W | F | Feb. | 1899 | 1 | S |   |   |   | Russia | Russia | Russia | 1899 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 536 | 553 | DORN, Christopher | Head | W | M | Oct. | 1858 | 41 | M | 18 |   |   | Russia | Russia | Russia | 1900 | 0 | Al | Farm Laborer | 3 |   | Y | Y | No |   |   | H |   |   |
|   |   | 536 | 553 | DORN, Lizzie | Wife | W | F | Oct. | 1859 | 40 | M | 18 | 7 | 5 | Russia | Russia | Russia | 1900 | 0 |   | Farm Laborer |   |   | Y | Y | No |   |   |   |   |   |
|   |   | 536 | 553 | DORN, Lizzie | Daughter | W | F | May | 1885 | 15 | S |   |   |   | Russia | Russia | Russia | 1900 | 0 |   | At School |   | 6 | Y | Y | No |   |   |   |   |   |
|   |   | 536 | 553 | DORN, John | Son | W | M | Sept. | 1886 | 13 | S |   |   |   | Russia | Russia | Russia | 1900 | 0 |   | At School |   | 6 | Y | Y | No |   |   |   |   |   |
|   |   | 536 | 553 | DORN, Jacob | Son | W | M | Sept. | 1891 | 8 | S |   |   |   | Russia | Russia | Russia | 1900 | 0 |   |   |   | 6 |   |   |   |   |   |   |   |   |
|   |   | 536 | 553 | DORN, Christopher | Son | W | M | Sept. | 1894 | 5 | S |   |   |   | Russia | Russia | Russia | 1900 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 536 | 553 | DORN, Katie | Daughter | W | F | Sept. | 1897 | 2 | S |   |   |   | Russia | Russia | Russia | 1900 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 537 | 554 | WEBER, John | Head | W | M | Oct. | 1855 | 44 | M | 25 |   |   | Russia | Russia | Russia | 1893 | 7 | Pa | Farm Laborer | 6 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 537 | 554 | WEBER, Kathrine | Wife | W | F | June | 1855 | 49 | M | 25 | 11 | 3 | Russia | Russia | Russia | 1893 | 7 |   | Farm Laborer | 6 |   | Y | Y | No |   |   |   |   |   |
|   |   | 537 | 554 | WEBER, Jacob | Son | W | M | July | 1885 | 14 | S |   |   |   | Russia | Russia | Russia | 1893 | 7 |   | At School |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 537 | 554 | WEBER, Katie | Daughter | W | F | June | 1889 | 10 | S |   |   |   | Russia | Russia | Russia | 1893 | 7 |   | At School |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 537 | 554 | WEBER, Henry | Son | W | M | Nov. | 1894 | 5 | S |   |   |   | NE | Russia | Russia |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 538 | 555 | ALLUS, George | Head | W | M | April | 1869 | 31 | M | 10 |   |   | Russia | Russia | Russia | 1899 | 1 | Al | Farm Laborer | 7 |   | Y | Y | No |   |   |   |   |   |
|   |   | 538 | 555 | ALLUS, Katie | Wife | W | F | June | 1868 | 31 | M | 10 | 5 | 3 | Russia | Russia | Russia | 1899 | 1 |   | Farm Laborer | 7 |   | Y | Y | No |   |   |   |   |   |
|   |   | 538 | 555 | ALLUS, Henry | Son | W | M | Aug. | 1893 | 6 | S |   |   |   | Russia | Russia | Russia | 1899 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 538 | 555 | ALLUS, George | Son | W | M | Jan. | 1897 | 3 | S |   |   |   | Russia | Russia | Russia | 1899 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 538 | 555 | ALLUS, Katie | Daughter | W | F | April | 1899 | 1 | S |   |   |   | Russia | Russia | Russia | 1899 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 539 | 556 | AMEND, Adam | Head | W | M | Dec. | 1861 | 38 | M | 18 |   |   | Russia | Russia | Russia | 1898 | 2 | Al | Farm Laborer | 6 |   | Y | Y | No |   |   | H |   |   |
|   |   | 539 | 556 | AMEND, Katie | Wife | W | F | July | 1861 | 38 | M | 18 | 9 | 4 | Russia | Russia | Russia | 1898 | 2 |   | Farm Laborer | 6 |   | Y | Y | No |   |   |   |   |   |
|   |   | 539 | 556 | AMEND, Conrad | Son | W | M | Dec. | 1885 | 14 | S |   |   |   | Russia | Russia | Russia | 1898 | 2 |   | At School |   | 4 | Y | Y | No |   |   |   |   |   |
|   |   | 539 | 556 | AMEND, Katie | Daughter | W | F | May | 1889 | 11 | S |   |   |   | Russia | Russia | Russia | 1898 | 2 |   | At School |   | 5 | Y | Y | Y |   |   |   |   |   |
|   |   | 539 | 556 | AMEND, Jacob | Son | W | M | June | 1890 | 8 | S |   |   |   | Russia | Russia | Russia | 1898 | 2 |   | At School |   | 5 | Y | Y | Y |   |   |   |   |   |
165B
| Street | House | Dwelling | Family | Name | Relation | Color | Sex | Month | Year | Age | Marital | Yrs. Married | # children | ch. living | Place of birth | Father | Mother | Year immigrated | # yrs. in US | Naturalization | Occupation | Months not emp. | Months in school | Can read | Can write | Speak English | Own or rent | Own or mort | Farm or house | # Farm schedules | Comments (transcribers) |
|   |   | 539 | 556 | AMEND, Lacy | Daughter | W | F | June | 1897 | 3 | S |   |   |   | Russia | Russia | Russia |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |
~Here ends the enumeration of the Athens District"~
Next Page     Previous Page    1900 Index
Copyright © 2007 Jeanie Lowe & contributors
All rights reserved
Illinois Ancestors
Home |