|
|
|
1900 Menard County Census
Please Note: These records were transcribed from images of the original census. The census enumerator occasionally made errors or spelled names as they sounded. This transcription shows the information as the enumerator wrote it but if it was known to be incorrect a notation is made in the "Comments (Transcribers)" column. If you have corrections, please
Email me
Next Page    Previous Page    1900 Index
Greenview Precinct, Village of Greenview; SD11-ED72; 1st June 1900
176A
| Street | House | Dwelling | Family | Name | Relation | Color | Sex | Month | Year | Age | Marital | Yrs. Married | # children | ch. living | Place of birth | Father | Mother | Year immigrated | # yrs. in US | Naturalization | Occupation | Months not emp. | Months in school | Can read | Can write | Speak English | Own or rent | Own or mort | Farm or house | # Farm schedules | Comments (transcribers) |
|   |   | 121 | 121 | MONTGOMERY, Eliza | Wife | W | F | Jan. | 1862 | 38 | M | 14 | 9 | 9 | IL | MD | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 121 | 121 | MONTGOMERY, George | Son | W | M | July | 1885 | 14 | S |   |   |   | IL | IL | IL |   |   |   | Wood Chopper | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 121 | 121 | MONTGOMERY, Lee B. | Son | W | M | April | 1887 | 13 | S |   |   |   | IL | IL | IL |   |   |   | Wood Chopper | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 121 | 121 | MONTGOMERY, Melvin | Son | W | M | Feb. | 1889 | 11 | S |   |   |   | IL | IL | IL |   |   |   |   |   | 0 | Y | No | Y |   |   |   |   |   |
|   |   | 121 | 121 | MONTGOMERY, Caroline | Daughter | W | F | Jan. | 1891 | 9 | S |   |   |   | IL | IL | IL |   |   |   |   |   | 0 |   |   |   |   |   |   |   |   |
|   |   | 121 | 121 | MONTGOMERY, Mamie | Daughter | W | F | Feb. | 1893 | 7 | S |   |   |   | IL | IL | IL |   |   |   |   |   | 0 |   |   |   |   |   |   |   |   |
|   |   | 121 | 121 | MONTGOMERY, Cora | Daughter | W | F | June | 1898 | 1 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 121 | 121 | HILLYER, John | Nephew | W | M | March | 1886 | 14 | S |   |   |   | IL | IL | IL |   |   |   | Wood Chopper | 2 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 121 | 121 | HILLYER, Martha | Niece | W | F | March | 1887 | 13 | S |   |   |   | IL | IL | IL |   |   |   |   |   | 0 | Y | Y | Y |   |   |   |   |   |
|   |   | 121 | 121 | HILLYER, Charles | Nephew | W | M | May | 1893 | 7 | S |   |   |   | IL | IL | IL |   |   |   |   |   | 0 |   |   |   |   |   |   |   |   |
|   |   | 121 | 121 | HILLYER, Maria | Niece | W | F | March | 1895 | 5 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 121 | 121 | HILLYER, Leroy | Nephew | W | M | March | 1898 | 2 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 121 | 121 | HILLYER, George | Brother-in-law | W | M | Jan. | 1858 | 42 | Wd |   |   |   | IL | MD | IL |   |   |   | Wood Chopper | 2 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 122 | 122 | HOPP, Jacob | Head | W | M | Jan. | 1849 | 51 | M | 28 |   |   | PA | PA | PA |   |   |   | Coal Miner | 4 |   | Y | Y | Y | R |   | H |   |   |
|   |   | 122 | 122 | HOPP, Susan | Wife | W | F | Jan. | 1848 | 52 | M | 28 | 12 | 8 | PA | PA | PA |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 122 | 122 | HOPP, Jacob | Son | W | M | Oct. | 1882 | 17 | S |   |   |   | IL | PA | PA |   |   |   | Coal Miner | 4 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 122 | 122 | HOPP, Bertha | Daughter | W | F | July | 1887 | 12 | S |   |   |   | IL | PA | PA |   |   |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
|   |   | 122 | 122 | HOPP, Llelleyln | Son | W | M | Sept. | 1889 | 10 | S |   |   |   | IL | PA | PA |   |   |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
|   |   | 122 | 122 | HOPP, John | Son | W | M | Oct. | 1891 | 8 | S |   |   |   | IL | PA | PA |   |   |   | At School |   | 9 |   |   |   |   |   |   |   |   |
|   |   | 123 | 123 | McWIRTER, Maggie | Head | W | F | Nov. | 1867 | 32 | Wd |   | 5 | 5 | Scotland | Scotland | Scotland | 1888 | 12 |   | Washerwoman | 4 |   | Y | Y | Y | R |   | H |   |   |
|   |   | 123 | 123 | McWIRTER, Hugh | Son | W | M | Dec. | 1885 | 14 | S |   |   |   | Scotland | Scotland | Scotland | 1888 | 12 |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
|   |   | 123 | 123 | McWIRTER, Mary | Daughter | W | F | Oct. | 1889 | 10 | S |   |   |   | MO | Scotland | Scotland |   |   |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
|   |   | 123 | 123 | McWIRTER, James | Son | W | M | Oct. | 1891 | 8 | S |   |   |   | MO | Scotland | Scotland |   |   |   | At School |   | 9 |   |   |   |   |   |   |   |   |
|   |   | 123 | 123 | McWIRTER, William | Son | W | M | Dec. | 1894 | 5 | S |   |   |   | MO | Scotland | Scotland |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 123 | 123 | McWIRTER, John | Son | W | M | March | 1898 | 2 | S |   |   |   | IL | Scotland | Scotland |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 124 | 124 | TACKLESON, Tackle | Head | W | M | Aug. | 1850 | 49 | M | 30 |   |   | Norway | Norway | Norway | 1852 | 48 | Na | Teamster | 2 |   | Y | Y | Y | O | M | H |   |   |
|   |   | 124 | 124 | TACKLESON, Margurite | Wife | W | F | Oct. | 1849 | 50 | M | 30 | 7 | 6 | IN | IN | IN |   |   |   |   |   |   | Y | No | Y |   |   |   |   |   |
|   |   | 124 | 124 | TACKLESON, Ole | Son | W | M | Oct. | 1880 | 19 | S |   |   |   | IL | Norway | IN |   |   |   | Day Laborer | 4 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 124 | 124 | TACKLESON, Lizzie | Daughter | W | F | March | 1883 | 17 | S |   |   |   | IL | Norway | IN |   |   |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
|   |   | 124 | 124 | TACKLESON, Charles | Grand Son | W | M | Sept. | 1894 | 5 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 125 | 125 | TACKLESON, Stephen | Head | W | M | March | 1877 | 23 | M | 2 |   |   | IL | Norway | IL |   |   |   | Teamster | 2 |   | Y | Y | Y | R |   | H |   |   |
|   |   | 125 | 125 | TACKLESON, Katie | Wife | W | F | Sept. | 1880 | 19 | M | 2 | 1 | 1 | IL | PA | PA |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 125 | 125 | TACKLESON, Irene | Daughter | W | F | Dec. | 1899 | 5/12 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 126 | 126 | CEDERVALL, Martin | Head | W | M | Sept. | 1856 | 43 | M | 11 |   |   | Sweden | Sweden | Sweden | 1881 | 19 | Al | Farmer | 0 |   | Y | Y | Y | R |   | F | 2 |   |
|   |   | 126 | 126 | CEDERVALL, Cara | Wife | W | F | Aug. | 1857 | 42 | M | 11 | 3 | 3 | Sweden | Sweden | Sweden | 1877* | 15* |   |   |   |   | Y | Y | Y |   |   |   |   | *As recorded by Enumerator. |
|   |   | 126 | 126 | CEDERVALL, Mary | Daughter | W | F | Jan. | 1883 | 17 | S |   |   |   | Sweden | Sweden | Sweden | 1890 | 10 |   |   |   | 0 | Y | Y | Y |   |   |   |   |   |
|   |   | 126 | 126 | CEDERVALL, Primer | Daughter | W | F | Sept. | 1889 | 10 | S |   |   |   | IL | Sweden | Sweden |   |   |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
|   |   | 126 | 126 | CEDERVALL, Lillie | Daughter | W | F | Sept. | 1892 | 7 | S |   |   |   | IL | Sweden | Sweden |   |   |   | At School |   | 9 |   |   |   |   |   |   |   |   |
|   |   | 127 | 127 | FOSTER, Hugh | Head | W | M | Sept. | 1844 | 55 | M | 33 |   |   | Ireland | Ireland | Ireland | 1865 | 35 | Na | Merchant Boots & Shoes | 0 |   | Y | Y | Y | O | F | H |   |   |
|   |   | 127 | 127 | FOSTER, Agnus | Wife | W | F | Feb. | 1846 | 54 | M | 33 | 4 | 3 | Ireland | Ireland | Ireland | 1865 | 35 |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 128 | 128 | BERRY, Richard | Head | W | M | Oct. | 1871 | 28 | M | 8 |   |   | IN | IN | IN |   |   |   | Coal Miner | 4 |   | Y | Y | Y | R |   | H |   |   |
|   |   | 128 | 128 | BERRY, Eva | Wife | W | F | Aug. | 1873 | 26 | M | 8 | 2 | 1 | KS | KS | KS |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 128 | 128 | BERRY, Myrtle | Daughter | W | F | March | 1894 | 6 | S |   |   |   | KS | IN | KS |   |   |   | At School |   | 8 |   |   |   |   |   |   |   |   |
|   |   | 129 | 129 | JOHNSON, George | Head | W | M | Jan. | 1835 | 65 | M | 41 |   |   | OH | NJ | KY |   |   |   | N. G. |   |   | Y | Y | Y | R |   | H |   |   |
|   |   | 129 | 129 | JOHNSON, Mary A. | Wife | W | F | June | 1838 | 61 | M | 41 | 3 | 1 | OH | OH | OH |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 129 | 129 | JOHNSON, Nora | Grand Daughter | W | F | July | 1886 | 14 | S |   |   |   | IL | OH | OH |   |   |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
|   |   | 129 | 129 | BUSHING, Bertha | Grand Daughter | W | F | March | 1887 | 13 | S |   |   |   | IL | IL | OH |   |   |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
|   |   | 129 | 129 | BUSHING, Glory | Grand Daughter | W | F | Feb. | 1892 | 8 | S |   |   |   | IL | IL | OH |   |   |   | At School |   | 9 |   |   |   |   |   |   |   |   |
|   |   | 129 | 129 | GIBBERT, Charles | Boarder | W | M | March | 1868 | 32 | S |   |   |   | Germany | Germany | Germany | 1897 | 3 | Al | Coal Miner | 4 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 130 | 130 | BRADY, James | Head | W | M | Feb. | 1866 | 44 | M | 8 |   |   | Scotland | Scotland | Scotland | 1870 | 30 | Na | Coal Miner | 4 |   | Y | Y | Y | R |   | H |   |   |
176B
| Street | House | Dwelling | Family | Name | Relation | Color | Sex | Month | Year | Age | Marital | Yrs. Married | # children | ch. living | Place of birth | Father | Mother | Year immigrated | # yrs. in US | Naturalization | Occupation | Months not emp. | Months in school | Can read | Can write | Speak English | Own or rent | Own or mort | Farm or house | # Farm schedules | Comments (transcribers) |
|   |   | 130 | 130 | BRADY, Viola | Wife | W | F | July | 1871 | 28 | M | 8 | 4 | 4 | IL | France | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 130 | 130 | BRADY, Leo | Son | W | M | March | 1893 | 7 | S |   |   |   | MO | Scotland | IL |   |   |   | At School |   | 9 |   |   |   |   |   |   |   |   |
|   |   | 130 | 130 | BRADY, Earnest | Son | W | M | Feb. | 1894 | 6 | S |   |   |   | IL | Scotland | IL |   |   |   | At School |   | 9 |   |   |   |   |   |   |   |   |
|   |   | 130 | 130 | BRADY, Kathleen | Daughter | W | F | Feb. | 1896 | 4 | S |   |   |   | IL | Scotland | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 130 | 130 | BRADY, Bessie | Daughter | W | F | March | 1898 | 2 | S |   |   |   | IL | Scotland | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 131 | 131 | BRADY, John | Head | W | M | Aug. | 1843 | 56 | M | 32 |   |   | Ireland | Ireland | Ireland | 1870 | 30 | Na | N. G. |   |   | Y | Y | Y | R |   | H |   |   |
|   |   | 131 | 131 | BRADY, Elizabeth | Wife | W | F | March | 1842 | 58 | M | 32 | 6 | 5 | Scotland | Ireland | Ireland | 1870 | 30 |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 131 | 131 | BRADY, John | Son | W | M | July | 1870 | 29 | S |   |   |   | IL | Ireland | Scotland |   |   |   | Coal Miner | 4 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 132 | 132 | ANDERSON, James | Head | W | M | July | 1857 | 42 | M | 18 |   |   | Sweden | Sweden | Sweden | 1880 | 20 | Na | Coal Miner |   |   | Y | Y | Y | O | F | H |   |   |
|   |   | 132 | 132 | ANDERSON, Emma | Wife | W | F | Dec. | 1857 | 42 | M | 18 | 9 | 6 | Sweden | Sweden | Sweden | 1882 | 18 |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 132 | 132 | ANDERSON, Edna | Daughter | W | F | May | 1887 | 13 | S |   |   |   | IL | Sweden | Sweden |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
|   |   | 132 | 132 | ANDERSON, Alfred | Son | W | M | April | 1889 | 11 | S |   |   |   | IL | Sweden | Sweden |   |   |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
|   |   | 132 | 132 | ANDERSON, Arthur | Son | W | M | Aug. | 1891 | 8 | S |   |   |   | IL | Sweden | Sweden |   |   |   | At School |   | 9 |   |   |   |   |   |   |   |   |
|   |   | 132 | 132 | ANDERSON, Charles | Son | W | M | Feb. | 1895 | 5 | S |   |   |   | IL | Sweden | Sweden |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 132 | 132 | ANDERSON, Alvin | Son | W | M | April | 1898 | 2 | S |   |   |   | IL | Sweden | Sweden |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 132 | 132 | ANDERSON, Helen | Daughter | W | F | July | 1899 | 10/12 | S |   |   |   | IL | Sweden | Sweden |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 132 | 132 | ANDERSON, Boel | Mother | W | F | Dec. | 1816 | 83 | Wd |   | 8 | 3 | Sweden | Sweden | Sweden | 1880 | 20 |   |   |   |   | Y | No | No |   |   |   |   |   |
|   |   | 133 | 133 | MUNSON, Matt | Head | W | M | Nov. | 1839 | 60 | M | 25 |   |   | Sweden | Sweden | Sweden | 1882 | 18 | Na | Coal Miner | 4 |   | Y | Y | Y | O | F | H |   |   |
|   |   | 133 | 133 | MUNSON, Harnah | Wife | W | F | Nov. | 1850 | 49 | M | 25 | 12 | 3 | Sweden | Sweden | Sweden | 1882 | 18 |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 133 | 133 | MUNSON, Charles | Son | W | M | April | 1888 | 12 | S |   |   |   | IL | Sweden | Sweden |   |   |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
|   |   | 133 | 133 | MUNSON, Effie | Daughter | W | F | March | 1894 | 6 | S |   |   |   | IL | Sweden | Sweden |   |   |   | At School |   | 3 |   |   |   |   |   |   |   |   |
|   |   | 134 | 134 | LEHENEY, Thomas | Head | W | M | March | 1839 | 61 | M | 31 |   |   | Ireland | Ireland | Ireland | 1860 | 40 | Na | Boarding House Keeper | 0 |   | Y | Y | Y | O | F | H |   |   |
|   |   | 134 | 134 | LEHENEY, Bermett | Wife | W | F | May | 1840 | 60 | M | 31 | 5 | 2 | Ireland | Ireland | Ireland | 1850 | 50 |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 134 | 134 | LEHENEY, Frank | Son | W | M | Sept. | 1881 | 18 | S |   |   |   | IL | Ireland | Ireland |   |   |   | Telegraph Operator | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 134 | 134 | BURNS, Thomas | Boarder | W | M | March | 1872 | 28 | S |   |   |   | England | England | England | 1881 | 19 | Na | Coal Miner | 4 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 134 | 134 | MITCHELL, Patrick | Boarder | W | M | Sept. | 1854 | 45 | S |   |   |   | England | Ireland | Ireland | 1867 | 33 | Na | Coal Miner | 4 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 134 | 134 | MEHAN, John | Boarder | W | M | Dec. | 1866 | 33 | S |   |   |   | IL | Ireland | Ireland |   |   |   | Coal Miner | 4 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 134 | 134 | KIMPER, Nick | Boarder | W | M | Oct. | 1850 | 49 | S |   |   |   | Belgium | Belgium | Belgium | 1880 | 20 | Na | Farm Laborer | 3 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 134 | 134 | YELM, Maud | Servant | W | F | July | 1866 | 33 | S |   |   |   | Sweden | Sweden | Sweden | 1892 | 8 |   | Servant | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 135 | 135 | WARRENBURG, William | Head | W | M | Oct. | 1868 | 31 | M | 9 |   |   | IL | IL | IL |   |   |   | R.R. Section Foreman | 0 |   | Y | Y | Y | R |   | H |   |   |
|   |   | 135 | 135 | WARRENBURG, Odelle | Wife | W | F | March | 1863 | 37 | M | 9 | 0 | 0 | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 135 | 135 | TERRELL, George | Boarder | W | M | Sept. | 1852 | 47 | S |   |   |   | KS | NY | NY |   |   |   | R.R. Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 135 | 135 | WHEATLEY, John | Boarder | W | M | April | 1874 | 26 | S |   |   |   | MO | VA | NY |   |   |   | R.R. Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 136 | 136 | RAMSEY, Fred | Head | W | M | Jan. | 1878 | 22 | M | 0 |   |   | IA | OH | IL |   |   |   | Day Laborer | 3 |   | Y | Y | Y | R |   | H |   |   |
|   |   | 136 | 136 | RAMSEY, Grace | Wife | W | F | Nov. | 1879 | 20 | M | 0 | 0 | 0 | IL | OH | PA |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 137 | 137 | RAMSEY, Bloom. | Head | W | M | June | 1855 | 44 | M | 24 |   |   | OH | OH | OH |   |   |   | Grain Buyer | 0 |   | Y | Y | Y | R |   | H |   |   |
|   |   | 137 | 137 | RAMSEY, Laura | Wife | W | F | Sept. | 1858 | 41 | M | 24 | 5 | 4 | IL | PA | PA |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 137 | 137 | RAMSEY, Charles | Son | W | M | October | 1880 | 19 | S |   |   |   | IL | OH | IL |   |   |   | Barber | 4 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 137 | 137 | RAMSEY, Fay | Daughter | W | F | March | 1895 | 5 | S |   |   |   | IL | OH | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 138 | 138 | GRIMSLEY, James | Head | W | M | Nov. | 1869 | 30 | M | 5 |   |   | IL | KY | KY |   |   |   | Day Laborer | 3 |   | Y | Y | Y | R |   | H |   |   |
|   |   | 138 | 138 | GRIMSLEY, Mary | Wife | W | F | July | 1876 | 23 | M | 5 | 2 | 2 | IL | England | England |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 138 | 138 | GRIMSLEY, McKinley | Son | W | M | Aug. | 1896 | 3 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 138 | 138 | GRIMSLEY, Francis | Daughter | W | F | Aug. | 1898 | 1 | S |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 139 | 139 | MOORE, John E. | Head | W | M | March | 1858 | 42 | M | 9 |   |   | IL | PA | PA |   |   |   | Straw Presser | 0 |   | Y | Y | Y | O | F | H |   |   |
|   |   | 139 | 139 | MOORE, Emma | Wife | W | F | Aug. | 1856 | 43 | M | 9 | 0 | 0 | IL | VA | OH |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 139 | 139 | SAYLOR, Edna | Niece | W | F | Dec. | 1888 | 11 | S |   |   |   | IL | IL | IL |   |   |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
|   |   | 140 | 140 | DEATON, William | Head | W | M | June | 1865 | 34 | M | 11 |   |   | IL | VA | OH |   |   |   | Stationary Engineer | 3 |   | Y | Y | Y | O | M | H |   |   |
|   |   | 140 | 140 | DEATON, Nellie | Wife | W | F | July | 1872 | 27 | M | 11 | 0 | 0 | MO | OH | OH |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 141 | 141 | MARQUARD, Henry | Head | W | M | Jan. | 1864 | 36 | M | 12 |   |   | WI | Germany | Germany |   |   |   | Day Laborer | 3 |   | Y | Y | Y | R |   | H |   |   |
|   |   | 141 | 141 | MARQUARD, Amelia | Wife | W | F | Dec. | 1865 | 34 | M | 12 | 4 | 4 | IL | Germany | Germany |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
Next Page     Previous Page    1900 Index
Copyright © 2007 Jeanie Lowe & contributors
All rights reserved
Illinois Ancestors
Home |
|
|
|
|
|