|
|
|
1900 Menard County Census
Please Note: These records were transcribed from images of the original census. The census enumerator occasionally made errors or spelled names as they sounded. This transcription shows the information as the enumerator wrote it but if it was known to be incorrect a notation is made in the "Comments (Transcribers)" column. If you have corrections, please
Email me
Next Page    Previous Page    1900 Index
Petersburg 2nd Precinct, City of Petersburg, 1st Ward, 1st June 1900, SD-11, ED-76
217 A
| Street | House | Dwelling | Family | Name | Relation | Color | Sex | Month | Year | Age | Marital | Yrs. Married | # children | ch. living | Place of birth | Father | Mother | Year immigrated | # yrs. in US | Naturalization | Occupation | Months not emp. | Months in school | Can read | Can write | Speak English | Own or rent | Own or mort | Farm or house | # Farm schedules | Comments (transcribers) |
|   |   | 46 | 48 | HOHIMER, John H. | Head | W | M | June | 1858 | 41 | M | 13 |   |   | KS | Unknown | Unknown |   |   |   | Railway Section Laborer | 0 |   | Y | Y | Y | R |   | H |   |   |
|   |   | 46 | 48 | HOHIMER, Lou | Wife | W | F | Dec. | 1861 | 38 | M | 13 | 0 | 0 | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 46 | 48 | LANKFORD, Leta | Servant | W | F | April | 1882 | 18 | S |   |   |   | IL | IL | IL |   |   |   | Servant | 6 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 47 | 49 | KOTZ, Henry | Head | W | M | Oct. | 1840 | 59 | M | 25 |   |   | Germany | Germany | Germany | 1866 | 33 | Na | S--? Wall paper |   |   | Y | Y | Y | O | M | H |   |   |
|   |   | 47 | 49 | KOTZ, Elizabeth | Wife | W | F | Jan. | 1855 | 45 | M | 25 | 7 | 5 | Germany | Germany | Germany | 1872 | 28 |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 47 | 49 | KOTZ, Marie | Daughter | W | F | July | 1875 | 24 | S |   |   |   | IL | Germany | Germany |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 47 | 49 | KOTZ, Emma L. | Daughter | W | F | May | 1877 | 23 | S |   |   |   | IL | Germany | Germany |   |   |   | Teacher Public School | 3 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 47 | 49 | KOTZ, Pauline H. | Daughter | W | F | June | 1879 | 20 | S |   |   |   | IL | Germany | Germany |   |   |   | Saleslady Dry Goods | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 47 | 49 | KOTZ, Otto B. | Son | W | M | Aug. | 1883 | 16 | S |   |   |   | IL | Germany | Germany |   |   |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
|   |   | 47 | 49 | KOTZ, Kate A. | Daughter | W | F | July | 1886 | 13 | S |   |   |   | IL | Germany | Germany |   |   |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
|   |   | 48 | 50 | SMITH, Jacob | Head | W | M | Dec. | 1857 | 42 | M | 10 |   |   | IL | MA | IL |   |   |   | Plumber & Sass Fitter | 0 |   | Y | Y | Y | R |   | H |   |   |
|   |   | 48 | 50 | SMITH, Ettie J. | Wife | W | F | Oct. | 1865 | 34 | M | 10 | 5 | 4 | IL | Norway | KY |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 48 | 50 | SMITH, Earl V. | Son | W | M | May | 1892 | 8 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 48 | 50 | SMITH, Robert B. | Son | W | M | Sept. | 1894 | 5 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 48 | 50 | SMITH, Monetta | Daughter | W | F | March | 1897 | 3 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 48 | 50 | SMITH, Barry W. | Son | W | M | May | 1883 | 17 | S |   |   |   | IL | IL | IL |   |   |   | Day Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 48 | 50 | SMITH, John H. | Son | W | M | Oct. | 1884 | 15 | S |   |   |   | IL | IL | IL |   |   |   | Day Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 49 | 51 | WHITE, George M. | Head | W | M | Dec. | 1854 | 45 | M | 18 |   |   | IL | OH | IL |   |   |   | Dentist | 0 |   | Y | Y | Y | O | F | H |   |   |
|   |   | 49 | 51 | WHITE, Dora | Wife | W | F | March | 1855 | 45 | M | 18 | 2 | 2 | PA | Germany | PA |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 49 | 51 | WHITE, Anna R. | Daughter | W | F | Feb. | 1883 | 17 | S |   |   |   | IL | IL | PA |   |   |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
|   |   | 49 | 51 | WHITE, Paul G. | Son | W | M | Aug. | 1886 | 13 | S |   |   |   | IL | IL | PA |   |   |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
|   |   | 50 | 52 | FISHER, James E. | Head | W | M | Oct. | 1858 | 41 | M | 13 |   |   | IL | VA | TN |   |   |   | Physician | 0 |   | Y | Y | Y | O | M | H |   |   |
|   |   | 50 | 52 | FISHER, Mary E. | Wife | W | F | Aug. | 1858 | 41 | M | 13 | 2 | 1 | IL | VT | NY |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 50 | 52 | FISHER, Faye | Daughter | W | F | Oct. | 1893 | 6 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 50 | 52 | MATHEY?, Mae | Niece | W | F | May | 1893 | 7 | S |   |   |   | NE | OH | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 50 | 52 | MATHEY?, Ella | Niece | W | F | Feb. | 1895 | 5 | S |   |   |   | NE | OH | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 50 | 52 | SECREST, Paul | Boarder | W | M | Feb. | 1882 | 18 | S |   |   |   | IL | KY | IL |   |   |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
|   |   | 51 | 53 | ESTILL, Joseph W. | Head | W | M | Aug. | 1833 | 66 | M | 33 |   |   | IL | KY | KY |   |   |   | Police Magistrate | 6 |   | Y | Y | Y | O | M | H |   |   |
|   |   | 51 | 53 | ESTILL, Mary | Wife | W | F | Dec. | 1831 | 68 | M | 33 | 10 | 4 | IN | GA | IN |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 51 | 53 | ESTILL, Ella | Daughter | W | F | July | 1871 | 28 | S |   |   |   | IL | IL | IN |   |   |   | Saleslady Dry Goods | 3 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 51 | 53 | ESTILL, Effie | Daughter | W | F | Aug. | 1874 | 25 | S |   |   |   | IL | IL | IN |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 51 | 53 | ESTILL, Frank | Boarder | W | M | Oct. | 1878 | 21 | S |   |   |   | IL | IL | IL |   |   |   | Barber | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 52 | 54 | DRAKE, John A. | Head | W | M | Feb. | 1824 | 76 | M | 51 |   |   | VA | VA | VA |   |   |   | Plasterer | 0 |   | Y | Y | Y | O | F | H |   |   |
|   |   | 52 | 54 | DRAKE, Anna C. | Wife | W | F | May | 1826 | 74 | M | 51 | 8 | 6 | VA | Germany | VA |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 52 | 54 | ELAM, Edmonia S. | Daughter | W | F | Sept. | 1851 | 48 | Wd |   | 1 |   | VA | VA | VA |   |   |   | Landlord | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 52 | 54 | DRAKE, Luther | Son | W | M | Aug. | 1869 | 30 | S |   |   |   | IL | VA | VA |   |   |   | House Painter | 3 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 52 | 54 | ELAM, Edward R. | Grand Son | W | M | Sept. | 1885 | 14 | S |   |   |   | IA | IL | VA |   |   |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
|   |   |   | 55 | RAINEY, Philip | Head | W | M | Feb. | 1870 | 30 | M | 5 |   |   | IL | VA | IL |   |   |   | Salesman Clothing | 4 |   | Y | Y | Y |   |   | H |   |   |
|   |   |   | 55 | RAINEY, Leta | Wife | W | F | June | 1872 | 27 | M | 5 | 3 | 1 | IL | VA | VA |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   |   | 55 | RAINEY, Ion Verna | Daughter | W | F | Feb. | 1900 | 3/12 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 53 | 56 | GAPSIER?, Millie T. | Head | W | F | Feb. | 1836 | 64 | Wd |   | 0 | 0 | Can. England | France | France | 1865 | 35 |   | Saleslady Notions | 0 |   | Y | Y | Y | O | M | H |   |   |
|   |   |   | 57 | PENN, William | Head | W | M | Nov. | 1872 | 27 | M | 5 |   |   | PA | Germany | Germany |   |   |   | Plumber & Sass Fitter | 0 |   | Y | Y | Y | R |   | H |   |   |
|   |   |   | 57 | PENN, Maud | Wife | W | F | Oct. | 1876 | 23 | M | 5 | 1 | 1 | IL | OH | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   |   | 57 | PENN, William Jr. | Son | W | M | Dec. | 1896 | 3 | S |   |   |   | IL | PA | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 54 | 58 | FRICKE, Elihu E. | Head | W | M | Aug. | 1882 | 28 | M | 2 |   |   | IL | Germany | (blank)* |   |   |   | Agent Express | 0 |   | Y | Y | Y | R |   | H |   | *Enumerator left blank |
|   |   | 54 | 58 | FRICKE, Ella J. | Wife | W | F | Aug. | 1872 | 27 | M | 2 | 1 | 1 | IL | KY | MO |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 54 | 58 | FRICKE, Irving E. | Son | W | M | July | 1899 | 10/12 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 55 | 59 | WILKE, William C. | Head | W | M | Feb. | 1854 | 46 | M | 20 |   |   | Germany | Germany | Germany | 1881 | 19 | Na | Coal Miner |   |   | Y | Y | Y | R |   | H |   |   |
|   |   | 55 | 59 | WILKE, Caroline W. | Wife | W | F | April | 1860 | 40 | M | 20 | 8 | 5 | Germany | Germany | Germany | 1881 | 19 |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 55 | 59 | WILKE, Christian | Son | W | M | March | 1888 | 12 | S |   |   |   | IL | Germany | Germany |   |   |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
217 B
| Street | House | Dwelling | Family | Name | Relation | Color | Sex | Month | Year | Age | Marital | Yrs. Married | # children | ch. living | Place of birth | Father | Mother | Year immigrated | # yrs. in US | Naturalization | Occupation | Months not emp. | Months in school | Can read | Can write | Speak English | Own or rent | Own or mort | Farm or house | # Farm schedules | Comments (transcribers) |
|   |   | 55 | 59 | WILKE, Hulda M. | Daughter | W | F | June | 1889 | 10 | S |   |   |   | IL | Germany | Germany |   |   |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
|   |   | 55 | 59 | WILKE, Henry A. | Son | W | M | Nov. | 1893 | 6 | S |   |   |   | IL | Germany | Germany |   |   |   |   | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 55 | 59 | (ILLEGIBLE), Dortha E. | Boarder | W | F | Aug. | 1813 | 86 | Wd |   | 8 | 5 | Germany | Germany | Germany | 1881 | 19 |   | No ocupation* | 0 |   | Y | Y | Y |   |   |   |   | *As recorded by Enumerator. |
|   |   | 56 | 60 | WOLF, Henry B. | Head | W | M | Jan. | 1844 | 56 | M | 24 |   |   | NY | Germany | NY |   |   |   | Landlord | 6 |   | Y | Y | Y | O | F | H |   |   |
|   |   | 56 | 60 | WOLF, Eliza C. | Wife | W | F | April | 1853 | 47 | M | 24 | 3 | 2 | IL | KY | TN |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 56 | 60 | WOLF, Harlow M. | Son | W | M | Aug. | 1881 | 18 | S |   |   |   | IL | NY | IL |   |   |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
|   |   | 56 | 60 | WOLF, Charles O. | Son | W | M | Dec. | 1883 | 16 | S |   |   |   | IL | NY | IL |   |   |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
|   |   | 57 | 61 | McMICHAEL, John | Head | W | M | April | 1862 | 38 | M | 12 |   |   | AL | AL | AL |   |   |   | County Treasurer | 0 |   | Y | Y | Y | R |   | H |   |   |
|   |   | 57 | 61 | McMICHAEL, Myrtle V. | Wife | W | F | Nov. | 1864 | 35 | M | 12 | 3 | 3 | IL | VA | KY |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 57 | 61 | McMICHAEL, Alice M. | Daughter | W | F | Jan. | 1889 | 11 | S |   |   |   | KS | AL | IL |   |   |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
|   |   | 57 | 61 | McMICHAEL, Cecil J. | Son | W | M | July | 1890 | 9 | S |   |   |   | KS | AL | IL |   |   |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
|   |   | 57 | 61 | McMICHAEL, Malcom D. | Son | W | M | May | 1897 | 3 | S |   |   |   | IL | AL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 58 | 62 | LAWSON, William | Head | W | M | Jan. | 1871 | 29 | M | 8 |   |   | Can. England | Scotland | Scotland | 1880 | 20 | Na | Veternary Surgeon | 0 |   | Y | Y | Y | O | F | H |   |   |
|   |   | 58 | 62 | LAWSON, Allie M. | Wife | W | F | June | 1871 | 28 | M | 8 | 1 | 1 | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 58 | 62 | LAWSON, Lawrence | Son | W | M | May | 1896 | 4 | S |   |   |   | IL | Can. England | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 59 | 63 | MEADE, Fred D. | Head | W | M | April | 1853 | 47 | M | 8 |   |   | NY | NY | NY |   |   |   | Comercial Salesman | 0 |   | Y | Y | Y | O | F | H |   |   |
|   |   | 59 | 63 | MEADE, Grace | Wife | W | F | Sept. | 1853 | 46 | M | 8 | 0 | 0 | IL | Scotland | Scotland |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 59 | 63 | MEADE, Robert | Son | W | M | Oct. | 1883 | 16 | S |   |   |   | SD | NY | NY |   |   |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
|   |   | 60 | 64 | POWERS, George C. | Head | W | M | Dec. | 1862 | 37 | M | 9 |   |   | IL | IL | IL |   |   |   | County Supt. Schools | 0 |   | Y | Y | Y | R |   | H |   |   |
|   |   | 60 | 64 | POWERS, Winona E. | Wife | W | F | Jan. | 1870 | 30 | M | 9 | 5 | 5 | IL | OH | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 60 | 64 | POWERS, Ruth H.? | Daughter | W | F | May | 1892 | 8 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 60 | 64 | POWERS, Paul W. | Son | W | M | April | 1894 | 6 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 60 | 64 | POWERS, Margaret | Daughter | W | F | Nov. | 1895 | 4 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 60 | 64 | POWERS, Roland M. | Son | W | M | March | 1898 | 2 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 60 | 64 | POWERS, Kent H. | Son | W | M | Sept. | 1899 | 8/12 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 60 | 64 | NICHOLS, Julia G. | Servant | W | F | Oct. | 1880 | 19 | S | 0 | 0 | 0 | IL | GA | GA |   |   |   | Servant | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 61 | 65 | KINNEY, Joseph F. | Head | W | M | Aug. | 1854 | 45 | M | 25 |   |   | IL | KY | IN |   |   |   | Coal Miner | 5 |   | Y | Y | Y | R |   | H |   |   |
|   |   | 61 | 65 | KINNEY, Mary S. | Wife | W | F | Jan. | 1858 | 42 | M | 25 | 8 | 4 | IL | IL | KY |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 61 | 65 | KINNEY, George E. | Son | W | M | March | 1881 | 19 | S |   |   |   | IL | IL | IL |   |   |   | Deliveryman Grocery | 8 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 61 | 65 | KINNEY, Clyde H. | Son | W | M | May | 1884 | 16 | S |   |   |   | IL | IL | IL |   |   |   | At School |   | 4 | Y | Y | Y |   |   |   |   |   |
|   |   | 61 | 65 | KINNEY, John R. | Son | W | M | May | 1886 | 14 | S |   |   |   | IL | IL | IL |   |   |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
|   |   | 61 | 65 | KINNEY, Manerva O. | Daughter | W | F | Nov. | 1897 | 2 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 62 | 66 | CLEMENS, George L. | Head | W | M | July | 1862 | 37 | M | 12 |   |   | IL | IL | IL |   |   |   | Deliveryman Mill | 6 |   | Y | Y | Y | O | F | H |   |   |
|   |   | 62 | 66 | CLEMENS, Ida M. | Wife | W | F | June | 1868 | 31 | M | 12 | 3 | 2 | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 62 | 66 | CLEMENS, Luela M. | Daughter | W | F | Feb. | 1889 | 11 | S |   |   |   | IL | IL | IL |   |   |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
|   |   | 62 | 66 | CLEMENS, Ogaretta | Daughter | W | F | June | 1894 | 5 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 63 | 67 | GOLDEN, Edward | Head | W | M | July | 1870 | 29 | M | 4 |   |   | IL | IL | KY |   |   |   | Lawyer | 0 |   | Y | Y | Y | O | M | H |   |   |
|   |   | 63 | 67 | GOLDEN, Martha | Wife | W | F | July | 1865 | 34 | M | 4 | 0 | 0 | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 64 | 68 | BALE, Arthur B. | Head | W | M | April | 1841 | 59 | M | 36 |   |   | IL | KY | KY |   |   |   | Coal Miner | 4 |   | Y | Y | Y | O | F | H |   |   |
|   |   | 64 | 68 | BALE, Eliza A. | Wife | W | F | March | 1844 | 56 | M | 36 | 3 | 3 | IL | KY | KY |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 64 | 68 | BALE, Charles | Son | W | M | Sept. | 1872 | 27 | M | 5 |   |   | IL | IL | IL |   |   |   | Butcher | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 64 | 68 | BALE, Homer | Grand Son | W | M | Oct. | 1894 | 5 | S |   |   |   | IL | IL | Germany |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 65 | 69 | SAMPSON, John W. | Head | W | M | Oct. | 1824 | 75 | M | 53 |   |   | IL | VA | KY |   |   |   | Landlord | 0 |   | Y | Y | Y | O | F | H |   |   |
|   |   | 65 | 69 | SAMPSON, Susan C. | Wife | W | F | July | 1831 | 68 | M | 53 | 5 | 4 | IL | KY | KY |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 65 | 69 | SAMPSON, Joseph M. | Son | W | M | Jan. | 1868 | 32 | * |   |   |   | IL | IL | IL |   |   |   | Supt. Coal Mine | 0 |   | Y | Y | Y |   |   |   |   | *Illegible. Ink blot on original. |
|   |   | 65 | 69 | SCHMICK, James H. | Boarder | W | M | Aug. | 1837 | 62 | S |   |   |   | IL | KY | IN |   |   |   | Capatalist |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 66 | 70 | GUMM, John C. | Head | W | M | Sept. | 1862 | 37 | M | 16 |   |   | IL | IL | IN |   |   |   | Teamster | 0 |   | Y | Y | Y | O | F | H |   |   |
|   |   | 66 | 70 | GUMM, Cora L. | Wife | W | F | Dec. | 1866 | 33 | M | 16 | 6 | 5 | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 66 | 70 | GUMM, Nona J. | Daughter | W | F | March | 1885 | 15 | S |   |   |   | IL | IL | IL |   |   |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
|   |   | 66 | 70 | GUMM, Grover C. | Son | W | M | Sept. | 1886 | 13 | S |   |   |   | IL | IL | IL |   |   |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
Next Page     Previous Page    1900 Index
Copyright © 2007 Jeanie Lowe & contributors
All rights reserved
Illinois Ancestors
Home |
|
|
|
|
|