|
|
|
1900 Menard County Census
Please Note: These records were transcribed from images of the original census. The census enumerator occasionally made errors or spelled names as they sounded. This transcription shows the information as the enumerator wrote it but if it was known to be incorrect a notation is made in the "Comments (Transcribers)" column. If you have corrections, please
Email me
Next Page    Previous Page    1900 Index
Petersburg 2nd Precinct, 1 June 1900
232 A
| Street | House | Dwelling | Family | Name | Relation | Color | Sex | Month | Year | Age | Marital | Yrs. Married | # children | ch. living | Place of birth | Father | Mother | Year immigrated | # yrs. in US | Naturalization | Occupation | Months not emp. | Months in school | Can read | Can write | Speak English | Own or rent | Own or mort | Farm or house | # Farm schedules | Comments (transcribers) |
|   |   | 381 | 406 | MELTON, Solomon | Head | W | M | March | 1870 | 30 | M | 6 |   |   | IL | IN | IN |   |   |   | Farm Laborer | 0 |   | Y | Y | Y | O | M | H |   |   |
|   |   | 381 | 406 | MELTON, Henrytta* | Wife | W | F | Feb. | 1874 | 26 | M | 6 | 3 | 3 | IL | IL | Germany |   |   |   |   |   |   | Y | Y | Y |   |   |   |   | *As recorded by Enumerator. |
|   |   | 381 | 406 | MELTON, Mary R. | Daughter | W | F | Dec. | 1894 | 5 | S |   | 0 |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 381 | 406 | MELTON, Alma E. | Daughter | W | F | Feb. | 1896 | 4 | S |   | 0 |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 381 | 406 | MELTON, Harrison | Son | W | M | Nov. | 1897 | 2 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 382 | 407 | STRADER, Charles E. | Head | W | M | Feb. | 1873 | 27 | M | 0 |   |   | IL | KY | IL |   |   |   | Farmer | 0 |   | Y | Y | Y | O | M | F | 57 |   |
|   |   | 382 | 407 | STRADER, Minnie M. | Wife | W | F | April | 1878 | 22 | M | 0 | 0 | 0 | KS | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 382 | 407 | STRADER, Mary J. | Mother | W | F | March | 1836 | 64 | Wd |   |   | 5 | IL | SC | NC |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 382 | 407 | CRAWFORD, Verna L. | Niece | W | F | Sept. | 1882 | 17 | S |   | 0 |   | IL | IL | IL |   |   |   | None |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 383 | 408 | McCONELL, George C. | Head | W | M | Oct. | 1849 | 40 | M | 13 |   |   | KY | KY | KY |   |   |   | Farmer | 0 |   | Y | Y | Y | R |   | F | 58 |   |
|   |   | 383 | 408 | McCONELL, Amanda L. | Wife | W | F | March | 1865 | 35 | M | 13 | 4 | 3 | IL | KY | KY |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 383 | 408 | McCONELL, Frank L. | Son | W | M | Oct. | 1888 | 11 | S |   |   |   | IL | KY | IL |   |   |   | At School |   | 5 | Y | Y | Y |   |   |   |   |   |
|   |   | 383 | 408 | McCONELL, Alice M. | Daughter | W | F | Sept. | 1891 | 8 | S |   | 0 |   | IL | KY | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 383 | 408 | McCONELL, Flossie M. | Daughter | W | F | Jan. | 1895 | 5 | S |   | 0 |   | IL | KY | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 383 | 408 | SAMPSON, Delena H. | Mother-in-law | W | F | April | 1824 | 76 | Wd |   | 11 | 7 | KY | KY | KY |   |   |   | None |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 383 | 408 | TURNER, Malissie | Servant | W | F | March | 1876 | 24 | S? |   | 2 | 2 | IL | IL | MD |   |   |   | Servant | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 383 | 408 | TURNER, Dasie D. |   | W | F | April | 1899 | 1 | S |   | 0 |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 384 | 409 | SAMPSON, Deria A. | Head | W | M | Dec. | 1846 | 53 | M | 13 |   |   | IL | OH | KY |   |   |   | Farmer | 0 |   | Y | Y | Y | O | F | F | 59 |   |
|   |   | 384 | 409 | SAMPSON, Mary A. | Wife | W | F | Oct. | 1855 | 44 | M | 13 | 3 | 3 | MO | MO | MO |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 384 | 409 | SAMPSON, Deria E. | Son | W | M | Nov. | 1887 | 12 | S |   |   |   | IL | IL | MO |   |   |   | At School |   | 1 | Y | Y | Y |   |   |   |   |   |
|   |   | 384 | 409 | SAMPSON, Alva L. | Son | W | M | Sept. | 1890 | 9 | S |   |   |   | IL | IL | MO |   |   |   | At School |   | 2 |   |   |   |   |   |   |   |   |
|   |   | 384 | 409 | SAMPSON, Shelby R. | Son | W | M | Feb. | 1893 | 7 | S |   |   |   | IL | IL | MO |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 384 | 409 | RILEY, Anna E. | Servant | W | F | July | 1859 | 40 | S |   | 0 |   | IN | PA | PA |   |   |   | Servant | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 384 | 409 | McCONELL, John W. | Servant | W | M | April | 1879 | 21 | S |   |   |   | KY | KY | KY |   |   |   | Servant | 4 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 385 | 410 | REITZ, Henry H. | Head | W | M | Dec. | 1861 | 38 | M | 12 |   |   | IL | Germany | Germany |   |   |   | Farmer | 0 |   | Y | Y | Y | O | ? | F | 60 |   |
|   |   | 385 | 410 | REITZ, Matie M. | Wife | W | F | Aug. | 1868 | 31 | M | 12 | 1* | 3* | IL | Germany | Germany |   |   |   |   |   |   | Y | Y | Y |   |   |   |   | *As recorded by Enumerator. |
|   |   | 385 | 410 | REITZ, Nellie W. | Daughter | W | F | Sept. | 1887 | 12 | S |   | 0 |   | IL | IL | IL |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
|   |   | 385 | 410 | REITZ, Henry | Father | W | M | Feb. | 1823 | 77 | Wd |   |   |   | Germany | Germany | Germany | Unknown* |   |   | None |   |   | Y | Y | Y |   |   |   |   | *As recorded by Enumerator |
|   |   | 386 | 411 | SAMPSON, William F. | Head | W | M | July | 1843 | 56 | M | 34 |   |   | IL | OH | KY |   |   |   | Farmer | 0 |   | Y | Y | Y | O | F | F | 61 |   |
|   |   | 386 | 411 | SAMPSON, Jane S. | Wife | W | F | April | 1850 | 50 | M | 34 | 2 | 2 | IL | OH | KY |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 386 | 411 | SAMPSON, Edgar W. | Son | W | M | March | 1877 | 23 | S |   |   |   | IL | IL | IL |   |   |   | School Teacher | 4 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 386 | 411 | LIBBEN, John L. | Servant | W | M | April | 1871 | 29 | S |   |   |   | IL | Germany | IL |   |   |   | Farm Laborer | 2 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 387 | 412 | STIER, Louis | Head | W | M | Feb. | 1867 | 33 | M | 2 |   |   | Germany | Germany | Germany | 1883 | 17 | Na | Farmer | 0 |   | Y | Y | Y | O | F | F | 62 |   |
|   |   | 387 | 412 | STIER, Mary | Wife | W | F | Oct. | 1868 | 31 | M | 2 | 0 | 0 | IL | Germany | Germany |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 387 | 412 | JACOBS, Anna | Mother-in-law | W | F | June | 1835 | 64 | Wd |   | 1 | 1 | Germany | Germany | Germany | Unknown* |   |   | Housekeeper | 0 |   | Y | Y | Y |   |   |   |   | *As recorded by Enumerator. |
|   |   | 388 | 413 | BAUM, George | Head | W | M | Jan. | 1831 | 69 | M | 44 |   |   | Germany | Germany | Germany | Unknown* |   |   | Farmer | 0 |   | Y | Y | Y | O | F | F | 63 | *As recorded by Enumerator. |
|   |   | 388 | 413 | BAUM, Margaret | Wife | W | F | Aug. | 1837 | 62 | M | 44 | 8 | 4 | Germany | Germany | Germany | Unknown* |   |   |   |   |   | Y | Y | Y |   |   |   |   | *As recorded by Enumerator. |
|   |   | 388 | 413 | BAUM, John W. | Son | W | M | Dec. | 1875 | 24 | S |   |   |   | IL | Germany | Germany |   |   |   | Farm Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 388 | 413 | BAUM, Marion L. | Son | W | M | Sept. | 1880 | 19 | S |   |   |   | IL | Germany | Germany |   |   |   | Farm Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 389 | 414 | FOURDYCE, John W. | Head | W | M | May | 1876 | 24 | M | 2 |   |   | IL | IL | IL |   |   |   | Teamster | 0 |   | Y | Y | Y | R |   | H |   |   |
|   |   | 389 | 414 | FOURDYCE, Iona I. | Wife | W | F | Feb. | 1877 | 23 | M | 2 | 2 | 1 | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 389 | 414 | FOURDYCE, Goldie | Daughter | W | F | Aug. | 1897 | 2 | S |   | 0 |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 390 | 415 | BALSTER, Harmon G. | Head | W | M | Sept. | 1870 | 29 | M | 2 |   |   | IL | Germany | Germany |   |   |   | Farmer | 0 |   | Y | Y | Y | R |   | F | 64 |   |
|   |   | 390 | 415 | BALSTER, Julia A. | Wife | W | F | Sept. | 1874 | 25 | M | 2 | 1 | 1 | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 390 | 415 | BALSTER, Sarah H. | Daughter | W | F | March | 1899 | 1 | S |   | 0 |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 390 | 415 | BALSTER, John | Brother | W | M | June | 1869 | 30 | S |   |   |   | IL | Germany | Germany |   |   |   | Farm Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 391 | 416 | HAMELTON, Lizzie | Head | W | F | July | 1862 | 37 | Wd |   | 2 | 2 | IL | KY | OH |   |   |   | Housekeeper | 0 |   | Y | Y | Y | O | M | F | 65 |   |
|   |   | 391 | 416 | SUTTON, William R. | Son | W | M | Oct. | 1882 | 17 | S |   |   |   | IL | IL | IL |   |   |   | Farm Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 391 | 416 | SUTTON, Milton E.? | Son | W | M | May | 1885 | 15 | S |   |   |   | IL | IL | IL |   |   |   | At School |   | 6 | Y | Y | Y |   |   |   |   |   |
|   |   | 391 | 416 | HAMELTON, Henry H. | Boarder | W | M | Jan. | 1872 | 28 | S |   |   |   | IL | IN | OH |   |   |   | Farmer | 0 |   | Y | Y | Y |   |   |   |   |   |
232 B
| Street | House | Dwelling | Family | Name | Relation | Color | Sex | Month | Year | Age | Marital | Yrs. Married | # children | ch. living | Place of birth | Father | Mother | Year immigrated | # yrs. in US | Naturalization | Occupation | Months not emp. | Months in school | Can read | Can write | Speak English | Own or rent | Own or mort | Farm or house | # Farm schedules | Comments (transcribers) |
| Alms House |   | 392 | 417 | COX, John H. | Head | W | M | March | 1863 | 37 | M | 10 |   |   | IL | KY | IL |   |   |   | Manager of Farm | 0 |   | Y | Y | Y | R |   | F | 66 |   |
| Alms House |   | 392 | 417 | COX, Anna C. | Wife | W | F | Nov. | 1863 | 36 | M | 10 | 0 | 0 | Germany | Germany | Germany | Unknown* |   |   |   |   |   | Y | Y | Y |   |   |   |   | *As recorded by Enumerator. |
| Alms House |   | 392 | 417 | PIERCE, Esther | Inmate | W | F | (blank) | (blank) | 78 | S |   | 0 |   | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Alms House |   | 392 | 417 | MADISON, Rasmus | Inmate | W | M | (blank) | 1837 | 63 | S |   |   |   | Sweden | Sweden | Sweden | Unknown* |   |   |   |   |   | Y | Y | Y |   |   |   |   | *As recorded by Enumerator. |
| Alms House |   | 392 | 417 | DAVIS, Eliza | Inmate | W | F | (blank) | (blank) | 56 | S |   | 0 |   | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Alms House |   | 392 | 417 | PATTERSON, Walter | Inmate | W | M | March | 1847 | 53 | ? |   |   |   | Ireland | Ireland | Ireland | Unknown* |   |   |   |   |   | Y | Y | Y |   |   |   |   | *As recorded by Enumerator. |
| Alms House |   | 392 | 417 | HANNA, William | Inmate | W | M | (blank) | (blank) | 55 | Wd |   |   |   | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Alms House |   | 392 | 417 | RAGAN, Patrick | Inmate | W | M | (blank) | (blank) | 63 | ? |   |   |   | Ireland | Ireland | Ireland | Unknown* |   |   |   |   |   | No | No | Y |   |   |   |   | *As recorded by Enumerator. |
| Alms House |   | 392 | 417 | BACUS, John | Inmate | W | M | June | 1828 | 71 | S |   |   |   | Germany | Germany | Germany | Unknown* |   |   |   |   |   | Y | No | Y |   |   |   |   | *As recorded by Enumerator. |
| Alms House |   | 392 | 417 | ROONEY, William | Inmate | W | M | (blank) | (blank) | Unk* | S |   |   |   | IL | Ireland | Ireland |   |   |   |   |   |   | No | No | Y |   |   |   |   | *As recorded by Enumerator. |
| Alms House |   | 392 | 417 | LINDERMAN, Gustave | Inmate | W | M | Aug. | 1857 | 42 | M | 8 |   |   | Germany | Germany | Germany | Unknown* |   |   |   |   |   | Y | Y | Y |   |   |   |   | *As recorded by Enumerator. |
| Alms House |   | 392 | 417 | SAAL, Barney | Inmate | W | M | March | 1831 | 69 | Wd |   |   |   | Germany | Germany | Germany | Unknown* |   |   |   |   |   | Y | Y | Y |   |   |   |   | *As recorded by Enumerator. |
| Alms House |   | 392 | 417 | ARNOLD, Howard | Inmate | W | M | Sept. | 1821 | 78 | M | 52 |   |   | KY | KY | KY |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Alms House |   | 392 | 417 | MOODY, George W. | Inmate | W | M | Feb. | 1866 | 34 | S |   |   |   | IL | Scotland | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Alms House |   | 392 | 417 | KELTNER, Henry | Inmate | W | M | March | 1812 | 88 | M |   |   |   | KY | KY | KY |   |   |   |   |   |   | No | No | Y |   |   |   |   |   |
| Alms House |   | 392 | 417 | LINTWEED, Christ | Inmate | W | M | * | * | * | * |   |   |   | * | * | * |   |   |   |   |   |   | Y | Y | Y |   |   |   |   | *Enumerator entered "Unknown" in each column. |
| Alms House |   | 392 | 417 | GORDEN, Jesse H. | Inmate | W | M | April | 1883 | 17 | S |   |   |   | IL | KY | IL |   |   |   |   |   |   | No | No | Y |   |   |   |   |   |
| Alms House |   | 392 | 417 | JENKENS, Mary | Inmate | W | F | (blank) | (blank) | 42 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Alms House |   | 392 | 417 | KELTNER, Emma | Inmate | W | F | (blank) | (blank) | 43 | S |   |   |   | IL | Unknown | Unknown |   |   |   |   |   |   | No | No | Y |   |   |   |   |   |
| Alms House |   | 392 | 417 | DUDHOPE, Jane | Inmate | W | F | (blank) | (blank) | 43 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   | No | No | Y |   |   |   |   |   |
| Alms House |   | 392 | 417 | MILLER, Rachel | Inmate | W | F | (blank) | (blank) | 42? | M | 32 | 3 | 2 | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Alms House |   | 392 | 417 | McKINNEY, Anna | Inmate | W | F | (blank) | (blank) | 35 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   | No | No | Y |   |   |   |   |   |
| Alms House |   | 392 | 417 | McMAGILLICK, Matt | Inmate | W | M | * | * | * | * |   |   |   | Ireland | Ireland | Ireland | Unknown* |   |   |   |   |   | Y | Y | Y |   |   |   |   | *Enumerator entered "Unknown" in each column. |
| Alms House |   | 392 | 417 | STARKER, August | Inmate | W | M | * | * | * | * |   |   |   | Germany | Germany | Germany | Unknown* |   |   |   |   |   | Y | Y | Y |   |   |   |   | *Enumerator entered "Unknown" in each column. |
| Alms House |   | 392 | 417 | LEFFERS, Harmon | Inmate | W | M | * | * | * |   |   |   |   | Unknown* | Unknown* | Unknown* | Unknown* |   |   |   |   |   | Y | Y | Y |   |   |   |   | *Enumerator entered "Unknown" in each column. |
| Alms House |   | 392 | 417 | WHITNEY, John | Inmate | W | M | (blank) | (blank) | 56 | Unk |   |   |   | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Alms House |   | 392 | 417 | STRODE, Richard | Inmate | W | M | (blank) | (blank) | 40 | Unk |   |   |   | Germany | Germany | Germany | Unknown* |   |   |   |   |   | Y | Y | Y |   |   |   |   | *As recorded by Enumerator. |
| Alms House |   | 392 | 417 | WRIGHT, Bengaman | Inmate | W | M | (blank) | (blank) | 22 | Unk |   |   |   | IL | IL | IL |   |   |   |   |   |   | No | No | Y |   |   |   |   |   |
| Alms House |   | 392 | 417 | RODGERS, Ella | Inmate | W | F | (blank) | (blank) | 24 | Unk |   |   |   | IL | KY | KY |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Alms House |   | 392 | 417 | PORMER, Edna | Inmate | W | F | (blank) | (blank) | 2 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 393 | 418 | WHITENACK, Joseph R. | Head | W | M | Dec. | 1835 | 64 | M | 21 |   |   | NJ | NJ | NJ |   |   |   | Farmer | 0 |   | Y | Y | Y | O | F | F | 67 |   |
|   |   | 393 | 418 | WHITENACK, Margaret | Wife | W | F | Dec. | 1858 | 41 | M | 21 | 5 | 5 | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 393 | 418 | WHITENACK, Joseph | Son | W | M | Feb. | 1868 | 32 | S |   |   |   | IL | NJ | NJ |   |   |   | Farm Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 393 | 418 | WHITENACK, Helen M. | Daughter | W | F | Nov. | 1895 | 4 | S |   | 0 |   | IL | NJ | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 393 | 418 | WHITENACK, Stephen R. | Son | W | M | Sept. | 1899 | 8/12 | S |   |   |   | IL | NJ | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 393 | 418 | WILCOX, Maud E. | Step Daughter | W | F | March | 1881 | 19 | S |   | 0 |   | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 393 | 418 | WILCOX, Harry | Step Son | W | M | Jan. | 1883 | 17 | S |   |   |   | IL | IL | IL |   |   |   | At School |   | 7 | Y | Y | Y |   |   |   |   |   |
|   |   | 393 | 418 | WILCOX, Myrtle | Step Daughter | W | F | July | 1884 | 15 | S |   | 0 |   | IL | IL | IL |   |   |   | At School |   | 2 | Y | Y | Y |   |   |   |   |   |
|   |   | 393 | 418 | KERN, Maggie | Servant | W | F | Feb. | 1874 | 26 | S |   | 0 |   | IL | IL | IL |   |   |   | Servant | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 393 | 418 | OLBERT, Ralph W. | Boarder | W | M | Nov. | 1885 | 14 | S |   |   |   | IL | IL | IL |   |   |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
|   |   | 394 | 419 | BROWN, Wiley | Head | B | M | March | 1864 | 36 | M | 6 |   |   | LA | TX | TX |   |   |   | Farm Laborer | 0 |   | No | No | Y | R |   | H |   |   |
|   |   | 394 | 419 | BROWN, Mary | Wife | B | F | April | 1866 | 34 | M | 6 | 4 | 3 | MO | MO | MO |   |   |   |   |   |   | No | No | Y |   |   |   |   |   |
|   |   | 394 | 419 | WILK____?, Bertha | Step Daughter | B | F | Oct. | 1882 | 17 | S |   | 0 |   | MO | MO | MO |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 394 | 419 | BROWN, Clara? | Daughter | B | F | June | 1890 | 9 | S |   | 0 |   | MO | LA | MO |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 394 | 419 | BROWN, James | Son | B | M | July | 1896 | 3 | S |   |   |   | MO | LA | MO |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | 395 | 420 | BALSTER, Henry | Head | W | M | Jan. | 1841 | 59 | M | 34 |   |   | Germany | Germany | Germany | 1860 | 39 | Na | Farmer | 0 |   | Y | Y | Y | O | F | F | 68 |   |
|   |   | 395 | 420 | BALSTER, Sarah | Wife | W | F | Jan. | 1844 | 55 | M | 34 | 8 | 6 | Germany | Germany | Germany | 1856 | 43 |   |   |   |   | Y | Y | Y |   |   |   |   |   |
|   |   | 395 | 420 | BALSTER, Benjaman | Son | W | M | May | 1874 | 26 | M | 0 |   |   | IL | Germany | Germany |   |   |   | Farm Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 395 | 420 | BALSTER, Thomas | Son | W | M | May | 1880 | 20 | S |   |   |   | IL | Germany | Germany |   |   |   | Farm Laborer | 0 |   | Y | Y | Y |   |   |   |   |   |
|   |   | 395 | 420 | BALSTER, Mary | Daughter | W | F | Sept. | 1886 | 13 | S |   | 0 |   | IL | Germany | Germany |   |   |   | At School |   | 9 | Y | Y | Y |   |   |   |   |   |
Next Page     Previous Page    1900 Index
Copyright © 2007 Jeanie Lowe & contributors
All rights reserved
Illinois Ancestors
Home |
|
|
|
|
|