|
|
1861 Menard County Delinquent Tax List
From The Axis
Surnames M-Z
Surnames A-L
| OWNER'S NAME | TOWNSHIP | RANGE | SECT | TOWN | LOT | BLOCK | ACRES | DOLLARS |   |
| ADAMS, B. H. | Twp 18 | R 6 | Sec 16 |   |   |   | 5 acres | $1.95 |   |
| ADAMS, B. H. | Twp 18 | R 6 | Sec 16 |   |   |   | 20 acres | $2.79 |   |
| ADAMS, Thomas |   |   |   | Petersburg | Lot 1 | Blk 3 |   | $0.85 | Cowgill's Add. |
| ADAMS, Thomas |   |   |   | Petersburg | Lot 2 | Blk 3 |   | $0.87 | Cowgill's Add. |
| ALEXANDER, Asa |   |   |   | Greenview | Lot 4 | Blk 8 |   | $0.65 |   |
| ALEXANDER, Heirs Ann |   |   |   | Petersburg | Lot 7 | Blk 1 |   | $7.21 | Simmons' Add. |
| ALGUIRE, G. W. | Twp 18 | R 7 | Sec 14 |   |   |   | 1 acre | $3.89 |   |
| ALGUIRE, G. W. | Twp 19 | R 5 | Sec 31 |   |   |   | 15 acres | $5.28 |   |
| ALGUIRE, G. W. |   |   |   | Petersburg | Lot 10 | Blk 3 |   | $1.08 | Wright's Add. |
| ALGUIRE, G. W. |   |   |   | Petersburg | Lot 11 | Blk 3 |   | $1.09 | Wright's Add. |
| ALGUIRE, G. W. |   |   |   | Petersburg | Lot 12 | Blk 3 |   | $1.08 | Wright's Add. |
| ALKIRE, Isaac D. |   |   |   | Greenview | Lot 12 | Blk 9 |   | $0.64 |   |
| ALKIRE, Isaac D. |   |   |   | Greenview | No lot # | Blk 11 |   | $1.95 |   |
| ALKIRE, Isaac D. |   |   |   | Greenview | Lot 3 | Blk 12 |   | $0.64 |   |
| ALKIRE, Isaac D. |   |   |   | Greenview | Lot 4 | Blk 12 |   | $0.65 |   |
| ALKIRE, Isaac D. |   |   |   | Greenview | Lot 1 | Blk 12 |   | $0.79 |   |
| ALKIRE, Isaac D. |   |   |   | Greenview | Lot 2 | Blk 12 |   | $0.79 |   |
| ALKIRE, John H. |   |   |   | Greenview | Lot 2 | Blk 7 |   | $0.36 |   |
| ALKIRE, John H. |   |   |   | Greenview | Lot 4 | Blk 7 |   | $0.36 |   |
| ALKIRE, John H. |   |   |   | Greenview | Lot 6 | Blk 18 |   | $1.67 |   |
| ALKIRE, John H. |   |   |   | Greenview | Lot 1 | Blk 20 |   | $0.58 |   |
| ALKIRE, John H. |   |   |   | Greenview | Lot 2 | Blk 20 |   | $0.57 |   |
| ALKIRE, John H. |   |   |   | Greenview | Lot 6 | Blk 25 |   | $0.64 |   |
| ALKIRE, John N. | Twp 19 | R 5 | Sec 31 |   |   |   | 19 acres | $2.77 |   |
| ANDERSON, Isaac | Twp 19 | R 4 | Sec 19 |   |   |   | 5 acres | 1.43 |   |
| ANDERSON, Isaac | Twp 19 | R 5 | Sec 13 |   |   |   | 40 acres | $17.95 |   |
| ANDERSON, Isaac | Twp 19 | R 5 | Sec 24 |   |   |   | 80 acres | $12.15 |   |
| ANDERSON, Isaac | Twp 19 | R 5 | Sec 24 |   |   |   | 8 acres | $1.50 |   |
| ARNOLD, Benj. | Twp 17 | R 6 | Sec 4 |   |   |   | 40 acres | $2.74 |   |
| ARNOLD, Benj. | Twp 17 | R 6 | Sec 4 |   |   |   | 41 acres | $2.77 |   |
| ARNOLD, Levi | Twp 18 | R 8 | Sec 13 |   |   |   | 80 acres | $7.03 |   |
| ARNOLD, N. H. | Twp 18 | R 6 | Sec 30 |   |   |   | 38 acres | $3.78 |   |
| ARNOLD, N. H. | Twp 18 | R 6 | Sec 30 |   |   |   | 6 acres | $3.67 |   |
| ARNOLD, N. H. | Twp 18 | R 6 | Sec 31 |   |   |   | 147 acres | $12.09 |   |
| ATHERTON, Jackson |   |   |   | Petersburg | Lot 8 | Blk 2 |   | $0.65 | Cowgill's Add. |
| AYERS, S. B. | Twp 17 | R 8 | Sec 1 |   |   |   | 10 acres | $1.32 |   |
| AYERS, S. B. | Twp 17 | R 8 | Sec 23 |   |   |   | 80 acres | $22.95 |   |
| AYERS, S. B. | Twp 17 | R 8 | Sec 24 |   |   |   | 160 acres | $38.95 |   |
| AYERS, Samuel B. | Twp 17 | R 8 | Sec 13 |   |   |   | 7 acres | $19.45 |   |
| BALDWIN, Ira | Twp 17 | R 6 | Sec 7 |   |   |   | 7 acres | $1.06 |   |
| BALE & HILL | Twp 18 | R 6 | Sec 7 |   |   |   | 42 acres | $3.09 |   |
| BALE & HILL | Twp 18 | R 6 | Sec 19 |   |   |   | 57 acres | $8.91 |   |
| BALE & HILL |   |   |   | Petersburg | Lot 1 | Blk 31 |   | $5.46 |   |
| BALE & HILL |   |   |   | Petersburg | Lot 3 & 4 | Blk 32 |   | $149.17 |   |
| BALLARD, S. B. | Twp 19 | R 7 | Sec 25 |   |   |   | 30 acres | $3.61 |   |
| BARCLAY, S. M. | Twp 17 | R 7 | Sec 7 |   |   |   | 140 acres | $29.25 |   |
| BARCLAY, Samuel M. | Twp 17 | R 8 | Sec 12 |   |   |   | 160 acres | $37.99 |   |
| BARCROFF, S. B. | Twp 19 | R 6 | Sec 6 |   |   |   | 21 acres | $4.41 |   |
| BARNETT, A. G. | Twp 19 | R 4 | Sec 19 |   |   |   | 10 acres | 2.31 |   |
| BARNETT, A. G. | Twp 19 | R 5 | Sec 3 |   |   |   | 157 acres | $28.87 |   |
| BARNETT, James | Twp 19 | R 6 | Sec 11 |   |   |   | 80 acres | $2.71 |   |
| BARNETT, S. H. | Twp 19 | R 4 | Sec 30 |   |   |   | 6 acres | $2.06 |   |
| BARNETT, S. H. | Twp 19 | R 5 | Sec 24 |   |   |   | 20 acres | $2.87 |   |
| BARNETT, S. H. | Twp 19 | R 5 | Sec 25 |   |   |   | 133 acres | $19.85 |   |
| BARNETT, William | Twp 19 | R 4 | Sec 19 |   |   |   | 67 acres | 12.23 |   |
| BARNETT, William | Twp 19 | R 4 | Sec 19 |   |   |   | 35 acres | 7.27 |   |
| BARNETT, William | Twp 19 | R 4 | Sec 30 |   |   |   | 99 acres | $32.32 |   |
| BARNETT, William | Twp 19 | R 5 | Sec 35 |   |   |   | 10 acres | $1.33 |   |
| BARNETT, William |   |   |   | Greenview | Lot 1 | Blk 23 |   | $1.08 |   |
| BARNETT, William |   |   |   | Greenview | Lot 12 | Blk 23 |   | $0.94 |   |
| BARNETT, William |   |   |   | Greenview | Lot 13 | Blk 23 |   | $0.93 |   |
| BARNETT, William |   |   |   | Greenview | Lot 16 | Blk 23 |   | $0.79 |   |
| BATES, B. W. | Twp 18 | R 5 | Sec 13 |   |   |   | 40 acres | $7.51 |   |
| BATES, B. W. | Twp 18 | R 5 | Sec 13 |   |   |   | 40 acres | $7.51 |   |
| BATES, B. W. | Twp 18 | R 5 | Sec 13 |   |   |   | 60 acres | $10.99 |   |
| BATES, Seamore | Twp 18 | R 5 | Sec 22 |   |   |   | 40 acres | $7.51 |   |
| BELL, Isaac | Twp 17 | R 7 | Sec 6 |   |   |   | 5 acres | $1.68 |   |
| BELL, Isaac | Twp 17 | R 7 | Sec 7 |   |   |   | 26 acres | $5.89 |   |
| BELL, Isaac | Twp 17 | R 7 | Sec 7 |   |   |   | 85 acres | $22.22 |   |
| BELL, Isaac | Twp 17 | R 7 | Sec 7 |   |   |   | 1 acre | $0.80 |   |
| BELL, Isaac | Twp 17 | R 8 | Sec 1 |   |   |   | 15 acres | $3.16 |   |
| BELL, Isaac | Twp 18 | R 7 | Sec 31 |   |   |   | 11 acres | $3.92 |   |
| BELL, James M. | Twp 18 | R 6 | Sec 7 |   |   |   | 12 acres | $1.32 |   |
| BELL, Jas. S. | Twp 19 | R 7 | Sec 25 |   |   |   | 12 acres | $1.17 |   |
| BELL, Jas. S. | Twp 19 | R 7 | Sec 35 |   |   |   | 20 acres | $1.91 |   |
| BENNETT, John | Twp 18 | R 7 | Sec 14 |   |   |   | 1 acre | $1.63 |   |
| BENNETT, John | Twp 18 | R 7 | Sec 14 |   |   |   | 80 acres | $23.59 |   |
| BENNETT, John | Twp 19 | R 6 | Sec 7 |   |   |   | 275 acres | $50.20 |   |
| BENNETT, John | Twp 19 | R 6 | Sec 7 |   |   |   | 160 acres | $40.87 |   |
| BENNETT, John | Twp 19 | R 6 | Sec 8 |   |   |   | 40 acres | $4.15 |   |
| BENNETT, John | Twp 19 | R 6 | Sec 18 |   |   |   | 80 acres | $17.83 |   |
| BENNETT, John | Twp 19 | R 6 | Sec 18 |   |   |   | 30 acres | $8.50 |   |
| BENNETT, John | Twp 19 | R 7 | Sec 12 |   |   |   | 10 acres | $1.35 |   |
| BENNETT, John |   |   |   | Petersburg | 25 ft e side | Blk 3 |   | $1.96 | Bennett's 1st Add. |
| BENNETT, John |   |   |   | Petersburg | Lot 4 | Blk 4 |   | $1.08 | Simmons' Add. |
| BENNETT, John |   |   |   | Petersburg | Lot 5 | Blk 4 |   | $12.46 | Simmons' Add. |
| BENNETT, John |   |   |   | Petersburg | No lot # | Blk 5 |   | $35.35 | Simmons' Add. |
| BENNETT, Maria |   |   |   | Petersburg | Lot 1 | Blk 28 |   | $2.84 |   |
| BENNETT, Maria |   |   |   | Petersburg | Lot 8 | Blk 28 |   | $15.08 |   |
| BENOIT, Peter | Twp 19 | R 7 | Sec 10 |   |   |   | 60 acres | $5.67 |   |
| BERRY, A. F. | Twp 18 | R 7 | Sec 2 |   |   |   | 6 acres | $1.07 |   |
| BERRY, A. F. | Twp 18 | R 7 | Sec 4 |   |   |   | 34 acres | $6.42 |   |
| BERRY, A. F. | Twp 19 | R 7 | Sec 33 |   |   |   | 10 acres | $2.47 |   |
| BERRY, A. F. | Twp 19 | R 7 | Sec 33 |   |   |   | 4 acres | $1.19 |   |
| BERRY, R. A. | Twp 18 | R 7 | Sec 2 |   |   |   | 6 acres | $1.07 |   |
| BERRY, R. A. | Twp 19 | R 7 | Sec 33 |   |   |   | 45 acres | $9.19 |   |
| BERRY, R. A. | Twp 19 | R 7 | Sec 33 |   |   |   | 4 acres | $1.19 |   |
| BLACK, Heirs S. | Twp 18 | R 6 | Sec 19 |   |   |   | 10 acres | $2.50 |   |
| BONE, John C. | Twp 17 | R 6 | Sec 18 |   |   |   | 10 acres | $1.56 |   |
| BONTIS, Jerry | Twp 18 | R 7 | Sec 19 |   |   |   | 40 acres | $3.55 |   |
| BONTIS, Jerry | Twp 18 | R 7 | Sec 19 |   |   |   | 9 acres | $1.45 |   |
| BONTIS, Jerry |   |   |   | Petersburg | Lot 5 | Blk 47 |   | $5.46 |   |
| BONTIS, Jerry |   |   |   | Petersburg | Lot 6 | Blk 47 |   | $5.46 |   |
| BONTIS, Jerry |   |   |   | Petersburg | Lot 7 | Blk 65 |   | $26.46 |   |
| BOOTH, Sarah | Twp 18 | R 5 | Sec 28 |   |   |   | 40 acres | $8.23 |   |
| BOREN, Evans | Twp 19 | R 5 | Sec 9 |   |   |   | 40 acres | $5.19 |   |
| BOREN, Evans | Twp 19 | R 5 | Sec 9 |   |   |   | 40 acres | $5.19 |   |
| BOYD, J. W. |   |   |   | Athens | Lot 12 | Blk 4 |   | $2.99 | Catlin's Add. |
| BOYD, J. W. |   |   |   | Athens | Lot 14 | Blk 5 |   | $5.76 | Catlin's Add. |
| BRACKEN, Abagail | Twp 18 | R 6 | Sec 27 |   |   |   | 60 acres | $6.79 |   |
| BRACKEN, Abagail | Twp 18 | R 6 | Sec 28 |   |   |   | 70 acres | $9.65 |   |
| BRACKEN, James W. | Twp 19 | R 5 | Sec 6 |   |   |   | 80 acres | $13.99 |   |
| BRACKEN, Thomas M. | Twp 18 | R 6 | Sec 3 |   |   |   | 40 acres | $8.95 |   |
| BRACKEN, Thomas M. | Twp 18 | R 6 | Sec 4 |   |   |   | 26 acres | $5.01 |   |
| BRACKEN, Thomas M. | Twp 18 | R 6 | Sec 4 |   |   |   | 40 acres | $6.31 |   |
| BROADWELL, N. M. | Twp 19 | R 5 | Sec 9 |   |   |   | 40 acres | $5.67 |   |
| BROOKS, A. I. | Twp 19 | R 5 | Sec 8 |   |   |   | 40 acres | $3.75 |   |
| BROOKS, A. I. |   |   |   | Petersburg | Lot 8 | Blk 14 |   | $14.21 |   |
| BROOKS, A. I. |   |   |   | Petersburg | Lot 1 & 2 | Blk 25 |   | $12.67 |   |
| BROOKS, A. I. |   |   |   | Petersburg | Lot 7 | Blk 41 |   | $1.96 |   |
| BROOKS, A. I. |   |   |   | Petersburg | Lot 8 | Blk 41 |   | $1.96 |   |
| BROOKS, A. I. & Co. |   |   |   | Petersburg | Lot 3 | Blk 8 |   | $1.52 |   |
| BROOKS, A. I. & Co. |   |   |   | Petersburg | Lot 7 | Blk 8 |   | $1.52 |   |
| BROOKS, A. I. & Co. |   |   |   | Petersburg | Lot 8 | Blk 8 |   | $1.52 |   |
| BROOKS, A. T. | Twp 18 | R 7 | Sec 14 |   |   |   | 14 acres | $5.03 |   |
| BROOKS, Heirs C. G. |   |   |   | Petersburg | Lot 1 | Blk 41 |   | $6.33 |   |
| BROOKS, Heirs C. G. |   |   |   | Petersburg | Lot 2 | Blk 41 |   | $1.96 |   |
| BROWN, Ira A. | Twp 17 | R 6 | Sec 1 |   |   |   | .75 acres | $2.88 |   |
| BROWN, Ira A. | Twp 17 | R 6 | Sec 1 |   |   |   | .75 acres | $2.88 |   |
| BROWN, Ira A. | Twp 17 | R 6 | Sec 1 |   |   |   | 1 acre | $0.74 |   |
| BRUNK, Jemima | Twp 18 | R 7 | Sec 19 |   |   |   | 29 acres | $3.13 |   |
| BRUNK, Jemima | Twp 18 | R 7 | Sec 20 |   |   |   | 40 acres | $6.55 |   |
| BURNS, John | Twp 18 | R 6 | Sec 27 |   |   |   | 10 acres | $1.59 |   |
| CAMPBELL, James | Twp 17 | R 7 | Sec 18 |   |   |   | 68 acres | $12.52 |   |
| CANTRALL, Levi | Twp 17 | R 6 | Sec 15 |   |   |   | 10 acres | $2.21 |   |
| CARMAN, Jacob | Twp 18 | R 6 | Sec 30 |   |   |   | 16 acres | $1.18 |   |
| CARTER, James S. | Twp 18 | R 7 | Sec 2 |   |   |   | 40 acres | $5.19 |   |
| CASSENS, Robert |   |   |   | Robinson M. | Lot 1 | Blk 2 |   | $1.56 |   |
| CHAMBERS, Robert | Twp 19 | R 5 | Sec 35 |   |   |   | 20 acres | $2.25 |   |
| CHAMBERS, Robert | Twp 20 | R 5 | Sec 34 |   |   |   | 160 acres | $7.03 |   |
| CHAMBERS, T. V. D. | Twp 18 | R 5 | Sec 13 |   |   |   | 160 acres | $33.03 |   |
| CLACK, Cassa |   |   |   | Petersburg | No lot # | Blk 4 |   | $5.80 | Bennett's 1st Add. |
| CLACK, S. S. |   |   |   | Petersburg | No lot # | Blk 5 |   | $5.80 | Bennett's 1st Add. |
| CLANEY, J. W. |   |   |   | Petersburg | Lot 3 & 4 | Blk 64 |   | $2.17 |   |
| CLARK, A. B. | Twp 18 | R 6 | Sec 19 |   |   |   | 21 acres | $4.20 |   |
| CLARK, A. B. | Twp 18 | R 6 | Sec 20 |   |   |   | 15 acres | $2.29 |   |
| CLARK, Mary | Twp 19 | R 5 | Sec 23 |   |   |   | 5 acres | $0.91 |   |
| CLARK, Mathew H. | Twp 18 | R 6 | Sec 20 |   |   |   | 5 acres | $0.91 |   |
| CLARK, Mathew H. | Twp 18 | R 6 | Sec 29 |   |   |   | 40 acres | $4.71 |   |
| CLARK, Milton W. | Twp 18 | R 6 | Sec 19 |   |   |   | 21 acres | $3.59 |   |
| CLARK, Robert |   |   |   | Petersburg | Lot 6 | Blk 28 |   | $7.21 |   |
| CLARK, Rob't & JOHNSON, A. K. |   |   |   | Petersburg | Lot 5 | Blk 2 |   | $0.65 | Cowgill's Add. |
| CLARK, T. H. | Twp 17 | R 6 | Sec 1 |   |   |   | .25 acres | $3.34 |   |
| CLARK, T. H. & C. | Twp 17 | R 6 | Sec 2 |   |   |   | 80 acres | $6.79 |   |
| CLARK, T. H. & C. | Twp 17 | R 6 | Sec 2 |   |   |   | 40 acres | $3.15 |   |
| CLARK, T. H. & C. | Twp 17 | R 6 | Sec 3 |   |   |   | 23 acres | $2.05 |   |
| CLARK, Tilford |   |   |   | Petersburg | Lot 6 | Blk 4 |   | $5.48 | Simmons' Add. |
| CLARY, Robert | Twp 19 | R 7 | Sec 25 |   |   |   | 10 acres | $2.59 |   |
| CLAYPOOL, T. R. | Twp 17 | R 6 | Sec 3 |   |   |   | 10 acres | $0.94 |   |
| CLEAVELAND, Asa | Twp 19 | R 6 | Sec 19 |   |   |   | 3 acres | $0.55 |   |
| CLINE, John | Twp 18 | R 4 | Sec 6 |   |   |   | 80 acres | 14.07 |   |
| CLINE, John | Twp 18 | R 4 | Sec 6 |   |   |   | 160 acres | 27.59 |   |
| CLINE, John | Twp 19 | R 5 | Sec 24 |   |   |   | 10 acres | $1.27 |   |
| CLOSE, William | Twp 19 | R 7 | Sec 21 |   |   |   | 80 acres | $12.07 |   |
| CLOSE, William | Twp 19 | R 7 | Sec 27 |   |   |   | 10 acres | $1.03 |   |
| COGDAL, Elijah | Twp 17 | R 6 | Sec 4 |   |   |   | 60 acres | $5.95 |   |
| COHEE, Heirs Wm. | Twp 19 | R 7 | Sec 18 |   |   |   | 40 acres | $2.47 |   |
| COHEE, Heirs Wm. | Twp 19 | R 7 | Sec 29 |   |   |   | 40 acres | $7.51 |   |
| COHEE, Heirs Wm. | Twp 19 | R 7 | Sec 30 |   |   |   | 40 acres | $7.51 |   |
| COHEE, Heirs Wm. | Twp 19 | R 7 | Sec 30 |   |   |   | 40 acres | $7.51 |   |
| COHEE, Heirs Wm. | Twp 19 | R 8 | Sec 35 |   |   |   | 40 acres | $5.19 |   |
| CONOVER, Robert | Twp 17 | R 6 | Sec 21 |   |   |   | 11 acres | $1.23 |   |
| CONOVER, Wm. L. | Twp 17 | R 8 | Sec 13 |   |   |   | 151 acres | $41.41 |   |
| CONOVER, Wm. L. | Twp 18 | R 7 | Sec 30 |   |   |   | 20 acres | $2.17 |   |
| COPNER, Jarvis | Twp 18 | R 6 | Sec 29 |   |   |   | 5 acres | $1.85 |   |
| COPNER, Jarvis | Twp 18 | R 6 | Sec 29 |   |   |   | 15 acres | $2.11 |   |
| COPNER, Nancy J. | Twp 18 | R 6 | Sec 29 |   |   |   | 5 acres | $0.94 |   |
| COUNCIL, Wesley | Twp 18 | R 4 | Sec 19 |   |   |   | 160 acres | 26.47 |   |
| COUNCILL, Wesley | Twp 18 | R 5 | Sec 25 |   |   |   | 25 acres | $5.65 |   |
| COUNSIL, Wesley | Twp 18 | R 4 | Sec 30 |   |   |   | 191 acres | 38.28 |   |
| COVINGTON, Margaret | Twp 17 | R 6 | Sec 10 |   |   |   | 10 acres | $1.52 |   |
| COWAN, Thos. P. | Twp 18 | R 7 | Sec 13 |   |   |   | 1 acre | $10.75 |   |
| COWGILL, Wm. B. |   |   |   | Petersburg | No lot # | Blk 55 |   | $10.43 |   |
| COWGILL, Wm. M. |   |   |   | Petersburg | Lot 7 | Blk 3 |   | $0.41 | Brown's Add. |
| COWGILL, Wm. M. |   |   |   | Petersburg | Lot 8 | Blk 3 |   | $0.42 | Brown's Add. |
| COWGILL, Wm. M. |   |   |   | Petersburg | Lot 9 | Blk 3 |   | $0.41 | Brown's Add. |
| COWGILL, Wm. M. |   |   |   | Petersburg | Lot 10 | Blk 3 |   | $0.42 | Brown's Add. |
| COWGILL, Wm. M. |   |   |   | Petersburg | Lot 11 | Blk 3 |   | $0.42 | Brown's Add. |
| COWGILL, Wm. M. |   |   |   | Petersburg | No lot # | Blk 6 |   | $3.17 | Cowgill's Add. |
| COX, Wm. P. | Twp 19 | R 7 | Sec 25 |   |   |   | 10 acres | $1.40 |   |
| CRAFTON, Wiley | Twp 17 | R 7 | Sec 24 |   |   |   | 10 acres | $2.23 |   |
| CUFF, J. L. | Twp 20 | R 5 | Sec 27 |   |   |   | 12 acres | $0.98 |   |
| CURRY, Wm. A. |   |   |   | Greenview | Lot 7 | Blk 12 |   | $1.19 |   |
| DAVIS, E. N. | Twp 19 | R 4 | Sec 19 |   |   |   | 123 acres | 43.11 |   |
| DAVIS, Michael | Twp 17 | R 7 | Sec 13 |   |   |   | 3 acres | $1.10 |   |
| DEAL, John H. |   |   |   | Sweetwater | Lot 2 | Blk 5 |   | $3.11 |   |
| DEAL, John H. |   |   |   | Sweetwater | Lot 3 | Blk 5 |   | $0.28 |   |
| DEVIN, J. F. |   |   |   | Petersburg | Lot 1 | Blk 5 |   | $0.44 | Bennett's 3rd Add. |
| DEVIN, J. F. |   |   |   | Petersburg | Lot 2 | Blk 5 |   | $0.40 | Bennett's 3rd Add. |
| DEVIN, J. F. |   |   |   | Petersburg | Lot 3 | Blk 5 |   | $0.44 | Bennett's 3rd Add. |
| DEVIN, J. F. |   |   |   | Petersburg | Lot 4 | Blk 5 |   | $0.45 | Bennett's 3rd Add. |
| DEVIN, J. F. |   |   |   | Petersburg | Lot 5 | Blk 5 |   | $0.44 | Bennett's 3rd Add. |
| DEVIN, J. F. |   |   |   | Petersburg | Lot 6 | Blk 5 |   | $0.45 | Bennett's 3rd Add. |
| DEVIN, J. F. |   |   |   | Petersburg | Lot 9 | Blk 5 |   | $0.46 | Bennett's 3rd Add. |
| DEVIN, J. F. |   |   |   | Petersburg | Lot 10 | Blk 5 |   | $0.44 | Bennett's 3rd Add. |
| DODDS, John H. | Twp 19 | R 5 | Sec 8 |   |   |   | 80 acres | $9.61 |   |
| DONALDSON, William R. |   |   |   | Greenview | Lot 1 | Blk 28 |   | $1.66 |   |
| DONALDSON, William R. |   |   |   | Greenview | Lot 6 | Blk 29 |   | $0.63 |   |
| DONALDSON, Wm. R. |   |   |   | Greenview | Lot 6 | Blk 17 |   | $1.10 |   |
| DONALDSON, Wm. R. |   |   |   | Greenview | Lot 10 | Blk 22 |   | $1.66 |   |
| DONALDSON, Wm. R. |   |   |   | Greenview | Lot 12 | Blk 22 |   | $1.66 |   |
| DORGAN, Michael | Twp 18 | R 5 | Sec 1 |   |   |   | 3 acres | $1.09 |   |
| DOUGLAS, Wm. R. |   |   |   | Greenview | Lot 8 | Blk 13 |   | $0.65 |   |
| DOWELL, Reuben | Twp 18 | R 7 | Sec 7 |   |   |   | 20 acres | $2.05 |   |
| DOWELL, Reuben | Twp 18 | R 7 | Sec 7 |   |   |   | 23 acres | $2.27 |   |
| DOWELL, Reuben | Twp 18 | R 8 | Sec 12 |   |   |   | 80 acres | $13.51 |   |
| DOWELL, Reuben | Twp 18 | R 8 | Sec 13 |   |   |   | 40 acres | $7.02 |   |
| DOWELL, Reuben | Twp 18 | R 8 | Sec 13 |   |   |   | 40 acres | $5.95 |   |
| DOWNS, Marion | Twp 18 | R 6 | Sec 16 |   |   |   | 10 acres | $1.67 |   |
| DRAKE, Elmira | Twp 18 | R 7 | Sec 14 |   |   |   | 4 acres | $3.43 |   |
| DUFER, Wm. | Twp 19 | R 6 | Sec 19 |   |   |   | 3 acres | $1.09 |   |
| DUGAN, W. C. | Twp 18 | R 6 | Sec 29 |   |   |   | 10 acres | $2.50 |   |
| DURNETT, Joel | Twp 18 | R 6 | Sec 29 |   |   |   | 10 acres | $1.20 |   |
| EDWARDS, William | Twp 19 | R 8 | Sec 23 |   |   |   | 80 acres | $3.79 |   |
| ELAM, W. P. |   |   |   | Petersburg | Lot 6 | Blk 16 |   | $7.21 |   |
| ELAM, W. P. |   |   |   | Petersburg | Lot 7 | Blk 16 |   | $7.21 |   |
| ENGLE, William |   |   |   | Greenview | Lot 7 | Blk 25 |   | $0.57 |   |
| ENGLE, William |   |   |   | Greenview | Lot 8 | Blk 25 |   | $0.57 |   |
| ENGLE, William |   |   |   | Greenview | Lot 9 | Blk 25 |   | $0.57 |   |
| ENGLE, Wm. |   |   |   | Greenview | L 6, 7, 11 & 12 | Blk 2 |   | $1.32 |   |
| ENGLE, Wm. |   |   |   | Greenview | L 4, 5 & 6 | Blk 5 |   | $0.99 |   |
| ENGLE, Wm. |   |   |   | Greenview | Lot 7 | Blk 19 |   | $0.57 |   |
| ENGLE, Wm. |   |   |   | Greenview | Lot 8 | Blk 19 |   | $0.57 |   |
| ENGLE, Wm. |   |   |   | Sweetwater | Lot 2 | Blk 4 |   | $0.36 | Engle & Alkire's Add. |
| ENGLE, Wm. |   |   |   | Sweetwater | Lot 3 | Blk 4 |   | $0.35 | Engle & Alkire's Add. |
| ENGLE, Wm. |   |   |   | Sweetwater | Lot 4 | Blk 4 |   | $0.36 | Engle & Alkire's Add. |
| ENGLE, Wm. & son |   |   |   | Sweetwater | Lot 5 | Blk 1 |   | $10.36 |   |
| ESTEP, Elijah | Twp 18 | R 7 | Sec 13 |   |   |   | 24 acres | $1.83 |   |
| FAITH, Jacob |   |   |   | Petersburg | Lot 5 | Blk 39 |   | $3.71 |   |
| FAITH, William |   |   |   | Petersburg | Lot 4 | Blk 39 |   | $5.46 |   |
| FEEGANS, Abner |   |   |   | Petersburg | Lot 2 | Blk 4 |   | $6.33 |   |
| FORCE, Benjamin | Twp 17 | R 6 | Sec 1 |   |   |   | 2 acres | $19.08 |   |
| FREEBORN, L. H. |   |   |   | Petersburg | Lot 1 | Blk 31 |   | $1.52 |   |
| FREEBORN, L. H. |   |   |   | Petersburg | Lot 2 | Blk 31 |   | $1.52 |   |
| FREEBORN, L. H. |   |   |   | Petersburg | Lot 3 | Blk 31 |   | $1.52 |   |
| FREEBORN, L. H. |   |   |   | Petersburg | Lot 4 | Blk 31 |   | $1.52 |   |
| FREEBORN, L. H. |   |   |   | Petersburg | Lot 5 | Blk 31 |   | $1.52 |   |
| FULTON, Isaac | Twp 18 | R 5 | Sec 16 |   |   |   | 80 acres | $12.15 |   |
| FULTON, Isaac | Twp 18 | R 5 | Sec 16 |   |   |   | 320 acres | $56.23 |   |
| GANES, Coleman | Twp 17 | R 6 | Sec 20 |   |   |   | 10 acres | $1.56 |   |
| GOFF, Eli M. | Twp 18 | R 7 | Sec 31 |   |   |   | 10 acres | $3.40 |   |
| GOLDEN, A. H. | Twp 20 | R 5 | Sec 29 |   |   |   | 40 acres | $1.99 |   |
| GOLDEN, A. H. | Twp 20 | R 5 | Sec 32 |   |   |   | 40 acres | $1.99 |   |
| GOLDEN, A. H. | Twp 20 | R 5 | Sec 33 |   |   |   | 160 acres | $19.75 |   |
| GOLDEN, A. H. |   |   |   | Greenview | Lot 9 | Blk 18 |   | $1.09 |   |
| GOLDEN, Henry |   |   |   | Greenview | Lot 10 | Blk 24 |   | $1.39 |   |
| GOLDSBY, James B. | Twp 17 | R 7 | Sec 1 |   |   |   | 55 acres | $13.42 |   |
| GOLDSBY, James B. | Twp 17 | R 7 | Sec 12 |   |   |   | 77 acres | $8.06 |   |
| GOLDSBY, James B. | Twp 17 | R 7 | Sec 12 |   |   |   | 25 acres | $2.99 |   |
| GRAHAM, Mentor | Twp 18 | R 7 | Sec 26 |   |   |   | 40 acres | $7.75 |   |
| GRAHAM, Mentor | Twp 18 | R 7 | Sec 26 |   |   |   | 40 acres | $4.15 |   |
| GRAHAM, Mentor | Twp 18 | R 7 | Sec 26 |   |   |   | 80 acres | $8.95 |   |
| GRAHAM, Mentor | Twp 18 | R 7 | Sec 35 |   |   |   | 90 acres | $14.05 |   |
