|
|
1861 Menard County Delinquent Tax List
From The Axis
Surnames A-L
Surnames M-Z
| OWNER'S NAME | TOWNSHIP | RANGE | SECT | TOWN | LOT | BLOCK | ACRES | DOLLARS |   |
| MALTBY, Jesse | Twp 18 | R 7 | Sec 36 | | | | 40 acres | $5.35 | |
| MALTBY, Jesse | Twp 18 | R 7 | Sec 36 | | | | 80 acres | $10.15 | |
| MALTBY, Nelson | Twp 17 | R 7 | Sec 2 | | | | 20 acres | $5.31 | |
| MARSH, Heirs Joseph | | | | Petersburg | Lot 8 | Blk 2 | | $14.21 | |
| MARTIN, John (SC) | Twp 19 | R 5 | Sec 9 | | | | 10 acres | $1.71 | |
| MARTIN, John (SC) | Twp 19 | R 5 | Sec 10 | | | | 160 acres | $30.43 | |
| MARTIN, John (SC) | Twp 19 | R 5 | Sec 10 | | | | 20 acres | $3.55 | |
| MARTIN, John (SC) | Twp 19 | R 5 | Sec 10 | | | | 80 acres | $12.55 | |
| MARTIN, John (SC) | Twp 19 | R 5 | Sec 24 | | | | 5 acres | $0.91 | |
| MARTIN, John (SC) | Twp 20 | R 5 | Sec 34 | | | | 37 acres | $2.31 | |
| MASONIC HALL | | | | Petersburg | Lot 4 | Blk 3 | | $43.96 | |
| MASTERSON, J. H. | Twp 18 | R 8 | Sec 36 | | | | 12 acres | $1.30 | |
| MASTERSON, James H. | Twp 17 | R 8 | Sec 3 | | | | 286 acres | $62.33 | |
| MASTERSON, Jonathan | Twp 17 | R 8 | Sec 10 | | | | 8 acres | $2.42 | |
| MASTERSON, Jonathan | Twp 17 | R 8 | Sec 11 | | | | 20 acres | $5.23 | |
| MATHERS, J. T. | Twp 18 | R 8 | Sec 2 | | | | 40 acres | $3.79 | |
| MATHERS, John | Twp 17 | R 6 | Sec 21 | | | | 37 acres | $4.27 | |
| MATHERS, John | Twp 17 | R 8 | Sec 22 | | | | 160 acres | $48.71 | |
| MAY, Pleasant | | | | Athens | Lot 1 | Blk 1 | | $1.37 | |
| MAY, Pleasant | | | | Athens | Lot 3 | Blk 1 | | $0.60 | |
| McATEE, Heirs B. D. | | | | Petersburg | Lot 3 | Blk 65 | | $7.21 | |
| McCOY, Geo. & HARRIS, W.N. | Twp 18 | R 6 | Sec 34 | | | | 40 acres | $3.67 | |
| McDONALD, William | Twp 18 | R 6 | Sec 15 | | | | 80 acres | $13.99 | |
| McDONALD, William | Twp 18 | R 6 | Sec 22 | | | | 40 acres | $4.71 | |
| McDUGLE, James | Twp 19 | R 6 | Sec 28 | | | | 20 acres | $4.99 | |
| McDUGLE, William | Twp 18 | R 6 | Sec 11 | | | | 40 acres | $7.51 | |
| McDUGLE, William | Twp 18 | R 6 | Sec 11 | | | | 40 acres | $7.51 | |
| McDUGLE, William | Twp 18 | R 6 | Sec 14 | | | | 40 acres | $7.51 | |
| McDUGLE, William | Twp 18 | R 6 | Sec 14 | | | | 20 acres | $4.03 | |
| McDUGLE, William | Twp 18 | R 6 | Sec 22 | | | | 80 acres | $9.83 | |
| McELWAIN, Benj. | Twp 17 | R 7 | Sec 13 | | | | 30 acres | $6.61 | |
| McELWAIN, Benj. | Twp 17 | R 7 | Sec 23 | | | | 80 acres | $19.40 | |
| McELWAIN, Benjamin | Twp 17 | R 6 | Sec 21 | | | | 7 acres | $1.30 | |
| McELWAIN, Benjamin | Twp 17 | R 6 | Sec 21 | | | | 24 acres | $2.95 | |
| McHENRY, Henry | Twp 18 | R 7 | Sec 30 | | | | 5 acres | $1.22 | |
| McMURPHY, Alex | Twp 17 | R 7 | Sec 23 | | | | 11 acres | $2.57 | |
| McMURPHY, Heirs Alex | Twp 17 | R 7 | Sec 24 | | | | 65 acres | $12.51 | |
| McNEAL, Thomas J. | Twp 17 | R 6 | Sec 8 | | | | 30 acres | $2.17 | |
| McNEAL, Thomas J. | Twp 17 | R 6 | Sec 8 | | | | 40 acres | $2.72 | |
| McNEELY, William | Twp 20 | R 5 | Sec 27 | | | | 40 acres | $1.99 | |
| McNEELY, William | Twp 20 | R 5 | Sec 27 | | | | 8 acres | $0.84 | |
| McNEELY, Wm. | Twp 17 | R 6 | Sec 1 | | | | .75 acres | $0.60 | |
| McNEELY, Wm. | Twp 18 | R 8 | Sec 10 | | | | 40 acres | $3.49 | |
| McNEELY, Wm. | Twp 19 | R 6 | Sec 36 | | | | 15 acres | $1.66 | |
| McNEELY, Wm. | Twp 20 | R 6 | Sec 36 | | | | 80 acres | $3.43 | |
| McNEELY, Wm. | Twp 20 | R 6 | Sec 36 | | | | 40 acres | $1.99 | |
| METLIN, B. C. | | | | Petersburg | Lot 1 | Blk 20 | | $8.96 | |
| METLIN, B. C. | | | | Petersburg | Lot 2 | Blk 20 | | $1.96 | |
| METLIN, B. C. | | | | Petersburg | Lot 10 | Blk 65 | | $10.71 | |
| METZKER, John | Twp 17 | R 7 | Sec 24 | | | | 5 acres | $1.32 | |
| MILES, G. U. | Twp 18 | R 7 | Sec 14 | | | | 1 acre | $16.83 | |
| MILES, G. U. | | | | Petersburg | Lot 3 | Blk 1 | | $1.96 | |
| MILES, G. U. | | | | Petersburg | Lot 6 | Blk 2 | | $8.96 | |
| MILES, G. U. | | | | Petersburg | Lot 10 | Blk 66 | | $1.96 | |
| MILES, G. U. | | | | Petersburg | Lot 11 | Blk 66 | | $10.71 | |
| MILES, G. U. | | | | Petersburg | Lot 12 | Blk 66 | | $10.71 | |
| MILLER, James | Twp 17 | R 6 | Sec 4 | | | | 10 acres | $1.09 | |
| MILLER, Reuben | Twp 19 | R 5 | Sec 25 | | | | 10 acres | $1.28 | |
| MILLER, Reuben | Twp 19 | R 5 | Sec 26 | | | | 40 acres | $3.27 | |
| MILLER, Reuben | Twp 19 | R 5 | Sec 27 | | | | 80 acres | $16.87 | |
| MILLER, Reuben | Twp 19 | R 5 | Sec 28 | | | | 80 acres | $18.47 | |
| MILLER, Reuben | Twp 19 | R 5 | Sec 30 | | | | 5 acres | $0.91 | |
| MONTGOMERY, Benj. | Twp 19 | R 5 | Sec 11 | | | | 80 acres | $14.95 | |
| MONTGOMERY, Benj. | Twp 19 | R 5 | Sec 23 | | | | 20 acres | $2.00 | |
| MONTGOMERY, Benjamin | | | | Greenview | Lot 12 | Blk 24 | | $0.65 | |
| MONTGOMERY, Benjamin | | | | Petersburg | Lot 11 & 12 | Blk 5 | | $14.42 | Wright's Add. |
| MONTGOMERY, Marg't | Twp 19 | R 5 | Sec 11 | | | | 40 acres | $7.75 | |
| MONTGOMERY, Richey | Twp 19 | R 5 | Sec 2 | | | | 12 acres | $2.71 | |
| MONTGOMERY, Richey | Twp 19 | R 5 | Sec 2 | | | | 40 acres | $6.55 | |
| MONTGOMERY, Richey | Twp 19 | R 5 | Sec 3 | | | | 39 acres | $7.75 | |
| MONTGOMERY, Wm. | Twp 19 | R 5 | Sec 11 | | | | 80 acres | $14.95 | |
| MOORE, Benjamin | Twp 17 | R 8 | Sec 1 | | | | 22 acres | $9.06 | |
| MOORE, Mary | Twp 18 | R 6 | Sec 9 | | | | 6 acres | $1.65 | |
| MOORE, Wm. | Twp 18 | R 7 | Sec 13 | | | | 1 acre | $0.81 | |
| MOORE, Wm. | Twp 18 | R 7 | Sec 13 | | | | 8 acres | $3.16 | |
| MORAN, Wm. L. | Twp 17 | R 6 | Sec 13 | | | | 5 acres | $0.88 | |
| MORGAN, Eliza | Twp 18 | R 6 | Sec 3 | | | | 37 acres | $9.11 | |
| MORGAN, Eliza | Twp 18 | R 6 | Sec 3 | | | | 66 acres | $16.96 | |
| MORGAN, Eliza | Twp 18 | R 6 | Sec 7 | | | | 12 acres | $1.41 | |
| MORGAN, Eliza | Twp 18 | R 6 | Sec 9 | | | | 15 acres | $2.88 | |
| MOSTILLER, Christopher | Twp 17 | R 6 | Sec 21 | | | | 23 acres | $5.09 | |
| MOSTILLER, James | | | | Petersburg | Lot 2 | Blk 68 | | $0.47 | |
| MOSTILLER, James | | | | Petersburg | Lot 3 | Blk 68 | | $0.47 | |
| MOSTILLER, James | | | | Petersburg | Lot 4 | Blk 68 | | $0.47 | |
| MOSTILLER, James | | | | Petersburg | Lot 5 | Blk 68 | | $0.47 | |
| MOSTILLER, James | | | | Petersburg | Lot 6 | Blk 68 | | $0.47 | |
| MOSTILLER, Thomas | | | | Petersburg | Lot 1 | Blk 43 | | $3.71 | |
| MOSTILLER, Thomas | | | | Petersburg | Lot 2 | Blk 43 | | $3.71 | |
| MOSTILLER, Thomas | | | | Petersburg | Lot 3 | Blk 43 | | $3.71 | |
| MOSTILLER, Thomas | | | | Petersburg | Lot 4 | Blk 43 | | $2.84 | |
| MOSTILLER, Thomas | | | | Petersburg | Lot 5 | Blk 43 | | $3.71 | |
| MOSTILLER, Thomas | | | | Petersburg | Lot 6 | Blk 43 | | $3.71 | |
| MOTT, James W. | | | | Athens | Lot 1 | Blk 1 | | $1.37 | |
| MOUNT, Ada | Twp 17 | R 6 | Sec 16 | | | | 29 acres | $2.73 | |
| MOUNT, Ada | Twp 18 | R 5 | Sec 26 | | | | 100 acres | $33.19 | |
| MOUNT, Ada | Twp 19 | R 6 | Sec 5 | | | | 60 acres | $5.23 | |
| MOUNT, Garrard | Twp 19 | R 5 | Sec 13 | | | | 40 acres | $7.51 | |
| MOUNT, Garrard | Twp 19 | R 5 | Sec 13 | | | | 40 acres | $7.51 | |
| MOUNT, William | Twp 18 | R 5 | Sec 25 | | | | 80 acres | $10.47 | |
| MOUNT, William | Twp 18 | R 5 | Sec 26 | | | | 80 acres | $19.15 | |
| NELISCH, John | Twp 19 | R 7 | Sec 3 | | | | 20 acres | $1.19 | |
| NELISCH, John | Twp 19 | R 7 | Sec 15 | | | | 78 acres | $15.52 | |
| NICHOLAS, Jonathan | | | | Athens | Lot 1 | Blk2 | | $0.99 | Hall's Add. |
| NICHOLAS, Jonathan | | | | Athens | Lot 2 | Blk 2 | | $0.90 | Hall's Add. |
| NICHOLAS, Jonathan | | | | Athens | Lot 7 | Blk 2 | | $0.36 | Hall's Add. |
| NICHOLAS, Jonathan | | | | Athens | Lot 8 | Blk 2 | | $0.37 | Hall's Add. |
| O'BRIEN, J. W. | Twp 18 | R 7 | Sec 22 | | | | 10 acres | illegible | |
| OFFILL, John | Twp 19 | R 5 | Sec 31 | | | | 10 acres | $2.29 | |
| OFFILL, John | | | | Sweetwater | Lot 2 | Blk 3 | | $1.66 | Alkire's Add. |
| OGDEN, Morris | Twp 19 | R 7 | Sec 30 | | | | 40 acres | $6.25 | |
| OGDEN, Morris | Twp 19 | R 7 | Sec 31 | | | | 40 acres | $6.35 | |
| OGDEN, Morris | Twp 19 | R 8 | Sec 25 | | | | 40 acres | $2.87 | |
| OTT, Henry | Twp 18 | R 7 | Sec 29 | | | | 40 acres | $13.73 | |
| OTT, Henry | Twp 18 | R 7 | Sec 30 | | | | 27 acres | $8.08 | |
| OVERSTREET, John | Twp 17 | R 6 | Sec 15 | | | | 20 acres | $1.85 | |
| OVERSTREET, John R. | | | | Athens | Lot 8 | Blk 3 | | $7.61 | |
| OVERSTREET, John R. | | | | Athens | Lot 10 | Blk 3 | | $1.14 | |
| OVERSTREET, John R. | | | | Athens | Lot 11 | Blk 3 | | $1.14 | |
| PAIRO, Charles W. | Twp 19 | R 8 | Sec 22 | | | | 40 acres | $1.75 | |
| PAIRO, Charles W. | Twp 19 | R 8 | Sec 22 | | | | 40 acres | $1.75 | |
| PAIRO, Charles W. | Twp 19 | R 8 | Sec 22 | | | | 80 acres | $2.95 | |
| PAIRO, Charles W. | Twp 19 | R 8 | Sec 23 | | | | 40 acres | $1.75 | |
| PAIRO, Charles W. | Twp 19 | R 8 | Sec 26 | | | | 40 acres | $1.83 | |
| PAIRO, Charles W. | Twp 19 | R 8 | Sec 27 | | | | 40 acres | $1.75 | |
| PAIRO, Charles W. | Twp 19 | R 8 | Sec 27 | | | | 40 acres | $1.75 | |
| PAIRO, Charles W. | Twp 19 | R 8 | Sec 34 | | | | 40 acres | $1.75 | |
| PARIS, James | Twp 19 | R 7 | Sec 27 | | | | 2 acres | $3.10 | |
| PARIS, William | Twp 19 | R 7 | Sec 12 | | | | 20 acres | $2.15 | |
| PARIS, William | Twp 19 | R 7 | Sec 14 | | | | 40 acres | $10.07 | |
| PARKER, Solomon | Twp 17 | R 6 | Sec 5 | | | | 79 acres | $7.66 | |
| Patentee | Twp 18 | R 7 | Sec 31 | | | | 6 acres | $2.17 | |
| PAULUS, Paul | Twp 17 | R 6 | Sec 1 | | | | 10 acres | $1.35 | |
| PAULUS, Paul | Twp 17 | R 6 | Sec 2 | | | | 68 acres | $5.86 | |
| PAULUS, Paul | Twp 17 | R 6 | Sec 2 | | | | 30 acres | $2.53 | |
| PAULUS, Paul | Twp 17 | R 6 | Sec 3 | | | | 10 acres | $0.68 | |
| PERCY, James H. | | | | Greenview | Lot 8 | Blk 7 | | $0.65 | |
| PERCY, James H. | | | | Greenview | Lot 10 | Blk 7 | | $0.65 | |
| PERCY, James H. | | | | Greenview | Lot 5 | Blk 20 | | $0.98 | |
| PERKINS, Thomas | | | | Petersburg | Lot 7 | Blk 44 | | $7.21 | |
| PETERS, James | Twp 18 | R 8 | Sec 25 | | | | 40 acres | $1.55 | |
| PETERS, James | Twp 18 | R 8 | Sec 25 | | | | 80 acres | $4.55 | |
| PHELON, Andrew | Twp 18 | R 7 | Sec 25 | | | | 61 acres | $5.35 | |
| PHILBRICK, J. C. | | | | Petersburg | Lot 2 | Blk 2 | | $0.65 | Cowgill's Add. |
| PIERCE, J. G. | Twp 19 | R 5 | Sec 35 | | | | 10 acres | $1.41 | |
| PIERCE. J. G. | Twp 19 | R 5 | Sec 16 | | | | 80 acres | $10.79 | |
| PILLSBURY, J. H. | | | | Petersburg | Lot 10 | Blk 43 | | $1.96 | |
| PILLSBURY, J. H. | | | | Petersburg | Lot 11 | Blk 43 | | $1.96 | |
| PILLSBURY, J. H. | | | | Petersburg | Lot 12 | Blk 43 | | $1.96 | |
| PLUNKETT, B. H. | Twp 18 | R 7 | Sec 13 | | | | 2 acres | $4.73 | |
| PLUNKETT, B. H. | Twp 18 | R 7 | Sec 13 | | | | 8 acres | $2.03 | |
| PLUNKETT, J. M. | | | | Petersburg | Lot 1 | Blk 68 | | $0.47 | |
| PLUNKETT, J. M. | | | | Petersburg | Lot 7 | Blk 68 | | $0.47 | |
| PLUNKETT, J. M. | | | | Petersburg | Lot 8 | Blk 68 | | $0.47 | |
| PLUNKETT, J. M. | | | | Petersburg | Lot 9 | Blk 68 | | $0.47 | |
| PLUNKETT, J. M. | | | | Petersburg | Lot 10 | Blk 68 | | $0.47 | |
| PLUNKETT, J. M. | | | | Petersburg | Lot 11 | Blk 68 | | $0.47 | |
| PLUNKETT, J. M. | | | | Petersburg | Lot 12 | Blk 68 | | $0.47 | |
| PLUNKETT, J. M. | | | | Petersburg | No lot # | Blk 69 | | $2.30 | |
| PLUNKETT, J. M. | | | | Petersburg | Lot 8 | Blk 69 | | $0.39 | |
| PLUNKETT, J. M. | | | | Petersburg | Lot 9 | Blk 69 | | $0.38 | |
| PLUNKETT, J. M. | | | | Petersburg | Lot 10 | Blk 69 | | $0.39 | |
| PLUNKETT, J. M. | | | | Petersburg | Lot 11 | Blk 69 | | $0.38 | |
| PLUNKETT, J. M. | | | | Petersburg | Lot 12 | Blk 69 | | $0.39 | |
| PLUNKETT, J. M. | | | | Petersburg | No lot # | Blk 70 | | $1.86 | |
| POLICK, John | Twp 18 | R 6 | Sec 27 | | | | 41 acres | $4.89 | |
| POWER, George | Twp 17 | R 6 | Sec 15 | | | | 25 acres | $2.37 | |
| PRATT, G. L. | Twp 19 | R 5 | Sec 35 | | | | 10 acres | $1.33 | |
| PRATT, S. L. | Twp 18 | R 5 | Sec 14 | | | | 80 acres | $14.47 | |
| PRIMM, A. C. | Twp 18 | R 6 | Sec 36 | | | | .50 acre | $0.73 | |
| PRIMM, A. S. | Twp 17 | R 6 | Sec 3 | | | | 10 acres | $1.22 | |
| PRIMM, A. S. | Twp 18 | R 5 | Sec 10 | | | | 80 acres | $7.75 | |
| PRIMM, Heirs Thomas | Twp 18 | R 6 | Sec 36 | | | | 2 acres | $0.99 | |
| PRIMM, Heirs Thos. | Twp 17 | R 6 | Sec 1 | | | | 22 acres | $4.66 | |
| PRIMM, N. E. | Twp 20 | R 5 | Sec 33 | | | | 80 acres | $3.79 | |
| PRIMM, T. J. | Twp 17 | R 6 | Sec 1 | | | | 36 acres | $5.02 | |
| PRIMM, T. J. | Twp 17 | R 6 | Sec 11 | | | | 40 acres | $2.63 | |
| PRIMM, Thomas J. | Twp 17 | R 6 | Sec 1 | | | | 40 acres | $5.75 | |
| PRIMM, Thomas J. | Twp 17 | R 6 | Sec 5 | | | | 40 acres | $3.43 | |
| PRIMM, Thomas J. | Twp 17 | R 6 | Sec 12 | | | | 160 acres | $25.51 | |
| PROPST, Jacob jr. | | | | Greenview | Lot 4 | Blk 17 | | $0.50 | |
| PROPST, Jacob jr. | | | | Greenview | Lot 10 | Blk 17 | | $2.53 | |
| PROPST, Jacob jr. | | | | Greenview | Lot 2 | Blk 24 | | $4.27 | |
| RAGAN, J. H. | Twp 18 | R 6 | Sec 20 | | | | 5 acres | $2.36 | |
| RAGAN, Martin | Twp 18 | R 7 | Sec 14 | | | | 2 acres | $4.05 | |
| RAGAN, Martin | | | | Petersburg | No lot # | Blk 1 | | $10.71 | Wright's Add. |
| RAINEY, Heirs Philip | Twp 19 | R 6 | Sec 28 | | | | 80 acres | $18.31 | |
| RITTER, Elizabeth | | | | Petersburg | Lot 1 | Blk 2 | | $7.21 | Wright's Add. |
| RITTER, Elizabeth | | | | Petersburg | Lot 2 | Blk 2 | | $1.08 | Wright's Add. |
| ROBBINS, Sarah J. | Twp 18 | R 6 | Sec 7 | | | | 7 acres | $0.97 | |
| ROBERTS, Wm. F. | | | | Greenview | Lot 7 | Blk 11 | | $3.28 | |
| ROBERTS, Wm. F. | | | | Greenview | Lot 8 | Blk 11 | | $0.61 | |
| ROBERTS, Wm. F. | | | | Greenview | Lot 9 | Blk 11 | | $0.65 | |
| ROBERTS, Wm. F. | | | | Greenview | Lot 10 | Blk 11 | | $0.50 | |
| ROBERTS, Wm. F. | | | | Greenview | Lot 11 | Blk 11 | | $0.50 | |
| ROBERTS, Wm. F. | | | | Greenview | Lot 12 | Blk 11 | | $0.35 | |
| ROBINSON, James M. | Twp 19 | R 8 | Sec 11 | | | | 80 acres | $18.55 | |
| ROBINSON, James M. | Twp 19 | R 8 | Sec 14 | | | | 80 acres | $16.75 | |
| ROBINSON, James M. | Twp 19 | R 8 | Sec 14 | | | | 40 acres | $2.35 | |
| ROBINSON, Jas. M. | Twp 19 | R 7 | Sec 34 | | | | 10 acres | $2.03 | |
| ROCK, James | | | | Greenview | Lot 7 | Blk 20 | | $0.57 | |
| ROCK, Patrick | Twp 18 | R 6 | Sec 7 | | | | 76 acres | $9.01 | |
| ROCK, Patrick | | | | Greenview | Lot 8 | Blk 20 | | $0.57 | |
| ROGERS, Heirs W. F. | Twp 18 | R 6 | Sec 8 | | | | 19 acres | $2.15 | |
| ROGERS, Monroe | Twp 19 | R 6 | Sec 19 | | | | 80 acres | $14.95 | |
| ROGERS, Samuel (Pat) | Twp 18 | R 6 | Sec 7 | | | | 7 acres | $0.97 | |
| ROGERS, W. F. | Twp 18 | R 6 | Sec 5 | | | | 11 acres | $1.25 | |
| ROGERS, William F. | Twp 18 | R 6 | Sec 6 | | | | 38 acres | $2.85 | |
| ROURKE, Charles | Twp 18 | R 6 | Sec 8 | | | | 20 acres | $1.95 | |
| ROURKE, Charles | Twp 19 | R 6 | Sec 22 | | | | 80 acres | $13.99 | |
| ROURKE, Charles | Twp 19 | R 6 | Sec 27 | | | | 80 acres | $21.27 | |
| ROURKE, Charles | Twp 19 | R 6 | Sec 31 | | | | 15 acres | $1.45 | |
| ROURKE, Michael | Twp 19 | R 6 | Sec 27 | | | | 80 acres | $21.27 | |
| ROURKE, William | Twp 18 | R 6 | Sec 6 | | | | 20 acres | $1.75 | |
| ROURKE, William | Twp 19 | R 6 | Sec 14 | | | | 60 acres | $9.19 | |
| ROURKE, William | Twp 19 | R 6 | Sec 15 | | | | 40 acres | $6.31 | |
| ROURKE, William | Twp 19 | R 6 | Sec 31 | | | | 28 acres | $2.29 | |
| RUH, Peter | Twp 17 | R 8 | Sec 14 | | | | 40 acres | $9.19 | |
| RUSSELL, John | Twp 18 | R 6 | Sec 29 | | | | 5 acres | $2.00 | |
| RUTHERFORD, G. W. | | | | Greenview | Lot 6 | Blk 21 | | $0.65 | |
| SANDERS, J. R. | Twp 19 | R 5 | Sec 24 | | | | 30 acres | $4.39 | |
| SAUL, Adam | | | | Petersburg | Lot 12 | Blk 61 | | $7.21 | |
| SAXON, R. | Twp 18 | R 5 | Sec 2 | | | | 5 acres | $2.82 | |
| SEARL, L. S. | Twp 17 | R 6 | Sec 1 | | | | .25 acres | $5.20 | |
| SHAFER, Daniel | Twp 17 | R 6 | Sec 3 | | | | 5 acres | $0.88 | |
| SHAW, John R. | | | | Athens | Lot 16 | Blk 6 | | $1.60 | Catlin's Add. |
| SHAW, John R. | | | | Athens | Lot 17 | Blk 6 | | $2.06 | Catlin's Add. |
| SHAWN, J. W. | Twp 17 | R 7 | Sec 12 | | | | 3 acres | $1.14 | |
| SHEPHERD, Margaret | | | | Petersburg | Lot 7 | Blk 18 | | $1.96 | |
| SHEPHERD, Margaret | | | | Petersburg | Lot 8 | Blk 18 | | $11.15 | |
| SHERWOOD, Ralph | Twp 18 | R 6 | Sec 26 | | | | 5 acres | $0.93 | |
| SHORT, Elizabeth | Twp 19 | R 7 | Sec 9 | | | | 40 acres | $1.51 | |
| SIMMERMAN, Jacob | Twp 20 | R 5 | Sec 34 | | | | 80 acres | $5.35 | |
| SIMPSON, T. | Twp 19 | R 4 | Sec 30 | | | | 23 acres | $5.44 | |
| SIMPSON, Thomas | Twp 19 | R 5 | Sec 25 | | | | 6 acres | $2.87 | |
| SIMPSON, Thomas | Twp 19 | R 5 | Sec 25 | | | | 6 acres | $1.42 | |
| SKINNER, J. W. | | | | Petersburg | Lot 3 | Blk 16 | | $1.96 | |
| SKINNER, J. W. | | | | Petersburg | Lot 4 | Blk 16 | | $1.52 | |
| SKINNER, J. W. | | | | Petersburg | Lot 3 | Blk 30 | | $1.69 | |
| SKINNER, John W. | | | | Petersburg | Lot 2 | Blk 15 | | $1.52 | |
| SLINKER, J. B. | Twp 18 | R 6 | Sec 20 | | | | 20 acres | $2.00 | |
| SLINKER, Wm. G. | Twp 18 | R 6 | Sec 20 | | | | 10 acres | $1.42 | |
| SMEDLEY, William | Twp 18 | R 6 | Sec 30 | | | | 20 acres | $2.63 | |
| SMITH, Benjamin | | | | Petersburg | Lot 7 | Blk 43 | | $1.96 | |
| SMITH, Benjamin | | | | Petersburg | Lot 8 | Blk 43 | | $8.96 | |
| SMITH, H. B. | Twp 19 | R 5 | Sec 24 | | | | 1 acre | $3.73 | |
| SMITH, J. B. | | | | Petersburg | No lot # | Blk 44 | | $21.55 | |
| SMITH, J. B. | | | | Petersburg | Lot 11 | Blk 62 | | $4.63 | |
| SMITH, J. B. | | | | Petersburg | Lot 12 | Blk 62 | | $7.21 | |
| SMITH, Lewis | Twp 17 | R 7 | Sec 1 | | | | 84 acres | $17.01 | |
| SMITH, Wm. A. | Twp 17 | R 7 | Sec 1 | | | | 81 acres | $8.46 | |
| SMOCK, Jacob | | | | Sweetwater | Lot 1 | Blk 3 | | $1.66 | Alkire's Add. |
| SNODGRASS, Andrew | Twp 18 | R 6 | Sec 8 | | | | 20 acres | $1.95 | |
| SNODGRASS, Isaac | Twp 19 | R 6 | Sec 30 | | | | 25 acres | $2.05 | |
| SNODGRASS, Joseph | Twp 18 | R 6 | Sec 6 | | | | 5 acres | $1.64 | |
| SNODGRASS, Rhoads | Twp 19 | R 5 | Sec 8 | | | | 40 acres | $5.19 | |
| SNODGRASS, Rhoads | Twp 19 | R 5 | Sec 9 | | | | 80 acres | $9.33 | |
| STEPHENSON, B. F. | | | | Petersburg | Lot 6 | Blk 4 | | $2.84 | |
| STEPHENSON, B. F. | | | | Petersburg | Lot 7 | Blk 4 | | $14.21 | |
| STEPHENSON, B. F. & E. E. | | | | Petersburg | Lot 3 | Blk 20 | | $6.34 | |
| STEPHENSON, B. F. & E. E. | | | | Petersburg | Lot 4 | Blk 20 | | $6.33 | |
| STEPHENSON, B. F. & E. E. | | | | Petersburg | Lot 5 | Blk 20 | | $6.34 | |
| STEPHENSON, B. F. & E. E. | | | | Petersburg | Lot 6 | Blk 20 | | $6.33 | |
| STEPHENSON, B. F. & F. E. | | | | Petersburg | Lot 1 | Blk 1 | | $0.42 | Bennett's 3rd Add. |
| STEPHENSON, B. F. & F. E. | | | | Petersburg | Lot 2 | Blk 1 | | $0.44 | Bennett's 3rd Add. |
| STEPHENSON, B. F. & F. E. | | | | Petersburg | Lot 3 | Blk 1 | | $0.41 | Bennett's 3rd Add. |
| STEPHENSON, B. F. & F. E. | | | | Petersburg | Lot 4 | Blk 1 | | $0.45 | Bennett's 3rd Add. |
| STEPHENSON, B. F. & F. E. | | | | Petersburg | Lot 9 | Blk 1 | | $0.42 | Bennett's 3rd Add. |
| STEPHENSON, B. F. & F. E. | | | | Petersburg | Lot 10 | Blk 1 | | $0.44 | Bennett's 3rd Add. |
| STEPHENSON, B. F. & F. E. | | | | Petersburg | Lot 11 | Blk 1 | | $0.42 | Bennett's 3rd Add. |
| STEPHENSON, B. F. & F. E. | | | | Petersburg | Lot 12 | Blk 1 | | $0.44 | Bennett's 3rd Add. |
| STEPHENSON, B. F. & F. E. | | | | Petersburg | No lot # | Blk 2 | | $3.17 | Bennett's 3rd Add. |
| STEPHENSON, B. F. & F. E. | | | | Petersburg | No lot # | Blk 2 | | $3.17 | Bennett's 3rd Add. |
| STEPHENSON, B. F. & F. E. | | | | Petersburg | L 3, 4,5,6,7,8,9 & 10 | Blk 4 | | $3.17 | Bennett's 3rd Add. |
| STEPHENSON, James | | | | Petersburg | No lot # | Blk 6 | | $26.80 | Bennett's 1st Add. |
| STEPHENSON, James | | | | Petersburg | Lot 1 | Blk 7 | | $2.81 | Bennett's 1st Add. |
| STEPHENSON, James | | | | Petersburg | Lot 2 | Blk 7 | | $9.83 | Bennett's 1st Add. |
| STEVENS, Ebenezer | Twp 19 | R 5 | Sec 21 | | | | 320 acres | $68.95 | |
| STEVENS, Ebenezer | Twp 19 | R 5 | Sec 26 | | | | 40 acres | $3.65 | |
| STEWART, John | Twp 19 | R 5 | Sec 19 | | | | 40 acres | $7.75 | |
| STEWART, John | Twp 19 | R 5 | Sec 19 | | | | 40 acres | $7.75 | |
| STEWART, John | Twp 19 | R 6 | Sec 25 | | | | 10 acres | $1.28 | |
| STONE, James | | | | Greenview | Lot 4 | Blk 28 | | $4.56 | |
| STONE, James | | | | Greenview | Lot 9 | Blk 28 | | $0.63 | |
| STONE, M. B. | Twp 19 | R 6 | Sec 24 | | | | 40 acres | $7.51 | |
| STONE, M. B. | Twp 19 | R 6 | Sec 24 | | | | 35 acres | $6.64 | |
| STONE, M. B. | Twp 19 | R 6 | Sec 25 | | | | 70 acres | $13.74 | |
| STONE, M. B. | Twp 19 | R 6 | Sec 25 | | | | 50 acres | $6.35 | |
| STONE, Samuel H. | Twp 18 | R 6 | Sec 17 | | | | 40 acres | $5.67 | |
| STONE, Samuel M. | Twp 19 | R 6 | Sec 35 | | | | 160 acres | $45.35 | |
| STONE, Thomas A. | Twp 19 | R 5 | Sec 19 | | | | 80 acres | $12.55 | |
