|
EARLY
VOTERS of Menard County, Illinois
Extracted in part from the book "Early Voters, Menard
County, Illinois, Volume 1. This
publication was printed in May 1984 by Eileen Lynch Gochanour,
Wanda Allers,
and Margaret Hohimer. Our thanks to
Eileen for giving permission for the data to be included here.
Transcribed by Brenda (Hamilton) Johnson
Surnames beginning with:
A  
B  
C  
D  
E  
F  
G  
H  
I  
J  
K  
L  
M  
N  
O  
P  
R  
S  
T  
U-V  
W  
Y
| B(R)ACKEN, Asel | Sand Ridge | 07 Aug 1843 |
| BACKEN, O. P. | Sugar Grove | 04 Aug 1845 |
| BACKMAN, George O. | Petersburg | 19 Feb 1842 |
| BAKER, Fred(?) | Sugar Grove | 01 Aug 1842 |
| BAKER, Jesse | Huron | 01 Apr 1839 |
| BAKER, Jesse | Salt Creek Precinct | 3 Aug 1840 |
| BAKER, John | Indian Creek | 05 Aug 1844 |
| BAKER, John | Indian Creek | 25 Nov 1844 |
| BAKER, John | Indian Creek | 04 Aug 1845 |
| BAKER, John | Indian Creek | 06 Oct 1845 |
| BAKER, Robt. | Indian Creek | 05 Aug 1844 |
| BAKER, Sy(l)vester | Petersburg | 05 Aug 1844 |
| BAKER, Sylves. | Indian Creek | 07 Aug 1843 |
| BAKER, Sylvester | Indian Creek | 5 Aug 1839 |
| BAKER, Sylvester | Petersburg | 02 Aug 1841 |
| BAKER, Theodore | Petersburg | 02 Aug 1841 |
| BAKER, Theodore | Petersburg | 07 Aug 1843 |
| BAKER, Theodore | Petersburg | 05 Aug 1844 |
| BAKER, Thomas | Huron | 01 Apr 1839 |
| BAKER, Thomas | Sand Ridge | 05 Aug 1839 |
| BAKER, Thomas | Sand Ridge | 01 Aug 1842 |
| BAKER, Thomas | Sand Ridge | 01 Aug 1842 |
| BAKER, Thomas | Sand Ridge | 07 Aug 1843 |
| BAKER, Thomas | Sand Ridge | 07 Aug 1843 |
| BAKER, Thomas | Sand Ridge | 05 Aug 1844 |
| BAKER, Thos. | Petersburg | 02 Aug 1841 |
| BALE, Abraham | Petersburg | 05 Aug 1844 |
| BALE, Hardin | Sugar Grove | 01 Aug 1842 |
| BALE, Hardin | Petersburg | 07 Aug 1843 |
| BALE, Hardin | Petersburg | 05 Aug 1844 |
| BALE, Hardon | Salt Creek Precinct | 3 Aug 1840 |
| BALE, Henry | Petersburg | 07 Aug 1843 |
| BALE, Henry | Petersburg | 05 Aug 1844 |
| BALE, Jacob | Petersburg | 05 Aug 1844 |
| BALES, Abr'h. | Petersburg | 04 Aug 1845 |
| BALES, Harassy(Hardin?) | Petersburg | 04 Aug 1845 |
| BALES, Henry | Sugar Grove | 01 Aug 1842 |
| BALES, Lewis | Petersburg | 04 Aug 1845 |
| BALEY, James | Petersburg | 02 Aug 1841 |
| BALLARD, Aaron | Petersburg | 19 Feb 1842 |
| BALLARD, C. W. | Indian Creek | 30 Mar 1840 |
| BALLARD, C. W. | Indian Creek | 01 Aug 1842 |
| BALLARD, C. W. | Indian Creek | 07 Aug 1843 |
| BALLARD, C. W. | Salt Creek Precinct | 3 Aug 1840 |
| BALLARD, Charles W. | Indian Point | 02 Aug 1841 |
| BALLARD, Fielden | Sugar Grove | 01 Apr 1839 |
| BALLARD, Fieldon | Indian Creek | 5 Aug 1839 |
| BALLARD, Fieldon | Indian Creek | 30 Mar 1840 |
| BALLARD, Fieldon | Indian Creek | 03 Aug 1840 |
| BALLARD, Fieldon | Indian Creek | 07 Aug 1843 |
| BALLARD, Fieldon | Indian Point | 02 Aug 1841 |
| BALLARD, H. I. | Huron | 01 Apr 1839 |
| BALLARD, H. R. | Indian Creek | 5 Aug 1839 |
| BALLARD, H. R. | Indian Creek | 30 Mar 1840 |
| BALLARD, H. R. | Indian Creek | 03 Aug 1840 |
| BALLARD, H. R. | Petersburg | 02 Aug 1841 |
| BALLARD, S. B. | Indian Creek | 30 Mar 1840 |
| BALLARD, S. B. | Indian Creek | 03 Aug 1840 |
| BALLARD, S. P. | Sugar Grove | 01 Apr 1839 |
| BALLARD, S/L. B. | Indian Creek | 04 Aug 1845 |
| BALLARD, Samuel B. | Indian Creek | 5 Aug 1839 |
| BALLERD, C. W. | Petersburg | 04 Aug 1845 |
| BARCLAY, Ar.(?) | Petersburg | 07 Aug 1843 |
| BARCLAY, John A. | Sand Ridge | 01 Aug 1842 |
| BARCLAY, John A. | Sand Ridge | 01 Aug 1842 |
| BARK(L)EY, John A. | Petersburg | 05 Aug 1844 |
| BARKER, Madison | Texas | 5 Aug 1839 |
| BARKER, Theod. | Petersburg | 04 Aug 1845 |
| BARKLEY, Arthur | Sand Ridge | 19 Sep 1840 |
| BARKLEY, Arthur | Petersburg | 02 Aug 1841 |
| BARKLEY, Arthur | Petersburg | 05 Aug 1844 |
| BARNET, Clardy | Petersburg | 02 Aug 1841 |
| BARNET, Clardy | Petersburg | 07 Aug 1843 |
| BARNET, Fielding | Indian Creek | 04 Aug 1845 |
| BARNET, W. C. | Indian Creek | 25 Nov 1844 |
| BARNET, William | Sugar Grove | 05 Aug 1844 |
| BARNET, William C. | Indian Creek | 01 Aug 1842 |
| BARNET, William C. | Indian Creek | 06 Oct 1845 |
| BARNET, Wm. C. | Indian Creek | 05 Aug 1844 |
| BARNET, Wm. C. | Indian Creek | 04 Aug 1845 |
| BARNETT, A. M. | Sugar Grove | 01 Aug 1842 |
| BARNETT, Alexander M. | Sugar Grove | 02 Aug 1841 |
| BARNETT, Clardy | Sugar Grove | 01 Aug 1842 |
| BARNETT, Clardy | Petersburg | 19 Feb 1842 |
| BARNETT, H.(?) M. | Sugar Grove | 03 Aug 1840 |
| BARNETT, Nathan | Sugar Grove | 05 Aug 1839 |
| BARNETT, Nathan | Sugar Grove | 03 Aug 1840 |
| BARNETT, Nathan | Sugar Grove | 02 Aug 1841 |
| BARNETT, Nathan | Sugar Grove | 01 Aug 1842 |
| BARNETT, Nathan | Sugar Grove | 05 Aug 1844 |
| BARNETT, Philip | Indian Creek | 5 Aug 1839 |
| BARNETT, W. C. | Indian Creek | 07 Aug 1843 |
| BARNETT, William | Sugar Grove | 05 Aug 1839 |
| BARNETT, William | Sugar Grove | 03 Aug 1840 |
| BARNETT, William | Sugar Grove | 02 Aug 1841 |
| BARNETT, William C. | Indian Point | 02 Aug 1841 |
| BARNETT, Wm. | Sugar Grove | 01 Aug 1842 |
| BARTON, Sam'l. | Petersburg | 07 Aug 1843 |
| BARTON, Samuel | Indian Creek | 01 Aug 1842 |
| BARTON, Samuel H. | Petersburg | 05 Aug 1844 |
| BARUP/BAMP(?), Andrew | Petersburg | 05 Aug 1844 |
| BATRUM(?), Joshua | Indian Creek | 03 Aug 1840 |
| BATTERTON, E. G. | Farmers Point | 01 Aug 1844 |
| BATTERTON, George | Rock Creek | 07 Aug 1843 |
| BATTERTON, S. | Farmers Point | 01 Aug 1844 |
| BAWLING, T. | Lynchburg | 01 Apr 1839 |
| BAXTER, Abner | Indian Creek | 5 Aug 1839 |
| BAXTER, George | Indian Creek | 07 Aug 1843 |
| BAXTER, George | Petersburg | 05 Aug 1844 |
| BAXTER, James | Indian Creek | 30 Mar 1840 |
| BAXTER, James | Indian Creek | 07 Aug 1843 |
| BAXTER, James | Petersburg | 02 Aug 1841 |
| BAXTER, James | Petersburg | 05 Aug 1844 |
| BAXTER, James W. | Indian Creek | 5 Aug 1839 |
| BAXTER, William | Indian Creek | 5 Aug 1839 |
| BAXTER, Wm. | Petersburg | 02 Aug 1841 |
| BAYLEY/BAGLEY, J/I. D. | Petersburg | 04 Aug 1845 |
| BAYLEY/BAGLEY, James | Petersburg | 04 Aug 1845 |
| BAYLY/BAGBY, James | Petersburg | 05 Aug 1844 |
| BEACHEM, F. | Lynchburg | 01 Apr 1839 |
| BEAKMAN, James | Rock Creek | 07 Aug 1843 |
| BEAKMAN, Jas. | Sugar Grove | 01 Aug 1842 |
| BEAKMAN, W. T. | Petersburg | 02 Aug 1841 |
| BEAKMAN, Wm. F. | Farmers Point | 01 Aug 1844 |
| BEARD, Andrew | Petersburg | 05 Aug 1844 |
| BEARD, Andrew | Rock Creek | 07 Aug 1843 |
| BECKBY(?), George | Sand Ridge | 19 Sep 1840 |
| BECKMAN, Wm. T. | Petersburg | 07 Aug 1843 |
| BEEBE, Isaac | Sand Ridge | 01 Aug 1842 |
| BEEKMAN, Jas, W. | Petersburg | 07 Aug 1843 |
| BEEKMAN, William | Petersburg | 05 Aug 1844 |
| BEEKMAN/BUKMAN, James | Petersburg | 02 Aug 1841 |
| BEKMAN, William | Petersburg | 04 Aug 1845 |
| BELL, A. | Sugar Grove | 01 Aug 1842 |
| BELL, A. B. | Petersburg | 02 Aug 1841 |
| BELL, A. B. | Rock Creek | 07 Aug 1843 |
| BELL, Abraham | Petersburg | 19 Feb 1842 |
| BELL, Abraham | Petersburg | 24 Dec 1842 |
| BELL, Abram B. | Petersburg | 05 Aug 1844 |
| BELL, Austin | Sugar Grove | 01 Aug 1842 |
| BELL, Austin | Petersburg | 07 Aug 1843 |
| BELL, Austin | Petersburg | 05 Aug 1844 |
| BELL, Austin | Petersburg | 04 Aug 1845 |
| BELL, C. Jr. | Sugar Grove | 01 Aug 1842 |
| BELL, Charles | Petersburg | 02 Aug 1841 |
| BELL, Charles | Petersburg | 05 Aug 1844 |
| BELL, Charles | Petersburg | 04 Aug 1845 |
| BELL, Chas. B. | Petersburg | 04 Aug 1845 |
| BELL, D. | Lynchburg | 01 Apr 1839 |
| BELL, Daniel R. | Texas | 3 Aug 1840 |
| BELL, Gidion G. | Petersburg | 04 Aug 1845 |
| BELL, Isaac | Sand Ridge | 01 Apr 1839 |
| BELL, Isaac | Petersburg | 02 Aug 1841 |
| BELL, Isaac | Petersburg | 05 Aug 1844 |
| BELL, Isaac | Petersburg | 04 Aug 1845 |
| BELL, Isaac | Rock Creek | 07 Aug 1843 |
| BELL, Jacob | Sand Ridge | 01 Apr 1839 |
| BELL, Jacob | Petersburg | 02 Aug 1841 |
| BELL, Jacob | Petersburg | 05 Aug 1844 |
| BELL, Jacob | Petersburg | 04 Aug 1845 |
| BELL, James | Petersburg | 02 Aug 1841 |
| BELL, James | Petersburg | 13 Nov 1843 |
| BELL, James | Petersburg | 05 Aug 1844 |
| BELL, Jas. S. | Petersburg | 07 Aug 1843 |
| BELL, John | Sand Ridge | 01 Apr 1839 |
| BELL, John | Petersburg | 02 Aug 1841 |
| BELL, John | Petersburg | 19 Feb 1842 |
| BELL, John | Petersburg | 05 Aug 1844 |
| BELL, John | Petersburg | 04 Aug 1845 |
| BELL, John | Rock Creek | 07 Aug 1843 |
| BELL, Robert | Petersburg | 05 Aug 1844 |
| BELL, Robt. | Sugar Grove | 01 Aug 1842 |
| BELL, Silas | Petersburg | 13 Nov 1843 |
| BELL, Silas | Petersburg | 04 Aug 1845 |
| BELL, Silas S. | Petersburg | 05 Aug 1844 |
| BELL, W. | Sugar Grove | 01 Aug 1842 |
| BENJAMIN, Chancy | Walnut Grove | 07 Aug 1843 |
| BENJAMIN, Chauncey | Walnut Grove | 05 Aug 1844 |
| BENNETT, Day | Petersburg | 19 Feb 1842 |
| BENNETT, I. | Petersburg | 07 Apr 1845 |
| BENNETT, John | Petersburg | 02 Aug 1841 |
| BENNETT, John | Petersburg | 05 Aug 1844 |
| BENNETT, John | Petersburg | 04 Aug 1845 |
| BENNETT, R. E. | Petersburg | 02 Aug 1841 |
| BENNETT, R. E. | Petersburg | 07 Aug 1843 |
| BENNETT, Richard | Sugar Grove | 01 Aug 1842 |
| BENNETT, Richard E. | Petersburg | 19 Feb 1842 |
| BENNETT, Richard E. | Petersburg | 24 Dec 1842 |
| BENNETT, T. | Sugar Grove | 01 Aug 1842 |
| BENNETT, W. W. | Sugar Grove | 01 Aug 1842 |
| BENNETT, W. W. | Petersburg | 02 Aug 1841 |
| BENNETT, William M. | Petersburg | 19 Feb 1842 |
| BENNETT, William W. | Salt Creek Precinct | 3 Aug 1840 |
| BERGEN(?), Samuel | Sugar Grove | 03 Aug 1840 |
| BERNARD, J. W. | Sugar Grove | 03 Aug 1840 |
| BERNARD, J. W. | Petersburg | 05 Aug 1844 |
| BERNARD, Jos. W. | Sugar Grove | 01 Aug 1842 |
| BERRY, Ezra | Sugar Grove | 18 Mar 1844 |
| BERRY, G. W. | Farmers Point | 01 Aug 1844 |
| BERRY, Geo. M. | Sugar Grove | 01 Aug 1842 |
| BERRY, George | Petersburg | 02 Aug 1841 |
| BERRY, George N. | Rock Creek | 07 Aug 1843 |
| BERRY, George W. | Huron | 01 Apr 1839 |
| BERRY, James | Sand Ridge | 05 Aug 1839 |
| BERRY, James | Sand Ridge | 01 Aug 1842 |
| BERRY, James | Sand Ridge | 01 Aug 1842 |
| BERRY, James | Sand Ridge | 07 Aug 1843 |
| BERRY, James | Sand Ridge | 07 Aug 1843 |
| BERRY, James | Petersburg | 05 Aug 1844 |
| BERRY, James | Petersburg | 04 Aug 1845 |
| BERRY, Jno. M. | Sugar Grove | 01 Aug 1842 |
| BERRY, John M. | Petersburg | 02 Aug 1841 |
| BERRY, John M. | Petersburg | 19 Feb 1842 |
| BERRY, John M. | Petersburg | 04 Aug 1845 |
| BERRY, Sam'l | Petersburg | 07 Aug 1843 |
| BERRY, Samuel | Sand Ridge | 05 Aug 1839 |
| BERRY, Samuel | Sand Ridge | 19 Sep 1840 |
| BERRY, Samuel | Sand Ridge | 01 Aug 1842 |
| BERRY, Samuel | Sand Ridge | 01 Aug 1842 |
| BERRY, Samuel | Petersburg | 13 Nov 1843 |
| BERRY, Samuel | Petersburg | 05 Aug 1844 |
| BERRY, Samuel | Petersburg | 04 Aug 1845 |
| BERRY, William P. | Sand Ridge | 05 Aug 1839 |
| BERRY, William P. | Petersburg | 05 Aug 1844 |
| BERRY, Wm. G.(?) | Petersburg | 04 Aug 1845 |
| BERRY, Wm. P. | Petersburg | 02 Aug 1841 |
| BERRY, Wm. P. | Petersburg | 07 Aug 1843 |
| BERRY, Wm. P. | Petersburg | 13 Nov 1843 |
| BESS, J. W. (?) | Petersburg | 02 Aug 1841 |
| BESS, James, W. | Petersburg | 05 Aug 1844 |
| BESS, T. W. | Petersburg | 19 Feb 1842 |
| BICKFORD, Wm. | Petersburg | 07 Aug 1843 |
| BISHOP, Rob. | Petersburg | 04 Aug 1845 |
| BISHOP, Robert | Petersburg | 24 Dec 1842 |
| BISHOP, Robert | Petersburg | 07 Aug 1843 |
| BISHOP, Robert | Petersburg | 05 Aug 1844 |
| BISHOP, Robt. | Sugar Grove | 01 Aug 1842 |
| BISHOP, Robt. | Petersburg | 07 Apr 1845 |
| BIVINS/BURNS, Andrew | Indian Creek | 01 Aug 1842 |
| BIVINS/BURNS, John | Indian Creek | 01 Aug 1842 |
| BLACK, I. | Farmers Point | 01 Aug 1844 |
| BLACK, J. Jr. | Farmers Point | 01 Aug 1844 |
| BLACK, James | Petersburg | 02 Aug 1841 |
| BLACK, James | Rock Creek | 07 Aug 1843 |
| BLACK, James Jun. | Rock Creek | 04 Aug 1845 |
| BLACK, James Sr. | Rock Creek | 04 Aug 1845 |
| BLACK, James, Jun. | Rock Creek | 07 Aug 1843 |
| BLACK, Jas. | Sugar Grove | 01 Aug 1842 |
| BLACK, P. | Farmers Point | 01 Aug 1844 |
| BLACK, Presley | Rock Creek | 04 Aug 1845 |
| BLAIN, George | Sugar Grove | 03 Aug 1840 |
| BLAIN, Samuel Jr. | Sugar Grove | 02 Aug 1841 |
| BLAIN, Samuel Sen. | Sugar Grove | 02 Aug 1841 |
| BLAKELY, James | Salt Creek Precinct | 3 Aug 1840 |
| BLANCHARD, G. A. | Indian Creek | 05 Aug 1844 |
| BLANCHARD, G. A. | Walnut Grove | 07 Aug 1843 |
| BLANE, George | Sugar Grove | 01 Apr 1839 |
| BLANE, George | Sugar Grove | 02 Aug 1841 |
| BLANE, George | Sugar Grove | 01 Aug 1842 |
| BLANE, George | Sugar Grove | 18 Mar 1844 |
| BLANE, George | Sugar Grove | 05 Aug 1844 |
| BLANE, George | Sugar Grove | 04 Aug 1845 |
| BLANK/CLARK, Elisha | Walnut Grove | 04 Aug 1845 |
| BLIZARD, Conansa D. | Texas | 3 Aug 1840 |
| BLIZZARD, L. D. | Texas | 5 Aug 1839 |
| BLIZZARD, Selba | Texas | 5 Aug 1839 |
| BLUNT, L. | Lynchburg | 01 Apr 1839 |
| BLUNT, Laben | Texas | 5 Aug 1839 |
| BLUNT, Laben | Texas | 3 Aug 1840 |
| BLUNT, Levi | Lynchburg | 01 Apr 1839 |
| BLUNT, Samuel | Salt Creek Precinct | 3 Aug 1840 |
| BLUNT, Samuel | Sugar Grove | 01 Apr 1839 |
| BLUNT, T. | Lynchburg | 01 Apr 1839 |
| BLUNT, Thomas | Texas | 5 Aug 1839 |
| BLUNT, Thoms. | Texas | 3 Aug 1840 |
| BLUNT/BURL, T/L. | Lynchburg | 01 Apr 1839 |
| BOATMAN, Elias | Petersburg | 05 Aug 1844 |
| BOGAR, Jno. | Petersburg | 02 Aug 1841 |
| BOGAR, John | Petersburg | 05 Aug 1844 |
| BOGGS, Cabop | Indian Creek | 07 Aug 1843 |
| BOGGS, Caleb | Petersburg | 05 Aug 1844 |
| BOGGS, Calep | Petersburg | 02 Aug 1841 |
| BOGGS, James | Indian Creek | 07 Aug 1843 |
| BOGGS, James | Petersburg | 02 Aug 1841 |
| BOGGS, James | Petersburg | 05 Aug 1844 |
| BOLIN, John | Texas | 5 Aug 1839 |
| BOLIN, John | Texas | 3 Aug 1840 |
| BOMAN(BOWMAN), George W. | Sand Ridge | 01 Aug 1842 |
| BOND, Banister | Petersburg | 02 Aug 1841 |
| BOND, Banister | Petersburg | 05 Aug 1844 |
| BOND, John | Petersburg | 05 Aug 1844 |
| BOND, John | Petersburg | 04 Aug 1845 |
| BONE, E. | Sugar Grove | 01 Aug 1842 |
| BONE, E. | Farmers Point | 01 Aug 1844 |
| BONE, Elihu | Sand Ridge | 01 Apr 1839 |
| BONE, Elihu | Petersburg | 02 Aug 1841 |
| BONE, Elihu | Rock Creek | 07 Aug 1843 |
| BONE, Elijah | Petersburg | 04 Aug 1845 |
| BONE, Jno. | Sugar Grove | 01 Aug 1842 |
| BONE, John | Petersburg | 05 Aug 1844 |
| BONE, John | Petersburg | 04 Aug 1845 |
| BONE, John | Rock Creek | 07 Aug 1843 |
| BONE, R. S. | Farmers Point | 01 Aug 1844 |
| BONE, Robert S. | Sand Ridge | 01 Apr 1839 |
| BONE, Robert S. | Rock Creek | 07 Aug 1843 |
| BONE, Robt. | Sugar Grove | 01 Aug 1842 |
| BONE, Robt. | Petersburg | 02 Aug 1841 |
| BONE/BOND/BONA, Banister | Petersburg | 07 Aug 1843 |
| BONGERANT, Joseph | Sugar Grove | 01 Apr 1839 |
| BONNETT, Jno. | Petersburg | 07 Aug 1843 |
| BONNETT, John | Sand Ridge | 01 Aug 1842 |
| BONNETT, John | Sand Ridge | 01 Aug 1842 |
| BONNETT, John | Petersburg | 05 Aug 1844 |
| BONNETT/BENNETT, Jno. | Petersburg | 07 Aug 1843 |
| BONTES(?), Abner | Salt Creek Precinct | 3 Aug 1840 |
| BORDERS, Geo. | Sugar Grove | 01 Apr 1839 |
| BORDERS, George | Sugar Grove | 05 Aug 1839 |
| BORDERS, George | Sugar Grove | 03 Aug 1840 |
| BORDERS, George | Sugar Grove | 02 Aug 1841 |
| BORDERS, George | Sugar Grove | 05 Aug 1844 |
| BORDERS, George | Sugar Grove | 04 Aug 1845 |
| BORDERS, Peter | Sugar Grove | 01 Apr 1839 |
| BORDERS, Peter | Sugar Grove | 03 Aug 1840 |
| BORDERS, Peter | Sugar Grove | 05 Aug 1844 |
| BORDERS, Peter | Sugar Grove | 05 Aug 1844 |
| BORDERS, Peter | Sugar Grove | 04 Aug 1845 |
| BORDERS, Peter Sen. | Sugar Grove | 02 Aug 1841 |
| BOTE/ROTE, William | Petersburg | 13 Nov 1843 |
| BOWEN, J. D. | Sugar Grove | 01 Aug 1842 |
| BOWEN, John D. | Sugar Grove | 05 Aug 1844 |
| BOWEN, John D. | Sugar Grove | 04 Aug 1845 |
| BOWMAN, Geo. | Petersburg | 02 Aug 1841 |
| BOWMAN, George W. | Sand Ridge | 01 Aug 1842 |
| BOWYER, ? | Sugar Grove | 01 Apr 1839 |
| BOWYER, Sam'l | Sugar Grove | 01 Apr 1839 |
| BOWYERS, Robert | Sugar Grove | 01 Apr 1839 |
| BOYER, Charles | Sugar Grove | 01 Apr 1839 |
| BOYER, Charles | Sugar Grove | 02 Aug 1841 |
| BOYER, Jacob | Sugar Grove | 03 Aug 1840 |
| BOYER, Jacob | Sugar Grove | 02 Aug 1841 |
| BOYER, Jacob | Sugar Grove | 01 Aug 1842 |
| BOYER, Jacob | Sugar Grove | 05 Aug 1844 |
| BOYER, John F. | Indian Creek | 03 Aug 1840 |
| BOYER, Robert | Sugar Grove | 05 Aug 1839 |
| BOYER, Robert | Sugar Grove | 02 Aug 1841 |
| BOYER, Samuel | Sugar Grove | 02 Aug 1841 |
| BOYER, Samuel | Sugar Grove | 01 Aug 1842 |
| BOYER, Samuel | Sugar Grove | 05 Aug 1844 |
| BOYERS/ROGERS, James | Petersburg | 05 Aug 1844 |
| BRACKEN, A. P. | Sugar Grove | 03 Aug 1840 |
| BRACKEN, Andrew | Walnut Grove | 07 Aug 1843 |
| BRACKEN, Andrew | Walnut Grove | 04 Aug 1845 |
| BRACKEN, Andrew H. | Walnut Grove | 05 Aug 1844 |
| BRACKEN, C. C. | Sugar Grove | 05 Aug 1844 |
| BRACKEN, David G. | Sugar Grove | 02 Aug 1841 |
| BRACKEN, James | Indian Creek | 5 Aug 1839 |
| BRACKEN, James | Indian Creek | 03 Aug 1840 |
| BRACKEN, James | Indian Creek | 01 Aug 1842 |
| BRACKEN, James | Indian Creek | 07 Aug 1843 |
| BRACKEN, James | Indian Creek | 04 Aug 1845 |
| BRACKEN, James | Sugar Grove | 02 Aug 1841 |
| BRACKEN, James | Sugar Grove | 05 Aug 1844 |
| BRACKEN, James | Sugar Grove | 04 Aug 1845 |
| BRACKEN, James | Indian Point | 02 Aug 1841 |
| BRACKEN, James H. | Walnut Grove | 05 Aug 1844 |
| BRACKEN, Jas. | Walnut Grove | 07 Aug 1843 |
| BRACKEN, Jas. H. | Walnut Grove | 04 Aug 1845 |
| BRACKEN, Jos. | Indian Creek | 07 Aug 1843 |
| BRACKEN, Oliver P. | Sugar Grove | 05 Aug 1839 |
| BRACKEN, Oliver P. | Sugar Grove | 02 Aug 1841 |
| BRACKEN, Robert | Indian Creek | 5 Aug 1839 |
| BRACKEN, Robert | Indian Creek | 03 Aug 1840 |
| BRACKEN, Robert | Indian Creek | 07 Aug 1843 |
| BRACKEN, Robert | Indian Point | 02 Aug 1841 |
| BRACKEN, T. | Walnut Grove | 07 Aug 1843 |
| BRACKEN, Theophilus | Walnut Grove | 05 Aug 1844 |
| BRACKEN, Theophilus | Walnut Grove | 04 Aug 1845 |
| BRACKEN, Walter | Sugar Grove | 03 Aug 1840 |
| BRACKEN, Walter | Sugar Grove | 02 Aug 1841 |
| BRACKEN, Walter | Sugar Grove | 01 Aug 1842 |
| BRACKEN, Walter | Sugar Grove | 05 Aug 1844 |
| BRACKEN, Walter | Sugar Grove | 04 Aug 1845 |
| BRACKEN/BRAHM, Peter | Petersburg | 02 Aug 1841 |
| BRACKIN, ? | Sugar Grove | 01 Apr 1839 |
| BRACKIN, Oliver P. | Sugar Grove | 01 Apr 1839 |
| BRACKING, Robert | Sugar Grove | 01 Apr 1839 |
| BRACKON, O. P. | Sugar Grove | 01 Aug 1842 |
| BRADY, W. A. | Petersburg | 04 Aug 1845 |
| BRADY, W. H. | Petersburg | 02 Aug 1841 |
| BRADY, William A. | Petersburg | 05 Aug 1844 |
| BRAFFIN(?), John | Petersburg | 05 Aug 1844 |
| BRAGG, Marshall | Petersburg | 02 Aug 1841 |
| BRAGG, Marshall | Petersburg | 05 Aug 1844 |
| BRAGG, Marshall A. | Indian Creek | 07 Aug 1843 |
| BRAHM, Peter | Sand Ridge | 07 Aug 1843 |
| BRAKEN, James | Indian Creek | 05 Aug 1844 |
| BRAKEN, Robt. | Indian Creek | 04 Aug 1845 |
| BRANDON, Aaren | Walnut Grove | 07 Aug 1843 |
| BRANSON, Andrew | Walnut Grove | 05 Aug 1844 |
| BRANSON, Andrew | Walnut Grove | 04 Aug 1845 |
| BRANSON, Levi | Walnut Grove | 07 Aug 1843 |
| BRANSON, Levi | Walnut Grove | 05 Aug 1844 |
| BRANSON, Levi | Walnut Grove | 04 Aug 1845 |
| BRANSTON, Andrew | Sugar Grove | 01 Apr 1839 |
| BRASSFIELD, James E. | Petersburg | 05 Aug 1844 |
| BRASSFIELD, Jas | Walnut Grove | 07 Aug 1843 |
| BRASSFIELD, Jas. | Petersburg | 04 Aug 1845 |
| BRASSFIELD, John D. | Sugar Grove | 04 Aug 1845 |
| BRASSFIELD, John D. | Walnut Grove | 05 Aug 1844 |
| BRENT, Charles | Petersburg | 07 Aug 1843 |
| BRENT, Charles | Walnut Grove | 05 Aug 1844 |
| BREWER, William | Indian Creek | 5 Aug 1839 |
| BREWER, William | Indian Creek | 30 Mar 1840 |
| BREWER, William | Indian Creek | 07 Aug 1843 |
| BREWER, William | Indian Creek | 05 Aug 1844 |
| BREWER, William | Petersburg | 04 Aug 1845 |
| BREWER, Wm. | Indian Creek | 03 Aug 1840 |
| BREWER, Wm. | Sugar Grove | 01 Aug 1842 |
| BREWNER, Ephraim | Sugar Grove | 01 Apr 1839 |
| BRIDGER(BRIDGES), John | Sand Ridge | 05 Aug 1839 |
| BRIDGES, John | Sand Ridge | 19 Sep 1840 |
| BRIDGES, John | Petersburg | 02 Aug 1841 |
| BRIGHT, Nelson | Petersburg | 04 Aug 1845 |
| BRIGHT, William | Petersburg | 05 Aug 1844 |
| BRIKERTON(?), R. | Petersburg | 04 Aug 1845 |
| BROADWELL, David | Sand Ridge | 05 Aug 1839 |
| BROADWELL, David | Sand Ridge | 19 Sep 1840 |
| BROADWELL, David | Petersburg | 05 Aug 1844 |
| BROADWELL, David | Walnut Grove | 07 Aug 1843 |
| BRODWELL/BROADWELL, David | Petersburg | 04 Aug 1845 |
| BROOKS, C. | Petersburg | 07 Apr 1845 |
| BROOKS, C. G. | Petersburg | 02 Aug 1841 |
| BROOKS, C. G. | Petersburg | 19 Feb 1842 |
| BROOKS, C. G. | Petersburg | 24 Dec 1842 |
| BROOKS, C. G. | Petersburg | 13 Nov 1843 |
| BROOKS, C. G. | Petersburg | 04 Aug 1845 |
| BROOKS, Charles | Huron | 01 Apr 1839 |
| BROOKS, Charles | Petersburg | 07 Aug 1843 |
| BROOKS, Charles G. | Petersburg | 05 Aug 1844 |
| BROWN(BREWER), Wm. | Petersburg | 02 Aug 1841 |
| BROWN, ? | Sugar Grove | 01 Apr 1839 |
| BROWN, Andrew | Sugar Grove | 02 Aug 1841 |
| BROWN, C. | Indian Creek | 25 Nov 1844 |
| BROWN, Cassius | Indian Creek | 5 Aug 1839 |
| BROWN, Cassius | Indian Creek | 01 Aug 1842 |
| BROWN, Cassius | Sugar Grove | 05 Aug 1844 |
| BROWN, Cassius | Indian Point | 02 Aug 1841 |
| BROWN, Dennis | Sugar Grove | 01 Apr 1839 |
| BROWN, G. M. | Farmers Point | 01 Aug 1844 |
| BROWN, George M. | Rock Creek | 07 Aug 1843 |
| BROWN, Harison | Petersburg | 02 Aug 1841 |
| BROWN, Harrison | Indian Creek | 5 Aug 1839 |
| BROWN, Harrison | Sugar Grove | 01 Apr 1839 |
| BROWN, Harrison | Petersburg | 05 Aug 1844 |
| BROWN, L. D. | Indian Creek | 05 Aug 1844 |
