|
EARLY
VOTERS of Menard County, Illinois
Extracted in part from the book "Early Voters, Menard
County, Illinois, Volume 1. This
publication was printed in May 1984 by Eileen Lynch Gochanour,
Wanda Allers,
and Margaret Hohimer. Our thanks to
Eileen for giving permission for the data to be included here.
Transcribed by Brenda (Hamilton) Johnson
Surnames beginning with:
A  
B  
C  
D  
E  
F  
G  
H  
I  
J  
K  
L  
M  
N  
O  
P  
R  
S  
T  
U-V  
W  
Y
| TACKET, John S(?). | Petersburg | 05 Aug 1844 |
| TACKETT, John S. | Petersburg | 04 Aug 1845 |
| TALLY(?), Geo. | Sugar Grove | 01 Aug 1842 |
| TALMAGE, Samuel W. | Sand Ridge | 07 Aug 1843 |
| TALMAGE, Samuel W. | Sand Ridge | 07 Aug 1843 |
| TAYLOR, E. | Sugar Grove | 01 Aug 1842 |
| TAYLOR, E. | Petersburg | 07 Apr 1845 |
| TAYLOR, E. T. | Petersburg | 02 Aug 1841 |
| TAYLOR, Elijah | Petersburg | 02 Aug 1841 |
| TAYLOR, Elijah | Petersburg | 02 Aug 1841 |
| TAYLOR, Elijah | Petersburg | 19 Feb 1842 |
| TAYLOR, Elijah | Petersburg | 24 Dec 1842 |
| TAYLOR, Elijah | Petersburg | 07 Aug 1843 |
| TAYLOR, Elijah | Petersburg | 13 Nov 1843 |
| TAYLOR, Elijah | Petersburg | 05 Aug 1844 |
| TAYLOR, Elijah | Petersburg | 04 Aug 1845 |
| TAYLOR, James | Petersburg | 02 Aug 1841 |
| TAYLOR, James | Petersburg | 19 Feb 1842 |
| TAYLOR, James | Petersburg | 13 Nov 1843 |
| TAYLOR, James | Petersburg | 05 Aug 1844 |
| TAYLOR, James | Petersburg | 04 Aug 1845 |
| TAYLOR, James L. | Petersburg | 24 Dec 1842 |
| TAYLOR, Jas | Petersburg | 02 Aug 1841 |
| TAYLOR, Jas. | Petersburg | 07 Aug 1843 |
| TAYLOR, Jno. L. | Sugar Grove | 01 Aug 1842 |
| TAYLOR, John | Petersburg | 02 Aug 1841 |
| TAYLOR, S. | Indian Creek | 25 Nov 1844 |
| TAYLOR, Sam'l. | Petersburg | 04 Aug 1845 |
| TAYLOR, Solaman | Indian Creek | 5 Aug 1839 |
| TAYLOR, Soloman | Indian Creek | 30 Mar 1840 |
| TAYLOR, Soloman | Indian Creek | 07 Aug 1843 |
| TAYLOR, Solomon | Petersburg | 02 Aug 1841 |
| TAYLOR, W. S. | Sugar Grove | 03 Aug 1840 |
| TAYLOR, Washington | Petersburg | 04 Aug 1845 |
| TAYLOR, Willson M. | Petersburg | 05 Aug 1844 |
| TAYLOR, Wilson, M. | Petersburg | 04 Aug 1845 |
| TAYLOR/TRAYLOR, Henry | Petersburg | 19 Feb 1842 |
| TENNY(?), Isaac | Sugar Grove | 01 Aug 1842 |
| TERRY, Isaac | Petersburg | 02 Aug 1841 |
| TERRY, Isaac C. | Petersburg | 19 Feb 1842 |
| TERRY, Isaac C. | Petersburg | 05 Aug 1844 |
| TERRY, J(?). C. | Petersburg | 13 Nov 1843 |
| TETER, Isaac | Salt Creek | 05 Aug 1839 |
| THOMAS, G. W. | Sand Ridge | 07 Aug 1843 |
| THOMAS, George W. | Sand Ridge | 01 Aug 1842 |
| THOMAS, George W. | Sand Ridge | 01 Aug 1842 |
| THOMAS, George W. | Sand Ridge | 07 Aug 1843 |
| THOMAS, George W. | Sand Ridge | 05 Aug 1844 |
| THOMAS, George Wm. | Sand Ridge | 19 Sep 1840 |
| THOMAS, Hardin | Sand Ridge | 01 Aug 1842 |
| THOMAS, Hardin | Sand Ridge | 07 Aug 1843 |
| THOMAS, Hardin | Sand Ridge | 07 Aug 1843 |
| THOMAS, Hardin | Sand Ridge | 05 Aug 1844 |
| THOMAS, Hardin | Petersburg | 02 Aug 1841 |
| THOMAS, Harding | Sand Ridge | 19 Sep 1840 |
| THOMAS, Hardon | Sand Ridge | 05 Aug 1839 |
| THOMAS, Hardon | Sand Ridge | 01 Aug 1842 |
| THOMAS, J. A. V. | Sand Ridge | 19 Sep 1840 |
| THOMAS, J. B. | Lynchburg | 01 Apr 1839 |
| THOMAS, J. E. | Farmers Point | 01 Aug 1844 |
| THOMAS, James | Petersburg | 02 Aug 1841 |
| THOMAS, James | Rock Creek | 07 Aug 1843 |
| THOMAS, James F(?). | Sand Ridge | 05 Aug 1844 |
| THOMAS, James V. | Huron | 01 Apr 1839 |
| THOMAS, James V. | Sand Ridge | 05 Aug 1839 |
| THOMAS, James W. | Sand Ridge | 16 Jan 1841 |
| THOMAS, Jas. | Sugar Grove | 01 Aug 1842 |
| THOMAS, L. T. | Petersburg | 07 Apr 1845 |
| THOMAS, L. T. | Petersburg | 04 Aug 1845 |
| THOMAS, Lewis | Petersburg | 02 Aug 1841 |
| THOMAS, Lewis | Petersburg | 05 Aug 1844 |
| THOMAS, Louis | Sand Ridge | 07 Aug 1843 |
| THOMAS, Louis | Sand Ridge | 07 Aug 1843 |
| THOMAS, William | Huron | 01 Apr 1839 |
| THOMAS, William | Sand Ridge | 05 Aug 1839 |
| THOMAS, William | Sand Ridge | 19 Sep 1840 |
| THOMAS, William | Sand Ridge | 16 Jan 1841 |
| THOMPSON, Wm. | Indian Creek | 05 Aug 1844 |
| THORNTON, Arnold | Walnut Grove | 07 Aug 1843 |
| THORNTON, Arnold | Walnut Grove | 05 Aug 1844 |
| THORNTON, Jno. F. | Walnut Grove | 05 Aug 1844 |
| THRESHER, Abraham | Sand Ridge | 05 Aug 1839 |
| TIBBS, John | Petersburg | 05 Aug 1844 |
| TIBBS, John | Petersburg | 04 Aug 1845 |
| TIBBS, John H. | Petersburg | 05 Aug 1844 |
| TIBBS, John H. | Petersburg | 04 Aug 1845 |
| TIBBS, John H. | Rock Creek | 07 Aug 1843 |
| TIBBS, John H. | Rock Creek | 07 Aug 1843 |
| TIBBS, Joseph | Petersburg | 05 Aug 1844 |
| TIBBS, Joseph | Petersburg | 04 Aug 1845 |
| TIBBS, Joseph | Rock Creek | 07 Aug 1843 |
| TIBBS, Saml. | Petersburg | 04 Aug 1845 |
| TIBBS, Samuel | Petersburg | 02 Aug 1841 |
| TIBBS, Samuel | Petersburg | 05 Aug 1844 |
| TIBBS, Wiseman | Petersburg | 02 Aug 1841 |
| TIBBS, Wiseman | Rock Creek | 07 Aug 1843 |
| TICE, Allen | Walnut Grove | 07 Aug 1843 |
| TICE, Allen | Walnut Grove | 05 Aug 1844 |
| TICE, David | Walnut Grove | 07 Aug 1843 |
| TICE, Fleming | Petersburg | 05 Aug 1844 |
| TICE, Jacob | Walnut Grove | 05 Aug 1844 |
| TICE, John | Petersburg | 05 Aug 1844 |
| TICE, John | Petersburg | 04 Aug 1845 |
| TICE, Nicholas | Walnut Grove | 07 Aug 1843 |
| TICE, Thos. | Walnut Grove | 07 Aug 1843 |
| TILFORD, William | Petersburg | 05 Aug 1844 |
| TILLETT, ? | Sugar Grove | 01 Apr 1839 |
| TILLETT, James | Sugar Grove | 05 Aug 1839 |
| TIPPET, John | Petersburg | 05 Aug 1844 |
| TIPPETT, Jno. | Petersburg | 02 Aug 1841 |
| TOMFEL(?), John | Huron | 01 Apr 1839 |
| TOSER, David | Rock Creek | 07 Aug 1843 |
| TOWN, Benjamin | Petersburg | 05 Aug 1844 |
| TOZER, David | Rock Creek | 04 Aug 1845 |
| TOZER, I./J. | Farmers Point | 01 Aug 1844 |
| TRAILER, Glen | Sugar Grove | 01 Aug 1842 |
| TRAILER, Henry | Petersburg | 02 Aug 1841 |
| TRAILOR, H. | Petersburg | 07 Aug 1843 |
| TRAILOR, Jesse | Petersburg | 02 Aug 1841 |
| TRAILOR, Lewis | Petersburg | 07 Aug 1843 |
| TRAYLOR, Henry | Petersburg | 05 Aug 1844 |
| TRAYLOR, Henry | Petersburg | 04 Aug 1845 |
| TRENT, A. | Petersburg | 07 Apr 1845 |
| TRENT, A. C. | Petersburg | 13 Nov 1843 |
| TRENT, A. C. | Petersburg | 07 Apr 1845 |
| TRENT, A. C. | Petersburg | 04 Aug 1845 |
| TRENT, Alex | Petersburg | 02 Aug 1841 |
| TRENT, Alex | Petersburg | 04 Aug 1845 |
| TRENT, Alex. | Sugar Grove | 01 Aug 1842 |
| TRENT, Alex. | Petersburg | 07 Aug 1843 |
| TRENT, Alexander | Petersburg | 19 Feb 1842 |
| TRENT, Alexander | Petersburg | 24 Dec 1842 |
| TRENT, Alexander | Petersburg | 13 Nov 1843 |
| TRENT, Alexander | Petersburg | 05 Aug 1844 |
| TRENT, Ashby | Petersburg | 24 Dec 1842 |
| TRENT, Ashby | Petersburg | 04 Aug 1845 |
| TRENT, Henry | Sugar Grove | 01 Aug 1842 |
| TRENT, Henry | Petersburg | 02 Aug 1841 |
| TRENT, Henry | Rock Creek | 07 Aug 1843 |
| TRENT, Pleasant | Petersburg | 04 Aug 1845 |
| TRENT, W. A. | Petersburg | 07 Apr 1845 |
| TRENT, William | Indian Creek | 06 Oct 1845 |
| TRENT, William | Petersburg | 19 Feb 1842 |
| TRENT, William | Petersburg | 05 Aug 1844 |
| TRENT, William A. | Petersburg | 05 Aug 1844 |
| TRENT, Williamson | Indian Creek | 05 Aug 1844 |
| TRENT, Williamson | Petersburg | 07 Aug 1843 |
| TRENT, Wm. | Indian Creek | 25 Nov 1844 |
| TRENT, Wm. | Petersburg | 02 Aug 1841 |
| TRENT, Wm. | Petersburg | 07 Aug 1843 |
| TRENT, Wm. | Petersburg | 04 Aug 1845 |
| TRENT, Wm. A. | Petersburg | 13 Nov 1843 |
| TRENTY, Henry | Petersburg | 05 Aug 1844 |
| TRUESDALE, Begenny | Sugar Grove | 03 Aug 1840 |
| TRUMBO, A. | Petersburg | 07 Aug 1843 |
| TRUMBO, Andr. | Petersburg | 04 Aug 1845 |
| TRUMBO, Andrew | Indian Creek | 5 Aug 1839 |
| TRUMBO, Andrew | Indian Creek | 30 Mar 1840 |
| TRUMBO, Andrew | Indian Creek | 03 Aug 1840 |
| TRUMBO, Andrew | Indian Creek | 07 Aug 1843 |
| TRUMBO, Andrew | Indian Creek | 05 Aug 1844 |
| TRUMBO, Andrew | Petersburg | 02 Aug 1841 |
| TRUMBO, Jacob | Petersburg | 07 Aug 1843 |
| TRUSDELL, Bigamy | Sugar Grove | 01 Apr 1839 |
| TURNER, B. | Texas | 5 Aug 1839 |
| TURNER, John | Walnut Grove | 07 Aug 1843 |
| TURNER, John | Walnut Grove | 05 Aug 1844 |
| TURNER, Smith | Texas | 5 Aug 1839 |
| TURNER, Smith | Texas | 3 Aug 1840 |
| TURNER, Starling | Sugar Grove | 01 Apr 1839 |
| TURNER, Starling | Sugar Grove | 02 Aug 1841 |
| TURNER, Starling | Sugar Grove | 01 Aug 1842 |
| TURNER, Sterling | Sugar Grove | 05 Aug 1844 |
| TURNER, Walter | Walnut Grove | 07 Aug 1843 |
| TURNER, Walter | Walnut Grove | 05 Aug 1844 |
| TURNER, Walter B. | Walnut Grove | 04 Aug 1845 |
| TURNER, William | Walnut Grove | 05 Aug 1844 |
| TURNER, Wm. | Sugar Grove | 01 Apr 1839 |
| TURNER, Wm. | Walnut Grove | 07 Aug 1843 |
| TURNER, Wm. | Walnut Grove | 04 Aug 1845 |
| TURNER/FURMAN, Morgan | Sand Ridge | 05 Aug 1844 |
| TWAMBLEY, B. H. | Farmers Point | 01 Aug 1844 |
| TWAMBLY, Terry | Petersburg | 02 Aug 1841 |
| TWOBLY, Tinny | Sugar Grove | 01 Aug 1842 |
| TWOMBLY, Jeremiah | Petersburg | 05 Aug 1844 |
| TWOMBLY, Jeremiah C. | Rock Creek | 07 Aug 1843 |
| TWOMBLY, Jermiah | Petersburg | 19 Feb 1842 |
Copyright © 2007 Jeanie Lowe & contributors
All rights reserved
Illinois Ancestors
Home |