SALNAVE, BYRON 1947.021 94 1946
SALNAVE, BYRON 1948.015 94 1946
SALNAVE, BYRON D. 1945.040 81 1946
SALNAVE, BYRON D. 1946.030 94 1946
SAMPLE, DANIEL 1933.031 89 1932
SAMPLE, DANIEL W. 1932.040 89 1932
SAMPLE, WILLIAM 1889.330 52 1889
SAMUELSON, CHARLES 1881.207 30 1881
SANDRES, BEATRICE 1878.131 13 1878
SANDRES, GERALDA 1878.134 8 1878
SANDRES, OTHO 1878.132 11 1878
SANDRES, OTTO 1878.133 10 1878
SANDUSKEY, LEVI 1925.023 73 1924
SANDUSKY, LEVI 1924.028 73 1924
SANDUSKY, LEVI 1926.020 73 1924
SANDUSKY, LEVI 1927.013 73 1924
SANDUSKY, LEVI 1928.012 73 1924
SANDUSKY, LEVI 1929.009 73 1924
SAUNDERS, OLA 1878.136 5 1878
SAUNDERS, OMER 1878.135 7 1878
SAUNDERS, ORLANDO 1932.048 81 1932
SCHEAGER, REBECCA 1903.530 83 1903
SCHOOLER, WILLIAM 1871.013 11 1871
SCOTT, FRANK 1915.766 42 1915
SCOTT, W.M. 1933.050 60 1933
SCOTT, W.M. 1934.034 61 1933
SCOTT, W.M. 1935.028 60 1933
SEARCH, LEWIS 1934.051 74 1934
SEE, E. ELMORE 1875.090 9 1875
SEE, EDGAR ELMORE 1872.033 6 1872
SEEMELMAN, FRANK 1881.201 60 1881
SEHOGUS, WILLIAM 1913.681 70 1913
SHAW, WILLIAM 1878.125 47 1878
SHAY, BRIDGET 1888.317 60 1888
SHAY, BRIGITT 1896.405 75 1896
SHAY, JAMES 1896.404 6 1896
SHAY, JOHN 1896.402 10 1896
SHAY, MAUD 1896.403 8 1896
SHEAHAN, THOMAS 1883.242 58 1883
SHEARER, WARREN 1947.028 83 1946
SHEARER, WARREN 1948.019 83 1946
SHEARER, WARREN 1949.012 83 1946
SHEARER, WARREN 1950.008 83 1946
SHEARER, WARREN 1951.007 83 1946
SHEARER, WARREN M. 1946.040 83 1946
SHEESE, JACOB 1922.035 49 1923
SHEESE, JACOB 1923.019 49 1923
SHEESE, JAKE 1929.033 55 1929
SHEESE, JAKE 1930.027 55 1929
SHEESE, JAKE 1930.047 56 1930
SHEESE, JAKE 1931.021 55 1929
SHEESE, JAKE 1932.016 55 1929
SHEESE, JAKE 1933.015 55 1929
SHEESE, JAKE 1934.053 60 1934
SHEESE, JAKE 1935.035 60 1934
SHEESE, JAKE 1936.031 60 1934
SHEESE, JAKE 1937.024 60 1934
SHEESE, JAKE 1938.020 60 1934
SHEESE, JAKE 1940.016 60 1934
SHEESE, JAKE 1939.017 60 1934
SHEESE, JAKE 1941.015 60 1934
SHEESE, JAKE 1942.012 60 1934
SHEESE, JAKE 1943.010 60 1934
SHEESE, JAKE 1944.010 60 1934
SHEESE, JAKE 1945.009 60 1934
SHIRT, ELIZA 1882.228 23 1882
SHOEMAKER, FRANK 1896.399 2 1896
SHOEMAKER, JAMES 1896.397 6 1896
SHOEMAKER, MALINDA 1896.396 25 1896
SHOEMAKER, MARY 1896.398 4 1896
SHOOHAN, THOMAS 1876.099 43 1876
SHROYER, W.H. 1916.033 76 1913
SHROYER, W.H. 1917.020 76 1913
SHUBERT, OTIS 1937.034 38 1938
SIBLEY, CHARLES 1900.469 47 1900
SIBLEY, CHARLES 1901.482 52 1901
SIBLEY, CHARLES 1902.505 52 1902
SLOAN, KATIE 1898.434 36 1898
SLOAN, MAE 1946.034 52 1946
SLOAN, MAE 1947.023 52 1946
SMITEN, ALEXANDER 1877.118 69 1877
SMITH, CHARLES 1875.080 INF 1875
SMITH, CHARLIE 1934.047 50 1934
SMITH, ELIZABETH 1875.068 5 1875
SMITH, FRANK 1925.036 35 1926
SMITH, FRANK 1926.027A 35 1926
SMITH, JENNIE 1875.074 3 1875
SMITH, JOSEPHINE 1875.075 2 1875
SMITH, LOUISA 1875.067 8 1875
SMITH, LOUISA 1883.249 15 1883
SMITH, MAGIE 1875.070 1 1875
SMITH, MARY 1879.156 11 1879
SMITH, MARY 1881.212 13 1881
SMITH, MINNIE 1908.617 35 1908
SMITH, MINNIE 1916.021 35 1908
SMITH, MINNIE 1917.011 35 1908
SMITH, MINNIE 1918.027 35 1918
SMITH, MINNIE 1919.022 35 1908
SMITH, MINNIE 1920.023 35 1908
SMITH, MINNIE 1921.022 35 1908
SMITH, MINNIE 1922.023 35 1918
SMITH, MINNIE 1923.023 35 1908
SMITH, MINNIE 1924.021 35 1908
SMITH, MINNIE 1925.018 35 1908
SMITH, MINNIE 1926.015 35 1908
SMITH, MINNIE 1927.024 35 1908
SMITH, MINNIE 1928.021 35 1908
SMITH, MINNIE 1929.018 35 1908
SMITH, MINNIE 1930.017 35 1908
SMITH, MINNIE 1931.013 35 1908
SMITH, MINNIE 1932.012 35 1908
SMITH, MINNIE 1933.011 35 1908
SMITH, MINNIE 1934.011 35 1908
SMITH, MINNIE 1935.011 35 1908
SMITH, MINNIE 1936.011 35 1908
SMITH, MINNIE 1937.010 35 1908
SMITH, MINNIE 1938.010 35 1908
SMITH, MINNIE 1939.010 35 1908
SMITH, MINNIE 1940.009 35 1908
SMITH, MINNIE 1941.007 35 1908
SMITH, MINNIE 1942.006 35 1908
SMITH, MINNIE 1943.005 35 1908
SMITH, MINNIE 1944.005 35 1908
SMITH, MINNIE 1945.005 35 1908
SMITH, MINNIE 1946.005 35 1908
SMITH, MINNIE 1947.005 35 1908
SMITH, MINNIE 1948.004 35 1908
SMITH, MOLLY 1875.072 7 1875
SMITH, NELLIE 1875.073 5 1875
SMITH, PHIL 1901.492 63 1901
SMITH, PHIL 1902.512 70 1902
SMITH, PROOF 1884.258 46 1884
SMITH, ROBBERT 1899.460 51 1899
SMITH, S. 1925.029 67 1925
SMITH, SARAH 1875.066 40 1875
SMITH, SOL 1926.023 67 1925
SMITH, SOL 1927.016 67 1925
SMITH, SOL 1928.015 67 1925
SMITH, SOL 1929.012 67 1925
SMITH, SOL 1930.012 67 1925
SMITH, SUSAN 1875.069 3 1875
SMITHERS, FAGAN 1864.006 UNK 1864
SMITHERS, LOGAN 1889.333 UNK 1889
SNIDER, GEORGE A. 1917.046 76 1918
SNIDER, GEORGE A. 1918.034 76 1918
SNODGRASS, CHARLES 1939.032 73 1939
SOUARS, MARTIN 1898.439 62 1898
SOUTHERN, HENRIETTA 1918.039 70 1917
SOUTHERN, HENRIETTA 1919.025 70 1919
SOUTHERN, HENRIETTA 1920.026 70 1919
SOUTHERN, HENRIETTA 1921.026 70 1918
SOUTHERN, HENRIETTA 1922.026 70 1921
SOUTHERN, HENRIETTA 1923.025 70 1919
SOUTHERN, HENRIETTA 1924.023 70 1919
SPENNEL, ED 1918.014 70 1916
SPITZNOGLE, BYRON 1947.034 79 1947
SPITZNOGLE, BYRON 1948.022 79 1947
SPITZNOGLE, BYRON 1949.015 79 1947
SPRINGER, ADALAID 1911.648 79 1911
SPRINGER, WILLARD 1911.649 48 1911
SPRONEN, GREGORY 1875.084 23 1875
STANCER, JOHN 1946.037 80 1946
STANCER, JOHN 1947.026 80 1946
STANTON, ARTHUR 1881.206 14 1881
STEALMAN, EDWARD 1874.060 25 1874
STENNS, REBECCA 1881.208 29 1881
STENNS, WILLIE 1881.209 1 1881
STENSON, AMOS 1900.465 71 1900
STEPHENS, EDITH 1947.029 85 1946
STERNS, SAMUEL 1875.085 22 1875
STEVENS, EDITH 1946.041 85 1946
STEWART, CHARLES 1874.064 21 1876
STICKMAN, J.H. 1900.471 43 1900
STINER, ALBERT 1885.270 29 1885
STRAIT, RUDOLPH 1897.433A 21 1897
STREW, THEODORE 1946.032 71 1946
STREW, THEODORE 1946.044 71 1946
STREW, THEODORE 1947.022 71 1946
STROEHECKER, J.A. 1936.026 83 1933
STROHECKER, J.A. 1933.043 83 1933
STROHECKER, J.A. 1932.056 83 1933
STROHECKER, J.A. 1934.031 83 1933
STROHECKER, J.A. 1935.027 83 1933
SULLIVAN, LLOYD 1913.719 61 1913
SULLIVAN, OWEN 1873.048 UNK 1873
SWANSON, HILDA 1919.035 39 1919
SWANSON, HILDA 1920.028 39 1919
SWEAZY, JAMES 1880.169 60 1880
SWEDIKER, JAMES 1909.630 69 1909
SWENEY, JAMES 1873.056 19 1873
SWENSON, F. 1882.223 40 1882
SWISINGER, JULIUS 1874.063B 4M 1874
T
TACKABERY, EMMA 1880.185 21 1880
TACKABERY, FRANK 1880.186 3 1880
TAGGART, DANIEL 1880.180 6 1880
TAGGART, LOUISA 1880.181 13 1880
TAGGART, RACHEL 1880.182 8 1880
TAYLOR, BENJAMIN 1902.509 45 1902
TAYLOR, ED 1901.478 42 1901
TAYLOR, ROBERT 1894.370 45 1894
TERRY, KELL 1922.032 74 1922
TERRY, KELL 1923.016 74 1922
TERRY, KELL 1924.014 74 1922
TERRY, KELL 1925.013 74 1922
TERRY, KELL 1926.010 74 1922
TERRY, KELL 1927.010 74 1922
TERRY, KELL 1928.010 74 1922
TERRY, LEWIS 1932.052 57 1932
TERRY, LEWIS 1933.040 57 1932
TERRY, LEWIS 1934.029 57 1932
THEDE, CHRISTOPHER 1899.446 77 1899
THEDES, CHARLES 1900.473 78 1900
THIRTYACRE, EMMA 1899.455 21 1899
THIRTYACRE, EMMA 1916.026 42 1899
THIRTYACRE, EMMA 1917.034 42 1889
THIRTYACRE, EMMA 1918.028 42 1899
THIRTYACRE, EMMA 1919.023 42 1899
THIRTYACRE, EMMA 1920.024 42 1899
THIRTYACRE, EMMA 1921.023 42 1899
THIRTYACRE, EMMA 1922.024 42 1919
THIRTYACRE, EMMA 1923.024 421 1899
THIRTYACRE, EMMA 1924.022 42 1899
THIRTYACRE, EMMA 1925.019 42 1899
THIRTYACRE, EMMA 1926.016 42 1899
THIRTYACRE, EMMA 1927.025 42 1922
THIRTYACRE, EMMA 1928.022 42 1899
THOMPSON, CHARLES 1872.028 13 1872
THOMPSON, CLYDE 1917.007 32 1914
THOMPSON, CLYDE 1918.013 32 1914
THOMPSON, CLYDE 1919.012 32 1914
THOMPSON, CLYDE 1924.004 32 1914
THOMPSON, CLYDE *SEE ALSO TOMPSON 1916.014 32 1914
THOMPSON, J.A. 1887.307 34 1887
THOMPSON, JESSIE 1937.025 50 1937
THOMPSON, JESSIE 1938.021 50 1937
THOMPSON, WILLIAM 1927.032 65 1927
THOMPSON, WILLIE 1890.337 11 1890
THORNTON, FRANKLIN 1880.187 66 1880
THORNTON, FRANKLIN 1883.241 68 1883
THORNTON, FRANKLIN 1891.353 76 1891
THORNTON, FRANKLIN 1892.357 77 1892
THUSHEL, JACK 1901.477 27 1901
TOMLISON, H.H. 1936.040 78 1936
TOMPSON, CLYDE 1920.005 32 1914
TOMPSON, CLYDE 1921.004 32 1914
TOMPSON, CLYDE 1923.004 32 1914
TOMPSON, CLYDE 1922.004 32 1914
TOMPSON, CLYDE *SEE ALSO THOMPSON 1912.004 32 1914
TRODEBERG, ANNA 1920.027 65 1919
TRUSSLER, HARRISON 1897.425 75 1897
TRUSSLER, LUCY 1897.424 81 1897
TURNER, MONTE 1933.069 70 1933
TURNER, MONTE 1934.044 70 1933
TURNER, MONTE 1935.032 70 1933