O'CONNER, JAMES                       1873.057    55    1873   
O'CONNER, JAMES                       1877.121    59    1877   
O'DONALD, JAMES                       1886.289    30    1886   
O'RURICH, JAMES                       1878.124    27    1878   
ODAY, MAGGIE                          1916.024    39    1906   
ODAY, MAGGIE                          1917.014    39    1906   
ODIA, MAGGIE                          1906.588    39    1906   
OGLE, W.M.                            1921.028    70    1921   
OGLE, W.M.                            1922.017    70    1916   
OGLE, W.M.                            1923.013    70    1921   
OLMSTEAD, FRANCIS                     1889.327    17    1889   
OLSEN, AMANDA                         1947.016    79    1945   
OLSEN, JOHN                           1908.605    82    1908   
OLSON, AMANDA                         1948.011    79    1945   
OLSON, AMANDA                         1949.008    79    1945   
OLSON, AMANDA                         1950.007    79    1945   
OLSON, AMANDA                         1951.006    79    1945   
OLSON, AMANDA                         1952.006    79    1945   
OLSON, AMANDA J.                      1945.026    79    1945   
OLSON, AMANDA J.                      1946.019    79    1945   
OLSON, OTTO                           1917.035    62    1917   
OLSON, OTTO                           1933.045    78    1933   
ORD, MELVIN                           1947.043    UNK   1947   
ORD, ROBERT                           1940.024A   81    1940   
ORD, ROBERT                           1941.018    81    1940   
ORD, ROBERT                           1942.014    81    1940   
ORD, ROBERT                           1943.012    81    1940   
ORD, ROBERT                           1944.012    81    1940   
ORD, ROBERT                           1945.011    81    1940   
ORD, ROBERT                           1946.009    81    1940   
ORD, ROBERT                           1947.009    81    1940   
ORD, ROBERT                           1948.008    81    1940   
OSRILIVAN, WILLIAM                    1926.028    61    1926   
OTT, MRS.                             1860.004    UNK   1860   

P

PAIN, MARTIN                          1892.362    UNK   1892   
PALMER, GRANT M.                      1947.046    78    1947   
PALMER, GRANT M.                      1948.030    79    1947   
PALMER, LEILIA                        1948.029    69    1947   
PALMER, LEILIA C.                     1947.045    69    1947   
PARKER, HIRAM                         1906.590    64    1906   
PARKER, JOHN                          1943.024    69    1943   
PARKER, JOHN                          1944.016    69    1943   
PARKER, JOHN                          1944.026    70    1944   
PARKER, JOHN                          1945.019    70    1944   
PARKER, JOHN                          1946.015    70    1945   
PARKER, JOHN W.                       1945.036    71    1945   
PARKS, ALBERT                         1927.035    77    1927   
PARKS, ALBERT                         1928.027    77    1927   
PARKS, ALBERT                         1929.023    77    1927   
PARKS, ALBERT                         1930.022    77    1927   
PARKS, ALBERT                         1931.017    77    1927   
PARSHALL, JOHN F.                     1919.032    46    1919   
PATISON, JOHN                         1888.320    64    1888   
PATTERSON, AARON                      1876.093    22    1876   
PATTERSON, DAVID A.                   1947.038    84    1947   
PATTERSON, DAVID A.                   1948.024    84    1947   
PATTERSON, EDWARD                     1881.203    28    1881   
PATTERSON, OSCAR                      1924.030    65    1924   
PECK, ORA                             1944.021    61    1944   
PECK, ORA                             1945.017    61    1944   
PECK, ORA                             1945.024    62    1945   
PECK, ORA                             1946.013    61    1945   
PECK, ORA                             1946.048    63    1946   
PECK, ORA                             1947.012    62    1946   
PENNEL, ED                            1919.013    58    1916   
PENNEL, ED                            1920.006    58    1916   
PENNEL, ED                            1921.005    58    1916   
PENNEL, ED                            1922.005    58    1921   
PENNEL, ED                            1923.005    58    1916   
PENNEL, ED                            1924.005    58    1916   
PENNEL, ED                            1925.004    58    1916   
PENNEL, ED                            1926.004    58    1916   
PENNEL, ED                            1927.004    58    1916   
PENNEL, ED                            1928.004    58    1916   
PENNELL, ED                           1916.034    70    1916   
PENNELL, ED                           1917.021    70    1916   
PERKAPIE, ARTHUR E.                   1878.129    11    1878   
PERKAPIE, JANE                        1875.086    33    1875   
PERKINS, RACHEL                       1876.104    50    1876   
PETERS, MRS.                          1901.497    82    1901   
PETERSON, ANDREW                      1907.598    37    1907   
PETERSON, ANDREW                      1915.767    64    1915   
PETERSON, ANDREW                      1915.780    64    1915   
PETERSON, ANDREW                      1916.002    64    1915   
PETERSON, ANDREW                      1917.001    65    1916   
PETERSON, ANDREW                      1920.032    65    1921   
PETERSON, ANDREW                      1921.018    65    1921   
PETERSON, ANDREW                      1922.031    66    1922   
PETERSON, ANDREW                      1923.015    66    1922   
PETERSON, ANDREW                      1925.027    68    1925   
PETERSON, ANDREW                      1929.032    72    1929   
PETERSON, AXEL                        1946.045    64    1946   
PETERSON, AXEL                        1947.019    65    1946   
PETERSON, AXEL                        1947.042    66    1947   
PETERSON, AXEL                        1948.013    66    1947   
PETERSON, AXEL                        1950.015    66    1948   
PETERSON, AXEL                        1951.011    66    1948   
PETERSON, AXEL                        1952.009    66    1948   
PETERSON, AXEL                        1953.007    66    1948   
PETERSON, AXEL                        1954.007    66    1948   
PETERSON, AXEL                        1955.006    66    1948   
PETERSON, AXEL                        1956.004    66    1948   
PETERSON, AXEL                        1957.004    66    1948   
PETERSON, AXEL                        1958.004    66    1948   
PETERSON, AXEL                        1959.004    6A6   1948   
PETERSON, AXEL                        1960.004    66    1948   
PETERSON, AXEL E.                     1945.035    64    1945   
PETERSON, AXEL E.                     1946.026    64    1945   
PETERSON, AXEL E.                     1948.041    66    1948   
PETERSON, AXEL E.                     1949.024    66    1948   
PETERSON, ELMER                       1909.621    4     1909   
PETERSON, FRANK                       1934.026    65    1932   
PETERSON, FRANK                       1935.025    65    1932   
PETERSON, FRANK                       1936.024    65    1932   
PETERSON, FRANK                       1937.021    65    1932   
PETERSON, FRANK                       1943.022    75    1943   
PETERSON, FRANK                       1944.015    75    1943   
PETERSON, FRANK                       1937.029    65    1937   
PETERSON, FRANK S.                    1932.047    65    1932   
PETERSON, FRANK S.                    1933.036    65    1932   
PETERSON, JOHN A.                     1893.368    39    1893   
PETERSON, LOUISA C.                   1945.029    82    1945   
PETERSON, LOUISA C.                   1946.022    82    1945   
PETERSON, MARY A.                     1909.618    UNK   1909   
PETERSON, PETER                       1916.044    77    1916   
PETERSON, PETER                       1917.025    77    1916   
PETERSON, RAY                         1909.620    7     1909   
PETERSON, WILLIE                      1909.619    11    1909   
PETTERSON, ANDREW                     1916.036    65    1916   
PETTERSON, ANDREW                     1917.036    65    1917   
PETTERSON, ANDREW                     1918.033    60    1918   
PETTERSON, ANDREW                     1919.028    60    1918   
PETTERSON, ANDREW                     1927.030    70    1927   
PHILIPS, FRANK                        1923.032    73    1923   
PHILLIPS, FRANK                       1925.031    74    1925   
PHITZPATRICK, CELESTIA                1931.049    45    1931   
PHITZPATRICK, CHARLES                 1931.048    61    1931   
PHITZPATRICK, CHARLES                 1931.052    9     1931   
PHITZPATRICK, GEORGE                  1931.051    17    1931   
PHITZPATRICK, MARION (FEMALE)         1931.055    13    1931   
PHITZPATRICK, ORVILLE                 1931.056    2     1931   
PHITZPATRICK, ROSE                    1931.054    14    1931   
PHITZPATRICK, ROY                     1931.050    19    1931   
PHITZPATRICK, VERN LEE                1931.058    INF   1932   
PHITZPATRICK, WILLIAM                 1931.053    6     1931   
PIETRO, BERTHA                        1916.041    60    1916   
POMEROY, HENRY A.                     1873.039    11    1873   
POMEROY, JANE                         1873.038    25    1873   
POMEROY, TRUDIE                       1873.040    4     1873   
POMROY, KATE                          1922.034A   80    1922   
POWELL, JOHN                          1909.623    42    1909   
POWELL, JOHN                          1916.020    40    1909   
POWELL, JOHN                          1917.010    40    1909   
POWELL, JOHN                          1918.017    40    1908   
POWELL, JOHN                          1919.015    40    1908   
POWELL, JOHN                          1920.013    40    1908   
POWELL, JOHN                          1921.012    40    1908   
POWELL, JOHN                          1922.013    40    1919   
POWELL, JOHN                          1923.011    40    1908   
POWELL, JOHN                          1924.011    16    1908   
POWELL, JOHN                          1925.010    28    1899   
POWELL, JOHN                          1926.008    40    1908   
POWELL, JOHN                          1927.008    40    1908   
POWELL, JOHN                          1928.008    40    1908   
POWELL, JOHN                          1929.006    40    1908   
POWELL, JOHN                          1930.007    40    1908   
POWELL, JOHN                          1931.006    40    1908   
POWELL, JOHN                          1932.005    40    1908   
POWELL, JOHN                          1933.005    40    1908   
POWELL, JOHN                          1934.005    40    1908   
POWELL, JOHN                          1935.005    40    1908   
POWELL, JOHN                          1936.005    40    1908   
POWELL, JOHN                          1937.004    40    1908   
POWELL, JOHN                          1938.004    40    1908   
POWELL, JOHN                          1939.004    40    1908   
POWELL, JOHN                          1940.004    40    1908   
POWELL, JOHN                          1941.008    40    1908   
POWELL, KATHERINE                     1909.622    70    1909   
POWELLS, NANCY                        1887.304    54    1887   
POWERS, NORMAN                        1866.010    UNK   1866   
PRATT, E.W.                           1886.288    71    1886   
PRATT, R.H.                           1916.039    66    1916   
PRITCHARD, WILLIAM                    1917.040    29    1917