WADE, MRS. MARTIE 1948.036 75 1948
WAITE, MRS. NANCY 1932.055 76 1933
WAITE, MRS. NANCY 1933.042 76 1933
WAITE, NANCY 1933.057 76 1933
WAITE, NANCY 1934.035 76 1933
WAITE, NANCY 1943.017 88 1943
WAITE, NANCY LOUISA 1942.021 88 1943
WAKELAND, CLIFFORD 1929.039 7M. 1929
WAKELAND, CLIFFORD 1930.032 7M. 1929
WARDEN, MARTIN 1905.569 72 1905
WARNOCK, ANDREW 1886.292 43 1886
WARREN, JINNIE 1899.454 52 1899
WATERHOUSE, HENRY 1898.437 69 1898
WATSON, RHODA 1896.395 37 1896
WATSON, RHODY 1916.030 37 1896
WAYLAND, WILLIAM 1873.055 32 1873
WEBSTER, BELL 1878.145 2 1878
WEBSTER, JANE 1878.141 11 1878
WEBSTER, LANE 1879.162 14 1879
WEBSTER, LUTHER 1878.144 4 1878
WEBSTER, ZILPHA 1878.143 8 1878
WEBSTER, ZILPHA 1880.172 9 1880
WELCH, EDD 1949.026 71 1948
WELCH, EDD 1950.017 71 1948
WELCH, EDD 1951.013 71 1948
WEST, JOHN 1899.444 22 1899
WESTER, COEAR 1895.390 20 1895
WETTREN, MARIAN 1878.142 10 1878
WHAYLAND, TIMOTHY 1873.043 14 1873
WHEELER, EDWIN 1884.253 67 1884
WHETLOCK, TOM 1916.055 57 1917
WHETLOCK, TOM 1928.034 69 1928
WHETLOCK, TOM 1929.045 70 1930
WHETLOCK, TOM 1930.037 70 1930
WHETLOCK, TOM *SEE ALSO WHITLOCK 1929.026 69 1928
WHITE, EDWARD 1944.025 71 1945
WHITE, FRANK 1935.042 70 1935
WHITE, FRANK 1936.036 70 1935
WHITE, OLIVE 1885.269 83 1885
WHITEMAN, JOSHUA 1877.106 22 1877
WHITLOCK, THOMAS 1906.594 43 1906
WHITLOCK, THOMAS 1917.042 58 1917
WHITLOCK, THOMAS 1908.609 46 1908
WHITLOCK, THOMAS *SEE ALSO WHETLOCK 1905.574 42 1905
WHITLOCK, TOM 1918.015 58 1917
WHITLOCK, TOM 1919.026 58 1917
WILCH, EDD 1948.044 71 1948
WILKER, FRANK 1934.045 52 1933
WILKES, FRANK 1900.470 19 1900
WILKES, FRANK 1933.070 52 1933
WILKS, FRANK 1904.557 23 1904
WILLARD, JUDE 1933.035 64 1932
WILLARD, JUDE 1934.048 65 1934
WILLARD, JUDE 1935.033 65 1934
WILLARD, JUDSON 1943.021 75 1943
WILLHITE, ELIZA 1859.002 42 1859
WILLIAM, JOHN P. 1928.039 76 1929
WILLIAMS, A.B. 1899.462 UNK 1899
WILLIAMS, GEORGE W. 1892.361 34 1892
WILLIAMS, JAMES 1930.051 73 1931
WILLIAMS, MATILDA 1907.602 78 1907
WILLIAMS, SARAH 1888.313 19 1888
WILLIAMS, WIFE OF A.B. 1899.463 UNK 1899
WILLIAMSON, JAMES 1948.049 73 1948
WILLIAMSON, JAMES A. 1949.030 73 1948
WILLIARD, JUDE 1932.046 64 1932
WILLITS, LOUIS 1913.689 62 1913
WILLITS, LOUIS 1913.739 66 1913
WILLITS, TOM 1939.030 53 1939
WILLITS, TOM 1940.022 53 1939
WILMEL, WILLIAM 1881.205 40 1881
WILSON, ABLERT 1927.034 70 1927
WILSON, ETHEL 1913.686 17 1913
WILSON, ETHEL 1913.736 17 1913
WILSON, STEPHAN 1931.038 70 1931
WILSON, STEPHEN 1932.028 70 1931
WILSON, STEPHEN 1933.048 72 1933
WILSON, STEPHEN 1934.049 73 1934
WINCHELL, CHARLES 1944.017 87 1944
WINCHELL, CHARLES 1945.014 87 1944
WINEHART, C. 1879.157 20 1879
WING, CLARA 1898.435 78 1898
WING, CLARA 1902.499B 81 1902
WINN, MARY 1918.031 62 1918
WINN, MARY 1919.024 62 1918
WINN, MARY 1920.025 62 1918
WINN, MARY 1921.024 62 1918
WINN, MARY 1922.025 62 1919
WINN, MARY 1926.030 70 1926
WINN, MARY 1927.029 70 1926
WINN, MARY 1928.025 70 1926
WINN, MARY 1929.021 70 1926
WINN, MARY 1930.020 70 1926
WINN, MARY 1931.016 70 1926
WISE, WILLIAM 1874.065 68 1876
WITHERS, JANE 1913.684 73 1913
WITHERS, JANE 1913.734 73 1913
WITLOCK, THOMAS 1905.568 42 1905
WOLIVER, JACOB 1917.031 88 1917
WOLIVER, JACOB 1918.004 88 1917
WOODARD, ELIZABETH 1890.345 52 1890
WOODARDS, ELIZABETH 1866.009 28 1866
WOODRUFF, MARY 1906.583 74 1907
WORLEY, E.W. 1933.046 61 1933
WORLEY, E.W. 1933.061 61 1933
Y
YAGSE, MILES 1909.626 75 1909
YONKER, JAMES 1880.170 21 1880
YOUNG, BESSE 1914.755 21 1914
YOUNG, BESSIE 1913.702 21 1913
YOUNG, BILLY 1914.758 UNK 1914
YOUNG, CAROLINE 1884.254 52 1884
YOUNG, CAROLINE 1916.031 62 1884
YOUNG, CAROLINE 1917.018 62 1884
YOUNG, JOHN 1925.033 70 1925
YOUNG, JOHN 1926.025 70 1925
YOUNG, JOHN 1927.017 70 1925
YOUNG, LOUISE 1913.704 2 1913
YOUNG, MRS. 1913.703 44 1913
YOUNG, NEWTON 1927.039 68 1928
YOUNG, NOWTON 1928.029 68 1928
YOUNG, OVAL 1913.707 16 1913
YOUNG, PERRY 1914.748 52 1914
YOUNG, PERRY 1916.012 52 1914
YOUNG, SADIE 1913.706 13 1913
YOUNG, T.I. 1945.033 78 1945
YOUNG, TIMOTHY 1948.035 80 1948
YOUNG, TIMOTHY 1949.019 8- 1948
YOUNG, VERA 1913.705 16 1913
YOUNT, FRANK 1892.354 12 1892
YOUTZ, HERMAN 1913.742 59 1913
YUNDLER, ANNE 1913.685 63 1913
YUNDON, CARL 1888.318 48 1888