1880 Mortality Schedule
ALEDO
| Graham, E.W. | 72 | M | W | Illinois | May | Paralysis |
| Childs, Katy | 1 | F | W | Illinois | Sept | Spinal Menegitis |
| Williams, Mina | 1 | F | W | Illinois | Sept | Spinal Menegitis |
| Rose, Elizabeth | 83 | F | W | Indiana | Sept | Paralysis |
| Marquis, Thomas | 80 | M | W | Penn. | June | Apoplexy(Stroke) |
| Mathews, S. | 1 | M | W | Illinois | May | ? |
| Wood, John | 45 | M | W | Illinois | Mar. | Lung ? |
| Glancey, Rena | 2 mos | F | W | Illinois | Feb | Spinal Disease |
| Elizabeth, ? | 27 | F | W | Penn | Oct. | Diabetes |
| Heston, Harry | 6 | M | W | Illinois | Nov | Inflamation of brain |
| Boney, Jessie | 3 | F | W | Illinois | Oct. | Diptheria |
| Carugham, John | 86 | M | W | Penn | Apr. | Old Age |
| Bartteiu, Hilna | 1 | F | W | Illinois | Nov | Diptheria |
| Winger, Rachel | 84 | F | W | Illinois | June | Old Age |
| Baxter, Effie | 2 | F | W | Illinois | Oct. | Diptheria |
| Anderson, Francis | 1 | M | W | Illinois | Nov | Croup |
| Herman, Laas | 1 | M | W | Illinois | Aug. | ? |
©Wini Caudell and Contributors
All Rights Reserved
Illinois Ancestors