Chippiannock Cemetery Burials
More to be added later.Please consider contributing your burials!
| Archer, Bessie | 1897 | 1899 | |
| Archer, Francis, M. | Sept. 19,1843 | Mar. 11, 1913 | |
| Archer, George Washington | Nov. 11, 1846 | 1913 | |
| Archer, Mary Ann | 1870 | 1898 | |
| Barbee, Henrietta | 1819 | ? | |
| Battles, Charlotte | 1871 | 1944 | |
| Battles, Emma | 1862 | 1937 | |
| Battles, Emma L. | 1871 | 1943 | |
| Battles, Florence E | 1859 | 1940 | |
| Battles, George W. | 1868 | 1930 | |
| Battles, Julia Ann | 1878 | 1909 | Wife of Geo. W. |
| Bauman, Clara A. | 1884 | 1951 | Wife of John F. |
| Bauman, John F. | 1884 | 1966 | |
| Beardsley, Betty R. | 1/31/1924 | 3/24/1977 | |
| Beardsley, Calvin | 1880 | 1969 | |
| Beardsley, Earl | 1896 | 1936 | |
| Beardsley, Hanna | 1879 | 1968 | w/o Calvin |
| Beardsley, Hannah M. | 1845 | 1922 | w/o James M. |
| Beardsley, James M. | 1843 | 1928 | |
| Beardsley, James I. | 1868 | 1888 | |
| Beardsley, Kathryn L. | 6/2/1928 | ||
| Beardsley, Lydia | 1888 | 1888 | |
| Beck, Caroline | 1850 | 1894 | |
| Beers, O.E. | 6/24/1882 | Age 23ys 9 mos 23 dys | |
| Bender, Elmira | 1838 | 1864 | |
| Bledsoe, Amanda | 1858 | 1922 | Wife of James W. |
| Bledsoe, James W. | 1845 | 1927 | |
| Bledsoe, John | 1879 | 1928 | |
| Bledsoe, Chester | 1887 | 1922 | |
| Bledsoe,James | 1892 | 1971 | |
| Bledsoe, Harry | 1889 | 1957 | |
| Bledsoe, Elsie | 1903 | 1985 | |
| Bledsoe, Bernice | 1923 | 1923 | |
| Bledsoe,Rolland | 1914 | 1917 | |
| Bohman, Matilda | 5/11/1849 | 2/19/1873 | |
| Bollinger,Eva | 3/20/1869 | 9/8/1927 | |
| Bollinger, George | 1856 | 11/11/1925 | |
| Bollinger, Minnie | (ca)1864 | 9/25/1939 | |
| Bollinger, John | 2/11/1866 | 1/7/1900 | |
| Bollinger, Sophia Jane | 1854 | 3/2/1939 | |
| Bollinger, William | 1/5/1863 | 12/2/1945 | |
| Bowen, Catherine | ca. 1843 | 9/6/1876 | |
| Bowen, | 4/25/1870 | 7/20/1870 | Daughter of M.J. & L. Bowen |
| Bowen, Eliza H. | calc 1799 | 5/27/1878 | |
| Bowen, Elizabeth | 10/17/1798 | 5/15/1840 | |
| Bowen, Infant | calc Apr. 1870 | 7/20/1870 | |
| Bowen, Luretta (e) | calc 1852 | 10/23/1870 | |
| Bowen, Moses J. | 1837 | Oct. 1909 | |
| Bowen, Noah | 8/8/1798 | 2/18/1874 | |
| Bowling, Adaliade | 1826 | 1902 | |
| Bowling, James Madison | 1807 | 1865 | |
| Bowling, Jeremiah | 1788 | 1854 | |
| Bowling, Lucinda | 1809 | 1809 | |
| Bollinger, Eva C | 3/26/1868 | 9/8/1927 | |
| Bollinger, John | 2/11/1866 | 01/17,1900 | |
| Brandenburg, Charles A. | 1881 | 1971 | |
| Brandenburg, Maude L. | 1884 | 1932 | wife of Charles A. |
| Brandenburg, William D. | 1882 | 1957 | |
| Brandenburg, Myrtle L. | 1882 | 1932 | wife of William D. |
| Brandenburg, C.H. | 1851 | 1903 | |
| Brandenburg, Edith Gotobed | 1855 | 1949 | Wife of C.H. and Will Dickson |
| Brandenburg, Charles J. | 1903 | 1935 | Son of C.A. |
| Brashar, William N. | 1830 | 1901 | |
| Briggs, Alice | 1861 | 1949 | |
| Briggs,Bessie | 7/6/1892 | 3/9/1943 | |
| Briggs, Caroline | 1890 | 1984 | |
| Briggs, Manuel | 1844 | 1911 | Co. C 102 Ill. Vol. Inf |
| Brown, Harold L. | 1896 | 1912 | |
| Brown, Odee | 1925 | 1999 | |
| Buford, Blanche | 1852 | 1920 | |
| Buford, Charlotte | 1841 | 1915 | |
| Buford, Col. John | 1779 | 1847 | |
| Buford, Lucy | 1814 | 1895 | |
| Buford, Napoleon Bonapart | 1807 | 1883 | |
| Burgess, William | 1866 | 1883 | |
| Burrall, Edward | 1815 | 1876 | |
| Burrall, Arthur | 1848 | 1927 | |
| Burton, Fleda Blair | 11/30/1885 | 12/5/1967 | |
| Burton, James S. | 6/15/1881 | 3/2/1923 | |
| Cable, Ransom Reed | 1834 | 1909 | |
| Cable, Benjmin Stickney | 9/24/1872 | 9/27/1915 | |
| Cable, Josephine Hemp | 1870 | 1966 | |
| Cable, Helen Marie | 1916 | 1975 | |
| Cable, Hiram | 1867 | 1963 | |
| Cable, Jane S. | 1860 | 1936 | wife of R.R. |
| Cable, John Macy | 1914 | 1994 | |
| Cable, Marion | 9/14/1877 | 2/20/1938 | wife of Hiram S. |
| Cable, Mary Jane | 9/5/1820 | 6/6/1896 | |
| Cable, Philander L. | 8/26/1817 | 5/21/1886 | |
| Carlson, John | 1841 | 1880 | |
| Cash,Geo. W. | 1849 | 1902 | |
| Chambers, Claire Gilmore | 1876 | 1913 | |
| Chambers, James Gilmore | 3/ 19/ 1913 | ||
| Christy, Goldie | 1886 | 1919 | Wife of James D. |
| Christy, James D. | 1888 | 1943 | |
| Conrad, Anna | 2/8/1886 | 11/24/1957 | |
| Copp, James F. | 1816 | 1877 | |
| Copp, Sophia Kezial Bowling | 1812 | 1874 | |
| Crampton, Faith | 1882 | 1902 | |
| Cropper, Anna M. | 1862 | 1947 | |
| Cropper, Bernard E | 1889 | 1980 | |
| Cropper, Edmond | 6/11/1812 | 9/10/1886 | |
| Cropper, Mary | 1/31/1819 | 10/31/1859 | |
| Cropper, Sarah E. | 8/25/1842 | 11/8/1843 | |
| Cropper, Sarah E. | 11/4/1843 | 11/17/1851 | |
| Cropper, Josiah A. | 6/11/1853 | 11/10/1853 | |
| Cropper, Phillip | 1881 | 1903 | |
| Cropper, William H. | 1857 | 1914 | |
| Danielson, August | 1/4/1815 | 12/10/1878 | |
| Davenport, Bailey | 1825 | 1890 | |
| Davenport, George Col. | 1783 | 1845 | |
| Davenport, Margaret | 1773 | 1847 | |
| Davis, Jane R. | 1818 | 1904 | |
| Davis, Nehemiah | 1853 | 1919 | |
| Davis, Mary Frick | 1872 | 1930 | |
| Denkman, Fredrick | 1824 | 1905 | |
| Dimmick, Eddie C. | 1873 | 1878 | |
| Dimmick, Elizabeth | 1879 | 1961 | |
| Dimmick Josie A. | 1868 | 1878 | |
| Dimmock, Harriet | 1837 | 1928 | |
| Dimmick, Ottis | 1831 | 1893 | |
| Drost, Daniel | 1860 | 1929 | |
| Dickson, William | 1783 | 1869 | Founder of Milan, Il. |
| Dickson, James | 1805 | 1893 | Son of William |
| Dickson, Ruth Ann | 1814 | 1901 | Wife of James |
| Dickson, David | 1853 | 1872 | |
| Dickson, Mary Jane | 1830 | 1839 |
| Dickson, James Kelly | 1844 | 1924 | |
| Dickson, William | 1856 | 1937 | |
| Dumbauld, Charlotte | 1862 | 1940 | Wife of Osborn |
| Dumbauld, Osborn | 1857 | 1899 | |
| Erber, Paul | 5/15/1845 | 12/24/1897 | |
| Erber, Augusta | 10/18/1834 | 6/6/1890 | |
| Eddy, Warner MD | 1869 | 1948 | |
| Eddy, Alice | 1865 | 1924 | Wife of Warner |
| Ecker, Mina | 1828 | 1923 | |
| Ecker, Peter | 1825 | 1890 | |
| Ehleb, Florence | 1888 | 1888 | |
| Ehleb, Frank, A. | 1890 | 1955 | |
| Ehleb, Mildred E. | 1884 | 1904 | |
| Englin, Gustaf | 1867 | 1906 | |
| Ehrisman, William E. | 1918 | 1941 | |
| Erickson, Emil P. "Eric" | 8/11/1891 | 1/17/1950 | |
| Erickson, Mabel Rose | 3/19/1893 | 10/31/1978 | Bollinger |
| Evers, Theodore C. | 1881 | 1951 | |
| Farrell, Olive M. | 4/21/1820 | 11/27/1884 | |
| Farden, Lee R. | 1900 | 1925 | |
| Faust, Sven | 1831 | 1881 | |
| Faust, Anna K. | 1833 | 1893 | |
| Fitzpatrick, Joseph F. | 1847 | 1902 | |
| Flack, Sara | 1857 | 1912 | |
| Frick, Charles M. | 1870 | 1907 | |
| Frick, Jess B. | 1873 | 1948 | |
| Frick, Margaret E. | 1839 | 1898 | |
| Frick, Martin C. | 1829 | 1911 | |
| Garrity, Peter | 1863 | 1903 | |
| Gavin, Mary | 1863 | 1903 | |
| Gilmore, John H. | (calc) 1846 | 1/7/1923 | |
| Gilmore, Margarete E. | (calc)1821 | 4/24/1883 | |
| Goldsmith, Sara M. Lewis | 1801 | 1801 | |
| Gordon, Charlotte | 1841 | 1924 | |
| Graves, Alson | 1835 | 1913 | |
| Graves, Cora Belle | 1871 | 1875 | |
| Graves, Florence B. | 1860 | 1930 | |
| Graves, Frank A. | 1851 | 1946 | |
| Graves, Sylvia C. | 1836 | 1915 | |
| Green Eliza | 1825 | 1904 | |
| Hale, Mabel L. | 1880 | 1939 | |
| Harper, Ben | 1817 | 1887 | |
| Harper, Elizabeth | 1837 | 1899 | |
| Hawes, Mary W. | 1872 | 1875 | |
| Hinderer, John G. | 1839 | 1902 | |
| Hitchcock, Ida A. | 1857 | 1935 | |
| Hitchcock, Wm. O. | 1851 | 1910 | |
| Hoffman, William Gen. | 1807 | 1884 | |
| Huesing, Arthur T. | 4/16/1886 | 11/15/1964 | |
| Huesing, Albert D. | 8/12/1860 | 3/31/1930 |
|
| Huesing, August | 3/20/1835 | 4/4/1899 | |
| Huesing, Anna | 11/15/1916 | Daughter of August & Marie | |
| Huesing, Charlotte F. | 5/2/1859 | 2/26/1939 | |
| Huesing, Marian | 5/16/1897 | 11/24/1897 | Daughter of Arthur & Myrtle |
| Huesing, Marie | 9/29/1844 | 7/7/1912 | Wife of August |
| Huesing, Martha | Mar. 1, 1954 | daughter of Aug. & Marie | |
| Huesing, Myrtle | 11/13/1883 | 8/29/1974 | wife of Arthur |
| Hunt, Eliphalet | 1869 | 1933 | |
| Hunt, Elenora | 1880 | 1963 | |
| Hunt,Persis | 1808 | 1883 | |
| Huntley, Mitchell | 1824 | 1918 | |
| Huntely, Janette | 1830 | 1893 | |
| Huyett, Joseph M.D. | 1820 | 1902 | |
| Gebhart, Charles B. | 7/21/1851 | 11/28/1905 | |
| Gest, Wm. Harrison | 1838 | 1912 | |
| George, William | 10/14/1904 | 4/14/1967 | |
| Gilmore, James S. | 1843 | 1911 | |
| Gilmore, Mary L. | 1852 | 1928 | |
| Gitt, Jake | 1857 | 1925 | |
| Gitt, Nannie | 1866 | 1929 | |
| Gotobed, Joseph | 1827 | 1891 | |
| Gotobed, Betsy | 1837 | 1916 | Wife of Joseph |
| Grotjan, Caroline | 1811 | 1871 | |
| Grotjan, Frank T. | 9/1/1883 | 11/21/1960 | |
| Grotjan, Jane Ann | 3/12/1894 | 12/28/1974 | |
| Grotjan, Louise | 1851 | 1910 | |
| Grotjan, Otto | 1840 | 1925 | |
| Hood, Jane Harvy | 2/13/1881 | 6/18/1904 | |
| Horton, John F. | 7/24/1867 | 12/31/1886 | |
| Huber, Christina | 1867 | 1904 | |
| Jackson, Lois A. | Living | ||
| Jackson, Thomas M. | 3/11/1919 | 11/28/1999 | |
| Jackson, William | 1834 | 1925 | |
| Johnson, Anna | 2/7/1838 | 3/8/1878 | |
| Kerr, Mary J. | 1869 | 1905 | |
| King, Peter | 1833 | 1920 | |
| King, Sarah E. | 1847 | 1912 | |
| Koerber, Christian | 1830 | 1876 | |
| Kuehl Anson R. | 1896 | 1905 | |
| Kuptler, Mary | Oct. 11, 1855 | Age 1 yr. 7 mos. | |
| Lee, Milo | 1828 | 1902 | |
| Littig, Walter H. | 1883 | 1959 | |
| Littig, Florance | 1883 | 1966 | |
| Mansill, Richard | 1829 | 1903 | |
| Martin, John | 1902 | 1902 | |
| McCullough, Mathew | 12/10/1879 | 39 yrs.- Capt. Co. D 19th Ill. Vol. | |
| Mielke, William F. | 1875 | 1956 | |
| Mielke, Agnes U. | 1879 | 1917 | |
| Mitch, Phil | 1876 | 1902 | |
| Moore, Warden | 1900 | 1958 | |
| Morey, John | 1779 | 1844 | |
| Morey, Rhoda | 1779 | 1861 | |
| Nelson, Ezekiel | 1845 | 1934 | |
| Nelson, Florence I. | 1882 | 1941 | |
| Nelson, John F. | 1868 | 1954 | |
| Nelson, Oscar H. | 1873 | ||
| Nicholson, W. | 1924 | 1924 | |
| Oberle, Michael | 8/28/1800 | 5/30/1875 | |
| Ohlweiler, Annie | 1845 | 1897 | Wife of John |
| Ohlweiler, John | 1843 | 1914 | |
| Phifer, Adolph | 3/11/1858 | Aged 30 yrs. | |
| Parr, John W. | 1/19/05 | 5/3/1974 | |
| Parr, Nellie M. | 2/27/1905 | 1/26/1989 | |
| Pearson, Sidney C. | 1896 | 1919 | |
| Pearson, Thomas C. | 1886 | 1962 | |
| Peterson, Andreas | 1832 | 1902 | |
| Peterson, Anders | 6/2/1832 | 6/1902 | |
| Pinkley, Catherine | 1799 | 1800 | |
| Pitts, Mary E. | 6/30/1851 | ||
| Ranbarger, Catherine | 1843 | 1891 | Wife of Miles |
| Ranbarger, Clarence D. | 12/30/1876 | 8/11/1948 | |
| Ranbarger, Miles | 1842 | 1891 | |
| Ranbarger, Frank | 4/21/1875 | 6/21/1916 | |
| Ranbarger, John M. | 1855 | 1918 | |
| Ranbarger, Anna M. | 1862 | 1937 | Wife of John |
| Ranbarger, George W. "Jack" | 1888 | 1953 | |
| Redding, David | Co. A 9 Ill. Cav. | ||
| Reed, Claude E. | 5/12/1889 | 12/2/1965 | |
| Rice, Kate | Nov. 22, 1893 | Age 70 yrs. | |
| Robinson, J. | 1849 | 1902 | |
| Robinson, Richard P. | Apr. 6, 1865 | Danville, Va. | |
| Rogers, Othelia | 1886 | 1975 | |
| Schlemmer, Charles | 1875 | 1948 | |
| Schlemmer, Jane | 1845 | 1941 | |
| Schlemmer, Peter | 1841 | 1911 | |
| Searle, Virginia D. | 1906 | 1988 | |
| Shumway, Martha | 1848 | 1942 | |
| Shumway, Return U. | 1833 | 1908 | |
| Sims, Herman W. | 1902 | 1979 | |
| Sims, Bessie B. | 1909 | 1984 | Wife of Herman |
| Sisco, Clarence C. | 9/3/1901 | 5/6/1949 | |
| Sisco, Hester A. | 2/5/1866 | 1/25/1940 | |
| Sisco,Lora E. | 10/30/1900 | 5/19/1967 | |
| Sloan, John H. | 6/24/1856 | Aged 21 yrs. | |
| Spring, Leonard T. | 4/25/1834 | 9/16/1866 | |
| Stapp, Phillip | 1814 | 1866 | |
| Stupp,Peter | 6/5/1880 | Age 60 yrs. | |
| Sutton, Cornelia | 1850 | 1927 | |
| Sutton, Sylvester | 1840 | 1928 | |
| Swann, Barbara | 1820 | 1902 | |
| Swann, Eli W. | 1822 | 1868 |
| Tanner, Alfred W. | 1855 | 1912 | |
| Tanner, Esther | 1856 | 1934 | |
| Tanner, Gertrude | 1876 | 1942 | |
| Tay, James | 1817 | 1894 | |
| Taylor, W.H. | 9/2/1879 | Age 57 yrs. | |
| Tenges, William | 1855 | 1904 | |
| Tenges, Mildred | 1882 | 1905 | |
| Tenges, Mary H. | 1860 | 1928 | |
| Thompson, Chester | 1893 | 1971 | |
| Tindall,Albert F. | 10/24/1856 | ||
| Tindall,Annie | 1870 | 9/24/1874 | |
| Tindall,Arthur T. | 7/15/1930 | ||
| Tindall,Edna Pearl | 1/23/1883 | ||
| Tindall, Edward E. | 5/2/1877 | 6/5/1895 | |
| Tindall,Edward G. | 1/16/1840 | 8/1/1907 | |
| Tindall,Elizabeth A. (Taylor) | 1872 | 1952 | |
| Tindall,Elizabeth V. (Cropper) | (calc) 1/19/1817 | 12/4/1876 | |
| Tindall, Elmas | 1876 | 1892 | |
| Tindall,Francis E | abt 1841 | 3/21/1842 | |
| Tindall,Franics M. | 1883 | 1943 | |
| Tindall,Francis M. | 1843 | 1904 | |
| Tindall,Henry M. | 1854 | 1927 | |
| Tindall, Henry W. | (calc) 1850 | 1/18/1927 | |
| Tindall,James | 2/28/1807 | 4/20/1849 | |
| Tindall, Jane Rebecca (Bowen) | 7/5/1843 | 3/10/1919 | |
| Tindall, John | (calc) 7/21/1813 | 10/25/1899 | |
| Tindall, John Noah | 1867 | 1945 | |
| Tindall, Joseph | 1845 | 1924 | |
| Tindall, Laura | 3/21/1877 | 2/5/1970 | |
Tindall, Lincoln A |
12/21/1862 | 12/21/1862 | |
| Tindall,Louisa | 12/12/1925 | ||
| Tindall, Marggret | (Calc) 1826 | 2/23/1849 | |
| Tindall,Maria (Hamilton) | (calc) 1824 | 5/28/1879 | |
| Tindall,Mary | (calc)3/19/1881 | 3/22/1881 | |
| Tindall, Pearl Rebecca | 2/5/1912 | ||
| Tindall, Rebecca (Bridgeford) | 1847 | 1915 | |
| Tindall,Samuel T | (calc) 1/21/1845 | 7/23/1887 | |
| Tindall, Thomas S. | 1863 | 2/13/1883 | |
| Tindall,William T. | 7/18/1809 | 12/27/1882 | |
| Tindall, Winslow P. | 1848 | 1926 | |
| Tipton, David M. | 1828 | 1904 | |
| Titus,George W. | Band-6th Iowa Inf. | ||
| Toenniges, Mary | 11/26/1882 | 62 yrs. | |
| Tracy, Alfred | 1882 | 1930 | |
| Tracy, Alice L. | 1877 | 1967 | |
| Vanlaningham, Goldie Marie | 6/11/1912 | 6/23/1976 | |
| Volk, Charles Henry | 9/2/1880 | 10/30/1960 | |
| Volk, Ethel V. | 1/6/1910 | 1/19/1974 | daughter of Frederich |
| Volk, Frederich | 1869 | 1944 | |
| Volk, Gertrude A. | 9/19/1876 | 1/20/1966 | |
| Volk, Jennie Johnston | 1879 | 1952 | |
| Volk, John | 1838 | 1922 | |
| Volk, John E. | 1875 | 1966 | |
| Volk, Laura Ann Dell | 1878 | 1942 | wife of Frederich |
| Volk, Mary B. | 1851 | 1903 | wife of John |
| Volk, Martha Rochow | 3/3/1885 | 11/24/1959 | |
| Volk, William P. | 8/23/1845 | 5/22/1863 | 102 Ill Vol. Reg't |
| Volk, William F. | 8/3/1871 | 5/11/1937 | |
| Walters, James H. | 1852 | 1926 | |
| Wangelin, Hugh | 1895 | 1977 | |
| Wangelin, Mary E.(Tindall) | 1900 | 1985 | |
| Weckel, Adolph | 12/18/1822 | 7/20/1900 | |
| Weckel, Catharina | 3/12/1826 | 10/29/1897 | wife of Adolph |
| Weiss, John | 1/8/1853 | 8/24/1915 | |
| Weiss, Rosa A. | 10/3/1855 | 8/21/1942 | |
| West, Nelson | 1846 | 1885 | |
| Weyerhaeuser, Fredrick | 1834 | 1914 | |
| White, Benjamin F. | 1870 | 1946 | |
| White, Kathryn "Katie" | 1865 | 1943 | |
| Whitney,Andrew J. | 1828 | 1913 | |
| Whitney, Arthur S. | 1879 | 1942 | |
| Whitney, Katherine | 1839 | 1912 | |
| Wiedlund, E.F. | 1890 | 1919 | |
| Wilson, Leona Rhea | 1899 | 1902 | |
| Winans, Percy H. | 11/20/1870 | 7/29/1951 | Military Marker |
| Winans,Emma C. | 10/12/1879 | 6/10/1961 | |
| Yates, Nellie | 1875 | 1947 | |
-------------------------------------------
This is a list of early Rock Island County deaths of persons reported to have been buried in Chippianock Cemetery, according to the Rock Island County Death Record, available on film #1428.583 (item #3) at the Family History Library of the Church of Jesus Christ of Latter Day Saints.
BARNETT, John, 33, married; died 23 Mar 1881; born Rock Island.
BIGWOOD, John, abt 36; died 29 Dec 1877; married; born Worcestershire, England; in IL 10 yrs.
BLOCKER, Christian, 53, married; died 16 Aug 1878;born Germany.
BOLLMAN, George Lewis, age 5 yr, 7 mo, 13 da; died 13 Jan 1878.
BOSOLD, Mary E. died 1888.
BURGREN, Minnie C., 22 yr, 10 mo, 21 da; married; died 4 Feb 1881; born Sweden.
BUTTERWORTH, Betty, 71,widow; died 29 Nov 1878; born England.
CAMERON, Lucinda Marcella, 58, married; died 10 Nov 1880; born PA.
CARLSON, John, 39, married; died. 20 Jan 1881; born Sweden.
COLER or COLES, Emma V., 24yr, 6 mo, 20 da; married; died 11 Aug 1880; born Illinois.
COOK, Mrs. Rebecca died 14 Apr 1878, age 56;married; born NY.
DUNKER, Katie, 21, married; died 11 Feb 1881; born Germany.
EFFORD, William, died 2 Oct 1878, age 59, born England;married.
EGGLESTON, Elisha, died 8 June 1878, age 59; married; born NY.
ELLIWOOD (?), Ralph K., 35, died 3 Oct 1880; married; born NY.
FOOT, George W., 48; single; died 18 Mar 1881; born Ohio.
FOSTER, Mary Ann, 71, married; died 13 Aug 1878, born England. FRODELL, Frank Oscar, died 21 Dec 1877, age 5.
GARDNER, Annis, died 1 Jan 1878, age 1.
HAISLIP, Cornelia R.,30 yrs, 5 mo;married;died 26 Jan 1879;b IL
HAMILTON, Maggie P. died 7 Jan 1878, age 26, born McKeesport,PA
HARPER, Wm. Armstrong, single, died 17 Jul 1878; born MO.
HASTEL, Mary, 60; Widow; died 10 Sep 1878; born Germany.
HULL, John H.; 43 yrs, 5 mo, 22 da; married; died 22 Apr 1878; born Mansfield, Ohio.
JOHNSON, Janos, 65, married; died 15 May 1880; born Ireland.
JOHNSON, Nels, 43, died 17 Sep 1878, married; born Sweden.
JOHNSON, Nels, 23, died 11 Mar 1881; single; born Sweden.
JOHNSTON, Hannah, 79 yr,11 mo, 19 da; Widow; d 6 Feb 1880, born Dublin, Ireland.
JOHNSTON, Mrs. M.J.; died 1894.
JOHNSTON, Mrs. J.P.; died 1903.
JOHNSTON, Joseph, died 1904.
KEELEY, Ellen Minervie, 16; single; died 23 Feb 1879; born IL.
KINNER(?), Malinda, 78, Widow, died 19 Sep 1879; born France.
KNITTLE, Mary, 19; married; died Mar 1881; born PA.
KRELL, Ernest, 46 yr,5 mo, 9 da; married; died 14 Aug 1878; born Germany.
NEHAN, Elizabeth, 35, married, died 22 Sep 1878; born NY
MODLEY, Sam .1, 35, "Colored", single, died 10 Dec 1878, b. Tenn
MULLER, John, 36, single; died 23 Jul 1889; born Germany.
MUNSON, Miss Cartrie, died 17 Apr 1878, 30, born Sweden.
CONNELL, J. C., 56, died 9 Feb 1881; married; born Ohio.
McCULLOUGH, Mathew, 48;married; died 11 Dec 1879; born Ireland
McLAUGHLIN, Walter Lawry, 22 yrs, 6 mo, 7 da; single; died 12 Dec 1880; born Rock Island, IL.
NAUGHTON, John died 5 Oct 1878. born Ireland; in IL 18 yrs.
NELSON, Ferdinand (housewife), 60 yr, 1 mo, 12 da; died 22 Feb 1880; married; born Sweden.
NORDQUIST, Andrew, 45; married; died 8 Jul 1880; born Sweden
O'CONNOR, Patrick,age 22 yrs, 2 mos, single; died 27 Mar 1879; born Ireland.
PEARSON, Thomas, 50, married; died 26 Oct 1880; born US.
PETERS, Edith, "Colored"; 32; married; died 6 Jan 1880; born Pike Co, MO.
PETERSON, Wm. F., 27 yrs, 10 mo, 24 da; single, died 6 Nov 1878; born IL.
PEUGH, Lousa Amanda, 53, died 14 June 1878; Widow; born New Haven, CT
PHILABAR, Peter, 53, married; died 19 May 1878; born Germany.
PIERS, Peter, 26, single; died 15 Sep 1880; born Belgium.
ROBBINS, Melville, 2 mos, 5 da, died 13 Jul 1878; born Beardstown, IL.
SAURMAN, William, 31, married; died 7 Aug 1878, born Indiana.
SCOTT, Clara Gertrude, 5 yr,11 mo; died 18 Aug 1878, born IA.
SHAW, Laura Swiler or Swiles, 31 yr, 11 'mo, 11 da; married;
died 11 Oct 1880; born Harrisburg, PA_
SHAY, Michael, 80, died 19 Jul 1878, Wid., born Ireland.
SMITH, Sarah, 41 yr,6 mo; married; died 29 Apr 1879; born US.
STEEL, Marion, 49, died 11 Feb 1881.
SUTCLIFFE, Martin E., 45 yrs, 2 mo, 9 da; married; died 5 Sep 1879; born England.
TAYLOR, Almanzo B., 20; died 14 Feb 1881; single; born Wisc.
TAYLOR, Hannah Merinda, 29, single; died 3 Jan 1879; born Ohio.
TAYLOR, Samuel A., 63 yrs, 3 mo, 29 da; married; died 23 Mar 1880; born Ohio.
VOGELE, Ferdinand, 53, married, grocer, born Germany, died 30 Apr 1878.
WEED, Eva A., 32, died 31 Mar 1878, born Belmont Co, Ohio.
WILLIAMS, Lizzie A. , 19 yrs, 11 mo, 10 da; single; died 3 Sep 1880; born IL.
WOLLENHAUPT, Jacob, 49 yrs, 10 mo, 14 da; married; died 14 July 1879; born Germany.
YOUNGREN, Iva (C.?), 24 yrs, 3 mos, 13 day, married; died 18 Jan 1881; born Sweeden.
ZABEL, Otto E., 21 yrs, 11 mo; died 4 Feb 1880; born Buffalo, NY
From Newspapers:
FREED, Miss Emma C., buried 18 June 1900.
GARNETT, Inez, daughter of Mr. & Mrs. Samuel GARNETT, died Friday, per Port Byron Globe of 16 Nov 1904, quoted in "Can You Remember 50 Years Ago" in 16 Nov 1944 issue of Globe.
Rock Island Historical Society
© Wini Caudell and Contributors
All rights reserved
Illinois Ancestors